Quarterly Progress Report Summary Details October to December, 2022

Quarterly Progress Report Summary Details October to December, 2022
I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2023-16825 (31/01/2023)
|
||||
---|---|---|---|---|
Name of the Registered project | MERIDIAN HEIGHTS | Registration No. of the Project | RAJ/P/2017/164 | |
Name of the Promoter | PRANAY INFRA BUILD P L | Name of other Promoter(s) | None | |
Project Address | Khasra No./ Plot No.PLOT NO."B", K.N.23 (PART) , Village- KOTA , BUNDI ROAD, GRAM KUNHARI, KOTA, RAJASTHAN , Kota - 324008 (Rajasthan) | |||
Type of Project | Group Housing | Number of Sanctioned Apartments/Plots | 674 | |
Total Area of Project(In sq. meters) | 8,211.39 | Phase Area (In sq. meters) | 8,211.39 | |
Registration certificate is valid upto | 19-11-2020 | Registration extended upto | 31-08-2023 |
II. Number and type of apartments booked ( October to December, 2022 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : SUWALKA RIDDHI SIDDHI APARTMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
III. Number of parkings allotted | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Total No. of Car parking | Total No. of Two Wheeler parking | Total No. of cycle parking | Total No of Mechanical Car Parking | Total No. of parking allocated at the time of registration or by the end of last quarter | Cumulative No. of parking allocated by the end of current quarter | ||
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | ||||||||
Stilt Floor | ||||||||
Basement | ||||||||
Any Other Floor | ||||||||
Total |
IV. Status of the Project Construction/Development | ||||||||
---|---|---|---|---|---|---|---|---|
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( October to December, 2022 ) | ||||||||
TABLE - A |
||||||||
Building Name: SUWALKA RIDDHI SIDDHI APARTMENT | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 3 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 3 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 14 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 100 | 100.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 90 | 90.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 88 | 91.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 70 | 75.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 65 | 70.00 |
TABLE - B |
|||||||
---|---|---|---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
|||||||
S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | |||
By the end of Last Quarter | By the end of Current Quarter | ||||||
1 | Internal Roads & Footpaths | 60 | 65 | ||||
2 | Water Supply | 40 | 45 | ||||
3 | Sewerage (chamber, lines, Septic Tank STP) | 60 | 60 | ||||
4 | Storm Water Drainss | 46 | 48 | ||||
5 | Landscaping & Tree Planting | 70 | 70 | ||||
6 | Street Lighting | 45 | 45 | ||||
7 | Community Building | 46 | 46 | ||||
8 | Treatment and disposal of sewage and sullage water | 43 | 43 | ||||
9 | Solid Waste management & Disposal | 43 | 43 | ||||
10 | Water conservation, Rain water harvesting | 50 | 50 | ||||
11 | Energy management | 0 | 0 | ||||
12 | Fire protection and fire safety requirements | 27 | 27 | ||||
13 | Electrical meter room, sub-station, receiving station | 82 | 85 | ||||
Form R1: Date of issue
31/12/2022
|
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( October to December, 2022 ) | ||||||||
---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Building Name : SUWALKA RIDDHI SIDDHI APARTMENT | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 1,080,000,000.00 | 1,080,000,000.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 469,198,165.00 | 470,540,621.00 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 43 | 44.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 610,801,835.00 | 609,459,379.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
TABLE - B |
||||
---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
||||
S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |
1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 20,000,000.00 | 20,000,000.00 |
2 | Cost incurred against the estimated cost | ₹ | 18,040,000.00 | 18,040,000.00 |
3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 90.00 | 90.00 |
4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 1,960,000.00 | 1,960,000.00 |
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Summary of Table A and Table B |
||||
---|---|---|---|---|
S.No. | Particulars | In Last Quarter | In Current Quarter | |
1. | Total Estimated Construction Cost | ₹ | ||
2. | Total Cost Incurred on Construction | ₹ | ||
3. | Percentage of Cost Incurred | % |
Form R2: Date of issue
31/12/2022
|
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( October to December, 2022 ) | |||||
---|---|---|---|---|---|
Incurred Amount | |||||
S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
1 | A. Land Cost | ₹ | 25,100,000.00 | 25,100,000.00 | 25,100,000.00 |
B. Development Cost/Cost of Construction | ₹ | 1,100,000,000.00 | 713,898,744.00 | 720,932,137.00 | |
C. Total project cost(A+B) | ₹ |
In Last Quarter | In Current Quarter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Percentage of total cost incurred on land | % | ||||||||||||
3 | Percentage of total cost incurred on development | % | ||||||||||||
4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
7 | Amount Which can be withdrawn from the separate Account | ₹ | 738,998,744.00 | 746,032,137.00 | ||||||||||
8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 246,114,149.00 | 246,114,149.00 | ||||||||||
9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | 492,884,595.00 | 499,917,988.00 | ||||||||||
Form R3: Date of issue
25/01/2023
|
||||||||||||||
Certificate showing no linen or charge on the RERA retention Account :
|
||||||||||||||
|
V. Project Common Area Details- Development Work For Whole Project | |||||
---|---|---|---|---|---|
S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
1 | Water Supply | 40 |
|
||
2 | Rain Water Harvesting/ Recharging | 50 |
|
||
3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 60 |
|
||
4 | Electrification(Transformer, Solar Energy etc) | 0 |
|
||
5 | Fire Fighting Provision | 0 |
|
||
6 | Others | 0 |
|
VI. Status of Approvals | ||||
---|---|---|---|---|
A | Noc's/Permission | Present Status | ||
1 |
|
|
||
2 |
|
|
||
3 |
|
|
||
4 |
|
|
||
5 |
|
|
||
B. | Revision of Building Plans | |||
1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
05/11/2015 |
||
2 | Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
VII. Compliances Under the Act | ||||
---|---|---|---|---|
1. | ||||
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
• Planned date of Insurance |
31/03/2023 |
VIII. Details of Real Estate Agents (if any) engaged for the Project
Has any real estate agents been engaged for the Project?
Yes
No
IX. Miscellaneous
1. Is there any change in promoter profile which is not yet updated in online promoter profile?
2. Is there any change in project details which is not yet updated in online project profile?
3. Has the Completion Certificate been obtained?
•
If the project not completed, is the project is likely to get completed within the estimated/extended finish date given in online project details?
4. Has the Occupancy Certificate also been obtained?
Allottee Details
Building : SUWALKA RIDDHI SIDDHI APARTMENT (Apartment : Unit No. 101, 201, 301, 401, 501, 601, 701, 801, 901, 1001, 1101, 1201, 1301, Block : 1, Carpet Area : 37.85 sq. meters) Number Of Apartments: 13,Booked: 13
Sr.No. | Unit/Flat Detail | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENCIAL, BLOCK : 1 | Sold | Vinay Jain S/o Mahaveer Kumar Jain |
2 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Meenakshi Sahu D/o Om Prakash |
3 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
4 . | RESIDENCIAL, BLOCK : 1 | Sold | Sanjay goyal |
5 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr rajendra Kumar |
6 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
7 . | RESIDENCIAL, BLOCK : 1 | Sold | Neha Jain w/o Nirmal Jain & Nirmal Jain s/o Prem Modi |
8 . | RESIDENCIAL, BLOCK : 1 | Sold | Rekha Jain |
9 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
10 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
11 . | RESIDENCIAL, BLOCK : 1 | Sold | brijendra Kumar Mishra S/O Girja Shanker Mishra |
12 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Shuhi Pandit D/o Sh Rajesh Kumar Pandit |
13 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
14 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
15 . | RESIDENCIAL, BLOCK : 1 | Sold | Bharati Swami D/O Jagdish prasad Swani |
16 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr.Komal D/o Sh Madan lal |
17 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
18 . | RESIDENCIAL, BLOCK : 1 | Sold | Satyanarayan Mewara S/o Ram Pal Mewara |
19 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Sikha Nama W/o Mr Om Prakash Nama |
20 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
21 . | RESIDENCIAL, BLOCK : 1 | Sold | Nirmal Singh Tomar S/o Akhay Singh Tomar |
22 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs. Gauri Girish Deshmukh W/o Mr. Girish Aarao Deshmukh and Mr. Girish Aarao Deshmukh S/o Sh Aarao Suprao Deshmukh |
23 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
24 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
25 . | RESIDENCIAL, BLOCK : 1 | Sold | Saurah Jhanwar S/o hagwan Swaroop |
26 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr.Rajesh Bhal |
27 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
28 . | RESIDENCIAL, BLOCK : 1 | Sold | Radha sharma D/o LATE Sh ram kumar sharma |
29 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
30 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
31 . | RESIDENCIAL, BLOCK : 1 | Sold | Sh Shiv Kumar Chaudhary S/o Sh harat Singh AND Smt Sunita Chaudhary W/o Sh Shiv Kumar Chaudhary |
32 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
33 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
34 . | RESIDENCIAL, BLOCK : 1 | Sold | Bhupendra Singh S/o Rakshpal Singh and Rekha W/o hupendra singh Solankey |
35 . | RESIDENCIAL, BLOCK : 1 | Sold | SUKLESH DEVI W/O GANGA RAM |
36 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
37 . | RESIDENCIAL, BLOCK : 1 | Sold | Ghanshyam Dhaker S/o alu Ram Dhaker |
38 . | RESIDENCIAL, BLOCK : 1 | Sold | Nisha Rajawath and Ajay singh Rajawat |
39 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
40 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
41 . | RESIDENCIAL, BLOCK : 1 | Sold | Mahaveer Jain & Mini Jain |
42 . | RESIDENCIAL, BLOCK : 1 | Sold | Vidhi Tiwari w/o Nikhil Tiwari |
43 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
44 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
45 . | RESIDENCIAL, BLOCK : 1 | Sold | Uma Awasthi W/o Himanshu Awasthi |
46 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr Vinod Pratap S/o SH G s Parihar and Renu Singh W/o SH Vinod Pratap |
47 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
48 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
49 . | RESIDENCIAL, BLOCK : 1 | Sold | Yash S/o Murlidhar and Karuna W/o Yash |
50 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt Usha Pareek W/o Sh Kailash chand Pareek |
51 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
52 . | RESIDENCIAL, BLOCK : 1 | Sold | Santosh Sharma w/o Ravindra Sharma & Ravindra Sharma s/o |
53 . | RESIDENCIAL, BLOCK : 1 | Sold | Yushank Nakra |
54 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
55 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
56 . | RESIDENCIAL, BLOCK : 1 | Sold | Sunita Goyal |
57 . | RESIDENCIAL, BLOCK : 1 | Sold | Vandana Kundara D/o SH Guru sharan kundara |
58 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
59 . | RESIDENCIAL, BLOCK : 1 | Sold | Nirmal Kumar Devpura S/O Rameshwar Lal Devpura |
60 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt Rama Devi W/o SH Ramesh Chand |
61 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
62 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
63 . | RESIDENCIAL, BLOCK : 1 | Sold | Mahaveer Jain & Mini Jain |
64 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr.Yakub Ali S/o Ajhar Ali-NFORS |
65 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
66 . | RESIDENCIAL, BLOCK : 1 | Sold | Renu Mehandiratta W/o Ved Prakash Mehandiratta |
67 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
68 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
69 . | RESIDENCIAL, BLOCK : 1 | Sold | Vandana Saxena W/o Mahesh Kishore |
70 . | RESIDENCIAL, BLOCK : 1 | Sold | Dr pankaj kr sharma |
71 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
72 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
73 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Chandra Zindani W/o Mr.Indra Singh Zindani and Mr.Sumit Jain S/o Mr.Indra Singh Zindani |
74 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
75 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
76 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt. Deepika Sarawara and Sh Omendra Kumar Sarwara |
77 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
78 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
79 . | RESIDENCIAL, BLOCK : 1 | Sold | Shanker Singh S/o Anand Singh |
80 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs Kavita W/o Sh Jogindra Singh |
81 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
82 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs Nijat Jahan W/o Sh Meraj Alam and ShMeraj Alam S/o Adul Rahman |
83 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
84 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
85 . | RESIDENCIAL, BLOCK : 1 | Sold | Renu Mehandiratta W/o Ved Prakash Mehandiratta |
86 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
87 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
88 . | RESIDENCIAL, BLOCK : 1 | Sold | Rina Devi D/o Sh. Purshottam And Sh. Purshottam S/o Sh. Durgalal |
89 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs Sheela Sen and Mr hemraj Sen |
90 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
91 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
92 . | RESIDENCIAL, BLOCK : 1 | Sold | Rukmani Jain w/o Girish Kumar Samharia & Ruchi Porwal w/o Manish Jain |
93 . | RESIDENCIAL, BLOCK : 1 | Sold | Shikha Nehinani |
94 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
95 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
96 . | RESIDENCIAL, BLOCK : 1 | Sold | Ishwar Singh S/o Sh. Mahesh Chandra |
97 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt.hanwari Devi w/o LatE Sh Shiv Dayal |
98 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
99 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
100 . | RESIDENCIAL, BLOCK : 1 | Sold | Naresh Kumar S/o Mahesh Chand |
101 . | RESIDENCIAL, BLOCK : 1 | Sold | smt.Madhu Kanwar W/o Sh. Mahaveer Singh And Smt. Shweta Kanwar W/o Sh. Rajendra Singh Rathore |
102 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
103 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
104 . | RESIDENCIAL, BLOCK : 1 | Sold | Mayank Jain s/o Chandra Prakash Jain & Manish Jain s/o Chandra Prakash Jain |
105 . | RESIDENCIAL, BLOCK : 1 | Sold | Dilip Singh Jhala |
106 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
107 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
108 . | RESIDENCIAL, BLOCK : 1 | Sold | Poonam Vyas |
109 . | RESIDENCIAL, BLOCK : 1 | Sold | Madhu Sharma |
110 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
111 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
112 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt.Vandana Yogi D/o Sh Jagdish Kumar Yogi |
113 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
114 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
115 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt. Baita Rani W/o Sh ahadur Singh |
116 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
117 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
118 . | RESIDENCIAL, BLOCK : 1 | Sold | Puja Shringi D/o Sh. Mahanand Shringi |
119 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr. PANKAJ MEENA |
120 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
121 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
122 . | RESIDENCIAL, BLOCK : 1 | Sold | Ramesh Kumar Jhanwar S/o Giri Raj Mal |
123 . | RESIDENCIAL, BLOCK : 1 | Sold | Khurshid Ahmad Flat NO. 1223 BSP 19.845 |
124 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
125 . | RESIDENCIAL, BLOCK : 1 | Sold | Vinay Jain S/o Mahaveer Kumar Jain |
126 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Poonam Yadav W/o Mr Jitendra Kumar |
127 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
128 . | RESIDENCIAL, BLOCK : 1 | Sold | Rakesh Kumar Saxena S/o Late Shri Puranchand Saxena |
129 . | RESIDENCIAL, BLOCK : 1 | Sold | Praal Jain S/o Arvind Jain |
130 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
131 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
132 . | RESIDENCIAL, BLOCK : 1 | Sold | Amit Vyas |
133 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr.kalpana vijay and Deepak Vijay |
134 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
135 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
136 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Jyoti Sharma W/o Mr.Shamhu Dayal Sharma |
137 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt Usha Pareek W/o Sh Kailash chand Pareek |
138 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
139 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Mukesh Nagar W/o Mr.raj ihari Amd Mr.raj ihari S/o Mr.Ramdev Nagar |
140 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
141 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
142 . | RESIDENCIAL, BLOCK : 1 | Sold | Radhey Shyam Dhaker S/O au Lal Dhaker |
143 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs Rani Badal & Mr Ashok adal |
144 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
145 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
146 . | RESIDENCIAL, BLOCK : 1 | Sold | Hia D/o Mr. Mahmood Ahmad |
147 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs Prarthana Sampath |
148 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
149 . | RESIDENCIAL, BLOCK : 1 | Sold | Ruchi Porwal w/o Manish Jain & Manish Jain s/o Chandra Prakash Jain |
150 . | RESIDENCIAL, BLOCK : 1 | Sold | Man Mahendra Singh |
151 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
152 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
153 . | RESIDENCIAL, BLOCK : 1 | Sold | Jagdish Gurjar |
154 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt Rinki Garg W/o Mr Pravesh Kumar gupta |
155 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
156 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
157 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr. Govind Ghatia S/o Mr. Vijay Kumar Ghatia |
158 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
159 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
160 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Suchita Tiwari W/o Sh.Dn Tiwari |
161 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
162 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
163 . | RESIDENCIAL, BLOCK : 1 | Sold | Surendra Sharma S/o Gauri Shanker Kamlesh |
