QPR Summary

RERA
Quarterly Progress Report Summary Details July to September, 2023

Quarterly Progress Report Summary Details July to September, 2023

I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2023-20489 (31/10/2023)
Name of the Registered project Udhyan Apartment HIG-B (B+S+9) 180 Nos. & MIG-B (B+S+9) 108 Nos. Sec. 21 E, Chopasni Housing Board Jodhpur Registration No. of the Project RAJ/P/2023/2482
Name of the Promoter RAJASTHAN HOUSING BOARD Name of other Promoter(s) None
Project Address Khasra No./ Plot No.Khasra No. 881/1/751 (Part), 883/751 (Part), 853/751 (Part) , Village- Jodhpur , Sector 21 E, CHOPASANI HOUSING BOARD , Jodhpur - 342003 (Rajasthan)
Type of Project Group Housing Number of Sanctioned Apartments/Plots 288
Total Area of Project(In sq. meters) 18,560.00 Phase Area (In sq. meters) 3,591.68
Registration certificate is valid upto 31-12-2028 Registration extended upto Not Applicable
II. Number and type of apartments booked ( July to September, 2023 )
Building Name : Udhyan Apartment
Apartment Type Block Number Carpet Area (Excluding balcony / Verandah / terrace) (In sq. meters) Area of Exclusive Balcony and Verandah Total Number of Sanctioned Apartments Number of Apartments booked/ sold/ allotted at the time of registration or by the end of last quarter Cumulative Number of Apartments booked/ sold/ allotted by the end of the current quarter
3 BHK (HIG) Block O 107.05 12.80 36 0
3 BHK (HIG) Block P 107.05 12.80 36 0
3 BHK (HIG) Block Q 107.05 12.80 36 0
3 BHK (HIG) Block R 107.05 12.80 36 0
3 BHK (HIG) Block S 107.05 12.80 36 0
3 BHK (MIG-B) Block L 84.83 10.89 36 0
3 BHK (MIG-B) Block M 84.83 10.89 36 0
3 BHK (MIG-B) Block N 84.83 10.86 36 0
Total 288 0 0
III. Number of parkings allotted
Type Total No. of Car parking Total No. of Two Wheeler parking Total No. of cycle parking Total No of Mechanical Car Parking Total No. of parking allocated at the time of registration or by the end of last quarter Cumulative No. of parking allocated by the end of current quarter
Location Car Two Wheelers Car Two Wheelers
Open Area
Stilt Floor
Basement
Any Other Floor
Total
IV. Status of the Project Construction/Development
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( July to September, 2023 )

TABLE - A

Building Name: Udhyan Apartment
S.No. Task/Activity Percentage of work done
In Last Quarter In Current Quarter
1 Excavation 0 0.00
2 1 Number of Basement(s) and Plinth 0 0.00
3 1 Number of Stilt Floor 0 0.00
4 9 Number of Slabs of Super Structure 0 0.00
5 Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises 0 0.00
6 Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises 0 0.00
7 Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks 0 0.00
8 The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing 0 0.00
9 Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate 0 0.00

TABLE - B

Internal and External Development Works for the entire registered Phase/Project

S.No. Common areas and Facilities/Amenities Proposed Yes/No Percentage of work done Details if any
By the end of Last Quarter By the end of Current Quarter
1 Internal Roads & Footpaths 0 0
2 Water Supply 0 0
3 Sewerage (chamber, lines, Septic Tank STP) 0 0
4 Storm Water Drainss 0 0
5 Landscaping & Tree Planting 0 0
6 Street Lighting 0 0
7 Community Building 0 0
8 Treatment and disposal of sewage and sullage water 0 0
9 Solid Waste management & Disposal 0 0
10 Water conservation, Rain water harvesting 0 0
11 Energy management 0 0
12 Fire protection and fire safety requirements 0 0
13 Electrical meter room, sub-station, receiving station 0 0
Form R1: Date of issue
30/09/2023
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( July to September, 2023 )

TABLE - A

Building Name : Udhyan Apartment
S.No. Task/Activity Percentage of work done
By the end of Last Quarter By the end of Current Quarter
1 Total Estimated cost of the building 1,185,000,000.00 1,185,000,000.00
2 Cost incurred against the estimated cost 0.00 0.00
3 Work done (as Percentage of the estimated cost) % 0 0.00
4 Balance Cost to be Incurred (Bases on Estimated Cost) 1,185,000,000.00 1,185,000,000.00
5 Cost Incurred on Additional/Extra Items not included in the Estimated Cost 0.00 0.00

TABLE - B

Internal and External Development Works for the entire registered Phase/Project

S.No. Particulars By the end of Last Quarter By the end of Current Quarter
1 Total Estimated cost of the Internal and External Development Works including amenities and Facilities 250,000,000.00 0.00
2 Cost incurred against the estimated cost 0.00 0.00
3 Work done in Percentage (as Percentage of the estimated Cost) % 0.00 0.00
4 Balanced Cost to be Incurred (Based on Estimated Cost) 0.00 0.00
5 Cost Incurred on Additional/Extra Items not included in the Estimated Cost 0.00 0.00

Summary of Table A and Table B

S.No. Particulars In Last Quarter In Current Quarter
1. Total Estimated Construction Cost
2. Total Cost Incurred on Construction
3. Percentage of Cost Incurred %
Form R2: Date of issue
30/09/2023
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( July to September, 2023 )
Incurred Amount
S.No.. Particulars Estimated Amount
(as per online details)
By the end of Last Quarter By the end of Current Quarter
1 A. Land Cost 503,630,000.00 503,630,000.00 503,630,000.00
B. Development Cost/Cost of Construction 1,435,000,000.00 0.00 0.00
C. Total project cost(A+B)
In Last Quarter In Current Quarter
2S.No. Percentage of total cost incurred on land %
3 Percentage of total cost incurred on development %
4 Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) %
5 Percentage of the Cost incurred on Land Cost to the Total Estimated Cost %
6 Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost %
7 Amount Which can be withdrawn from the separate Account 503,630,000.00 503,630,000.00
8 Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements 0.00 0.00
9 Net Amount Which can be withdrawn from the Separate bank account under this certificate 503,630,000.00 503,630,000.00
Form R3: Date of issue
30/10/2023
Certificate showing no linen or charge on the RERA retention Account :
Part 4: Stage wise Time Schedule of completion or Milestones of Construction (as provided in the allotment letter / Agreement for Sale as per the requirements of Section 11(3)(b) of the RERA Act)
No Record Added
V. Project Common Area Details- Development Work For Whole Project
S. No. Common Area And Facilities, Amenities Proposed Percentage Of Completion (%) Drawings uploaded in online Project details or not If no, Planned date of uploading of these drawings
1 Water Supply 0 31/12/2023
2 Rain Water Harvesting/ Recharging 0 31/12/2023
3 Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) 0 31/12/2023
4 Electrification(Transformer, Solar Energy etc) 0 31/12/2023
5 Fire Fighting Provision 0 31/12/2023
6 Others 0
VI. Status of Approvals
A Noc's/Permission Present Status
1



2



3



4



5
B. Revision of Building Plans
1 Date of approval of latest Building Plans already uploaded on RERA web portal 17/03/2023
2 Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded?
VII. Compliances Under the Act
1.
Insurance for the Project
Status
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and (ii) construction of the Real Estate Project.
Has the insurance been obtained?
• Planned date of Insurance 31/12/2023

VIII. Details of Real Estate Agents (if any) engaged for the Project

Has any real estate agents been engaged for the Project?     

IX. Miscellaneous

1. Is there any change in promoter profile which is not yet updated in online promoter profile?
2. Is there any change in project details which is not yet updated in online project profile?
3. Has the Completion Certificate been obtained?
If the project not completed, is the project is likely to get completed within the estimated/extended finish date given in online project details?
4. Has the Occupancy Certificate also been obtained?

Allottee Details

Building : Udhyan Apartment (Apartment : 3 BHK (MIG-B), Block : Block L, Carpet Area : 84.83 sq. meters) Number Of Apartments: 36,Booked: 0
Sr.No. Unit/Flat Detail Booking Status Allottee Name
1 . 21 E/L-301 Unsold
2 . 21 E/L-202 Unsold
3 . 21 E/L-904 Unsold
4 . 21 E/L-803 Unsold
5 . 21 E/L-704 Unsold
6 . 21 E/L-401 Unsold
7 . 21 E/L-302 Unsold
8 . 21 E/L-103 Unsold
9 . 21 E/L-903 Unsold
10 . 21 E/L-804 Unsold
11 . 21 E/L-701 Unsold
12 . 21 E/L-602 Unsold
13 . 21 E/L-403 Unsold
14 . 21 E/L-304 Unsold
15 . 21 E/L-101 Unsold
16 . 21 E/L-901 Unsold
17 . 21 E/L-802 Unsold
18 . 21 E/L-603 Unsold
19 . 21 E/L-504 Unsold
20 . 21 E/L-501 Unsold
21 . 21 E/L-402 Unsold
22 . 21 E/L-203 Unsold
23 . 21 E/L-104 Unsold
24 . 21 E/L-801 Unsold
25 . 21 E/L-702 Unsold
26 . 21 E/L-503 Unsold
27 . 21 E/L-404 Unsold
28 . 21 E/L-201 Unsold
29 . 21 E/L-102 Unsold
30 . 21 E/L-902 Unsold
31 . 21 E/L-703 Unsold
32 . 21 E/L-604 Unsold
33 . 21 E/L-601 Unsold
34 . 21 E/L-502 Unsold
35 . 21 E/L-303 Unsold
36 . 21 E/L-204 Unsold
Building : Udhyan Apartment (Apartment : 3 BHK (MIG-B), Block : Block M, Carpet Area : 84.83 sq. meters) Number Of Apartments: 36,Booked: 0
Sr.No. Unit/Flat Detail Booking Status Allottee Name
1 . 21 E/M-701 Unsold
2 . 21 E/M-602 Unsold
3 . 21 E/M-903 Unsold
4 . 21 E/L-804 Unsold
5 . 21 E/M-801 Unsold
6 . 21 E/M-702 Unsold
7 . 21 E/M-104 Unsold
8 . 21 E/L-904 Unsold
9 . 21 E/M-301 Unsold
10 . 21 E/M-202 Unsold
11 . 21 E/M-103 Unsold
12 . 21 E/M-503 Unsold
13 . 21 E/L-404 Unsold
14 . 21 E/M-501 Unsold
15 . 21 E/M-402 Unsold
16 . 21 E/M-303 Unsold
17 . 21 E/M-703 Unsold
18 . 21 E/L-604 Unsold
19 . 21 E/M-101 Unsold
20 . 21 E/M-901 Unsold
21 . 21 E/M-802 Unsold
22 . 21 E/L-204 Unsold
23 . 21 E/M-401 Unsold
24 . 21 E/M-302 Unsold
25 . 21 E/M-203 Unsold
26 . 21 E/M-603 Unsold
27 . 21 E/L-504 Unsold
28 . 21 E/M-601 Unsold
29 . 21 E/M-502 Unsold
30 . 21 E/M-403 Unsold
31 . 21 E/M-803 Unsold
32 . 21 E/L-704 Unsold
33 . 21 E/M-201 Unsold
34 . 21 E/M-102 Unsold
35 . 21 E/M-902 Unsold
36 . 21 E/L-304 Unsold
Building : Udhyan Apartment (Apartment : 3 BHK (MIG-B), Block : Block N, Carpet Area : 84.83 sq. meters) Number Of Apartments: 36,Booked: 0
Sr.No. Unit/Flat Detail Booking Status Allottee Name
1 . 21 E/N-101 Unsold
2 . 21 E/N-901 Unsold
3 . 21 E/N-802 Unsold
4 . 21 E/N-703 Unsold
5 . 21 E/N-201 Unsold
6 . 21 E/N-102 Unsold
7 . 21 E/N-902 Unsold
8 . 21 E/N-803 Unsold
9 . 21 E/N-501 Unsold
10 . 21 E/N-402 Unsold
11 . 21 E/N-303 Unsold
12 . 21 E/N-701 Unsold
13 . 21 E/N-602 Unsold
14 . 21 E/N-503 Unsold
15 . 21 E/N-301 Unsold
16 . 21 E/N-202 Unsold
17 . 21 E/N-103 Unsold
18 . 21 E/N-903 Unsold
19 . 21 E/N-601 Unsold
20 . 21 E/N-502 Unsold
21 . 21 E/N-403 Unsold
22 . 21 E/N-801 Unsold
23 . 21 E/N-702 Unsold
24 . 21 E/N-603 Unsold
25 . 21 E/N-401 Unsold
26 . 21 E/N-302 Unsold
27 . 21 E/N-203 Unsold
28 . 21 E/N-104 Unsold
29 . 21 E/N-404 Unsold
30 . 21 E/N-704 Unsold
31 . 21 E/N-604 Unsold
32 . 21 E/N-804 Unsold
33 . 21 E/N-904 Unsold
34 . 21 E/N-504 Unsold
35 . 21 E/N-204 Unsold
36 . 21 E/N-304 Unsold
Building : Udhyan Apartment (Apartment : 3 BHK (HIG), Block : Block O, Carpet Area : 107.05 sq. meters) Number Of Apartments: 36,Booked: 0
Sr.No. Unit/Flat Detail Booking Status Allottee Name
1 . 21 E/O-701 Unsold
2 . 21 E/O-602 Unsold
3 . 21 E/O-603 Unsold
4 . 21 E/O-404 Unsold
5 . 21 E/O-801 Unsold
6 . 21 E/O-702 Unsold
7 . 21 E/O-703 Unsold
8 . 21 E/O-504 Unsold
9 . 21 E/O-301 Unsold
10 . 21 E/O-202 Unsold
11 . 21 E/O-203 Unsold
12 . 21 E/O-902 Unsold
13 . 21 E/O-804 Unsold
14 . 21 E/O-501 Unsold
15 . 21 E/O-402 Unsold
16 . 21 E/O-403 Unsold
17 . 21 E/O-204 Unsold
18 . 21 E/O-101 Unsold
19 . 21 E/O-901 Unsold
20 . 21 E/O-802 Unsold
21 . 21 E/O-803 Unsold
22 . 21 E/O-604 Unsold
23 . 21 E/O-401 Unsold
24 . 21 E/O-302 Unsold
25 . 21 E/O-303 Unsold
26 . 21 E/O-104 Unsold
27 . 21 E/O-904 Unsold
28 . 21 E/O-601 Unsold
29 . 21 E/O-502 Unsold
30 . 21 E/O-503 Unsold
31 . 21 E/O-304 Unsold
32 . 21 E/O-201 Unsold
33 . 21 E/O-102 Unsold
34 . 21 E/O-103 Unsold
35 . 21 E/O-903 Unsold
36 . 21 E/O-704 Unsold
Building : Udhyan Apartment (Apartment : 3 BHK (HIG), Block : Block P, Carpet Area : 107.05 sq. meters) Number Of Apartments: 36,Booked: 0
Sr.No. Unit/Flat Detail Booking Status Allottee Name
1 . 21 E/P-401 Unsold
2 . 21 E/P-302 Unsold
3 . 21 E/P-203 Unsold
4 . 21 E/P-104 Unsold
5 . 21 E/P-904 Unsold
6 . 21 E/P-101 Unsold
7 . 21 E/P-901 Unsold
8 . 21 E/P-802 Unsold
9 . 21 E/P-703 Unsold
10 . 21 E/P-604 Unsold
11 . 21 E/P-301 Unsold
12 . 21 E/P-202 Unsold
13 . 21 E/P-103 Unsold
14 . 21 E/P-903 Unsold
15 . 21 E/P-804 Unsold
16 . 21 E/P-701 Unsold
17 . 21 E/P-602 Unsold
18 . 21 E/P-503 Unsold
19 . 21 E/P-404 Unsold
20 . 21 E/P-501 Unsold
21 . 21 E/P-402 Unsold
22 . 21 E/P-303 Unsold
23 . 21 E/P-204 Unsold
24 . 21 E/P-801 Unsold
25 . 21 E/P-702 Unsold
26 . 21 E/P-603 Unsold
27 . 21 E/P-504 Unsold
28 . 21 E/P-201 Unsold
29 . 21 E/P-102 Unsold
30 . 21 E/P-902 Unsold
31 . 21 E/P-803 Unsold
32 . 21 E/P-704 Unsold
33 . 21 E/P-601 Unsold
34 . 21 E/P-502 Unsold
35 . 21 E/P-403 Unsold
36 . 21 E/P-304 Unsold
Building : Udhyan Apartment (Apartment : 3 BHK (HIG), Block : Block Q, Carpet Area : 107.05 sq. meters) Number Of Apartments: 36,Booked: 0
Sr.No. Unit/Flat Detail Booking Status Allottee Name
1 . 21 E/Q-801 Unsold
2 . 21 E/Q-702 Unsold
3 . 21 E/Q-603 Unsold
4 . 21 E/Q-504 Unsold
5 . 21 E/Q-501 Unsold
6 . 21 E/Q-402 Unsold
7 . 21 E/Q-303 Unsold
8 . 21 E/Q-204 Unsold
9 . 21 E/Q-701 Unsold
10 . 21 E/Q-602 Unsold
11 . 21 E/Q-503 Unsold
12 . 21 E/Q-404 Unsold
13 . 21 E/Q-301 Unsold
14 . 21 E/Q-202 Unsold
15 . 21 E/Q-103 Unsold
16 . 21 E/Q-903 Unsold
17 . 21 E/Q-804 Unsold
18 . 21 E/Q-101 Unsold
19 . 21 E/Q-901 Unsold
20 . 21 E/Q-802 Unsold
21 . 21 E/Q-703 Unsold
22 . 21 E/Q-604 Unsold
23 . 21 E/Q-401 Unsold
24 . 21 E/Q-302 Unsold
25 . 21 E/Q-203 Unsold
26 . 21 E/Q-104 Unsold
27 . 21 E/Q-904 Unsold
28 . 21 E/Q-601 Unsold
29 . 21 E/Q-502 Unsold
30 . 21 E/Q-403 Unsold
31 . 21 E/Q-304 Unsold
32 . 21 E/Q-201 Unsold
33 . 21 E/Q-102 Unsold
34 . 21 E/Q-902 Unsold
35 . 21 E/Q-803 Unsold
36 . 21 E/Q-704 Unsold
Building : Udhyan Apartment (Apartment : 3 BHK (HIG), Block : Block R, Carpet Area : 107.05 sq. meters) Number Of Apartments: 36,Booked: 0
Sr.No. Unit/Flat Detail Booking Status Allottee Name
1 . 21 E/R-401 Unsold
2 . 21 E/R-302 Unsold
3 . 21 E/R-203 Unsold
4 . 21 E/R-104 Unsold
5 . 21 E/R-904 Unsold
6 . 21 E/R-101 Unsold
7 . 21 E/R-901 Unsold
8 . 21 E/R-802 Unsold
9 . 21 E/R-703 Unsold
10 . 21 E/R-604 Unsold
11 . 21 E/R-301 Unsold
12 . 21 E/R-202 Unsold
13 . 21 E/R-103 Unsold
14 . 21 E/R-903 Unsold
15 . 21 E/R-804 Unsold
16 . 21 E/R-701 Unsold
17 . 21 E/R-602 Unsold
18 . 21 E/R-503 Unsold
19 . 21 E/R-404 Unsold
20 . 21 E/R-501 Unsold
21 . 21 E/R-402 Unsold
22 . 21 E/R-303 Unsold
23 . 21 E/R-204 Unsold
24 . 21 E/R-801 Unsold
25 . 21 E/R-702 Unsold
26 . 21 E/R-603 Unsold
27 . 21 E/R-504 Unsold
28 . 21 E/R-201 Unsold
29 . 21 E/R-102 Unsold
30 . 21 E/R-902 Unsold
31 . 21 E/R-803 Unsold
32 . 21 E/R-704 Unsold
33 . 21 E/R-601 Unsold
34 . 21 E/R-502 Unsold
35 . 21 E/R-403 Unsold
36 . 21 E/R-304 Unsold
Building : Udhyan Apartment (Apartment : 3 BHK (HIG), Block : Block S, Carpet Area : 107.05 sq. meters) Number Of Apartments: 36,Booked: 0
Sr.No. Unit/Flat Detail Booking Status Allottee Name
1 . 21 E/S-801 Unsold
2 . 21 E/S-702 Unsold
3 . 21 E/S-603 Unsold
4 . 21 E/S-501 Unsold
5 . 21 E/S-402 Unsold
6 . 21 E/S-303 Unsold
7 . 21 E/S-701 Unsold
8 . 21 E/S-602 Unsold
9 . 21 E/S-503 Unsold
10 . 21 E/S-301 Unsold
11 . 21 E/S-202 Unsold
12 . 21 E/S-103 Unsold
13 . 21 E/S-903 Unsold
14 . 21 E/S-101 Unsold
15 . 21 E/S-901 Unsold
16 . 21 E/S-802 Unsold
17 . 21 E/S-703 Unsold
18 . 21 E/S-401 Unsold
19 . 21 E/S-302 Unsold
20 . 21 E/S-203 Unsold
21 . 21 E/S-104 Unsold
22 . 21 E/S-601 Unsold
23 . 21 E/S-502 Unsold
24 . 21 E/S-403 Unsold
25 . 21 E/S-201 Unsold
26 . 21 E/S-102 Unsold
27 . 21 E/S-902 Unsold
28 . 21 E/S-803 Unsold
29 . 21 E/S-404 Unsold
30 . 21 E/S-704 Unsold
31 . 21 E/S-604 Unsold
32 . 21 E/S-804 Unsold
33 . 21 E/S-904 Unsold
34 . 21 E/S-504 Unsold
35 . 21 E/S-204 Unsold
36 . 21 E/S-304 Unsold
Undertaking
I/ we solemnly affirm, declare and undertake that all the details started above are true to the best of my knowledge and nothing material has been concealed there from. I am executing this undertaking to attest to the truth of all the foregoing and to apprise the RERA Authority of such facts as mentioned as well as for whatever other legal purposes this undertaking amy serve.

Payment Details
Comments Details
PARA Created BY Comments Date Status Document
1 Twinkle Gupta (24068) QPR MAY BE ACCEPTED, SUBJECT TO VERIFICATION 1/3/2024 Application Approved