
APPLICATION FOR MODIFICATION OF PROJECT PROFILE
Particulars of the Registered Project
Application No. : RAJ-RERA-APP-SPM-2022-286 (7/8/2022)
|
|||
---|---|---|---|
Name of the Registered Project | RIYASAT PRIME BLOCK - A | Project Status | COMPLETED |
Registration Number | RAJ/P/2021/1714 | Name of the Promoter | RIYASAT INFRATECH DEVELOPERS LLP |
Name of Other Promoter(s) | Project Address | 786/201, 791/202, 809/794BINDAYKA Jaipur Jaipur | |
Project Type | Plotted Development | Phase Area (in Sq. Mt.) | 19869.00 |
Project registration vaild till (As per RC/ Form F, whichever is latest) | 3/31/2023 | Project registration certificate (As per RC/ Form F, whichever is latest) | View |
Project Modification Request
SELECT | PARTICULARS | Existing Online Details | Proposed Modified Details | Reason for Modification and in case of documents specify the documents/part which is being replaced/changed | Supporting Documents and detailed application(If any) |
---|---|---|---|---|---|
Sanctioned Number Of Apartments / Plots | 94 | 99 | AS PER TOWNSHIP POLICY 2010, 05 PLOTS (PLOT NO. 22,24,25,46 AND 69) HAVING TOTAL AREA OF 1495.24 SQ. MTRS EQUALING TO 12.5% HAVE BEEN MORTGAGE FREE BY JDA VIDE LETTER NO. D-1729 DATED 06-07-2022. | ||
Proposed But Not Sanctioned Number Of Apartments / Plots | 5 | 0 | AS PER TOWNSHIP POLICY 2010, 05 PLOTS (PLOT NO. 22,24,25,46 AND 69) HAVING TOTAL AREA OF 1495.24 SQ. MTRS EQUALING TO 12.5% HAVE BEEN MORTGAGE FREE BY JDA VIDE LETTER NO. D-1729 DATED 06-07-2022. | ||
Remark about Project | As per Township Policy 2010, 05 Plots (Plot No. 22,24,25,46 and 69) having Total area of 1495.24 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2 The Total Open Area 8101.65 Square meters and the area related with Park 994.37 Square Meter + S.W.M 56.20 Square meter + Mobile Tower area 20.01 Sq. Meter + Zonal Road area 1678.57 Sq. Meter + Road 5352.50 3. Since it is a plotted development project there is no parking details are required. | As per Township Policy 2010, 05 Plots (Plot No. 22,24,25,46 and 69) having Total area of 1495.24 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2 The Total Open Area 8101.65 Square meters and the area related with Park 994.37 Square Meter + S.W.M 56.20 Square meter + Mobile Tower area 20.01 Sq. Meter + Zonal Road area 1678.57 Sq. Meter + Road 5352.50 3. Since it is a plotted development project there is no parking details are required. 4. Following plots have been mortgage free by J.D.A vide Letter No.D-1729 Dated 06-07-2022 :- Mortgage Plot Free are as Follows: Plot No. 22,24,25,46 and 69 totally 05 plots have been made mortgage Free by J.D.A. Having Total Area as 1495.24 Sq. Mtr. | AS PER TOWNSHIP POLICY 2010, 05 PLOTS (PLOT NO. 22,24,25,46 AND 69) HAVING TOTAL AREA OF 1495.24 SQ. MTRS EQUALING TO 12.5% HAVE BEEN MORTGAGE FREE BY JDA VIDE LETTER NO. D-1729 DATED 06-07-2022. | ||
PROJECT COST DETAIL | |||||
Land cost as per rule 5(1) | 68,824,962.00 | 74,326,229.00 | Respected Sir, Due to clerical error, earlier we have mentioned less amount of stamp duty charges of land while calculating the Land Cost as per Rule 5(1). we identified the same mistake and now we are correcting the same. | ||
PLOT DETAILS (In Case of Plotted Development) | |||||
Plot Details | View | View | AS PER TOWNSHIP POLICY 2010, 05 PLOTS (PLOT NO. 22,24,25,46 AND 69) HAVING TOTAL AREA OF 1495.24 SQ. MTRS EQUALING TO 12.5% HAVE BEEN MORTGAGE FREE BY JDA VIDE LETTER NO. D-1729 DATED 06-07-2022. | ||
Copy of Approved Site Plan | AS PER TOWNSHIP POLICY 2010, 05 PLOTS (PLOT NO. 22,24,25,46 AND 69) HAVING TOTAL AREA OF 1495.24 SQ. MTRS EQUALING TO 12.5% HAVE BEEN MORTGAGE FREE BY JDA VIDE LETTER NO. D-1729 DATED 06-07-2022. |
Declaration
I/ we do hereby solemnly declare and undertake: That the changes/updations proposed by me/us in the Project details are correct and shall not affect/ damage the rights and interests of the allottee(s) of the project. If, however, due to such modification, any damages or losses are suffered by any allottee(s) or any rights and interests of any allottee(s) are adversely affected or any dispute arises, promoter of the project shall be solely responsible and liable to compensate for the same and to resolve the dispute and shall also be liable for all other legal and financial consequences thereof |
Payment Details | ||||
---|---|---|---|---|
Payment Amount | Payment Date | Download Receipt | ||
₹ 5,000.00 | 7/8/2022 | Generate Payment Slip |
Contact Person Details
Contact Person Name | MobileNo | |
---|---|---|
kishor kumar saini | 7791938504 | gkdevelopers2021@gmail.com |
Comments Details | |||||
---|---|---|---|---|---|
PARA | Created BY | Comments | Date | Status | Document |
1 | Rishabh Sharma (10665) | Verify the fee deposited | 7/9/2022 | PENDING WITH PENDING WITH DA/ ACCOUNTS/ LEGAL OFFICER/ LAW OFFICER | |
2 | Madan Pareek (16059) | Rs. 5000/- deposited by Rera Trans. No. 149 dated 08.07.2022 for modification of project profile. | 7/13/2022 | PENDING WITH NODAL OFFICER | |
3 | Rishabh Sharma (10665) | Also, apply an online application for updating the mortgage-free release letter as Completion Certificate through Post Registration Application module, then submit the said application. Comply with the directions on or before 20.07.2022. | 7/13/2022 | APPLICATION OBJECTED | |
4 | Promoter | We have updated the mortgage-free release letter with Completion Certificate through Post Registration Application module vide application no. RERA-PRD-2022-744 dated 14-07-2022 | 7/14/2022 | PENDING WITH NODAL OFFICER | |
5 | Rishabh Sharma (10665) | Promoter has applied for the updation of Mortage free release letter dated 06.07.2022 while updating the details of sanctioned and not sanctioned plot and the Remarks column. Promoter has also applied for the updation of same through application no. RERA-PRD-2022-744 in Post Registration Application Module. Therefore application is submitted for kind perusal and approval, please. | 7/14/2022 | PENDING WITH JOINT REGISTRAR | |
6 | Arpit Sancheti (10683) | Submitted for kind perusal and approval pls. | 7/15/2022 | PENDING WITH REGISTRAR | |
7 | Ramesh Sharma (9009) | Submitted for perusal and approval, Sir. | 7/15/2022 | PENDING WITH CHAIRMAN | |
8 | NIHAL CHAND GOEL (1) | Approved | 7/18/2022 | APPLICATION APPROVED |