
APPLICATION FOR MODIFICATION OF PROJECT PROFILE
Particulars of the Registered Project
Application No. : RAJ-RERA-APP-SPM-2022-225 (4/21/2022)
|
|||
---|---|---|---|
Name of the Registered Project | RIYASAT VATIKA PHASE -1 | Project Status | COMPLETED |
Registration Number | RAJ/P/2021/1740 | Name of the Promoter | NEW PATH DEVELOPERS LLP |
Name of Other Promoter(s) | Project Address | 6719/6718, 6716/898, 899, 900, 1612, 1745, 2514/1614, 2516/1615VATIKA AND RAMSINGHPURA Sanganer Jaipur | |
Project Type | Plotted Development | Phase Area (in Sq. Mt.) | 100000.00 |
Project registration vaild till (As per RC/ Form F, whichever is latest) | 12/31/2023 | Project registration certificate (As per RC/ Form F, whichever is latest) | View |
Project Modification Request
SELECT | PARTICULARS | Existing Online Details | Proposed Modified Details | Reason for Modification and in case of documents specify the documents/part which is being replaced/changed | Supporting Documents and detailed application(If any) |
---|---|---|---|---|---|
Sanctioned Number Of Apartments / Plots | 479 | 525 | As per Township Policy 2010, 46 Plots having Total area of 6647.92 Sq. Mtrs are mortgage free by J.D.A Vide their Letter No D-2165 Dated 16-03-2022 | ||
Proposed But Not Sanctioned Number Of Apartments / Plots | 46 | 0 | As per Township Policy 2010, 46 Plots having Total area of 6647.92 Sq. Mtrs are mortgage free by J.D.A Vide their Letter No D-2165 Dated 16-03-2022 | ||
Remark about Project | 1. As per Township Policy 2010, 46 Plots (Plot No. 61, 62, 95 to 98, 250 to 275, 283, 284, 300 to 311 ) having Total area of 6647.92 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. The Total Open Area 46987.94 Square meters and the area related with Park/Green 4208.22 Sq. Mtr. + Play Ground 792.32 Sq. Mtr + Facility 5000.33 Sq. Mtr + Public Utility 5000.05 Sq. Mtr + H.T. Line 4183.51 Sq. Mtr + S.W.M 100.90 Sq. Mtr + Mobile Tower 40.02 Sq. Mtr + Road 30 M W area 3781.88 Sq. Mtr. + Road 23880.71 Sq. Mtr. 3. Since it is a plotted development project there is no parking details are required. | 1.As per Township Policy 2010, 46 Plots (Plot No. 61, 62, 95 to 98, 250 to 275, 283, 284, 300 to 311 ) having Total area of 6647.92 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. The Total Open Area 46987.94 Square meters and the area related with Park/Green 4208.22 Sq. Mtr. + Play Ground 792.32 Sq. Mtr + Facility 5000.33 Sq. Mtr + Public Utility 5000.05 Sq. Mtr + H.T. Line 4183.51 Sq. Mtr + S.W.M 100.90 Sq. Mtr + Mobile Tower 40.02 Sq. Mtr + Road 30 M W area 3781.88 Sq. Mtr. + Road 23880.71 Sq. Mtr. 3. Since it is a plotted development project there is no parking details are required. 4. Following Plots have been made mortgage free by J.D.A Vide their Letter No D-2165 Dated 16-03-2022 Mortgage Plot free are as Follows Plot No. 61, 62, 95 to 98, 250 to 275, 283, 284, 300 to 311 totally 46 plots have been made mortgage Free by J.D.A. Having Total Area 6647.92 Sq. Mtrs. | As per Township Policy 2010, 46 Plots having Total area of 6647.92 Sq. Mtrs are mortgage free by J.D.A Vide their Letter No D-2165 Dated 16-03-2022 | ||
PLOT DETAILS (In Case of Plotted Development) | |||||
Plot Details | View | View | As per Township Policy 2010, 46 Plots having Total area of 6647.92 Sq. Mtrs are mortgage free by J.D.A Vide their Letter No D-2165 Dated 16-03-2022 | ||
Copy of Approved Site Plan | As per Township Policy 2010, 46 Plots having Total area of 6647.92 Sq. Mtrs are mortgage free by J.D.A Vide their Letter No D-2165 Dated 16-03-2022 |
Declaration
I/ we do hereby solemnly declare and undertake: That the changes/updations proposed by me/us in the Project details are correct and shall not affect/ damage the rights and interests of the allottee(s) of the project. If, however, due to such modification, any damages or losses are suffered by any allottee(s) or any rights and interests of any allottee(s) are adversely affected or any dispute arises, promoter of the project shall be solely responsible and liable to compensate for the same and to resolve the dispute and shall also be liable for all other legal and financial consequences thereof |
Payment Details | ||||
---|---|---|---|---|
Payment Amount | Payment Date | Download Receipt | ||
₹ 5,000.00 | 4/21/2022 | Generate Payment Slip |
Contact Person Details
Contact Person Name | MobileNo | |
---|---|---|
SUMAN DHAKAD | 9079730037 | newpathdevelopers@gmail.com |