
APPLICATION FOR MODIFICATION OF PROJECT PROFILE
Particulars of the Registered Project
Application No. : RAJ-RERA-APP-SPM-2022-386 (8/30/2022)
|
|||
---|---|---|---|
Name of the Registered Project | BHUMIJA PRIME BLOCK-A | Project Status | COMPLETED |
Registration Number | RAJ/P/2021/1717 | Name of the Promoter | BHUMIJA REALSQUARE LLP |
Name of Other Promoter(s) | Project Address | 806/209, 808/210, 810/794BINDAYKA Jaipur Jaipur | |
Project Type | Plotted Development | Phase Area (in Sq. Mt.) | 19000.00 |
Project registration vaild till (As per RC/ Form F, whichever is latest) | 11/5/2023 | Project registration certificate (As per RC/ Form F, whichever is latest) | View |
Project Modification Request
SELECT | PARTICULARS | Existing Online Details | Proposed Modified Details | Reason for Modification and in case of documents specify the documents/part which is being replaced/changed | Supporting Documents and detailed application(If any) |
---|---|---|---|---|---|
Sanctioned Number Of Apartments / Plots | 101 | 109 | 1. As per Township Policy 2010, 08 Plots (Plot No. 47, 48, 59, 60, 66, 81, 90 and 91) having Total area of 1425.21 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide Letter No. D-5018 Dated 18-02-22 | ||
Proposed But Not Sanctioned Number Of Apartments / Plots | 8 | 0 | 1. As per Township Policy 2010, 08 Plots (Plot No. 47, 48, 59, 60, 66, 81, 90 and 91) having Total area of 1425.21 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide Letter No. D-5018 Dated 18-02-22 | ||
Remark about Project | As per Township Policy 2010, 08 Plots (Plot No. 47, 48, 59, 60, 66, 81, 90 and 91) having Total area of 1425.21 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2 The Total Open Area 7599.99 Square meters and the area related with S.W.M 50.00 Square meter + Park area 951.74 Sq. Meter + Facility area 511.85 Sq. Meter + M.T area 20.01 Sq. Meter + Total Road area 6066.39 Sq. Meter 3. Since it is a plotted development project there is no parking details are required. | 1. As per Township Policy 2010, 08 Plots (Plot No. 47, 48, 59, 60, 66, 81, 90 and 91) having Total area of 1425.21 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. Since it is a plotted development project there is no parking details are required. 3. The Total Open Area 7599.99 Square meters and the area related with S.W.M 50.00 Square meter + Park area 951.74 Sq. Meter + Facility area 511.85 Sq. Meter + M.T area 20.01 Sq. Meter + Total Road area 6066.39 Sq. Meter 4.Following Plots have been made mortgage free by J.D.A Vide their Letter No D-5018 Dated 18-02-2022:-Mortgage Plot free are as follows Plot No. 47, 48, 59, 60, 66, 81, 90 and 91 in totally 8 plots have been made mortgage Free by J.D.A having Total area of 1425.21 Sq. Mtrs. | 1. As per Township Policy 2010, 08 Plots (Plot No. 47, 48, 59, 60, 66, 81, 90 and 91) having Total area of 1425.21 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide Letter No. D-5018 Dated 18-02-22 | ||
PLOT DETAILS (In Case of Plotted Development) | |||||
Plot Details | View | View | 1. As per Township Policy 2010, 08 Plots (Plot No. 47, 48, 59, 60, 66, 81, 90 and 91) having Total area of 1425.21 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide Letter No. D-5018 Dated 18-02-22 | ||
Copy of Approved Site Plan | 1. As per Township Policy 2010, 08 Plots (Plot No. 47, 48, 59, 60, 66, 81, 90 and 91) having Total area of 1425.21 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide Letter No. D-5018 Dated 18-02-22 |
Declaration
I/ we do hereby solemnly declare and undertake: That the changes/updations proposed by me/us in the Project details are correct and shall not affect/ damage the rights and interests of the allottee(s) of the project. If, however, due to such modification, any damages or losses are suffered by any allottee(s) or any rights and interests of any allottee(s) are adversely affected or any dispute arises, promoter of the project shall be solely responsible and liable to compensate for the same and to resolve the dispute and shall also be liable for all other legal and financial consequences thereof |
Payment Details | ||||
---|---|---|---|---|
Payment Amount | Payment Date | Download Receipt | ||
₹ 5,000.00 | 8/30/2022 | Generate Payment Slip |
Contact Person Details
Contact Person Name | MobileNo | |
---|---|---|
Pawan Saini | 9982745557 | bhumijarealsquarellp16@gmail.com |
Comments Details | |||||
---|---|---|---|---|---|
PARA | Created BY | Comments | Date | Status | Document |
1 | Rishabh Sharma (10665) | verify the fee deposited. | 8/31/2022 | PENDING WITH PENDING WITH DA/ ACCOUNTS/ LEGAL OFFICER/ LAW OFFICER | |
2 | Madan Pareek (16059) | Rs. 5000/- deposited by Rera Trans. No. 37 dated 30.08.2022 for modification of project profile. | 9/1/2022 | PENDING WITH NODAL OFFICER | |
3 | Rishabh Sharma (10665) | Promoter has applied for the updation of Mortage free release letter dated 18.02.2022 while updating the details of sanctioned and not sanctioned plot and the Remarks column. Post Registration Application No. RERA-PRD-2022-634 for the updation of Completion Certificate of the project via Chartered Engineer has already been approved. Therefore this application is submitted for kind perusal and approval, please. | 9/6/2022 | PENDING WITH JOINT REGISTRAR | |
4 | Arpit Sancheti (10683) | Submitted for kind perusal and approval. | 9/6/2022 | PENDING WITH REGISTRAR | |
5 | Ramesh Sharma (9009) | Submitted for perusal and decision,sir. | 9/7/2022 | PENDING WITH CHAIRMAN | |
6 | NIHAL CHAND GOEL (1) | Not sanctioned Plot details have not been updated | 9/7/2022 | PENDING WITH REGISTRAR | |
7 | Ramesh Sharma (9009) | Comply with the directions of Hon'ble Chairman Sir. | 9/7/2022 | PENDING WITH JOINT REGISTRAR | |
8 | Arpit Sancheti (10683) | Comply as directed. | 9/7/2022 | PENDING WITH NODAL OFFICER | |
9 | Rishabh Sharma (10665) | Not sanctioned Plot details have not been updated, update the same on or before 15.09.2022. | 9/8/2022 | APPLICATION OBJECTED | |
10 | Promoter | Dear Sir, I have been Updated that Information of sectioned Plot | 10/19/2022 | PENDING WITH NODAL OFFICER | |
11 | Rishabh Sharma (10665) | In reference to para 6/N, promoter has now updated the attributes of "Proposed But Not Sanctioned Number Of Apartments / Plots" tab. Therefore, application is now again submitted for kind perusal and approval w.r.t. para 3/N. | 10/19/2022 | PENDING WITH JOINT REGISTRAR | |
12 | Arpit Sancheti (10683) | Submitted for kind perusal and approval pls. | 10/19/2022 | PENDING WITH REGISTRAR | |
13 | Ramesh Sharma (9009) | Submitted for perusal and decision,sir. | 10/20/2022 | PENDING WITH CHAIRMAN | |
14 | NIHAL CHAND GOEL (1) | approved | 10/20/2022 | APPLICATION APPROVED |