
APPLICATION FOR MODIFICATION OF PROJECT PROFILE
Particulars of the Registered Project
Application No. : RAJ-RERA-APP-SPM-2022-288 (7/13/2022)
|
|||
---|---|---|---|
Name of the Registered Project | BHUMIJA RESIDENCY | Project Status | COMPLETED |
Registration Number | RAJ/P/2022/1936 | Name of the Promoter | BHUMIJA REALSQUARE LLP |
Name of Other Promoter(s) | Project Address | 580, 580/1, 1284/581, 1286/583JAISINGHPURA BAS BHANKROTA Sanganer Jaipur | |
Project Type | Plotted Development | Phase Area (in Sq. Mt.) | 11288.00 |
Project registration vaild till (As per RC/ Form F, whichever is latest) | 5/20/2023 | Project registration certificate (As per RC/ Form F, whichever is latest) | View |
Project Modification Request
SELECT | PARTICULARS | Existing Online Details | Proposed Modified Details | Reason for Modification and in case of documents specify the documents/part which is being replaced/changed | Supporting Documents and detailed application(If any) |
---|---|---|---|---|---|
Sanctioned Number Of Apartments / Plots | 60 | 63 | 1. As per Township Policy 2010, 03 Plots (Plot No. 01, 02 and 10) having Total area of 850.05 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide Letter No. D-1708 Dated 22-06-22 | ||
Proposed But Not Sanctioned Number Of Apartments / Plots | 3 | 0 | 1. As per Township Policy 2010, 03 Plots (Plot No. 01, 02 and 10) having Total area of 850.05 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide Letter No. D-1708 Dated 22-06-22 | ||
Remark about Project | 1. As per Township Policy 2010, 03 Plots (Plot No. 01, 02 and 10) having Total area of 850.05 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. Since it is a plotted development project there is no parking details are required. 3. The Total Open Area 4544.69 Square meters and the area related with S.W.M 50.01 Square meter + M.T area 20.04 Sq. Meter + ZDP Road area 639.78 Sq. Meter + Road area 3260.22 Sq. Meter + Public Utility area 10.00 Sq. Meter (Now it is an open area and in future when public utility area will be solidly constructed like toilet by JDA, then it will be modified in RERA. +Park Area 564.64 Sq. Meter. | 1. As per Township Policy 2010, 03 Plots (Plot No. 01, 02 and 10) having Total area of 850.05 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. Since it is a plotted development project there is no parking details are required. 3. The Total Open Area 4544.69 Square meters and the area related with S.W.M 50.01 Square meter + M.T area 20.04 Sq. Meter + ZDP Road area 639.78 Sq. Meter + Road area 3260.22 Sq. Meter + Public Utility area 10.00 Sq. Meter (Now it is an open area and in future when public utility area will be solidly constructed like toilet by JDA, then it will be modified in RERA. +Park Area 564.64 Sq. Meter. 4.Following Plots have been made mortgage free by J.D.A Vide their Letter No D-1708 Dated 22-06-2022:-Mortgage Plot free are as follows Plot No. 01, 02 and 10 in totally 3 plots have been made mortgage Free by J.D.A having Total area of 850.05 Sq. Mtrs. | 1. As per Township Policy 2010, 03 Plots (Plot No. 01, 02 and 10) having Total area of 850.05 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide Letter No. D-1708 Dated 22-06-22 | ||
PLOT DETAILS (In Case of Plotted Development) | |||||
Plot Details | View | View | 1. As per Township Policy 2010, 03 Plots (Plot No. 01, 02 and 10) having Total area of 850.05 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide Letter No. D-1708 Dated 22-06-22 | ||
Copy of Approved Site Plan | 1. As per Township Policy 2010, 03 Plots (Plot No. 01, 02 and 10) having Total area of 850.05 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide Letter No. D-1708 Dated 22-06-22 |
Declaration
I/ we do hereby solemnly declare and undertake: That the changes/updations proposed by me/us in the Project details are correct and shall not affect/ damage the rights and interests of the allottee(s) of the project. If, however, due to such modification, any damages or losses are suffered by any allottee(s) or any rights and interests of any allottee(s) are adversely affected or any dispute arises, promoter of the project shall be solely responsible and liable to compensate for the same and to resolve the dispute and shall also be liable for all other legal and financial consequences thereof |
Payment Details | ||||
---|---|---|---|---|
Payment Amount | Payment Date | Download Receipt | ||
₹ 5,000.00 | 7/13/2022 | Generate Payment Slip |
Contact Person Details
Contact Person Name | MobileNo | |
---|---|---|
Pawan Saini | 9982745557 | bhumijarealsquarellp16@gmail.com |