
APPLICATION FOR MODIFICATION OF PROJECT PROFILE
Particulars of the Registered Project
Application No. : RAJ-RERA-APP-SPM-2025-1910 (5/13/2025)
|
|||
---|---|---|---|
Name of the Registered Project | RIYASAT SANTOSHPURA | Project Status | IN PROGRESS |
Registration Number | RAJ/P/2024/3428 | Name of the Promoter | RIYASAT INFRA DEVELOPERS PRIVATE LIMITED |
Name of Other Promoter(s) | Project Address | 97, 98, 274/271, 276/273Santoshpura Chaksu Jaipur | |
Project Type | Plotted Development | Phase Area (in Sq. Mt.) | 10285.00 |
Project registration vaild till (As per RC/ Form F, whichever is latest) | 4/30/2026 | Project registration certificate (As per RC/ Form F, whichever is latest) | View |
Project Modification Request
SELECT | PARTICULARS | Existing Online Details | Proposed Modified Details | Reason for Modification and in case of documents specify the documents/part which is being replaced/changed | Supporting Documents and detailed application(If any) |
---|---|---|---|---|---|
Sanctioned Number Of Apartments / Plots | 48 | 53 | 05 Plots (Plot no. 2, 31, 32, 33, 48 area is 603.12 Sq. Mtr) equalling to 9.50% are mortgage free by JDA vide letter No. JDA/DC/ZONE-14/01214/2025/D-895 dated 13-05-2025 | ||
Proposed But Not Sanctioned Number Of Apartments / Plots | 7 | 2 | 05 Plots (Plot no. 2, 31, 32, 33, 48 area is 603.12 Sq. Mtr) equalling to 9.50% are mortgage free by JDA vide letter No. JDA/DC/ZONE-14/01214/2025/D-895 dated 13-05-2025 | ||
Remark about Project | 1.As per Township Policy 2010, 7 Plots (Plot No. 2, 15, 30, 31, 32, 33, 48) having Total area of 821.50 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 3724.12 Square meters and the area related with Park 528.46 Sqm + Mobile Tower area 20.04 Sqm + S.W.M 50.04 Sqm + PU (Toilet) area 10.02 Sqm + Road 3115.56 Sqm. | 1.As per Township Policy 2010, 7 Plots (Plot No. 2, 15, 30, 31, 32, 33, 48) having Total area of 821.50 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 3724.12 Square meters and the area related with Park 528.46 Sqm + Mobile Tower area 20.04 Sqm + S.W.M 50.04 Sqm + PU (Toilet) area 10.02 Sqm + Road 3115.56 Sqm. 3. Township Policy 2010, 7 Plots (Plot No. 2, 15, 30, 31, 32, 33, 48) having Total area of 821.50 Sq. Mtrs equalling to 12.5% have been kept mortgage now out of which 05 Plots (Plot no. . 2, 31, 32, 33, 48 area is 603.12 Sq. Mtr) equalling to 9.50% are mortgage free by JDA vide letter No. JDA/DC/ZONE-14/01214/2025/D-895 dated 13-05-2025 | 05 Plots (Plot no. 2, 31, 32, 33, 48 area is 603.12 Sq. Mtr) equalling to 9.50% are mortgage free by JDA vide letter No. JDA/DC/ZONE-14/01214/2025/D-895 dated 13-05-2025 | ||
PLOT DETAILS (In Case of Plotted Development) | |||||
Plot Details | View | View | 05 Plots (Plot no. 2, 31, 32, 33, 48 area is 603.12 Sq. Mtr) equalling to 9.50% are mortgage free by JDA vide letter No. JDA/DC/ZONE-14/01214/2025/D-895 dated 13-05-2025 out of 07 Plots and 2 plots,( Plot No. 15, 30) are still non sanctioned with the competent authority. The plot details have been updated regarding the same | ||
Copy of Approved Site Plan | 05 Plots (Plot no. 2, 31, 32, 33, 48 area is 603.12 Sq. Mtr) equalling to 9.50% are mortgage free by JDA vide letter No. JDA/DC/ZONE-14/01214/2025/D-895 dated 13-05-2025. |
Declaration
I/ we do hereby solemnly declare and undertake: That the changes/updations proposed by me/us in the Project details are correct and shall not affect/ damage the rights and interests of the allottee(s) of the project. If, however, due to such modification, any damages or losses are suffered by any allottee(s) or any rights and interests of any allottee(s) are adversely affected or any dispute arises, promoter of the project shall be solely responsible and liable to compensate for the same and to resolve the dispute and shall also be liable for all other legal and financial consequences thereof |
Payment Details | ||||
---|---|---|---|---|
Payment Amount | Payment Date | Download Receipt | ||
₹ 5,000.00 | 5/13/2025 | Generate Payment Slip |
Contact Person Details
Contact Person Name | MobileNo | |
---|---|---|
Aziz Khan | 8824070708 | riyasatinfradevelopers@gmail.com |
Comments Details | |||||
---|---|---|---|---|---|
PARA | Created BY | Comments | Date | Status | Document |
1 | Veer Bahadur Gurjar (10678) | Rs.5000/- Deposited by RERA trans. No. 1764 Dated 13.05.2025 FOR MODIFICATION OF PROJECT DETAILS. | 5/14/2025 | PENDING WITH NODAL OFFICER | |
2 | MeghaJain (39593) | The applicant has applied to submit the release letter of 5 plots out of 7. Remaining 2 plots are still reserved with the local authority. The plot details are updated accordingly. The application is submitted for kind perusal and approval. | 5/19/2025 | PENDING WITH REGISTRAR | |
3 | R.S. Kulhari (9009) | Submitted for kind perusal and approval, Madam. | 5/21/2025 | PENDING WITH CHAIRMAN | |
4 | Chairman Rajasthan (1) | approved | 5/21/2025 | APPLICATION APPROVED |