
Quarterly Progress Report Summary Details October to December, 2022
I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2023-16521 (28/01/2023)
|
||||
---|---|---|---|---|
Name of the Registered project | RANGOLI AASHIYANA | Registration No. of the Project | RAJ/P/2019/974 | |
Name of the Promoter | RANGOLI AASHIYANA | Name of other Promoter(s) | Kamlesh Moolchandani, Anuradha ji | |
Project Address | Khasra No./ Plot No.2590, 2591, 2592, 2599, 2591/4242, , Village- MAKADWALI NEAR LAWRENCE MAYO SCHOOL , MAKADWALI , Ajmer - 305004 (Rajasthan) | |||
Type of Project | Group Housing | Number of Sanctioned Apartments/Plots | 450 | |
Total Area of Project(In sq. meters) | 8,570.07 | Phase Area (In sq. meters) | 8,570.07 | |
Registration certificate is valid upto | 13-03-2022 | Registration extended upto | 13-03-2025 |
II. Number and type of apartments booked ( October to December, 2022 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : RANGOLI AASHIYANA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
III. Number of parkings allotted | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Total No. of Car parking | Total No. of Two Wheeler parking | Total No. of cycle parking | Total No of Mechanical Car Parking | Total No. of parking allocated at the time of registration or by the end of last quarter | Cumulative No. of parking allocated by the end of current quarter | ||
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | ||||||||
Stilt Floor | ||||||||
Basement | ||||||||
Any Other Floor | ||||||||
Total |
IV. Status of the Project Construction/Development | ||||||||
---|---|---|---|---|---|---|---|---|
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( October to December, 2022 ) | ||||||||
TABLE - A |
||||||||
Building Name: RANGOLI AASHIYANA | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 1 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 1 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 9 Number of Slabs of Super Structure | 80 | 92.50 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 45 | 55.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 30 | 42.50 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 28 | 35.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 20 | 22.50 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 0 | 0.00 |
TABLE - B |
|||||||
---|---|---|---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
|||||||
S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | |||
By the end of Last Quarter | By the end of Current Quarter | ||||||
1 | Internal Roads & Footpaths | 0 | 0 | ||||
2 | Water Supply | 0 | 0 | ||||
3 | Sewerage (chamber, lines, Septic Tank STP) | 0 | 0 | ||||
4 | Storm Water Drainss | 0 | 0 | ||||
5 | Landscaping & Tree Planting | 0 | 0 | ||||
6 | Street Lighting | 0 | 0 | ||||
7 | Community Building | 0 | 0 | ||||
8 | Treatment and disposal of sewage and sullage water | 0 | 0 | ||||
9 | Solid Waste management & Disposal | 0 | 0 | ||||
10 | Water conservation, Rain water harvesting | 0 | 0 | ||||
11 | Energy management | 0 | 0 | ||||
12 | Fire protection and fire safety requirements | 0 | 0 | ||||
13 | Electrical meter room, sub-station, receiving station | 0 | 0 | ||||
Form R1: Date of issue
31/12/2022
|
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( October to December, 2022 ) | ||||||||
---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Building Name : RANGOLI AASHIYANA | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 445,500,000.00 | 445,500,000.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 266,872,500.00 | 275,675,625.00 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 60 | 62.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 178,627,500.00 | 169,824,375.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
TABLE - B |
||||
---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
||||
S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |
1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 45,000,000.00 | 45,000,000.00 |
2 | Cost incurred against the estimated cost | ₹ | 26,687,250.00 | 29,739,375.00 |
3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 59.00 | 66.00 |
4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 18,312,750.00 | 15,260,625.00 |
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Summary of Table A and Table B |
||||
---|---|---|---|---|
S.No. | Particulars | In Last Quarter | In Current Quarter | |
1. | Total Estimated Construction Cost | ₹ | ||
2. | Total Cost Incurred on Construction | ₹ | ||
3. | Percentage of Cost Incurred | % |
Form R2: Date of issue
31/12/2022
|
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( October to December, 2022 ) | |||||
---|---|---|---|---|---|
Incurred Amount | |||||
S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
1 | A. Land Cost | ₹ | 120,000,000.00 | 51,994,656.00 | 52,834,746.00 |
B. Development Cost/Cost of Construction | ₹ | 450,000,000.00 | 245,663,785.00 | 303,239,441.00 | |
C. Total project cost(A+B) | ₹ |
In Last Quarter | In Current Quarter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Percentage of total cost incurred on land | % | ||||||||||||
3 | Percentage of total cost incurred on development | % | ||||||||||||
4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
7 | Amount Which can be withdrawn from the separate Account | ₹ | 297,658,441.00 | 356,074,187.00 | ||||||||||
8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 322,312,725.00 | 367,035,595.00 | ||||||||||
9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | 75,202,726.00 | 102,312,463.00 | ||||||||||
Form R3: Date of issue
19/01/2023
|
||||||||||||||
Certificate showing no linen or charge on the RERA retention Account :
|
||||||||||||||
|
V. Project Common Area Details- Development Work For Whole Project | |||||
---|---|---|---|---|---|
S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
1 | Water Supply | 0 |
|
31/03/2023 | |
2 | Rain Water Harvesting/ Recharging | 0 |
|
31/03/2023 | |
3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 0 |
|
31/03/2023 | |
4 | Electrification(Transformer, Solar Energy etc) | 0 |
|
31/03/2023 | |
5 | Fire Fighting Provision | 0 |
|
31/03/2023 | |
6 | Others | 0 |
|
VI. Status of Approvals | ||||
---|---|---|---|---|
A | Noc's/Permission | Present Status | ||
1 |
|
|
||
2 |
|
|
||
3 |
|
|
||
4 |
|
|
||
5 |
|
|
||
B. | Revision of Building Plans | |||
1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
29/07/2019 |
||
2 | Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
VII. Compliances Under the Act | ||||
---|---|---|---|---|
1. | ||||
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
• Planned date of Insurance |
31/03/2023 |
VIII. Details of Real Estate Agents (if any) engaged for the Project
IX. Miscellaneous
Allottee Details
Sr.No. | Unit/Flat Detail | Booking Status | Allottee Name |
---|---|---|---|
1 . | LIG A, BLOCK : 1, A-507 | Sold | Rekha Kumari W/o Kamal Kumar |
2 . | LIG A, BLOCK : 1 A-231 | Sold | Pawan Kumar Jain S/o Prem Chand Jain |
3 . | LIG A, BLOCK : 1, A-302 | Sold | Tarun Kumar S/o Salekh Chand |
4 . | LIG A, BLOCK : 1 A-530 | Sold | Bhawana Kanwar W/o Bhanu Vikram Singh Panwar |
5 . | LIG A, BLOCK : 1, A-201 | Sold | Neha Yadav D/o Chhotey Lal Yadav |
6 . | LIG A, BLOCK : 1 A-332 | Sold | Jai Meghani S/o Laxman Das Meghani |
7 . | LIG A, BLOCK : 1, A-428 | Sold | Isha Srivastava D/o Indra Prakash Srivastava |
8 . | LIG A, BLOCK : 1 A-729 | Sold | Ritu Mathur D/o Sohan Lal Mathur |
9 . | LIG A, BLOCK : 1, A-229 | Sold | Chandra Kala Jain W/o Raj Kumar Jain |
10 . | LIG A, BLOCK : 1 A-516 | Sold | Shilpi Patil S/o Mahesh Patil |
11 . | LIG A, BLOCK : 1 A-417 | Sold | Mukesh Sharma S/O Babulal Sharma |
12 . | LIG A, BLOCK : 1 A-518 | Sold | Hitesh Parashar S/o Shyam Sundar Parashar |
13 . | LIG A, BLOCK : 1, A-607 | Sold | Seema Gupta W/O Sourav Sharma |
14 . | LIG A, BLOCK : 1 A-118 | Sold | Reema Bajaj D/o Ram Swaroop Bajaj |
15 . | LIG A, BLOCK : 1, A-308 | Sold | Gurupratap Kumawat S/o Pawan Kumar |
16 . | LIG A, BLOCK : 1 A-330 | Sold | Naresh Kumar Vishnu S/o Bhagwan Das Vishnu |
17 . | LIG A, BLOCK : 1A-704 | Sold | Ramesh Chand Lakhwani S/o Khub Chand Lakhwani |
18 . | LIG A, BLOCK : 1 A-116 | Sold | Gangadhar Mulchandani S/o Assan Dass Mulchandani |
19 . | LIG A, BLOCK : 1, A-305 | Sold | Deepa Rajwani W/O Narendra Rajwani |
20 . | LIG A, BLOCK : 1 A-317 | Sold | Abhay Kumar S/o Ramakant Tiwari |
21 . | LIG A, BLOCK : 1, A-405 | Sold | Ramakant Anuragi S/o Kunwar Bahadur Anuragi |
22 . | LIG A, BLOCK : 1 A-732 | Sold | Swarna Lata Chouhan W/o Kishore Singh Chouhan |
23 . | LIG A, BLOCK : 1 A-303 | Sold | Anupma Tailor W/o Sunil Kumar Tailor |
24 . | LIG A, BLOCK : 1, A-102 | Sold | ANKITA BHARGAVA D/O PUSHKAR NARAIN BHARGAV |
25 . | LIG A, BLOCK : 1 A-728 | Sold | Mahima Khanchandani D/o Jai Prakash Khanchandani |
26 . | LIG A, BLOCK : 1, A-501 | Sold | Pushpa Garg W/o Rajkumar Garg |
27 . | LIG A, BLOCK : 1 A-706 | Sold | Neha Sethi S/o Rakesh Sethi |
28 . | LIG A, BLOCK : 1 A-132 | Sold | Ruchi Jain W/o Amit Godha |
29 . | LIG A, BLOCK : 1, A-304 | Sold | Pratiksha Jain W/o. Anand Jain |
30 . | LIG A, BLOCK : 1 A-630 | Sold | Jaideep Bijoy Chakraverty S/o Bijoy Chakraverty |
31 . | LIG A, BLOCK : 1, A-503 | Sold | Swati Tolani w/o Bharat Tolani A-503 |
32 . | LIG A, BLOCK : 1 A-130 | Sold | Ranjeeta Kashyap W/o Pankaj Kashyap |
33 . | LIG A, BLOCK : 1, A-601 | Sold | Nisha Saxena W/o Sharad Chandra Saxena |
34 . | LIG A, BLOCK : 1 A-533 | Sold | Dimple Atray W/o Rajeev Atray |
35 . | LIG A, BLOCK : 1, A-205 | Sold | Gargi Sharma W/o Vishal Jha |
36 . | LIG A, BLOCK : 1 A-009 | Sold | Mamta Choudhary W/o Lalit Kumar |
37 . | LIG A, BLOCK : 1 A-406 | Sold | Sarika Jain W/o Manish Jain |
38 . | LIG A, BLOCK : 1 A-532 | Sold | Ayushi Joshi D/o Braham Prakash Joshi |
39 . | LIG A, BLOCK : 1, A-129 | Sold | Shweta Arya S/o Yatindra Shastri |
40 . | LIG A, BLOCK : 1 A-631 | Sold | Manish Lalwani S/o Hiranand Lalwani |
41 . | LIG A, BLOCK : 1, A-103 | Sold | Gaurav S/O Salek Chand |
42 . | LIG A, BLOCK : 1 A-528 | Sold | Hardik Sharma S/o Mahesh Chandra Sharma |
43 . | LIG A, BLOCK : 1, A-106 | Sold | Prem Lata Nirwan W/O Manoj Kumar Nirwan |
44 . | LIG A, BLOCK : 1 A-730 | Sold | Rahul Chouhan S/o Vijay Chouhan |
45 . | LIG A, BLOCK : 1A-717 | Sold | Renu Mathur W/o Chandra Narayan Mathur |
46 . | LIG A, BLOCK : 1 A-616 | Sold | Sanjana Somani W/o Shyam Kumar Somani |
47 . | LIG A, BLOCK : 1 A-333 | Sold | Nathi Devi W/o Jagdeo Nirman |
48 . | LIG A, BLOCK : 1, A-606 | Sold | Archana Mathur W/O Anil Behari Mathur A-606 |
49 . | LIG A, BLOCK : 1 A-131 | Sold | Neha Mathur Wo Anant Nepalia |
50 . | LIG A, BLOCK : 1, A-218 | Sold | Kamla Chanchlani W/O Ratan Lal Bhatia |
51 . | LIG A, BLOCK : 1 A-432 | Sold | Ashok S/o Shankar Lal |
52 . | LIG A, BLOCK : 1, A-108 | Sold | Jyoti Chouhan W/o Jitendra Singh Chouhan |
53 . | LIG A, BLOCK : 1 A-628 | Sold | Jyoti Chouksey W/o Nand Kishore Jayswal |
54 . | LIG A, BLOCK : 1, A-502 | Sold | Aarti Tolani W/O Aakash Tolani |
55 . | LIG A, BLOCK : 1 A-733 | Sold | Anita Chawla W/o Anil Kumar Tanwar |
56 . | LIG A, BLOCK : 1, A-206 | Sold | Rajshree Sharma W/o Yogesh Gaur |
57 . | LIG A, BLOCK : 1 A-429 | Sold | Sneha Ashdhir D/o Ashok Kumar sharma |
58 . | LIG A, BLOCK : 1, A-204 | Sold | Dhanvanti Sangtani W/o Ramesh Chand Sangtani |
59 . | LIG A, BLOCK : 1 A-708 | Sold | Manju Gupta W/o Daya Shanker Gupta |
60 . | LIG A, BLOCK : 1, A-228 | Sold | Janki Bhambhani W/o Harish Chand Sindhi |
61 . | LIG A, BLOCK : 1 A-316 | Sold | Alka Baldua W/o Rakesh Kumar Baldua |
62 . | LIG A, BLOCK : 1 A-318 | Sold | Lipika Mohanty W/o Bikram Keshari Mohanty |
63 . | LIG A, BLOCK : 1 | Unsold | |
64 . | LIG A, BLOCK : 1A-602 | Sold | Neelam W/O Jeevraj Bhil |
65 . | LIG A, BLOCK : 1 A-716 | Sold | Mirza Maruf Baig S/o Mirza Mustafabaig |
66 . | LIG A, BLOCK : 1, A-306 | Sold | Madhu Chaturvedi C/o Omprakash |
67 . | LIG A, BLOCK : 1 A-529 | Sold | Dr. Mahima Makhija D/o Kamlesh Kumar Makhija |
68 . | LIG A, BLOCK : 1, A-008 | Sold | Kavita Rastogi W/o Sh. Mahesh Chand Rastogi |
69 . | LIG A, BLOCK : 1 A-416 | Sold | Satyaprabha Sharma W/o Rajendra Prasad |
70 . | LIG A, BLOCK : 1 A-328 | Sold | Rekha Bhatt W/o Krishna Murari Bhatt |
71 . | LIG A, BLOCK : 1, A-232 | Sold | Inderjeet Singh S/O Kartar Singh |
72 . | LIG A, BLOCK : 1 A-632 | Sold | Madhu Assudani W/o Gobind Assudani |
73 . | LIG A, BLOCK : 1, A-603 | Sold | Shankar Lal Badlani S/O Janimal Badlani -A-603 |
74 . | LIG A, BLOCK : 1 A-230 | Sold | Anand Krishnaswami Putty S/o Krishna Swami Rajlingam Putty |
75 . | LIG A, BLOCK : 1, A-517 | Sold | Deepa Alwani w/o Jai Kumar Alwani |
76 . | LIG A, BLOCK : 1 A-617 | Sold | Mayank Somya S/o Dhirendra Kumar |
77 . | LIG A, BLOCK : 1, A-408 | Sold | Ravi Prakash S/o Satyendra Narain Singh |
78 . | LIG A, BLOCK : 1 A-506 | Sold | Vatsala Kriplani D/o Pradeep Kriplani |
79 . | LIG A, BLOCK : 1, A-208 | Sold | Rahul Chouhan S/o Jitendra Chouhan |
80 . | LIG A, BLOCK : 1 A-505 | Sold | Anita Gupta W/o Akhilesh Gupta |
81 . | LIG A, BLOCK : 1,A-508 | Sold | Kaushlya Tepan W/o Rakesh Kumar Tepan |
82 . | LIG A, BLOCK : 1 A-402 | Sold | Mahesh Chandra Somani S/o Madan Lal Somani |
83 . | LIG A, BLOCK : 1, A-104 | Sold | Nirmala Rathore W/O Yogesh Kumar Rathore |
84 . | LIG A, BLOCK : 1 A-233 | Sold | Kamal Kumar Putty S/o Narayan Swamy Putty |
85 . | LIG A, BLOCK : 1, A-220 | Sold | Jaideep Mathur S/o Hari Prasad Mathur |
86 . | LIG A, BLOCK : 1 A-701 | Sold | Charu Putty W/o Sunit Kumar Putty |
87 . | LIG A, BLOCK : 1, A-010 | Sold | Nirmala Devi W/O Sunil Kumar Aheer |
88 . | LIG A, BLOCK : 1 A-629 | Sold | Sarbpreet Kaur D/o Jaswant Singh |
89 . | LIG A, BLOCK : 1, A-307 | Sold | Gurudayal Kumawat S/o Pawan Kumar |
90 . | LIG A, BLOCK : 1 A-301 | Sold | Anuradha W/o Goverdhan Lal Nayak |
91 . | LIG A, BLOCK : 1 A-433 | Sold | Nitin Raj Sethi S/o Rajendra Kumar Sethi |
92 . | LIG A, BLOCK : 1 A-702 | Sold | Ankita Mangal W/o Madan Mohan Goyal A-702 |
93 . | LIG A, BLOCK : 1 | Unsold | |
94 . | LIG A, BLOCK : 1, A-608 | Sold | Meenal Basanwal W/o Devendra Kumar Bharti |
95 . | LIG A, BLOCK : 1 A-107 | Sold | Arvind Sharma S/o Basnti lal Sharma |
96 . | LIG A, BLOCK : 1, A-605 | Sold | Naresh Kumar Meena S/O Tejram Meena |
97 . | LIG A, BLOCK : 1 A-133 | Sold | Ekta Bhatnagar W/o Nitesh Narayan Nag |
98 . | LIG A, BLOCK : 1, A-117 | Sold | Sangeeta David W/o Prakash David |
99 . | LIG A, BLOCK : 1 A-431 | Sold | Mahipal Singh Rathore S/o Gopal Singh Rathore |
100 . | LIG A, BLOCK : 1, A-203 | Sold | Madhur Menawat W/o Nikhil Mathur |
101 . | LIG A, BLOCK : 1 A-329 | Sold | Purnima Sharma W/o Meru Kashyap |
102 . | LIG A, BLOCK : 1 A-707 | Sold | Lata Lalwani W/o Sanwal Das |
103 . | LIG A, BLOCK : 1 | Unsold | |
104 . | LIG A, BLOCK : 1, A-703 | Sold | Geetanjali Tanwar W/o Pushpendra Singh |
105 . | LIG A, BLOCK : 1 A-216 | Sold | Mohammad Saleem S/o Abdul Vahid |
106 . | LIG A, BLOCK : 1, A-604 | Sold | Shankar Lal Badlani S/O Janimal Badlani -A-604 |
107 . | LIG A, BLOCK : 1 A-331 | Sold | Bela Tak W/o Rajendra Tak |
108 . | LIG A, BLOCK : 1, A-101 | Sold | SEEMA PARAG BHARGAVA W/O PARAG BHARGAVA |
109 . | LIG A, BLOCK : 1 A-633 | Sold | Dev Dutt Sharma S/o Mool Chand Sharma |
110 . | LIG A, BLOCK : 1, A-202 | Sold | Swati Agrawal w/o Vikas Mangal |
111 . | LIG A, BLOCK : 1 A-105 | Sold | Nipun Bhargava S/o Sandeep Bhargava |
112 . | LIG A, BLOCK : 1 A-128 | Sold | Neelam Verma W/o Dinesh Kumar Raikwal |
113 . | LIG A, BLOCK : 1, A-504 | Sold | Swati Tolani w/o Bharat Tolani A-504 |
114 . | LIG A, BLOCK : 1 A-430 | Sold | Sanju Tripathi W/o Alok Kumar Tripathi |
115 . | LIG A, BLOCK : 1, A-217 | Sold | Sharmila Rathore W/o Girver Sen Rathore |
116 . | LIG A, BLOCK : 1 A-731 | Sold | Nawal Singh Gahlote S/o Sampat Singh Gahlote |
117 . | LIG A, BLOCK : 1, A-404 | Sold | Seema Sankhala W/O Mahesh Kumar Sankhala |
118 . | LIG A, BLOCK : 1 A-531 | Sold | Jai Dev Dewal S/o Jawahar Lal Dewal |
119 . | LIG A, BLOCK : 1, A-401 | Sold | Sunita Gupta D/o Dilip Gupta |
120 . | LIG A, BLOCK : 1 A-207 | Sold | Meena Kumari W/o Hari Ram Meena |
121 . | LIG A, BLOCK : 1 A-705 | Sold | Anshu Jain S/o Ravindra Kumar |
122 . | LIG A, BLOCK : 1 A-418 | Sold | Kunti Mulchandani W/o Gangadhar Mulchandani |
Sr.No. | Unit/Flat Detail | Booking Status | Allottee Name |
---|---|---|---|
1 . | LIG A , BLOCK : 2 | Unsold | |
2 . | LIG A , BLOCK : 2 | Unsold | |
3 . | LIG A , BLOCK : 2 B-205 | Sold | Pooja Tilwani W/o Pankaj Kumar Tilwani |
4 . | LIG A , BLOCK : 2 | Unsold | |
5 . | LIG A , BLOCK : 2 B-008 | Sold | Pratibha Chaurasia W/o Praveen Kumar Chaurasia |
6 . | LIG A , BLOCK : 2 | Unsold | |
7 . | LIG A , BLOCK : 2 B-304 | Sold | Bhagwan M Bijlani S/o Dayaram Bijlani |
8 . | LIG A , BLOCK : 2 | Unsold | |
9 . | LIG A , BLOCK : 2 | Unsold | |
10 . | LIG A , BLOCK : 2 B-308 | Sold | Bhoomika Punjabi D/o Govind Punjabi |
11 . | LIG A , BLOCK : 2 B-303 | Sold | Jaikishan Ramani S/o Lokumal Ramani |
12 . | LIG A , BLOCK : 2 B-704 | Sold | Madhu W/o Hari Shankar |
13 . | LIG A , BLOCK : 2 B-708 | Sold | Jyoti Sadhnani W/o Nilesh Sadhnani |
14 . | LIG A , BLOCK : 2 | Unsold | |
15 . | LIG A , BLOCK : 2 | Unsold | |
16 . | LIG A , BLOCK : 2 B-705 | Sold | Vishal Kumar Panchal S/o Surendra kumar Panchal |
17 . | LIG A , BLOCK : 2 B-404 | Sold | Kalu Ram Dayma S/o Nemi Chandji Dayma |
18 . | LIG A , BLOCK : 2 | Unsold | |
19 . | LIG A , BLOCK : 2 | Unsold | |
20 . | LIG A , BLOCK : 2 | Unsold | |
21 . | LIG A , BLOCK : 2 | Unsold | |
22 . | LIG A , BLOCK : 2 B-104 | Sold | Ketan Chouhan S/o Ashok Chouhan |
23 . | LIG A , BLOCK : 2 | Unsold | |
24 . | LIG A , BLOCK : 2 | Unsold | |
25 . | LIG A , BLOCK : 2 | Unsold | |
26 . | LIG A , BLOCK : 2 | Unsold | |
27 . | LIG A , BLOCK : 2 B-603 | Sold | Joycei Parveen Law D/o John Watson Law |
28 . | LIG A , BLOCK : 2 B-208 | Sold | Savitri W/o Leeladhar Rathore |
29 . | LIG A , BLOCK : 2 B-604 | Sold | Dimple Kashyap W/o Ravi Kashyap |
30 . | LIG A , BLOCK : 2 B-108 | Sold | Rati Sharma W/Ankit Dutt Sharma |
31 . | LIG A , BLOCK : 2 B-405 | Sold | Amit Bang S/o Brijmohan Bang |
32 . | LIG A , BLOCK : 2 | Unsold | |
33 . | LIG A , BLOCK : 2 | Unsold | |
34 . | LIG A , BLOCK : 2 B-805 | Sold | Poonam Chaturvedi W/o Vivek Chaturvedi |
35 . | LIG A , BLOCK : 2 B-505 | Sold | Chandani Krishnani D/o Mohan Lal Krishnani |
36 . | LIG A , BLOCK : 2 B-808 | Sold | Gaurang Mehra S/o Rajeev Mehra B-808 |
37 . | LIG A , BLOCK : 2 B-508 | Sold | Alka Rani D/o Om Prakash Verma |
38 . | LIG A , BLOCK : 2 | Unsold | |
39 . | LIG A , BLOCK : 2 B-605 | Sold | Shailendra Richard Law S/o John Watson Law |
40 . | LIG A , BLOCK : 2 B-305 | Sold | Vinit Rana S/o Rameshwar Singh Rana |
41 . | LIG A , BLOCK : 2 B-504 | Sold | Laxmi Anand W/o Rajesh Anand |
42 . | LIG A , BLOCK : 2 B-608 | Sold | Vijay Lalwani S/o Shankar Lal Lawani |
43 . | LIG A , BLOCK : 2 B-103 | Sold | Manish Sharma S/o Lalit Kumar Sharma |
44 . | LIG A , BLOCK : 2 | Unsold | |
45 . | LIG A , BLOCK : 2 | Unsold | |
46 . | LIG A , BLOCK : 2 | Unsold | |
47 . | LIG A , BLOCK : 2 | Unsold | |
48 . | LIG A , BLOCK : 2 B-408 | Sold | Samriddhi Chawla D/o Jai kishan Chawla |
49 . | LIG A , BLOCK : 2 B-203 | Sold | Navdeep kumar Sharma S/o Kshemendra Kumar Sharma |
50 . | LIG A , BLOCK : 2 B-403 | Sold | Rajesh Solanki W/o Mahender Singh |
51 . | LIG A , BLOCK : 2 | Unsold | |
52 . | LIG A , BLOCK : 2 | Unsold | |
53 . | LIG A , BLOCK : 2 | Unsold | |
54 . | LIG A , BLOCK : 2 B-804 | Sold | Amit Kumar Tiwari S/o Ramakant Tiwari |
Sr.No. | Unit/Flat Detail | Booking Status | Allottee Name |
---|---|---|---|
