Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | SUMAN | Last Name | AGARWAL | ||
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Sikar |
| Tehsil | Sikar | Village/ Town/ City | |
| Plot / Khasra No | Nimisha Enterprises, Rampura Road | Ward No | Ward No.21 |
| Street/ Locality | Pologround | Pin Code | 332001 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| SHYAM VATIKA RESIDENTIAL SCHEME | RAJ/P/2024/3304 (05/10/2024) | Plotted Development | COMPLETED | 31/12/2024 | 31/01/2025 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | SHYAM VATIKA RESIDENTIAL SCHEME | Project Type | Plotted Development |
| Estimated Commencement Date | 7/21/2024 | Estimated Finish Date | 12/31/2024 |
| Actual Commencement Date | 7/21/2024 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Khasra No. 1438/423, 1440/424, 425, 426, 1407/427 | Total Area Of Project (In sq. meters) | 13448.00 |
| Phase Area (In sq. meters) | 13448.00 | Fees to be paid to RAJ RERA In (INR) | 134480.00 |
| Open Area(In sq. meters) | 4777.75 | Number Of Apartments / Plots | 81 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 8 | Sanctioned Number Of Apartments / Plots | 73 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 8670.25 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Sikar |
| Tehsil | Sikar | Village/ Town/ City | Revenue Village - Chainpura |
| Plot / Khasra No | Khasra No. 1438/423, 1440/424, 425, 426, 1407/427 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 332001 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | AXIS BANK | Branch Name | PIPRALI ROAD |
| IFSC Code | UTIB0004679 | Bank A/C Number | 924020036159780 |
| Name Of Bank Account Holder | SUMAN AGARWAL-SHYAM VATIKA RESIDENTIAL SCHEME- COLLECTION ACCOUNT | Bank Address | Ward No.24, Piprali Road, Sikar |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | AXIS BANK | Branch Name | PIPRALI ROAD |
| IFSC Code | UTIB0004679 | Bank A/C Number | 924020036159719 |
| Name Of Bank Account Holder | SUMAN AGARWAL-SHYAM VATIKA RESIDENTIAL SCHEME- RETENTION ACCOUNT | Bank Address | Ward No.24, Piprali Road, Sikar |
| Bank Name | AXIS BANK | Branch Name | PIPRALI ROAD |
| IFSC Code | UTIB0004679 | Bank A/C Number | 924020036159683 |
| Name Of Bank Account Holder | SUMAN AGARWAL-SHYAM VATIKA RESIDENTIAL SCHEME-PROMOTER AC | Bank Address | Ward No.24, Piprali Road, Sikar |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| Plotted Development situated at situated at Khasra No. 1438/423, 1440/424, 425, 426, 1407/427 of Revenue Village - Chainpura, Dist., Admeasuring- 13448 Sq. Mtr., Sikar (Raj.), having 73 residential units and 8 informal commercial as proposed, 12.5% of residential plots having 8 units (14,64,68,69,70,71,72 & 73) total admeasuring area of 1163.45 Sq. meters mortgaged with UIT, Sikar for internal development work. Open Area of the project is 4777.75 sq. meters which includes Mobile Tower [43.13 sq. meters], Road [4734.62 sq. meters]. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 1183100.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 10000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 39.17 | 39.17 Sq. meters Plot No. - 59 | 1 | 0 |
| 65.17 | 65.17 Sq. meters Plot No. - 33 | 1 | 0 |
| 69.67 | 69.67 Sq. meters Plot No. - 35,36 | 2 | 0 |
| 76.94 | 76.94 Sq. meters Plot No. - 60 | 1 | 0 |
| 78.58 | 78.58 Sq. meters Plot No. - 57,58 | 2 | 0 |
| 83.61 | 83.61 Sq. meters Plot No. - 37,38,39,40,41,42,43,44,45,46,47,48,49,50,55,56 | 16 | 0 |
| 84.57 | 84.57 Sq. meters Plot No. - 34 | 1 | 0 |
| 93.8 | 93.8 Sq. meters Plot No. - 67 | 1 | 0 |
| 105.02 | 105.02 Sq. meters Plot No. - 32 | 1 | 0 |
| 107 | 107 Sq. meters Plot No. - 51,52,53,54 | 4 | 0 |
| 111.55 | 111.55 Sq. meters Plot No. - 2 | 1 | 0 |
| 113.08 | 113.08 Sq. meters Plot No. - 3 | 1 | 0 |
| 114.61 | 114.61 Sq. meters Plot No. - 4 | 1 | 0 |
| 116.68 | 116.68 Sq. meters Plot No. - 1 | 1 | 0 |
| 119.44 | 119.44 Sq. meters Plot No. - 7 | 1 | 0 |
| 125.42 | 125.42 Sq. meters Plot No. - 16,17,18,19,20,21,22,25,26,27,28,29,30,31,61,62,65,66 | 18 | 0 |
| 130.83 | 130.83 Sq. meters Plot No. - 8 | 1 | 0 |
| 131.38 | 131.38 Sq. meters Plot No. - 15 | 1 | 0 |
| 133.62 | 133.62 Sq. meters Plot No. - 9 | 1 | 0 |
| 136.12 | 136.12 Sq. meters Plot No. - 10 | 1 | 0 |
| 137.49 | 137.49 Sq. meters Plot No. - 11 | 1 | 0 |
| 139.75 | 139.75 Sq. meters Plot No. - 12 | 1 | 0 |
| 141.1 | 141.1 Sq. meters Plot No. - 13 | 1 | 0 |
| 162.74 | 162.74 Sq. meters Plot No. - 23,24,63 | 3 | 0 |
| 173.97 | 173.97 Sq. meters Plot No. - 6 | 1 | 0 |
| 143.09 | 143.09 Sq. meters Plot No. - 5 | 1 | 0 |
| 50.97 | 50.97 Sq. meters Informal Commercial No.1,2,3,4,5,6,7,8 | 8 | 0 |
| Total : | 73 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 133.92 | 133.92 Sq. meters Plot No. - 70 | 1 | 0 |
| 135.94 | 135.94 Sq. meters Plot No. - 14 | 1 | 0 |
| 137.84 | 137.84 Sq. meters Plot No. - 69 | 1 | 0 |
| 140.68 | 140.68 Sq. meters Plot No. - 72 | 1 | 0 |
| 137.61 | 137.61 Sq. meters Plot No. - 73 | 1 | 0 |
| 172.1 | 172.1 Sq. meters Plot No. - 71 | 1 | 0 |
| 142.62 | 142.62 Sq. meters Plot No. - 68 | 1 | 0 |
| 162.74 | 162.74 Sq. meters Plot No. - 64 | 1 | 0 |
| Total : | 8 | 0 | |
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| vickyjangid@gmail.com | Vicky Jangid | 24, JDA colony, Bhankrota, Ajmer Road, jaipur - 302021 | 8094285858 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 09/08/2024 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 09/08/2024 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 09/08/2024 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 29/08/2024 | view |
| Copy Of Approved Site Plan | Yes | 09/08/2024 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 09/08/2024 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 09/08/2024 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: 83.61 Sq. meters Plot No. - 37,38,39,40,41,42,43,44,45,46,47,48,49,50,55,56Number Of Plots: 16,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 49 | Sold |
| 2 . | 46 | Sold |
| 3 . | 43 | Sold |
| 4 . | 37 | Sold |
| 5 . | 41 | Sold |
| 6 . | 38 | Sold |
| 7 . | 47 | Sold |
| 8 . | 55 | Sold |
| 9 . | 45 | Sold |
| 10 . | 50 | Sold |
| 11 . | 40 | Sold |
| 12 . | 44 | Sold |
| 13 . | 48 | Sold |
| 14 . | 56 | Sold |
| 15 . | 39 | Sold |
| 16 . | 42 | Sold |
Plot Type: 78.58 Sq. meters Plot No. - 57,58Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 57 | Sold |
| 2 . | 58 | Sold |
Plot Type: 125.42 Sq. meters Plot No. - 16,17,18,19,20,21,22,25,26,27,28,29,30,31,61,62,65,66Number Of Plots: 18,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 61 | Sold |
| 2 . | 26 | Sold |
| 3 . | 21 | Sold |
| 4 . | 65 | Sold |
| 5 . | 22 | Sold |
| 6 . | 66 | Sold |
| 7 . | 16 | Sold |
| 8 . | 31 | Sold |
| 9 . | 19 | Sold |
| 10 . | 62 | Sold |
| 11 . | 18 | Sold |
| 12 . | 20 | Sold |
| 13 . | 17 | Sold |
| 14 . | 28 | Sold |
| 15 . | 30 | Sold |
| 16 . | 27 | Sold |
| 17 . | 25 | Sold |
| 18 . | 29 | Sold |
Plot Type: 130.83 Sq. meters Plot No. - 8Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 8 | Sold |
Plot Type: 50.97 Sq. meters Informal Commercial No.1,2,3,4,5,6,7,8Number Of Plots: 8,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 7 | Unsold |
| 2 . | 2 | Unsold |
| 3 . | 3 | Unsold |
| 4 . | 4 | Unsold |
| 5 . | 1 | Unsold |
| 6 . | 6 | Unsold |
| 7 . | 8 | Unsold |
| 8 . | 5 | Unsold |
Plot Type: 142.62 Sq. meters Plot No. - 68Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 68 | Mortgage |
Plot Type: 143.09 Sq. meters Plot No. - 5Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 5 | Sold |
Plot Type: 105.02 Sq. meters Plot No. - 32Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 32 | Sold |
Plot Type: 107 Sq. meters Plot No. - 51,52,53,54Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 52 | Sold |
| 2 . | 53 | Sold |
| 3 . | 51 | Sold |
| 4 . | 54 | Sold |
Plot Type: 140.68 Sq. meters Plot No. - 72Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 72 | Mortgage |
Plot Type: 162.74 Sq. meters Plot No. - 23,24,63Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 63 | Sold |
| 2 . | 23 | Sold |
| 3 . | 24 | Sold |
Plot Type: 93.8 Sq. meters Plot No. - 67Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 67 | Sold |
Plot Type: 136.12 Sq. meters Plot No. - 10Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 10 | Sold |
Plot Type: 137.61 Sq. meters Plot No. - 73Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 73 | Mortgage |
Plot Type: 111.55 Sq. meters Plot No. - 2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 2 | Sold |
Plot Type: 76.94 Sq. meters Plot No. - 60Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 60 | Sold |
Plot Type: 133.62 Sq. meters Plot No. - 9Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 9 | Sold |
Plot Type: 133.92 Sq. meters Plot No. - 70Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 70 | Mortgage |
Plot Type: 119.44 Sq. meters Plot No. - 7Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 7 | Sold |
Plot Type: 116.68 Sq. meters Plot No. - 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 1 | Sold |
Plot Type: 139.75 Sq. meters Plot No. - 12Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 12 | Sold |
Plot Type: 113.08 Sq. meters Plot No. - 3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 3 | Sold |
Plot Type: 65.17 Sq. meters Plot No. - 33Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 33 | Sold |
Plot Type: 162.74 Sq. meters Plot No. - 64Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 64 | Mortgage |
Plot Type: 39.17 Sq. meters Plot No. - 59Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 59 | Sold |
Plot Type: 137.84 Sq. meters Plot No. - 69Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 69 | Mortgage |
Plot Type: 69.67 Sq. meters Plot No. - 35,36Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 36 | Sold |
| 2 . | 35 | Sold |
Plot Type: 131.38 Sq. meters Plot No. - 15Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 15 | Sold |
Plot Type: 135.94 Sq. meters Plot No. - 14Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 14 | Mortgage |
Plot Type: 141.1 Sq. meters Plot No. - 13Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 13 | Sold |
Plot Type: 173.97 Sq. meters Plot No. - 6Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 6 | Sold |
Plot Type: 172.1 Sq. meters Plot No. - 71Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 71 | Mortgage |
Plot Type: 114.61 Sq. meters Plot No. - 4Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 4 | Sold |
Plot Type: 84.57 Sq. meters Plot No. - 34Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 34 | Sold |
Plot Type: 137.49 Sq. meters Plot No. - 11Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 11 | Sold |