Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | Organization Type | ||
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | |
| Plot / Khasra No | 522 | Ward No | |
| Street/ Locality | Defence Colony Kamla Nehru Nagar | Pin Code | 342001 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 09829021318 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Record Not Found | ||
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| BALAJI NAGAR-II | RAJ/P/2025/3633 (04/04/2025) | Plotted Development | COMPLETED | 22/01/2025 | 22/01/2025 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | BALAJI NAGAR-II | Project Type | Plotted Development |
| Estimated Commencement Date | 8/3/2023 | Estimated Finish Date | 1/22/2025 |
| Actual Commencement Date | 8/3/2023 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Project Extension Details | ||||
|---|---|---|---|---|
| No Records Found. | ||||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 269/3 & 269/14 | Total Area Of Project (In sq. meters) | 9530.35 |
| Phase Area (In sq. meters) | 9530.35 | Fees to be paid to RAJ RERA In (INR) | 95304.00 |
| Open Area(In sq. meters) | 3970.27 | Number Of Apartments / Plots | 57 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 57 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 5560.08 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | DAIJAR |
| Plot / Khasra No | 269/3 & 269/14 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 342304 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | AU SMALL FINANCE BANK | Branch Name | JODHPUR |
| IFSC Code | AUBL0002258 | Bank A/C Number | 2502225864888638 |
| Name Of Bank Account Holder | SWATI BUILDERS AND DEVELOPERS BALAJI NAGAR II COLLECTION ACCOUNT | Bank Address | JODHPUR |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | AU SMALL FINANCE BANK | Branch Name | JODHPUR |
| IFSC Code | AUBL0002258 | Bank A/C Number | 2502225864876690 |
| Name Of Bank Account Holder | SWATI BUILDERS AND DEVELOPERS BALAJI NAGAR II RETENTION ACCOUNT | Bank Address | JODHPUR |
| Bank Name | AU SMALL FINANCE BANK | Branch Name | JODHPUR |
| IFSC Code | AUBL0002258 | Bank A/C Number | 2502225864883516 |
| Name Of Bank Account Holder | SWATI BUILDERS AND DEVELOPERS BALAJI NAGAR II PROMOTER ACCOUNT | Bank Address | JODHPUR |
Affidavit and Bank Statement :
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 6000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 3584000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 193.35 | Plot No. 1 | 1 | 0 |
| 116.13 | Plot No. 2 to 4, 16 to 22 | 10 | 7 |
| 137 | Plot No. 5 | 1 | 1 |
| 108.77 | Plot No. 6 | 1 | 1 |
| 112.26 | Plot No. 7 | 1 | 1 |
| 120 | Plot No. 8 | 1 | 1 |
| 124.64 | Plot No. 9 | 1 | 1 |
| 129.58 | Plot No. 10 | 1 | 1 |
| 134.9 | Plot No. 11 | 1 | 1 |
| 140.32 | Plot No. 12 | 1 | 0 |
| 138.99 | Plot No. 19 | 1 | 0 |
| 127.56 | Plot No. 14 | 1 | 0 |
| 115.2 | Plot No. 15 | 1 | 0 |
| 166.26 | Plot No. 23 | 1 | 0 |
| 107.04 | Plot No. 24 | 1 | 1 |
| 87.18 | Plot No. 25 | 1 | 1 |
| 104.52 | Plot No. 26 to 31, 33 to 37 | 11 | 10 |
| 103.6 | Plot No. 32 | 1 | 1 |
| 114.97 | Plot No. 38 | 1 | 1 |
| 92.9 | Plot No. 39 | 1 | 0 |
| 109.74 | Plot No. 40 | 1 | 0 |
| 129.34 | Plot No. 41 | 1 | 1 |
| 83.61 | Plot No. 42, 43 | 2 | 2 |
| 125.95 | Plot No. 44 | 1 | 0 |
| 5.57 | INFORMAL SHOPS | 10 | 0 |
| 116.13 | COMMERCIAL PLOT C-1, C-2 | 2 | 0 |
| 174.19 | COMMERCIAL PLOT-C3 | 1 | 0 |
| Total : | 57 | 31 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|
Site Plan : View
Proposed Encumbrance Details
| Bank/ Financier | Loan (Rs.) | Document |
|---|---|---|
| No Record Found | ||
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| rajhanstechnocrates@gmail.com | Raj Hans | Plot No-9/486-A Kudi Bhagtasni Housing Board | 8003589999 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 06/02/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 01/02/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 01/02/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 06/02/2025 | view |
| Copy Of Approved Site Plan | Yes | 01/02/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 07/02/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 06/02/2025 | view |
Project Related Approval Documents(Plotted)
Name of local body who has approved the layout
Date of approval of layout
Copy of Layout Approval
Validity of layout plan
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| Bhanwar Lal | bhanwarlal810780@gmail.com | 8107805631 | A/12, Kamla Nehru nagar , Jodhpur 342008 |
| PHOOL CHAND | dht.mukesh@gmail.com | 8952020136 | A/12, 1st ext, Kamla Nehru nagar , Jodhpur 342001 |
Allottee Details
Plot Type: Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 1 | Unsold |
Plot Type: Plot No. 2 to 4, 16 to 22Number Of Plots: 10,Booked/alloted/sold: 7
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 2 | Unsold |
| 2 . | 3 | Unsold |
| 3 . | 4 | Unsold |
| 4 . | 16 | Sold |
| 5 . | 17 | Sold |
| 6 . | 18 | Sold |
| 7 . | 19 | Sold |
| 8 . | 20 | Sold |
| 9 . | 21 | Sold |
| 10 . | 22 | Sold |
Plot Type: Plot No. 5Number Of Plots: 1,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 5 | Sold |
Plot Type: Plot No. 6Number Of Plots: 1,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 6 | Sold |
Plot Type: Plot No. 7Number Of Plots: 1,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 7 | Sold |
Plot Type: Plot No. 8Number Of Plots: 1,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 8 | Sold |
Plot Type: Plot No. 9Number Of Plots: 1,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 9 | Sold |
Plot Type: Plot No. 10Number Of Plots: 1,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 10 | Sold |
Plot Type: Plot No. 11Number Of Plots: 1,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 11 | Sold |
Plot Type: Plot No. 12Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 12 | Unsold |
Plot Type: Plot No. 19Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 19 | Unsold |
Plot Type: Plot No. 14Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 14 | Unsold |
Plot Type: Plot No. 15Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 15 | Unsold |
Plot Type: Plot No. 23Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 23 | Unsold |
Plot Type: Plot No. 24Number Of Plots: 1,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 24 | Sold |
Plot Type: Plot No. 25Number Of Plots: 1,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 25 | Sold |
Plot Type: Plot No. 26 to 31, 33 to 37Number Of Plots: 11,Booked/alloted/sold: 10
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 26 | Sold |
| 2 . | 27 | Sold |
| 3 . | 28 | Sold |
| 4 . | 29 | Sold |
| 5 . | 30 | Unsold |
| 6 . | 31 | Sold |
| 7 . | 33 | Sold |
| 8 . | 34 | Sold |
| 9 . | 35 | Sold |
| 10 . | 36 | Sold |
| 11 . | 37 | Sold |
Plot Type: Plot No. 32Number Of Plots: 1,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 32 | Sold |
Plot Type: Plot No. 38Number Of Plots: 1,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 38 | Sold |
Plot Type: Plot No. 39Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 39 | Unsold |
Plot Type: Plot No. 40Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 40 | Unsold |
Plot Type: Plot No. 41Number Of Plots: 1,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 41 | Sold |
Plot Type: Plot No. 42, 43Number Of Plots: 2,Booked/alloted/sold: 2
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 42 | Sold |
| 2 . | 43 | Sold |
Plot Type: Plot No. 44Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 44 | Unsold |
Plot Type: INFORMAL SHOPSNumber Of Plots: 10,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | SHOP-1 | Unsold |
| 2 . | SHOP-2 | Unsold |
| 3 . | SHOP-3 | Unsold |
| 4 . | SHOP-4 | Unsold |
| 5 . | SHOP-5 | Unsold |
| 6 . | SHOP-6 | Unsold |
| 7 . | SHOP-7 | Unsold |
| 8 . | SHOP-8 | Unsold |
| 9 . | SHOP-9 | Unsold |
| 10 . | SHOP-10 | Unsold |
Plot Type: COMMERCIAL PLOT C-1, C-2Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-1 | Unsold |
| 2 . | C-2 | Unsold |
Plot Type: COMMERCIAL PLOT-C3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-3 | Unsold |