Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | VINAYAK DEVELOPERS | Organization Type | Partnership |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | Jaipur |
| Plot / Khasra No | Plot No. 16 | Ward No | |
| Street/ Locality | Govind Marg, Adarsh Nagar, Raja Park | Pin Code | 302004 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9660510151 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Shubham Agrawal | Partner | View Photo |
| Nand Kishore Gupta | Partner | View Photo |
| SHIVGYAN DEVELOPERS PRIVATE LIMITED | Partner | Not Available |
| Suresh Bajranglal Sawalka | Partner | View Photo |
| Vimla Devi Sawalka | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| PARK INFINIA | RAJ/P/2021/1454 (10/02/2021) | Mixed(Residential And Commercial) | COMPLETED | 31/12/2024 | 30/09/2024 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | PARK INFINIA | Project Type | Mixed (Residential And Commercial) |
| Estimated Commencement Date | 12/23/2020 | Estimated Finish Date | 12/31/2024 |
| Actual Commencement Date | 12/25/2020 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Plot No. 16 | Total Area Of Project (In sq. meters) | 2583.67 |
| Phase Area (In sq. meters) | 2373.34 | Fees to be paid to RAJ RERA In (INR) | 83066.00 |
| Open Area(In sq. meters) | 1714.89 | Number Of Apartments / Plots | 94 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 94 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 14339.70 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | Jaipur |
| Plot / Khasra No | Plot No. 16 | Ward No | |
| Street/ Locality | Govind Marg, Adarsh Nagar, Raja Park | Post Office | |
| Pincode | 302007 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | INDIAN BANK | Branch Name | MANSAROVAR, JAIPUR |
| IFSC Code | IDIB000M158 | Bank A/C Number | 7289227910 |
| Name Of Bank Account Holder | VINAYAK DEVELOPERS | Bank Address | 84/56, MADHYAM MARG, MANSAROVAR, JAIPUR, RAJASTHAN |
| Remark About Project |
|---|
| Phase Area = Total Land of the project as per approval letter is 2583.67 sq. mtrs less Surrender land of 210.33sq. mtrs. Hence total area applied for registration is 2373.34sq. mtrs |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 224764791.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 270000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 24 | 31 | 0 | 0 | 22 | 21 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 78 | 77 | 0 | 6 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Yes | 0 | view |
| Others | No | 0 | Not Uploaded |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park Infinia | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 94 | 0 | 94 |
Project Professional Details
CONTRACTOR
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| anandconstructiongroup@gmail.com | Anand Constructions | Balaji Tower -1 G13,14 Sikar Road, Jaipur | 9929604000 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| ideasjaipur@gmail.com | Ideas | 124, Himmat Nagar Tonk Road, Jaipur (Raj.) | 1412706227 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| vijayassociates@gmail.com | Vijaytech Consultant pvt Ltd | H-17, Gautam Marg Shyam Nagar,Jaipur | 1412294432 |
HVAC CONSULTANTS
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| vipul8599@yahoo.com | Vipul Consultants | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PLUMBING CONSULTANTS
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| vipul8599@yahoo.com | Vipul Consultants | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 01/01/2021 | view |
| Chain of Land Title Document | Yes | 01/01/2021 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 07/01/2021 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 07/01/2021 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 05/01/2021 | view |
| Copy Of Approved Site Plan | Yes | 01/01/2021 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 14/01/2021 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Building : Park Infinia (Apartment : FLAT 4BHK B, Block : , Carpet Area : 131.92 sq. meters) Number Of Apartments: 9,Booked: 6
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | BLISS, 803 | Unsold |
| 2 . | BLISS, 103 | Unsold |
| 3 . | BLISS, 903 | Unsold |
| 4 . | BLISS, 403 | Sold |
| 5 . | BLISS, 603 | Sold |
| 6 . | BLISS, 703 | Sold |
| 7 . | BLISS, 203 | Sold |
| 8 . | BLISS, 503 | Sold |
| 9 . | BLISS, 303 | Sold |
Building : Park Infinia (Apartment : COMMERCIAL SPACE, Block : , Carpet Area : 219.71 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | Bliss, GF-01 | Unsold |
Building : Park Infinia (Apartment : FLAT 4BHK A, Block : , Carpet Area : 132.48 sq. meters) Number Of Apartments: 9,Booked: 7
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | BLISS, 502 | Sold |
| 2 . | BLISS, 402 | Sold |
| 3 . | BLISS, 802 | Sold |
| 4 . | BLISS, 602 | Sold |
| 5 . | BLISS, 902 | Sold |
| 6 . | BLISS, 102 | Unsold |
| 7 . | BLISS, 202 | Unsold |
| 8 . | BLISS, 302 | Sold |
| 9 . | BLISS, 702 | Sold |
Building : Park Infinia (Apartment : SHOWROOM, Block : , Carpet Area : 38.16 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, GF-02 | Sold |
Building : Park Infinia (Apartment : FLAT 3BHK B, Block : , Carpet Area : 103.12 sq. meters) Number Of Apartments: 8,Booked: 7
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, 502 | Sold |
| 2 . | SOUL, 702 | Sold |
| 3 . | SOUL, 802 | Unsold |
| 4 . | SOUL, 402 | Sold |
| 5 . | SOUL, 602 | Sold |
| 6 . | SOUL, 302 | Sold |
| 7 . | SOUL, 202 | Sold |
| 8 . | SOUL, 102 | Sold |
Building : Park Infinia (Apartment : FLAT 3BHK A, Block : , Carpet Area : 103.40 sq. meters) Number Of Apartments: 9,Booked: 6
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | BLISS, 801 | Sold |
| 2 . | BLISS, 301 | Unsold |
| 3 . | BLISS, 901 | Unsold |
| 4 . | BLISS, 201 | Unsold |
| 5 . | BLISS, 601 | Sold |
| 6 . | BLISS, 701 | Sold |
| 7 . | BLISS, 401 | Sold |
| 8 . | BLISS, 101 | Sold |
| 9 . | BLISS, 501 | Sold |
Building : Park Infinia (Apartment : FLAT 3BHK C, Block : , Carpet Area : 92.25 sq. meters) Number Of Apartments: 8,Booked: 5
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, 503 | Sold |
| 2 . | SOUL, 403 | Sold |
| 3 . | SOUL, 703 | Sold |
| 4 . | SOUL, 803 | Unsold |
| 5 . | SOUL, 603 | Sold |
| 6 . | SOUL, 203 | Unsold |
| 7 . | SOUL, 303 | Sold |
| 8 . | SOUL, 103 | Unsold |
Building : Park Infinia (Apartment : SHOWROOM, Block : , Carpet Area : 35.99 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, GF-01 | Sold |
Building : Park Infinia (Apartment : FLAT 3BHK A, Block : , Carpet Area : 105.07 sq. meters) Number Of Apartments: 8,Booked: 8
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, 201 | Sold |
| 2 . | SOUL, 801 | Sold |
| 3 . | SOUL, 101 | Sold |
| 4 . | SOUL, 501 | Sold |
| 5 . | SOUL, 701 | Sold |
| 6 . | SOUL, 301 | Sold |
| 7 . | SOUL, 601 | Sold |
| 8 . | SOUL, 401 | Sold |
Building : Park Infinia (Apartment : SHOP, Block : , Carpet Area : 9.91 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, LG-04 | Sold |
Building : Park Infinia (Apartment : SERVANT ROOM, Block : , Carpet Area : 13.27 sq. meters) Number Of Apartments: 8,Booked: 8
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, 704 | Sold |
| 2 . | SOUL, 104 | Sold |
| 3 . | SOUL, 404 | Sold |
| 4 . | SOUL, 804 | Sold |
| 5 . | SOUL, 204 | Sold |
| 6 . | SOUL, 504 | Sold |
| 7 . | SOUL, 604 | Sold |
| 8 . | SOUL, 304 | Sold |
Building : Park Infinia (Apartment : SHOP, Block : , Carpet Area : 18.02 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, LG-09 | Unsold |
Building : Park Infinia (Apartment : FLAT 3BHK B, Block : , Carpet Area : 127.74 sq. meters) Number Of Apartments: 9,Booked: 3
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | BLISS, 604 | Unsold |
| 2 . | BLISS, 804 | Sold |
| 3 . | BLISS, 304 | Unsold |
| 4 . | BLISS, 204 | Unsold |
| 5 . | BLISS, 704 | Sold |
| 6 . | BLISS, 104 | Unsold |
| 7 . | BLISS, 404 | Unsold |
| 8 . | BLISS, 504 | Unsold |
| 9 . | BLISS, 904 | Sold |
Building : Park Infinia (Apartment : SHOP, Block : , Carpet Area : 18.73 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, LG-12 | Unsold |
Building : Park Infinia (Apartment : SHOWROOM, Block : , Carpet Area : 49.99 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, GF-03 | Sold |
Building : Park Infinia (Apartment : SHOP, Block : , Carpet Area : 8.58 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, LG-03 | Sold |
Building : Park Infinia (Apartment : SHOP, Block : , Carpet Area : 15.81 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, LG-06 | Sold |
Building : Park Infinia (Apartment : STORE, Block : , Carpet Area : 9.80 sq. meters) Number Of Apartments: 5,Booked: 5
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | Bliss, S-05 | Sold |
| 2 . | Bliss, S-04 | Sold |
| 3 . | Bliss, S-03 | Sold |
| 4 . | Bliss, S-02 | Sold |
| 5 . | Bliss, S-06 | Sold |
Building : Park Infinia (Apartment : SHOP, Block : , Carpet Area : 20.82 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, LG-010 | Unsold |
Building : Park Infinia (Apartment : SHOP, Block : , Carpet Area : 19.25 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, LG-08 | Unsold |
Building : Park Infinia (Apartment : SHOP, Block : , Carpet Area : 18.24 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, LG-14 | Sold |
Building : Park Infinia (Apartment : SHOP, Block : , Carpet Area : 15.14 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, LG-07 | Sold |
Building : Park Infinia (Apartment : SHOP, Block : , Carpet Area : 9.85 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, LG-01 | Sold |
Building : Park Infinia (Apartment : SHOWROOM, Block : , Carpet Area : 63.45 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, GF-04 | Sold |
Building : Park Infinia (Apartment : SHOP, Block : , Carpet Area : 10.05 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, LG-02 | Sold |
Building : Park Infinia (Apartment : SHOP, Block : , Carpet Area : 17.48 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, LG-05 | Sold |
Building : Park Infinia (Apartment : SHOP, Block : , Carpet Area : 18.76 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, LG-11 | Unsold |
Building : Park Infinia (Apartment : SHOWROOM, Block : , Carpet Area : 79.73 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, GF-05 | Unsold |
Building : Park Infinia (Apartment : STORE, Block : , Carpet Area : 4.90 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | Bliss, S-01 | Unsold |
Building : Park Infinia (Apartment : SHOP, Block : , Carpet Area : 20.92 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SOUL, LG-13 | Unsold |