Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | Raj | Middle Name | Kumar | Last Name | Jakhar |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Sikar |
| Tehsil | Sikar | Village/ Town/ City | |
| Plot / Khasra No | 00 | Ward No | |
| Street/ Locality | Dasa Ki Dhani, Gokulpura | Pin Code | 332021 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| New Balaji Vihar | RAJ/P/2024/3248 (10/09/2024) | Plotted Development | COMPLETED | 31/12/2025 | 19/11/2024 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | New Balaji Vihar | Project Type | Plotted Development |
| Estimated Commencement Date | 8/1/2024 | Estimated Finish Date | 12/31/2025 |
| Actual Commencement Date | 8/1/2024 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Khasra No.-2240/2210, 2213/1597 | Total Area Of Project (In sq. meters) | 6640.00 |
| Phase Area (In sq. meters) | 6640.00 | Fees to be paid to RAJ RERA In (INR) | 66400.00 |
| Open Area(In sq. meters) | 2100.76 | Number Of Apartments / Plots | 31 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 3 | Sanctioned Number Of Apartments / Plots | 28 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 4539.24 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Sikar |
| Tehsil | Sikar Gramin | Village/ Town/ City | Nani |
| Plot / Khasra No | Khasra No.-2240/2210, 2213/1597 | Ward No | |
| Street/ Locality | Near Balaji Vihar Palwas Road | Post Office | |
| Pincode | 332001 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | AXIS BANK LTD | Branch Name | DEVIPURA ROAD, SIKAR |
| IFSC Code | UTIB0000763 | Bank A/C Number | 923020061393071 |
| Name Of Bank Account Holder | RAJKUMAR VIKRAM NEW BALAJI VIHAR COLLECTION A/C | Bank Address | Ground Floor and First Floor, S.R.V Mall Ward No. 16, Devipura Road, Sikar |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | AXIS BANK LTD | Branch Name | DEVIPURA ROAD, SIKAR |
| IFSC Code | UTIB0000763 | Bank A/C Number | 923020068407438 |
| Name Of Bank Account Holder | RAJKUMAR VIKRAM NEW BALAJI VIHAR RERA RETENTION A/C | Bank Address | Ground Floor and First Floor, S.R.V Mall Ward No. 16, Devipura Road, Sikar |
| Bank Name | AXIS BANK LTD | Branch Name | DEVIPURA ROAD, SIKAR |
| IFSC Code | Utib0000763 | Bank A/C Number | 923020068407441 |
| Name Of Bank Account Holder | RAJKUMAR JAKHAR NEW BALAJI VIHAR PROMOTER'S A/C | Bank Address | Ground Floor and First Floor, S.R.V Mall Ward No. 16, Devipura Road, Sikar |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 12.5% of the total saleable plots has been mortgaged by the Urban Improvement Trust, Sikar against the internal development work of the project. Those 3 plots are plot no. 23, 27 and 28. Open Area of the project is 2100.76 sq. meters which includes Mobile Tower [10.81 Sq. meters], S.W.M [21.95 Sq. meters], Road Area [2068.00 sq. meters] |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 3320000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 16523500.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | No | 0 | Not Uploaded |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 178.84 | 1,9,10 | 3 | 0 |
| 153.29 | 2,3,4,7,8,11,12,13 | 8 | 0 |
| 195.26 | 5 | 1 | 0 |
| 168.62 | 6 | 1 | 0 |
| 149.07 | 14 | 1 | 0 |
| 179.14 | 15 | 1 | 0 |
| 140.16 | 16 | 1 | 0 |
| 121.62 | 17 | 1 | 0 |
| 114.90 | 18 | 1 | 0 |
| 125.01 | 19 | 1 | 0 |
| 128.25 | 20 | 1 | 0 |
| 131.29 | 21 | 1 | 0 |
| 150.79 | 22 | 1 | 0 |
| 152.98 | 24 | 1 | 0 |
| 138.74 | 25 | 1 | 0 |
| 187.42 | 26 | 1 | 1 |
| 39.71 | IC - 1,2,3 | 3 | 0 |
| Total : | 28 | 1 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 173.36 | 23 | 1 | 0 |
| 194.86 | 27 | 1 | 0 |
| 205.80 | 28 | 1 | 0 |
| Total : | 3 | 0 | |
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| caryatidjaipur@gmail.com | Narendra Yadav | 104,Neelkanth Building, Gandhipath Road Vaishali Nagar,1st Floor,Jaipur-302021 | 8003607892 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | View |
| Chain of Land Title Document | Yes | Not Uploaded |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | View |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | View |
| Flowchart | No | Not Uploaded |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Brochure of Project | No | Not Uploaded |
| Location with Demarcation (Upload KMZ/KML File) | Yes | View |
| Copy Of Approved Site Plan | Yes | View |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
| NOC Declarations |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Declaration with respect to NOC | No | Not Uploaded |
| NOC for environment | Not Applicable | Not Uploaded |
| NOC for fire | Not Applicable | Not Uploaded |
| NOC from Airport Authority of India | Not Applicable | Not Uploaded |
| Water supply Permission | Not Available | Not Uploaded |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Authorization Letter | No | Not Uploaded |
| Board Resolution Letter | No | Not Uploaded |
| Name of Authorised Signatory | No | Not Uploaded |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Audited Balance Sheet of the Promoter for the preceding financial year | No | Not Uploaded |
| ITR | No | Not Uploaded |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Declaration in FORM A | No | Not Uploaded |
| Declaration of criminal record | No | Not Uploaded |
| Declaration of Existing Consultants and or to be appointed in future | No | Not Uploaded |
| Declaration of Project Litigation | No | Not Uploaded |
| New Project Booking Affidavit | No | Not Uploaded |
| Other Approvals as may be required and obtained for the project (if any) | Yes | View |
Project Related Approval Documents(Plotted)
Name of local body who has approved the layout
Date of approval of layout
Copy of Layout Approval
Validity of layout plan
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: 2,3,4,7,8,11,12,13Number Of Plots: 8,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 2 | Sold |
| 2 . | 3 | Sold |
| 3 . | 8 | Sold |
| 4 . | 12 | Sold |
| 5 . | 7 | Sold |
| 6 . | 13 | Sold |
| 7 . | 11 | Sold |
| 8 . | 4 | Sold |
Plot Type: 6Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 6 | Sold |
Plot Type: 21Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 21 | Sold |
Plot Type: IC - 1,2,3Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | I.C. 1 | Sold |
| 2 . | I.C. 2 | Sold |
| 3 . | I.C. 3 | Sold |
Plot Type: 14Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 14 | Sold |
Plot Type: 22Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 22 | Sold |
Plot Type: 17Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 17 | Sold |
Plot Type: 27Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 27 | Sold |
Plot Type: 1,9,10Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 9 | Sold |
| 2 . | 1 | Sold |
| 3 . | 10 | Sold |
Plot Type: 19Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 19 | Sold |
Plot Type: 23Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 23 | Sold |
Plot Type: 16Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 16 | Sold |
Plot Type: 26Number Of Plots: 1,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 26 | Sold |
Plot Type: 18Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 18 | Sold |
Plot Type: 28Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 28 | Sold |
Plot Type: 15Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 15 | Sold |
Plot Type: 25Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 25 | Sold |
Plot Type: 5Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 5 | Sold |
Plot Type: 20Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 20 | Sold |
Plot Type: 24Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 24 | Sold |