Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | GOKUL KRIPA COLONIZERS AND DEVELOPERS PVT. LTD. | Organization Type | Company |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | 2nd Floor, Office No. 211, Riyasat Tower, Khasra no. 688/1 | Ward No | |
| Street/ Locality | Rampura Road,Behind Iskon Temple, Sukhiya, S.F.S. Mansarovar | Pin Code | 302020 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9799993676 | Website URL | www.gokulkripa.com |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| SUMER SINGH SAINI | DIRECTOR | View Photo |
| SANGEETA SAINI | DIRECTOR | View Photo |
| PRITAM SAINI | Authorized Signatory | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Gokul Vatika | Plotted Development | Village - Muhana, Tehsil - Sanganer, Disst. - Jaipur | 23800 | 114 | 114 | 1/11/2013 | 7/10/2013 |
| SRG Green City | Plotted Development | Village - Maharajpura, Bindhyaka Road, Tehsil - Jaipur Distt. - Jaipur | 18750 | 74 | 74 | 5/17/2013 | 2/15/2014 |
| Gokul Residency | Plotted Development | Village - Jaisinghpura Bas Nevta & Village - Nevta Tehsil - Sanganer Disst. - Jaipur | 100000 | 626 | 626 | 8/26/2013 | 7/8/2014 |
| Gokul Garden City | Plotted Development | Village- Kishorpura & Village - Panwaliya, Tehsil - Sanganer Disst. - Jaipur | 78200 | 424 | 424 | 5/5/2014 | 8/5/2015 |
| Royal Green City | Plotted Development | Nangal Badgujran URF Fagodiyawala, Tehsil Sanganer Disst. - Jaipur | 100000 | 524 | 524 | 12/11/2014 | 4/16/2015 |
| GOKUL ENCLAVE | Plotted Development | Village - Daulatpura & Village - Prempura Tehsil - Sanganer Disst. - Jaipur | 100000 | 562 | 562 | 1/5/2015 | 7/3/2015 |
| Royal Residency Phase -1 | Plotted Development | Village - Sarangpura & Village - Ramchandrapura, Tehsil Sanganer Disst. - Jaipur | 100000 | 542 | 542 | 5/30/2016 | 9/19/2016 |
| Gokul Enclave -1 | Plotted Development | Village - Daulatpura, Tehsil - Sanganer Disst. - Jaipur | 100000 | 579 | 579 | 4/5/2016 | 3/31/2017 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| ROYAL RESIDENCY PHASE 2 | RAJ/P/2017/394 (27/10/2017) | Plotted Development | COMPLETED | 30/06/2018 | 24/02/2018 |
| GOKUL ENCLAVE 3RD | RAJ/P/2018/736 (24/05/2018) | Plotted Development | COMPLETED | 30/09/2019 | 25/09/2019 |
| ROYAL AANGAN BLOCK -C | RAJ/P/2018/787 (03/07/2018) | Plotted Development | COMPLETED | 30/04/2019 | 09/04/2019 |
| ROYAL AANGAN BLOCK -C | RAJ/P/2018/787 (03/07/2018) | Plotted Development | COMPLETED | 30/04/2019 | |
| "ROYAL AANGAN BLOCK-A EXT." | RAJ/P/2018/846 (06/11/2018) | Plotted Development | COMPLETED | 30/09/2019 | |
| "ROYAL AANGAN BLOCK-A EXT." | RAJ/P/2018/846 (06/11/2018) | Plotted Development | COMPLETED | 30/09/2019 | 09/04/2019 |
| GOKUL AANGAN | RAJ/P/2018/863 (28/11/2018) | Plotted Development | COMPLETED | 31/12/2019 | 26/12/2019 |
| GOKUL PRANGAN-1 | RAJ/P/2019/920 (19/03/2019) | Plotted Development | COMPLETED | 31/12/2020 | 26/12/2019 |
| ROYAL GREEN CITY-1 | RAJ/P/2019/1012 (22/05/2019) | Plotted Development | COMPLETED | 31/12/2021 | 17/02/2020 |
| GOKUL NIKUNJ | RAJ/P/2019/1080 (09/09/2019) | Plotted Development | COMPLETED | 31/08/2020 | 27/06/2020 |
| THE RING AVENUE | RAJ/P/2019/1081 (09/09/2019) | Plotted Development | COMPLETED | 31/08/2020 | 03/03/2020 |
| ROYAL AANGAN BLOCK-E | RAJ/P/2019/1107 (27/09/2019) | Plotted Development | COMPLETED | 30/06/2020 | |
| ROYAL AANGAN BLOCK-E | RAJ/P/2019/1107 (27/09/2019) | Plotted Development | COMPLETED | 30/06/2020 | 04/08/2020 |
| The Ring Avenue Block - A | RAJ/P/2020/1272 (19/06/2020) | Plotted Development | COMPLETED | 31/12/2021 | 04/08/2020 |
| THE RING AVENUE BLOCK-B | RAJ/P/2020/1320 (18/08/2020) | Plotted Development | COMPLETED | 31/08/2021 | 23/11/2020 |
| HANUMAN NAGAR-A | RAJ/P/2021/1436 (02/02/2021) | Plotted Development | COMPLETED | 30/06/2022 | 27/01/2022 |
| ROYAL HOMES | RAJ/P/2021/1469 (28/02/2021) | Group Housing | COMPLETED | 30/06/2023 | |
| ROYAL HOMES | RAJ/P/2021/1469 (28/02/2021) | Group Housing | COMPLETED | 30/06/2023 | 29/06/2023 |
| THE RING RESIDENCY BLOCK-A | RAJ/P/2021/1730 (14/11/2021) | Group Housing | COMPLETED | 31/03/2023 | 27/03/2023 |
| RIYASAT TOWN 1ST | RAJ/P/2023/2349 (21/01/2023) | Plotted Development | COMPLETED | 31/12/2025 | 26/04/2023 |
| RIYASAT TOWN-1st EXTENSION | RAJ/P/2023/2621 (18/07/2023) | Plotted Development | COMPLETED | 31/12/2024 | 18/08/2023 |
| RIYASAT ECO PARK-l | RAJ/P/2023/2729 (04/10/2023) | Plotted Development | COMPLETED | 30/06/2025 | 12/01/2024 |
| THE SITARAMPURA WING | RAJ/P/2024/3174 (19/07/2024) | Plotted Development | INPROGRESS | 31/12/2025 | |
| THE UMANG | RAJ/P/2024/3332 (23/10/2024) | Plotted Development | INPROGRESS | 28/02/2026 | |
| HARMONY RESIDENCY | RAJ/P/2025/3601 (21/03/2025) | Plotted Development | INPROGRESS | 31/08/2026 | |
| SOUTHERN VISTA | RAJ/P/2025/3781 (20/05/2025) | Plotted Development | INPROGRESS | 31/10/2026 | |
| SOUTHERN MEADOWS | RAJ/P/2025/3901 (16/06/2025) | Plotted Development | INPROGRESS | 30/11/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | THE UMANG | Project Type | Plotted Development |
| Estimated Commencement Date | 9/27/2024 | Estimated Finish Date | 2/28/2026 |
| Actual Commencement Date | 9/27/2024 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 1061, 1659/1062, 1063 | Total Area Of Project (In sq. meters) | 18400.00 |
| Phase Area (In sq. meters) | 17768.05 | Fees to be paid to RAJ RERA In (INR) | 184000.00 |
| Open Area(In sq. meters) | 5898.41 | Number Of Apartments / Plots | 86 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 2 | Sanctioned Number Of Apartments / Plots | 84 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 11869.64 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | BHATED |
| Plot / Khasra No | 1061, 1659/1062, 1063 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 303905 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | INDIAN BANK | Branch Name | MUHANA MANDI |
| IFSC Code | IDIB000M333 | Bank A/C Number | 7880155836 |
| Name Of Bank Account Holder | GKCDPL THE UMANG COLLECTION ACCOUNT | Bank Address | Muhana Mandi, Plot No. 138, Kesar Nagar, Village Sukhiya, Tehsil-Sanganer-302029 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | INDIAN BANK | Branch Name | MUHANA MANDI |
| IFSC Code | IDIB000M333 | Bank A/C Number | 7880157822 |
| Name Of Bank Account Holder | GKCDPL THE UMANG RETENTION ACCOUNT | Bank Address | Muhana Mandi, Plot No. 138, Kesar Nagar, Village Sukhiya, Tehsil-Sanganer-302029VAISHALI NAGAR |
| Bank Name | INDIAN BANK | Branch Name | MUHANA MANDI |
| IFSC Code | IDIB000M333 | Bank A/C Number | 7880157323 |
| Name Of Bank Account Holder | GKCDPL THE UMANG PROMOTERS ACCOUNT | Bank Address | Muhana Mandi, Plot No. 138, Kesar Nagar, Village Sukhiya, Tehsil-Sanganer-302029 |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 1.As per Township Policy 2010, 08 Plots (Plot No. 1, 15, 18, 19, 42, 43, 44, 85) having Total area of 1484.54 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 5898.41 Square meters and the area related with Park 888.54 Sqm + Mobile Tower area 22.01 Sqm + S.W.M 50.74 Sqm + PU (Toilet) area 17.78 Sqm + Road 4919.34 Sqm. 3. Total Scheme Area is this 18400.00 Sq. Meter Land Loss area in khasara 510.78 Sq. Meter & Not In Possession Area 121.17 Sq Meter as per Approved Layout, therefore in our application we have mentioned phase area after deducting Land Loss Area therefore of the project Phase area as 17768.05 Sq. Meter 4. Township Policy 2010, 08 Plots (Plot No. 1, 15, 18, 19, 42, 43, 44, 85) having Total area of 1484.54 Sq. Mtrs equalling to 12.5% have been kept mortgage now out of which 06 Plots (Plot no. 1, 15, 18, 19, 44, 85 area is 1123.70 Sq. Mtr) equalling to 9.50% are mortgage free by JDA vide letter No. JDA/DC/ZONE-14/12533/2025/D-662 dated 07-04-2025 |
PROJECT COST DETAIL
| Sr. No | Particular | Estimated Total amount(in INR) |
|---|---|---|
| 1 | Land cost as per rule 5(1) | 36994800.00 |
| Estimated Land Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | ||
| Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
| Amount paid to land owner. | ||
| Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
| Interest on finance for purchase of land. | ||
| Litigation costs incurred for land acquisition. | ||
| Property and other taxes, fees, premiums paid. | ||
| 2 | 50000000.00 | |
| Estimated Development Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 377.57 | 1 | 1 | 0 |
| 375.12 | 2 | 1 | 0 |
| 372.50 | 3 | 1 | 0 |
| 149.69 | 4 | 1 | 0 |
| 92.96 | 5 to 8, 11 to 14 | 8 | 0 |
| 181.27 | 9 | 1 | 0 |
| 148.81 | 10, 52, 53 | 3 | 0 |
| 92.96 | 15 | 1 | 0 |
| 116.12 | 16 | 1 | 0 |
| 177.68 | 17 | 1 | 0 |
| 168.97 | 18, 19 | 2 | 0 |
| 168.97 | 20 to 22, 38 to 41 | 7 | 0 |
| 194.78 | 23, 37 | 2 | 0 |
| 236.98 | 24, 36 | 2 | 0 |
| 181.06 | 25 to 27, 30 to 35 | 9 | 0 |
| 190.51 | 28 | 1 | 0 |
| 190.51 | 29 | 1 | 0 |
| 152.86 | 44 | 1 | 0 |
| 92.96 | 45 to 51, 54 to 63 | 17 | 0 |
| 89.07 | 64 | 1 | 0 |
| 92.73 | 65 | 1 | 0 |
| 91.46 | 66 | 1 | 0 |
| 91.20 | 68 | 1 | 0 |
| 91.10 | 69 | 1 | 0 |
| 90.90 | 70 | 1 | 0 |
| 90.83 | 71 | 1 | 0 |
| 90.52 | 72 | 1 | 0 |
| 89.79 | 73 | 1 | 0 |
| 89.30 | 74 | 1 | 0 |
| 88.88 | 75 | 1 | 0 |
| 142.37 | 76 | 1 | 0 |
| 145.05 | 77 | 1 | 0 |
| 90.96 | 78 | 1 | 0 |
| 91.40 | 79 | 1 | 0 |
| 91.83 | 80 | 1 | 0 |
| 92.24 | 81 | 1 | 0 |
| 92.64 | 82 | 1 | 0 |
| 93.04 | 83 | 1 | 0 |
| 93.28 | 84 | 1 | 0 |
| 162.37 | 85 | 1 | 0 |
| 136.44 | INFORMAL COMM | 1 | 0 |
| 91.25 | 67 | 1 | 0 |
| Total : | 84 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 191.87 | 43 | 1 | 0 |
| 168.97 | 42 | 1 | 0 |
| Total : | 2 | 0 | |
Site Plan : View
Project Professional Details
REAL ESTATE AGENT
| Registration No | E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|---|
| RAJ/A/2021/2200 | GKSALE.MARKETING@GMAIL.COM | GOKUL KRIPA SALES AND MARKETING PRIVATE LIMITED | 06, 2nd Floor Dharam Nagar Badarwas Mansarovar Metro Station ke pass, Mansarovar | 9035789864 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| narenyadav376@gmail.com | Ar Narendra yadav | Office - 104, navik architects neelkanth building Gandhi path road vaishali nagar Jaipur Rajasthan | 9828473456 |
| PROJECT RELATED - LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 02/10/2024 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 02/10/2024 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 02/10/2024 | view |
| PROJECT RELATED - COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 02/10/2024 | view |
| Copy Of Approved Site Plan | Yes | 02/10/2024 | view |
| Copy Of Approved Site Plan | Yes | 21/04/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 02/10/2024 | view |
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: 10, 52, 53Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 53 | Unsold |
| 2 . | 10 | Unsold |
| 3 . | 52 | Unsold |
Plot Type: 5 to 8, 11 to 14Number Of Plots: 8,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 7 | Sold |
| 2 . | 6 | Unsold |
| 3 . | 12 | Unsold |
| 4 . | 13 | Sold |
| 5 . | 8 | Unsold |
| 6 . | 11 | Unsold |
| 7 . | 14 | Unsold |
| 8 . | 5 | Unsold |
Plot Type: 43Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 43 | Mortgage |
Plot Type: 83Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 83 | Sold |
Plot Type: 74Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 74 | Sold |
Plot Type: 69Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 69 | Sold |
Plot Type: 28Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 28 | Unsold |
Plot Type: 82Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 82 | Unsold |
Plot Type: 77Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 77 | Unsold |
Plot Type: 70Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 70 | Unsold |
Plot Type: 9Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 9 | Unsold |
Plot Type: 45 to 51, 54 to 63Number Of Plots: 17,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 46 | Unsold |
| 2 . | 63 | Unsold |
| 3 . | 59 | Unsold |
| 4 . | 56 | Unsold |
| 5 . | 45 | Unsold |
| 6 . | 55 | Unsold |
| 7 . | 54 | Unsold |
| 8 . | 49 | Sold |
| 9 . | 60 | Unsold |
| 10 . | 62 | Unsold |
| 11 . | 58 | Sold |
| 12 . | 47 | Unsold |
| 13 . | 57 | Unsold |
| 14 . | 50 | Sold |
| 15 . | 51 | Sold |
| 16 . | 61 | Unsold |
| 17 . | 48 | Unsold |
Plot Type: 25 to 27, 30 to 35Number Of Plots: 9,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 32 | Unsold |
| 2 . | 34 | Sold |
| 3 . | 27 | Unsold |
| 4 . | 33 | Unsold |
| 5 . | 31 | Unsold |
| 6 . | 26 | Sold |
| 7 . | 30 | Sold |
| 8 . | 25 | Sold |
| 9 . | 35 | Unsold |
Plot Type: 79Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 79 | Unsold |
Plot Type: 76Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 76 | Unsold |
Plot Type: 84Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 84 | Unsold |
Plot Type: 73Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 73 | Unsold |
Plot Type: 81Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 81 | Unsold |
Plot Type: 72Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 72 | Unsold |
Plot Type: 18, 19Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 18 | Unsold |
| 2 . | 19 | Sold |
| 3 . | 18 | Mortgage |
Plot Type: 71Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 71 | Unsold |
Plot Type: 64Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 64 | Unsold |
Plot Type: 44Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 44 | Sold |
Plot Type: 42Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 42 | Mortgage |
Plot Type: 3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 3 | Unsold |
Plot Type: 23, 37Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 37 | Unsold |
| 2 . | 23 | Unsold |
Plot Type: 2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 2 | Unsold |
Plot Type: 80Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 80 | Unsold |
Plot Type: 20 to 22, 38 to 41Number Of Plots: 7,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 39 | Unsold |
| 2 . | 20 | Unsold |
| 3 . | 40 | Sold |
| 4 . | 41 | Unsold |
| 5 . | 22 | Sold |
| 6 . | 38 | Unsold |
| 7 . | 21 | Sold |
Plot Type: 65Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 65 | Unsold |
Plot Type: 24, 36Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 24 | Sold |
| 2 . | 36 | Sold |
Plot Type: 17Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 17 | Unsold |
Plot Type: INFORMAL COMMNumber Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | INFORMAL COMM | Sold |
Plot Type: 68Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 68 | Unsold |
Plot Type: 16Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 16 | Unsold |
Plot Type: 4Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 4 | Sold |
Plot Type: 66Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 66 | Sold |
Plot Type: 15Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 15 | Sold |
Plot Type: 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 1 | Unsold |
Plot Type: 67Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 67 | Unsold |
Plot Type: 29Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 29 | Unsold |
Plot Type: 85Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 85 | Unsold |
Plot Type: 78Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 78 | Unsold |
Plot Type: 75Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 75 | Unsold |