Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | Roylux Greenearth LLP | Organization Type | Limited Liability Partnership |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | 73 | Ward No | |
| Street/ Locality | Badarwas, Karni Vihar, Ajmer Road | Pin Code | 302019 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 8290776611 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Rajesh Kumar | Designated Partner | View Photo |
| PRIYANKA PRIYANKA | DESIGNATED PARTNER | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| BEGAS GREEN'S | RAJ/P/2025/3539 (23/02/2025) | Plotted Development | INPROGRESS | 05/08/2026 | |
| NANDGAV | RAJ/P/2022/2111 (25/08/2022) | Plotted Development | COMPLETED | 31/12/2023 | 28/12/2022 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | BEGAS GREEN'S | Project Type | Plotted Development |
| Estimated Commencement Date | 2/5/2025 | Estimated Finish Date | 8/5/2026 |
| Actual Commencement Date | 2/5/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 1004/765, 1006/765 | Total Area Of Project (In sq. meters) | 20000.00 |
| Phase Area (In sq. meters) | 20000.00 | Fees to be paid to RAJ RERA In (INR) | 200000.00 |
| Open Area(In sq. meters) | 7399.10 | Number Of Apartments / Plots | 89 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 8 | Sanctioned Number Of Apartments / Plots | 81 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 12600.90 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | KALWAR | Village/ Town/ City | BEGAS |
| Plot / Khasra No | 1004/765, 1006/765 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 303007 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | HDFC | Branch Name | O 10, ASHOK MARG, C SCHEME, JAIPUR |
| IFSC Code | HDFC0000054 | Bank A/C Number | 50200106510625 |
| Name Of Bank Account Holder | M/S ROYLUX GREENEARTH LLP BEGAS GREEN'S RERA COLLECTION ACCOUNT | Bank Address | O 10, ASHOK MARG, C SCHEME, JAIPUR |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | HDFC | Branch Name | O 10, ASHOK MARG, C SCHEME, JAIPUR |
| IFSC Code | HDFC0000054 | Bank A/C Number | 50200106510612 |
| Name Of Bank Account Holder | M/S ROYLUX GREENEARTH LLP BEGAS GREEN'S RERA RETENTION ACCOUNT | Bank Address | O 10, ASHOK MARG, C SCHEME, JAIPUR |
| Bank Name | HDFC | Branch Name | O 10, ASHOK MARG, C SCHEME, JAIPUR |
| IFSC Code | HDFC0000054 | Bank A/C Number | 50200106510664 |
| Name Of Bank Account Holder | M/S ROYLUX GREENEARTH LLP BEGAS GREEN'S PROMOTERS ACCOUNT | Bank Address | O 10, ASHOK MARG, C SCHEME, JAIPUR |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 1. As per Township Policy 2010, 8 Plots (Plot No. 01 to 3, 11, 58 to 61) having Total area of 1583.37 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2 The Total Open Area 7399.10 Square meters and the area related with Park 1086.24 Sq. Mtr. + S.W.M. area 50.69 Sq. Mtr. + Mobile Tower area 20.87 Sq. Mtr. + Road Area 6241.30 Sq. Mtr. 3. Saleable Area 12600.90 Sq. Mtr. (Residential Area 12236.12 Sq. Mtr. + Informal Commercial Area 364.78 Sq. Mtr. 4. Since it is a plotted development project there is no parking details are required. 5. Plots 49, 50, 51, 69, and 70, Showing effected by LT Line in approved map, this is removed by our sister concern Happy Realsquare LLP because this LT is also effect the Project Happy Green’. We have attached supporting documents regarding this in other approvals. 6. We have developed 12 Mtr. Road in East side of plot no 58 to 69 and 72, we have attached certified copy of engineer & related documents in other approvals. |
PROJECT COST DETAIL
| Sr. No | Particular | Estimated Total amount(in INR) |
|---|---|---|
| 1 | Land cost as per rule 5(1) | 46137247.00 |
| Estimated Land Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | ||
| Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
| Amount paid to land owner. | ||
| Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
| Interest on finance for purchase of land. | ||
| Litigation costs incurred for land acquisition. | ||
| Property and other taxes, fees, premiums paid. | ||
| 2 | 90000000.00 | |
| Estimated Development Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 72.86 | 57 | 1 | 0 |
| 83.69 | 49-56, 62-69 | 16 | 0 |
| 92.96 | 37-46 | 10 | 0 |
| 125.42 | 82-87 | 6 | 0 |
| 127.71 | 73 | 1 | 0 |
| 137.98 | 5 | 1 | 0 |
| 139.37 | 6-10, 12-23, 26-35, 72 | 28 | 0 |
| 146.00 | 48,70 | 2 | 0 |
| 148.73 | 88 | 1 | 0 |
| 158.11 | 36 | 1 | 0 |
| 170.47 | 24 | 1 | 0 |
| 181.88 | 47 | 1 | 0 |
| 204.46 | 75 | 1 | 0 |
| 220.16 | 25 | 1 | 0 |
| 222.95 | 77-79 | 3 | 0 |
| 223.43 | 80 | 1 | 0 |
| 223.63 | 81 | 1 | 0 |
| 225.78 | 74 | 1 | 0 |
| 246.80 | 71 | 1 | 0 |
| 268.86 | 76 | 1 | 0 |
| 156.18 | 4 | 1 | 0 |
| 364.78 | INFORMAL COMM | 1 | 0 |
| Total : | 81 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 58.19 | 60 | 1 | 0 |
| 60.10 | 59 | 1 | 0 |
| 87.11 | 58 | 1 | 0 |
| 91.32 | 61 | 1 | 0 |
| 139.37 | 11 | 1 | 0 |
| 230.23 | 3 | 1 | 0 |
| 345.26 | 2 | 1 | 0 |
| 571.79 | 1 | 1 | 0 |
| Total : | 8 | 0 | |
Site Plan : View
Project Professional Details
REAL ESTATE AGENT
| Registration No | E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|---|
| RAJ/A/2021/2200 | GKSALE.MARKETING@GMAIL.COM | GOKUL KRIPA SALES AND MARKETING PVT LTD | Plot No-6, Shree Vinayak Plaza, Dharam Nagar, Badarwas, Near Mansarovar Metro Station Jaipur Jaipur RJ 302020 INDIA | 9035789864 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| baljinder.singh@gmail.com | Baljinder Singh | Shastri Nagar, Kota | 8955829798 |
| PROJECT RELATED - LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 05/02/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 05/02/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 05/02/2025 | view |
| PROJECT RELATED - COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 06/02/2025 | view |
| Copy Of Approved Site Plan | Yes | 05/02/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 05/02/2025 | view |
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: 6-10, 12-23, 26-35, 72 Number Of Plots: 28,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 17 | Sold |
| 2 . | 21 | Sold |
| 3 . | 22 | Sold |
| 4 . | 18 | Unsold |
| 5 . | 33 | Sold |
| 6 . | 31 | Sold |
| 7 . | 26 | Sold |
| 8 . | 23 | Sold |
| 9 . | 32 | Sold |
| 10 . | 13 | Sold |
| 11 . | 72 | Unsold |
| 12 . | 8 | Unsold |
| 13 . | 20 | Unsold |
| 14 . | 34 | Unsold |
| 15 . | 19 | Unsold |
| 16 . | 28 | Sold |
| 17 . | 27 | Sold |
| 18 . | 30 | Sold |
| 19 . | 15 | Unsold |
| 20 . | 16 | Unsold |
| 21 . | 6 | Sold |
| 22 . | 14 | Unsold |
| 23 . | 35 | Unsold |
| 24 . | 10 | Unsold |
| 25 . | 12 | Sold |
| 26 . | 7 | Sold |
| 27 . | 29 | Sold |
| 28 . | 9 | Unsold |
Plot Type: 37-46Number Of Plots: 10,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 43 | Unsold |
| 2 . | 40 | Sold |
| 3 . | 41 | Sold |
| 4 . | 39 | Unsold |
| 5 . | 44 | Unsold |
| 6 . | 38 | Sold |
| 7 . | 45 | Sold |
| 8 . | 46 | Sold |
| 9 . | 42 | Sold |
| 10 . | 37 | Sold |
Plot Type: 49-56, 62-69Number Of Plots: 16,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 63 | Sold |
| 2 . | 62 | Sold |
| 3 . | 67 | Sold |
| 4 . | 69 | Sold |
| 5 . | 54 | Unsold |
| 6 . | 55 | Sold |
| 7 . | 49 | Sold |
| 8 . | 66 | Sold |
| 9 . | 52 | Sold |
| 10 . | 68 | Sold |
| 11 . | 64 | Sold |
| 12 . | 65 | Sold |
| 13 . | 56 | Unsold |
| 14 . | 50 | Sold |
| 15 . | 51 | Sold |
| 16 . | 53 | Sold |
Plot Type: 77-79Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 77 | Unsold |
| 2 . | 79 | Unsold |
| 3 . | 78 | Unsold |
Plot Type: 2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 2 | Mortgage |
Plot Type: 82-87Number Of Plots: 6,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 87 | Sold |
| 2 . | 83 | Unsold |
| 3 . | 84 | Sold |
| 4 . | 82 | Sold |
| 5 . | 85 | Unsold |
| 6 . | 86 | Unsold |
Plot Type: 59Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 59 | Mortgage |
Plot Type: 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 1 | Mortgage |
Plot Type: 11Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 11 | Mortgage |
Plot Type: 71Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 71 | Sold |
Plot Type: 4Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 4 | Sold |
Plot Type: 3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 3 | Mortgage |
Plot Type: 48,70Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 48 | Sold |
| 2 . | 70 | Sold |
Plot Type: 5Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 5 | Sold |
Plot Type: 75Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 75 | Sold |
Plot Type: 81Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 81 | Sold |
Plot Type: 36Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 36 | Unsold |
Plot Type: 24Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 24 | Sold |
Plot Type: 60Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 60 | Mortgage |
Plot Type: 61Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 61 | Mortgage |
Plot Type: 73Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 73 | Sold |
Plot Type: 57Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 57 | Sold |
Plot Type: 25Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 25 | Unsold |
Plot Type: 76Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 76 | Sold |
Plot Type: 80Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 80 | Unsold |
Plot Type: INFORMAL COMMNumber Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | INFORMAL COMM | Sold |
Plot Type: 88Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 88 | Unsold |
Plot Type: 74Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 74 | Sold |
Plot Type: 58Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 58 | Mortgage |
Plot Type: 47Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 47 | Sold |