Project Details

Real Estate Project Detail


Promoter Details


General Information
Information Type Firm / Company / Associates Etc
Organization
Organization Name VIRAT BUILDHOME PRIVATE LIMITED Organization Type Company
Address Details
State Rajasthan District Jaipur
Tehsil Jaipur Village/ Town/ City JAIPUR
Plot / Khasra No 517, 5th FLOOR Ward No
Street/ Locality C-BLOCK, VAIBHAV COMPLEX NEAR AMRAPALI CIRCLE, VAISHALI NAGAR Pin Code 302021
Organization Contact Details
Office Number 01414018081 Website URL viratgroup.co

Partner / Director Details

Name Designation Photo
VIVEK CHATURVEDI DIRECTOR View Photo
Pratham Chaturvedi Director Not Available
Khushi Chaturvedi Director Not Available

Past Executed / Ongoing Project Experience In Last Five Years

Project Name Project Type Address Land Area(In Sq. meters) Number of Buildings/Plots Number of Apartments/Plots/Shops/etc. Original Proposed Date of Completion Actual Completion Date
Virat Prime Group Housing 21-25, Shiv Nagar, Niwaru Road, Jaipur 1358.70 3 48 8/16/2015 2/16/2015
Virat Elegant Group Housing 143/4, Vaishali Elegance Scheme, Vaishali Nagar, Jaipur 1345.67 1 39 12/31/2017 4/1/2017

Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan

Project Name Registration No. Type Status Estimated Completion Date Actual CompletionDate
Virat Vaishali Homes RAJ/P/2017/013 (14/07/2017) Group Housing COMPLETED 28/02/2020 25/02/2020
VIRAT FAIRVIEW RAJ/P/2022/1922 (06/04/2022) Group Housing COMPLETED & OC ISSUED 31/03/2024 16/01/2023
Virat NRI Avenue RAJ/P/2025/3620 (01/04/2025) Mixed(Residential And Commercial) INPROGRESS 11/03/2030

Project Details


Project Status :- New Project
Project Name Virat NRI Avenue Project Type Mixed (Residential And Commercial)
Estimated Commencement Date 3/12/2025 Estimated Finish Date 3/11/2030
Actual Commencement Date 3/12/2025 Litigation related to registering project No
Project Registration Certificate View
Land Details Of Registering Project
Plot No. / Khasra No. Plot no. 230/D Total Area Of Project (In sq. meters) 3600.00
Phase Area (In sq. meters) 3600.00 Fees to be paid to RAJ RERA In (INR) 189982.00
Open Area(In sq. meters) 2167.54 Number Of Apartments / Plots 530
Proposed But Not Sanctioned Number Of Apartments / Plots 0 Sanctioned Number Of Apartments / Plots 530
Total built up area / saleable area
Total built up area / saleable area (in sq. meters) 27196.46
LOCATION OF PROJECT
State Rajasthan District Jaipur
Tehsil Jaipur Village/ Town/ City Jaipur
Plot / Khasra No Plot no. 230/D Ward No
Street/ Locality Post Office
Pincode 302017
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
1. Collection Account (100%)
Bank Name ICICI Bank Ltd Branch Name Vaishali Nagar, Jaipur
IFSC Code ICIC0000235 Bank A/C Number 777705023561
Name Of Bank Account Holder Virat Buildhome Pvt Ltd Virat NRI Avenue Collection Account Bank Address C-2, Saurav Towers, Vaishali Nagar, Jaipur
2. RERA Retention Account (70%)
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name ICICI Bank Ltd Branch Name Vaishali Nagar, Jaipur
IFSC Code ICIC0000235 Bank A/C Number 777705023562
Name Of Bank Account Holder Virat Buildhome Pvt Ltd Virat NRI Avenue Retention Account Bank Address C-2, Saurav Towers, Vaishali Nagar, Jaipur
3. Promoter's Account (30%)
Bank Name ICICI Bank Ltd Branch Name Vaishali Nagar, Jaipur
IFSC Code ICIC0000235 Bank A/C Number 777705012376
Name Of Bank Account Holder Virat Buildhome Pvt Ltd Virat NRI Avenue Promoters Account Bank Address C-2, Saurav Towers, Vaishali Nagar, Jaipur
Affidavit and Bank Statement :

PROJECT COST DETAIL

Sr. No Particular Estimated Total amount(in INR)
1 Land cost as per rule 5(1) 275622580.00
Estimated Land Cost
For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc.
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land.
Amount paid to land owner.
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land.
Interest on finance for purchase of land.
Litigation costs incurred for land acquisition.
Property and other taxes, fees, premiums paid.
2 950000000.00
Estimated Development Cost
For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project.

PROJECT RELATED COMMON AREA DETAILS - Parking Details

Type Total No. of Cars Total No. of Two Wheelers No. of Cycles Mechanical Car Parking No. of Visitors Parking No. of Parking Allocated
Location Car Two Wheelers Car Two Wheelers
Open Area 24 37 0 0 14 0 0 0
Stilt Area 0 0 0 0 0 0 0 0
Basement Floor 106 158 0 63 20 0 0 0
Any Other Floor 0 0 0 0 0 0 0 0

PROJECT COMMON AREA DETAILS - Development Work For Whole Project

Common Area And Facilities, Amenities Proposed Percentage Of Completion (if project is ongoing or completed) View
Water Supply Yes 0 view
Rain Water Harvesting/ Recharging Yes 0 view
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) Yes 0 view
Electrification(Transformer, Solar Energy etc) Yes 0 view
Fire Fighting Provision Yes 0 view
Others No 0 Not Uploaded

Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation

Sr.No. Items
1 Common Terrace
2 Lift, Staircase and Corridor
3 Sports Room
4 Watchman Office
5 Parking Area
BUILDING DETAILS
Building Name Number of Blocks
Virat NRI Avenue 1
Block Number of Basements Number of Stilt Number of Floors
Block - 1 3 0 12

BUILDING DOCUMENTS

Document Name Document View
Electrical Drawings drawings affidavit.pdf View
Building Sanction Plan Maps with approval letter.pdf View
Architectural drawings: - (for all floors, Stilt Floor Working, Typical floor working plan, Terrace Floor,3 -D views if any, Elevation & Section details, Staircase/ Balcony railing details, Kitchen cabinet details, Finishing, painting, dado, external façade, door & window details if any) drawings affidavit.pdf View
Structural drawings ( for all floors, Foundation details, Column schedule, Retaining wall details, Slab & beam Structural details if any) Structure drawings.pdf View
Electrical ( showing Internal Lighting Layout all floor including T.V Telephone , Main LT panel & All other panels Layouts & G.A., Cable tray Drawings with section of all floor, Main SLD with Cable size) drawings affidavit.pdf View
Services (SLD/ Distribution details after LT panel, Earthing layout, External Lighting plan/ Layout ,Tv & Telephone Riser Diagram, Lighting arrester location & Pit location, coordination drawings, fire detection & alarm system layout of all floor) drawings affidavit.pdf View
Common Plumbing (Plumbing specification, Water schematic drawing, Internal water supply & drainage External water supply & drainage, Terrace ring main & rain water locations & UG Water details Basement drainage & water supply, External sewage layout. Pump room layout) drawings affidavit.pdf View
Firefighting (Firefighting BOQ & specification, External yard hydrant layout, Pump room layout) drawings affidavit.pdf View

APARTMENTS TYPE DETAILS

Sanctioned

Apartment Type Block Number Carpet Area (In sq. meters) Area of Exclusive Balcony (In sq. meters) Area of Exclusive Verandah (In sq. meters) Area of Exclusive Terrace (In sq. meters) Area of Exclusive Store (In sq. meters) Any Other Area (In sq. meters) Proposed Number of Apartments Number of Apartments Booked/Allotted/Sold
Food Kiosk (201) 1 14.42 0.00 0.00 0.00 0.00 0.00 1 0
Food Kiosk (202) 1 13.31 0.00 0.00 0.00 0.00 0.00 1 0
Food Kiosk (203,204,206,208) 1 14.16 0.00 0.00 0.00 0.00 0.00 4 0
Food Kiosk (205) 1 13.29 0.00 0.00 0.00 0.00 0.00 1 0
Food Kiosk (207) 1 13.21 0.00 0.00 0.00 0.00 0.00 1 0
Food Kiosk (209) 1 13.63 0.00 0.00 0.00 0.00 0.00 1 0
Food Kiosk (210) 1 14.51 0.00 0.00 0.00 0.00 0.00 1 0
Food Kiosk (211,213) 1 13.71 0.00 0.00 0.00 0.00 0.00 2 0
Food Kiosk (212,214,217,219) 1 14.66 0.00 0.00 0.00 0.00 0.00 4 0
Food Kiosk (215) 1 14.11 0.00 0.00 0.00 0.00 0.00 1 0
Food Kiosk (216) 1 14.38 0.00 0.00 0.00 0.00 0.00 1 0
Food Kiosk (218) 1 13.67 0.00 0.00 0.00 0.00 0.00 1 0
Gaming Zone (220) 1 120.25 0.00 0.00 0.00 0.00 0.00 1 0
Gaming Zone (221) 1 120.21 0.00 0.00 0.00 0.00 0.00 1 0
Gaming Zone (222) 1 75.31 0.00 0.00 0.00 0.00 0.00 1 0
Gaming Zone (223) 1 73.00 0.00 0.00 0.00 0.00 0.00 1 0
Office (301,401,501) 1 27.71 0.00 0.00 0.00 0.00 0.00 3 0
Office (302,402,502) 1 28.13 0.00 0.00 0.00 0.00 0.00 3 0
Office (303,403,503) 1 28.10 0.00 0.00 0.00 0.00 0.00 3 0
Office (304,404,504) 1 27.71 0.00 0.00 0.00 0.00 0.00 3 0
Office (305,405,505) 1 23.95 0.00 0.00 0.00 0.00 0.00 3 0
Office (306,406,506) 1 23.21 0.00 0.00 0.00 0.00 0.00 3 0
Office (307,407,507) 1 23.46 0.00 0.00 0.00 0.00 0.00 3 0
Office (309,409,509) 1 23.51 0.00 0.00 0.00 0.00 0.00 3 0
Office (310,410,510) 1 23.67 0.00 0.00 0.00 0.00 0.00 3 0
Office (311,411,511) 1 23.25 0.00 0.00 0.00 0.00 0.00 3 0
Office (312,412,512) 1 23.98 0.00 0.00 0.00 0.00 0.00 3 0
Office (313,413,513) 1 23.65 0.00 0.00 0.00 0.00 0.00 3 0
Office (314,414,514) 1 23.54 0.00 0.00 0.00 0.00 0.00 3 0
Office (315,415,515) 1 22.00 0.00 0.00 0.00 0.00 0.00 3
Office (316,416,516) 1 22.56 0.00 0.00 0.00 0.00 0.00 3 0
Office (317,417,517) 1 22.54 0.00 0.00 0.00 0.00 0.00 3 0
Office (318,418,518) 1 24.97 0.00 0.00 0.00 0.00 0.00 3 0
Office (319,419,519,320,420,520) 1 22.55 0.00 0.00 0.00 0.00 0.00 6 0
Office (321,421,521) 1 21.95 0.00 0.00 0.00 0.00 0.00 3 0
Office (322,422,522) 1 23.58 0.00 0.00 0.00 0.00 0.00 3 0
Office (323,423,523) 1 23.65 0.00 0.00 0.00 0.00 0.00 3 0
Office (324,424,524) 1 23.95 0.00 0.00 0.00 0.00 0.00 3 0
Office (325,425,525) 1 23.22 0.00 0.00 0.00 0.00 0.00 3 0
Office (326,426,526) 1 23.68 0.00 0.00 0.00 0.00 0.00 3 0
Office (327,427,527) 1 23.51 0.00 0.00 0.00 0.00 0.00 3 0
Office (328,428,528) 1 23.73 0.00 0.00 0.00 0.00 0.00 3 0
Office (329,429,529) 1 23.45 0.00 0.00 0.00 0.00 0.00 3 0
Office (330,430,530) 1 23.21 0.00 0.00 0.00 0.00 0.00 3 0
Office (331,431,531) 1 23.23 0.00 0.00 0.00 0.00 0.00 3 0
Office (332,432,532) 1 23.45 0.00 0.00 0.00 0.00 0.00 3 0
Office (333,433,533) 1 23.74 0.00 0.00 0.00 0.00 0.00 3 0
Office (334,434,534) 1 23.50 0.00 0.00 0.00 0.00 0.00 3 0
Office (335,435,535) 1 23.69 0.00 0.00 0.00 0.00 0.00 3 0
Office (336,436,536) 1 23.28 0.00 0.00 0.00 0.00 0.00 3 0
Office (337,437,537) 1 23.21 0.00 0.00 0.00 0.00 0.00 3 0
Office (338,438,538) 1 23.69 0.00 0.00 0.00 0.00 0.00 3 0
Office (339,439,539) 1 23.50 0.00 0.00 0.00 0.00 0.00 3 0
Office (340,440,540) 1 23.74 0.00 0.00 0.00 0.00 0.00 3 0
Office (341,441,541) 1 23.45 0.00 0.00 0.00 0.00 0.00 3 0
Office (342,442,542) 1 23.23 0.00 0.00 0.00 0.00 0.00 3 0
Office(308,408,508) 1 23.73 0.00 0.00 0.00 0.00 0.00 3 0
Shop (102) 1 15.57 0.00 0.00 0.00 0.00 0.00 1 0
Shop (101) 1 23.23 0.00 0.00 0.00 0.00 0.00 1 0
Shop (103,104) 1 16.03 0.00 0.00 0.00 0.00 0.00 2 0
Shop (105) 1 16.13 0.00 0.00 0.00 0.00 0.00 1 0
Shop (106) 1 15.93 0.00 0.00 0.00 0.00 0.00 1 0
Shop (107) 1 15.58 0.00 0.00 0.00 0.00 0.00 1 0
Shop (108) 1 46.19 0.00 0.00 0.00 0.00 0.00 1 0
Shop (109) 1 19.01 0.00 0.00 0.00 0.00 0.00 1 0
Shop (110,111) 1 19.22 0.00 0.00 0.00 0.00 0.00 2 0
Shop (112) 1 19.27 0.00 0.00 0.00 0.00 0.00 1 0
Shop (113) 1 19.18 0.00 0.00 0.00 0.00 0.00 1 0
Shop (114) 1 19.02 0.00 0.00 0.00 0.00 0.00 1 0
Shop (115) 1 37.11 0.00 0.00 0.00 0.00 0.00 1 0
Shop (116) 1 15.11 0.00 0.00 0.00 0.00 0.00 1 0
Shop (117,118) 1 15.32 0.00 0.00 0.00 0.00 0.00 2 0
Shop (119) 1 15.36 0.00 0.00 0.00 0.00 0.00 1 0
Shop (120) 1 15.27 0.00 0.00 0.00 0.00 0.00 1 0
Shop (121) 1 15.12 0.00 0.00 0.00 0.00 0.00 1 0
Shop (122) 1 36.78 0.00 0.00 0.00 0.00 0.00 1 0
Shop (123) 1 15.09 0.00 0.00 0.00 0.00 0.00 1 0
Shop (124,125) 1 15.31 0.00 0.00 0.00 0.00 0.00 2 0
Shop (126) 1 15.36 0.00 0.00 0.00 0.00 0.00 1 0
Shop (127) 1 15.26 0.00 0.00 0.00 0.00 0.00 1 0
Shop (128) 1 15.10 0.00 0.00 0.00 0.00 0.00 1 0
Shop (129) 1 46.53 0.00 0.00 0.00 0.00 0.00 1 0
Shop (130) 1 19.03 0.00 0.00 0.00 0.00 0.00 1 0
Shop (131,132) 1 19.23 0.00 0.00 0.00 0.00 0.00 2 0
Shop (133) 1 19.27 0.00 0.00 0.00 0.00 0.00 1 0
Shop (134) 1 19.19 0.00 0.00 0.00 0.00 0.00 1 0
Shop (135) 1 19.04 0.00 0.00 0.00 0.00 0.00 1 0
Shop (136) 1 23.23 0.00 0.00 0.00 0.00 0.00 1 0
Shop (137) 1 15.57 0.00 0.00 0.00 0.00 0.00 1 0
Shop (138,139) 1 16.03 0.00 0.00 0.00 0.00 0.00 2 0
Shop (140) 1 16.13 0.00 0.00 0.00 0.00 0.00 1 0
Shop (141) 1 15.93 0.00 0.00 0.00 0.00 0.00 1 0
Shop (142) 1 15.58 0.00 0.00 0.00 0.00 0.00 1 0
Shop (143) 1 18.91 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (01) 1 13.46 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (02) 1 8.04 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (03) 1 7.99 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (04) 1 8.62 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (05) 1 8.61 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (06) 1 8.00 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (07) 1 7.95 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (08) 1 9.56 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (09) 1 15.20 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (10,11) 1 7.48 0.00 0.00 0.00 0.00 0.00 2 0
Shop Basement (12) 1 10.23 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (13) 1 8.20 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (14) 1 8.21 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (15) 1 15.99 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (16) 1 7.87 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (17) 1 9.48 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (18) 1 10.77 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (19) 1 8.63 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (20) 1 8.64 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (21) 1 15.04 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (22) 1 7.44 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (23) 1 9.08 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (24) 1 10.37 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (25) 1 8.19 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (26) 1 8.14 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (27) 1 4.84 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (28) 1 8.30 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (28A) 1 16.86 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (29) 1 10.00 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (30) 1 11.35 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (31,32) 1 9.11 0.00 0.00 0.00 0.00 0.00 2 0
Shop Basement (33) 1 5.49 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (34) 1 10.03 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (35) 1 14.64 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (36) 1 8.47 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (37) 1 9.17 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (38) 1 8.78 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (39) 1 16.86 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (39A) 1 14.89 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (40) 1 8.30 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (41) 1 10.00 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (42) 1 11.35 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (43) 1 9.10 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (44) 1 9.11 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (45) 1 7.36 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (46) 1 7.01 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (47) 1 7.43 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (48) 1 9.07 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (49) 1 10.36 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (50) 1 8.18 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (51) 1 8.13 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (52) 1 6.63 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (54) 1 15.99 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (55) 1 7.87 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (56) 1 9.48 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (57) 1 10.77 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (58) 1 8.63 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (59) 1 8.64 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (60) 1 6.98 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (61) 1 15.20 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (63) 1 9.01 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (64) 1 10.23 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (65) 1 8.20 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (66) 1 8.21 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (67) 1 6.63 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (68) 1 13.46 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (69) 1 7.97 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (70) 1 8.01 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (71) 1 8.59 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (72) 1 8.68 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (73) 1 8.00 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (74) 1 7.95 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement (75) 1 10.66 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement(53) 1 6.42 0.00 0.00 0.00 0.00 0.00 1 0
Shop Basement(62) 1 7.48 0.00 0.00 0.00 0.00 0.00 1 0
Show Room (01) 1 364.95 0.00 0.00 0.00 0.00 0.00 1 0
Show Room (02) 1 371.68 0.00 0.00 0.00 0.00 0.00 1 0
Show Room (03) 1 365.38 0.00 0.00 0.00 0.00 0.00 1 0
Studio Apartment (601,602,603,604,605,606,607,608,609,610,611,612,613,614,615) 1 22.97 1.26 0.00 0.00 0.00 0.00 15 0
Studio Apartment (631,632,633,634,635,636,637,638) 1 22.97 1.26 0.00 0.00 0.00 0.00 8 0
Studio Apartment(1001,1002,1003,1004,1005,1006,1007,1008,1009,1010) 1 22.97 1.26 0.00 0.00 0.00 0.00 10 0
Studio Apartment(1011,1012,1013,1014,1015,1016,1017,1018,1019,1020) 1 22.97 1.26 0.00 0.00 0.00 0.00 10 0
Studio Apartment(1021,1022,1023,1024,1025,1026,1027,1028,1029,1030) 1 22.97 1.26 0.00 0.00 0.00 0.00 10 0
Studio Apartment(1031,1032,1033,1034,1035,1036,1037,1038) 1 22.97 1.26 0.00 0.00 0.00 0.00 8 0
Studio Apartment(1039,1040) 1 24.19 1.38 0.00 0.00 0.00 0.00 2 0
Studio Apartment(1041,1042,1043,1044) 1 24.15 1.38 0.00 0.00 0.00 0.00 4 0
Studio Apartment(1101,1102,1103,1104,1105,1106,1107,1108,1109,1110) 1 22.97 1.26 0.00 0.00 0.00 0.00 10 0
Studio Apartment(1111,1112,1113,1114,1115,1116,1117,1118,1119,1120) 1 22.97 1.26 0.00 0.00 0.00 0.00 10 0
Studio Apartment(1121,1122,1123,1124,1125,1126,1127,1128,1129,1130) 1 22.97 1.26 0.00 0.00 0.00 0.00 10 0
Studio Apartment(1131,1132,1133,1134,1135,1136,1137,1138) 1 22.97 1.26 0.00 0.00 0.00 0.00 8 0
Studio Apartment(1139,1140) 1 24.19 1.38 0.00 0.00 0.00 0.00 2 0
Studio Apartment(1141,1142,1143,1144) 1 24.15 1.38 0.00 0.00 0.00 0.00 4 0
Studio Apartment(616,617,618,619,620,621,622,623,624,625,626,627,628,629,630) 1 22.97 1.26 0.00 0.00 0.00 0.00 15 0
Studio Apartment(701,702,703,704,705,706,707,708,709,710,711,712,713,714,715) 1 22.97 1.26 0.00 0.00 0.00 0.00 15 0
Studio Apartment(716,717,718,719,720,721,722,723,724,725,726,727,728,729,730) 1 22.97 1.26 0.00 0.00 0.00 0.00 15 0
Studio Apartment(731,732,733,734,735,736,737,738) 1 22.97 1.26 0.00 0.00 0.00 0.00 8 0
Studio Apartment(739,740) 1 24.19 1.38 0.00 0.00 0.00 0.00 2 0
Studio Apartment(741,742,743,744) 1 24.15 1.38 0.00 0.00 0.00 0.00 4 0
Studio Apartment(801,802,803,804,805,806,807,808,809,810,811,812,813,814,815) 1 22.97 1.26 0.00 0.00 0.00 0.00 15 0
Studio Apartment(816,817,818,819,820,821,822,823,824,825,826,827,828,829,830) 1 22.97 1.26 0.00 0.00 0.00 0.00 15 0
Studio Apartment(831,832,833,834,835,836,837,838) 1 22.97 1.26 0.00 0.00 0.00 0.00 8 0
Studio Apartment(839,840) 1 24.19 1.38 0.00 0.00 0.00 0.00 2 0
Studio Apartment(841,842,843,844) 1 24.15 1.38 0.00 0.00 0.00 0.00 4 0
Studio Apartment(901,902,903,904,905,906,907,908,909,910,911,912,913,914,915) 1 22.97 1.26 0.00 0.00 0.00 0.00 15 0
Studio Apartment(916,917,918,919,920,921,922,923,924,925,926,927,928,929,930) 1 22.97 1.26 0.00 0.00 0.00 0.00 15 0
Studio Apartment(931,932,933,934,935,936,937,938) 1 22.97 1.26 0.00 0.00 0.00 0.00 8 0
Studio Apartment(939,940) 1 24.19 1.38 0.00 0.00 0.00 0.00 2 0
Studio Apartment(941,942,943,944) 1 24.15 1.38 0.00 0.00 0.00 0.00 4 0

Not Sanctioned

Apartment Type Block Number Carpet Area (In sq. meters) Area of Exclusive Balcony (In sq. meters) Area of Exclusive Verandah (In sq. meters) Area of Exclusive Terrace (In sq. meters) Area of Exclusive Store (In sq. meters) Any Other Area (In sq. meters) Proposed Number of Apartments Number of Apartments Booked/Allotted/Sold
- - - - 0 0

Total Sanctioned and Not Sanctioned

Total Sanctioned Total Proposed but not Sanctioned Total
530 0 530

Project Professional Details


ARCHITECT

E-mail Address Name Contact Address Contact Number
studio@tsdplarch.com Tushar Sogani Designs Pvt Ltd 400, F-72, "Suryoday" Subhash Marg, Bagadia Bhawan, C-Scheme, Jaipur-302001 1414004560

STRUCTURAL ENGINEER

E-mail Address Name Contact Address Contact Number
sg.structures@gmail.com Manish gupta A-36, SUNDER SINGH BHANDARI NAGAR, SWEJ FARN, NEW SANGANER ROAD, JAIPUR-302019 9772202219

HVAC CONSULTANTS

E-mail Address Name Contact Address Contact Number
shreshtha.consultants@gmail.com Sudheer Mathur B-208, Rajendra Marg, Bapu Nagar, Jaipur 1414042689
PROJECT RELATED - LEGAL DOCUMENT
Document Name Proposed Date View
Advocate Search Report along with Search Fee Receipt Yes 18/03/2025 view
Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) Yes 18/03/2025 view
Declaration in FORM B(As per RAJ-RERA Rules) Yes 17/03/2025 view
PROJECT RELATED - COMMON DOCUMENT
Document Name Proposed Date View
Location with Demarcation (Upload KMZ/KML File) Yes 18/03/2025 view
Copy Of Approved Site Plan Yes 18/03/2025 view
Gantt Charts Or Milestone Charts And Project Schedule Yes 18/03/2025 view
Document Name Proposed Date View
Document Name Proposed Date View
Document Name Proposed Date View
Document Name Proposed Date View
Document Name Proposed Date View
Document Name Proposed Date View
Document Name Proposed Date View

OTHER PROMOTERS

Other Promoter Name Email Contact Number Address
No Record Found