Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | DINESH | Last Name | BOOB | ||
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | |
| Plot / Khasra No | 11 C | Ward No | |
| Street/ Locality | Opp. Royalty Naka Soorsagar Road, Shanti Nath Nagar | Pin Code | 342001 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| Laal Bagh Phase One | RAJ/P/2025/3659 (11/04/2025) | Plotted Development | LAPSED | 13/02/2026 | |
| Laal Bagh Phase 2 | RAJ/P/2025/3779 (20/05/2025) | Plotted Development | INPROGRESS | 14/06/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | Laal Bagh Phase One | Project Type | Plotted Development |
| Estimated Commencement Date | 1/24/2025 | Estimated Finish Date | 2/13/2026 |
| Actual Commencement Date | 3/1/2025 | Litigation related to registering project | No |
| Land Usage | - | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 620/3 | Total Area Of Project (In sq. meters) | 28518.19 |
| Phase Area (In sq. meters) | 28518.19 | Fees to be paid to RAJ RERA In (INR) | 285182.00 |
| Open Area(In sq. meters) | 10350.72 | Number Of Apartments / Plots | 170 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 21 | Sanctioned Number Of Apartments / Plots | 149 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 15254.95 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | Banar |
| Plot / Khasra No | 620/3 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 303105 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | UCO BANK | Branch Name | JODHPUR |
| IFSC Code | UCBA0000563 | Bank A/C Number | 05630210003183 |
| Name Of Bank Account Holder | DINESH BOOB LAL BAGH PHASE ONE COLLECTION ACCOUNT | Bank Address | MANDORE JODHPUR |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address |
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
Document not Found
| Remark About Project |
|---|
| 1). As per Township Policy 2010, 21 Plots (Plot No. 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 104, 105, 106, 107, 108, 109, 110 & 111) having Total area of 1741.88 Sq. Mtrs equal to 12.5% of saleable area have been kept as mortgage under Jodhpur Development Authority. These plots would be allotted after the internal development work of project is completed and development charges are deposited with Jodhpur Development Authority. 2). Since it is a plotted development project therefore no parking details are required. 3. The facility area is 2912.50 Square meters and the area related with Park 1429.78 Sq Mtr, Road 8804.82 Sq. Mtr. and apart from that area of S.W.M+MT is 116.12 Sq Mtr. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 30000000.00 |
| 2 | Estimated Development Cost * | 5000000.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
PLOT DETAILS
| Plot Area | Plots |
|---|---|
| 127.75 | Plot no.1 |
| 102.18 | Plot no.2,3,4,5,6,7,8 |
| 125.42 | Plot no.9, 15, 29, 30, 44, 79, 103 |
| 83.61 | Plot no.10, 11, 12, 13, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102 |
| 117.05 | Plot no. 14 |
| 92.90 | Plot no. 45 |
| 74.32 | Plot no. 46, 47, 48, 49, 50, 51, 52 |
| 41.81 | Plot no. 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63 |
| 83.61 | Plot no.64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78 |
| 125.42 | Plot no. 80 |
| 83.61 | Plot no. 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92 |
| 7432 | Plot no.104, 105, 106, 107, 108, 109, 110 |
| 92.90 | Plot no.111 |
| 116.11 | Plot no.112, 113, 114, 115, 116, 117, 118, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148 |
| 139.35 | Plot no.119, 120, 133 |
| 162.57 | Plot no.149 |
| 295.07 | C-1 |
| 295.32 | C-2 |
| 295.58 | C-3 |
| 9.29 | Shop No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| baljindersingh236@gmail.com | Baljinder Singh | G-14, Shyam Nagar, Jaipur | 9461379236 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | View |
| Chain of Land Title Document | Yes | Not Uploaded |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | View |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | View |
| Flowchart | No | Not Uploaded |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Brochure of Project | No | Not Uploaded |
| Location with Demarcation (Upload KMZ/KML File) | Yes | View |
| Copy Of Approved Site Plan | Yes | View |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
| NOC Declarations |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Declaration with respect to NOC | No | Not Uploaded |
| NOC for environment | No | Not Uploaded |
| NOC for fire | No | Not Uploaded |
| NOC from Airport Authority of India | No | Not Uploaded |
| Water supply Permission | No | Not Uploaded |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Authorization Letter | No | Not Uploaded |
| Board Resolution Letter | No | Not Uploaded |
| Name of Authorised Signatory | No | Not Uploaded |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Audited Balance Sheet of the Promoter for the preceding financial year | No | Not Uploaded |
| ITR | No | Not Uploaded |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Declaration in FORM A | No | Not Uploaded |
| Declaration of criminal record | No | Not Uploaded |
| Declaration of Existing Consultants and or to be appointed in future | No | Not Uploaded |
| Declaration of Project Litigation | No | Not Uploaded |
| New Project Booking Affidavit | No | Not Uploaded |
| Other Approvals as may be required and obtained for the project (if any) | No | Not Uploaded |
Project Related Approval Documents(Plotted)
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| Anubala Boob | boobanubala@gmail.com | 9828047650 | 11-C, Shantinath Nagar, Royalty Naka Soorsagar Road, Jodhpur 342001 |
Allottee Details
Plot Type: Plot no.10, 11, 12, 13, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102Number Of Plots: 40,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 28 | Unsold |
| 2 . | Plot no. 99 | Unsold |
| 3 . | Plot no. 32 | Unsold |
| 4 . | Plot no. 98 | Unsold |
| 5 . | Plot no. 37 | Unsold |
| 6 . | Plot no. 95 | Unsold |
| 7 . | Plot no. 25 | Unsold |
| 8 . | Plot no. 97 | Unsold |
| 9 . | Plot no. 26 | Unsold |
| 10 . | Plot no. 102 | Unsold |
| 11 . | Plot no. 35 | Unsold |
| 12 . | Plot no. 36 | Unsold |
| 13 . | Plot no. 11 | Unsold |
| 14 . | Plot no. 10 | Unsold |
| 15 . | Plot no. 34 | Unsold |
| 16 . | Plot no. 12 | Unsold |
| 17 . | Plot no. 33 | Unsold |
| 18 . | Plot no. 19 | Unsold |
| 19 . | Plot no. 39 | Unsold |
| 20 . | Plot no. 20 | Unsold |
| 21 . | Plot no. 42 | Unsold |
| 22 . | Plot no. 22 | Unsold |
| 23 . | Plot no. 41 | Unsold |
| 24 . | Plot no. 27 | Unsold |
| 25 . | Plot no. 96 | Unsold |
| 26 . | Plot no. 24 | Unsold |
| 27 . | Plot no. 100 | Unsold |
| 28 . | Plot no. 23 | Unsold |
| 29 . | Plot no. 101 | Unsold |
| 30 . | Plot no. 31 | Unsold |
| 31 . | Plot no. 38 | Unsold |
| 32 . | Plot no. 17 | Unsold |
| 33 . | Plot no. 40 | Unsold |
| 34 . | Plot no. 18 | Unsold |
| 35 . | Plot no. 94 | Unsold |
| 36 . | Plot no. 16 | Unsold |
| 37 . | Plot no. 43 | Unsold |
| 38 . | Plot no. 13 | Unsold |
| 39 . | Plot no. 93 | Unsold |
| 40 . | Plot no. 21 | Unsold |
Plot Type: Plot no. 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92Number Of Plots: 12,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 85 | Mortgage |
| 2 . | Plot no. 87 | Mortgage |
| 3 . | Plot no. 92 | Mortgage |
| 4 . | Plot no. 82 | Mortgage |
| 5 . | Plot no. 83 | Mortgage |
| 6 . | Plot no. 90 | Mortgage |
| 7 . | Plot no. 91 | Mortgage |
| 8 . | Plot no. 89 | Mortgage |
| 9 . | Plot no. 88 | Mortgage |
| 10 . | Plot no. 84 | Mortgage |
| 11 . | Plot no. 81 | Mortgage |
| 12 . | Plot no. 86 | Mortgage |
Plot Type: Shop No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18Number Of Plots: 18,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Shop No. 8 | Unsold |
| 2 . | Shop No. 10 | Unsold |
| 3 . | Shop No. 15 | Unsold |
| 4 . | Shop No. 5 | Unsold |
| 5 . | Shop No. 6 | Unsold |
| 6 . | Shop No. 13 | Unsold |
| 7 . | Shop No. 14 | Unsold |
| 8 . | Shop No. 12 | Unsold |
| 9 . | Shop No. 11 | Unsold |
| 10 . | Shop No. 17 | Unsold |
| 11 . | Shop No. 2 | Unsold |
| 12 . | Shop No. 7 | Unsold |
| 13 . | Shop No. 4 | Unsold |
| 14 . | Shop No. 3 | Unsold |
| 15 . | Shop No. 9 | Unsold |
| 16 . | Shop No. 16 | Unsold |
| 17 . | Shop No. 18 | Unsold |
| 18 . | Shop No. 1 | Unsold |
Plot Type: Plot no.112, 113, 114, 115, 116, 117, 118, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148Number Of Plots: 34,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 116 | Unsold |
| 2 . | Plot no. 144 | Unsold |
| 3 . | Plot no. 115 | Unsold |
| 4 . | Plot no. 145 | Unsold |
| 5 . | Plot no. 123 | Unsold |
| 6 . | Plot no. 112 | Unsold |
| 7 . | Plot no. 135 | Unsold |
| 8 . | Plot no. 114 | Unsold |
| 9 . | Plot no. 134 | Unsold |
| 10 . | Plot no. 121 | Unsold |
| 11 . | Plot no. 140 | Unsold |
| 12 . | Plot no. 122 | Unsold |
| 13 . | Plot no. 143 | Unsold |
| 14 . | Plot no. 124 | Unsold |
| 15 . | Plot no. 142 | Unsold |
| 16 . | Plot no. 129 | Unsold |
| 17 . | Plot no. 148 | Unsold |
| 18 . | Plot no. 147 | Unsold |
| 19 . | Plot no. 127 | Unsold |
| 20 . | Plot no. 128 | Unsold |
| 21 . | Plot no. 136 | Unsold |
| 22 . | Plot no. 137 | Unsold |
| 23 . | Plot no. 113 | Unsold |
| 24 . | Plot no. 139 | Unsold |
| 25 . | Plot no. 117 | Unsold |
| 26 . | Plot no. 141 | Unsold |
| 27 . | Plot no. 118 | Unsold |
| 28 . | Plot no. 146 | Unsold |
| 29 . | Plot no. 126 | Unsold |
| 30 . | Plot no. 125 | Unsold |
| 31 . | Plot no. 131 | Unsold |
| 32 . | Plot no. 130 | Unsold |
| 33 . | Plot no. 132 | Unsold |
| 34 . | Plot no. 138 | Unsold |
Plot Type: Plot no.9, 15, 29, 30, 44, 79, 103Number Of Plots: 7,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 44 | Unsold |
| 2 . | Plot no. 79 | Unsold |
| 3 . | Plot no. 9 | Unsold |
| 4 . | Plot no. 30 | Unsold |
| 5 . | Plot no. 29 | Unsold |
| 6 . | Plot no. 15 | Unsold |
| 7 . | Plot no. 103 | Unsold |
Plot Type: Plot no.64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78Number Of Plots: 15,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 65 | Unsold |
| 2 . | Plot no. 66 | Unsold |
| 3 . | Plot no. 64 | Unsold |
| 4 . | Plot no. 69 | Unsold |
| 5 . | Plot no. 68 | Unsold |
| 6 . | Plot no. 70 | Unsold |
| 7 . | Plot no. 75 | Unsold |
| 8 . | Plot no. 76 | Unsold |
| 9 . | Plot no. 78 | Unsold |
| 10 . | Plot no. 67 | Unsold |
| 11 . | Plot no. 73 | Unsold |
| 12 . | Plot no. 74 | Unsold |
| 13 . | Plot no. 72 | Unsold |
| 14 . | Plot no. 71 | Unsold |
| 15 . | Plot no. 77 | Unsold |
Plot Type: Plot no. 45Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 45 | Unsold |
Plot Type: Plot no.2,3,4,5,6,7,8Number Of Plots: 7,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 4 | Unsold |
| 2 . | Plot no. 3 | Unsold |
| 3 . | Plot no. 5 | Unsold |
| 4 . | Plot no. 6 | Unsold |
| 5 . | Plot no. 8 | Unsold |
| 6 . | Plot no. 2 | Unsold |
| 7 . | Plot no. 7 | Unsold |
Plot Type: Plot no. 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63Number Of Plots: 11,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 56 | Unsold |
| 2 . | Plot no. 55 | Unsold |
| 3 . | Plot no. 61 | Unsold |
| 4 . | Plot no. 63 | Unsold |
| 5 . | Plot no. 57 | Unsold |
| 6 . | Plot no. 58 | Unsold |
| 7 . | Plot no. 60 | Unsold |
| 8 . | Plot no. 62 | Unsold |
| 9 . | Plot no. 53 | Unsold |
| 10 . | Plot no. 54 | Unsold |
| 11 . | Plot no. 59 | Unsold |
Plot Type: Plot no. 14Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 14 | Unsold |
Plot Type: Plot no. 46, 47, 48, 49, 50, 51, 52Number Of Plots: 7,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 46 | Unsold |
| 2 . | Plot no. 51 | Unsold |
| 3 . | Plot no. 49 | Unsold |
| 4 . | Plot no. 50 | Unsold |
| 5 . | Plot no. 48 | Unsold |
| 6 . | Plot no. 47 | Unsold |
| 7 . | Plot no. 52 | Unsold |
Plot Type: Plot no.119, 120, 133Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 119 | Unsold |
| 2 . | Plot no. 133 | Unsold |
| 3 . | Plot no. 120 | Unsold |
Plot Type: C-2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-2 | Unsold |
Plot Type: Plot no.104, 105, 106, 107, 108, 109, 110Number Of Plots: 7,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 105 | Mortgage |
| 2 . | Plot no. 108 | Mortgage |
| 3 . | Plot no. 107 | Mortgage |
| 4 . | Plot no. 104 | Mortgage |
| 5 . | Plot no. 106 | Mortgage |
| 6 . | Plot no. 109 | Mortgage |
| 7 . | Plot no. 110 | Mortgage |
Plot Type: C-3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-3 | Unsold |
Plot Type: Plot no. 80Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 80 | Mortgage |
Plot Type: Plot no.149Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 149 | Unsold |
Plot Type: C-1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-1 | Unsold |
Plot Type: Plot no.111Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 111 | Mortgage |
Plot Type: Plot no.1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 1 | Unsold |