Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | One Realty Group | Organization Type | Partnership |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | 167, 3rd Floor, Amrapali Marg, Opp. Hotel Royale Lalit | Ward No | |
| Street/ Locality | Vaishali Nagar | Pin Code | 302021 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 01414046565 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| SHREE KRISHNA GUPTA | Partner | View Photo |
| ANIL GUPTA | Partner | View Photo |
| Sweta Naredi | Partner | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Mangalam Plaza | Commercial | Near Nagar Palika, Srimadhopur | 1000 | 1 | 72 | 12/31/2016 | 8/31/2016 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| ONE REALTY GROUP GALAXY | RAJ/P/2018/603 (11/01/2018) | Group Housing | COMPLETED | 30/06/2020 | 25/02/2020 |
| ONE REALTY GROUP GALAXY | RAJ/P/2018/603 (11/01/2018) | Group Housing | COMPLETED | 30/06/2020 | |
| SPACE VILLAS | RAJ/P/2023/2600 (03/07/2023) | Group Housing | INPROGRESS | 31/03/2025 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | SPACE VILLAS | Project Type | Group Housing |
| Estimated Commencement Date | 6/1/2023 | Estimated Finish Date | 3/31/2025 |
| Actual Commencement Date | 6/1/2023 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 3228/301 | Total Area Of Project (In sq. meters) | 6580.00 |
| Phase Area (In sq. meters) | 6580.00 | Fees to be paid to RAJ RERA In (INR) | 98700.00 |
| Open Area(In sq. meters) | 2514.68 | Number Of Apartments / Plots | 67 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 67 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 6010.82 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | Bhankrotakalan |
| Plot / Khasra No | KHASRA NO. 3228/301 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 302026 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address | ||
| Remark About Project |
|---|
| The Total Open Area 2514.68 Square meters (includes 329 Sq Mtr for Green area and 2185.68 Sq Mtr For Road). |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 85000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 185000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 6 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Not Available | 0 | Not Uploaded |
| Rain Water Harvesting/ Recharging | Not Applicable | 0 | Not Uploaded |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
| Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | Yes | 0 | view |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPACE VILLAS | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 67 | 0 | 67 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| sandeepgoyal@gmail.com | Sandeep Goyal | 3/23, Chitrakoot Scheme, Jaipur 302021 | 9829535752 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| civil@oneconstructions.in | AJAY PAL SINGH | Jatanpura, Jakhil, Nagaur, Rajasthan-341502 | 7230014691 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 26/05/2023 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 09/06/2023 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 26/05/2023 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 26/05/2023 | view |
| Copy Of Approved Site Plan | Yes | 26/05/2023 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 26/05/2023 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 26/05/2023 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Building : SPACE VILLAS (Apartment : LIG (Plot No. 19), Block : 1, Carpet Area : 89.32 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | LIG (Plot No. 19) | Unsold |
| 2 . | LIG (Plot No. 19) | Unsold |
| 3 . | LIG (Plot No. 36) | Unsold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 40 - 42), Block : 1, Carpet Area : 57.68 sq. meters) Number Of Apartments: 3,Booked: 2
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | LIG (Plot No. 41) | Sold |
| 2 . | LIG (Plot No. 42) | Sold |
| 3 . | LIG (Plot No. 40) | Unsold |
Building : SPACE VILLAS (Apartment : EWS (Plot No. 43 - 54), Block : 1, Carpet Area : 44.66 sq. meters) Number Of Apartments: 12,Booked: 2
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | EWS (Plot No. 46) | Unsold |
| 2 . | EWS (Plot No. 51) | Unsold |
| 3 . | EWS (Plot No. 44) | Unsold |
| 4 . | EWS (Plot No. 53) | Unsold |
| 5 . | EWS (Plot No. 49) | Unsold |
| 6 . | EWS (Plot No. 53) | Sold |
| 7 . | EWS (Plot No. 54) | Unsold |
| 8 . | EWS (Plot No. 51) | Unsold |
| 9 . | EWS (Plot No. 52) | Unsold |
| 10 . | EWS (Plot No. 49) | Unsold |
| 11 . | EWS (Plot No. 43) | Unsold |
| 12 . | EWS (Plot No. 48) | Unsold |
| 13 . | EWS (Plot No. 47) | Unsold |
| 14 . | EWS (Plot No. 52) | Unsold |
| 15 . | EWS (Plot No. 54) | Sold |
| 16 . | EWS (Plot No. 50) | Unsold |
| 17 . | EWS (Plot No. 50) | Unsold |
| 18 . | EWS (Plot No. 45) | Unsold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 20 - 26), Block : 1, Carpet Area : 85.70 sq. meters) Number Of Apartments: 7,Booked: 4
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | LIG (Plot No. 22) | Unsold |
| 2 . | LIG (Plot No. 20) | Unsold |
| 3 . | LIG (Plot No. 26) | Sold |
| 4 . | LIG (Plot No. 21) | Unsold |
| 5 . | LIG (Plot No. 23) | Sold |
| 6 . | LIG (Plot No. 25) | Sold |
| 7 . | LIG (Plot No. 24) | Sold |
Building : SPACE VILLAS (Apartment : SHOP (Plot No. S1, S6, S7, S12), Block : 1, Carpet Area : 8.84 sq. meters) Number Of Apartments: 4,Booked: 4
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SHOP (Plot No. S7) | Sold |
| 2 . | SHOP (Plot No. S12) | Sold |
| 3 . | SHOP (Plot No. S1) | Sold |
| 4 . | SHOP (Plot No. S6) | Sold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 11 - 17, 29 - 35), Block : 1, Carpet Area : 86.51 sq. meters) Number Of Apartments: 14,Booked: 9
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | LIG (Plot No. 15) | Unsold |
| 2 . | LIG (Plot No. 11) | Sold |
| 3 . | LIG (Plot No. 29) | Sold |
| 4 . | LIG (Plot No. 12) | Unsold |
| 5 . | LIG (Plot No. 32) | Sold |
| 6 . | LIG (Plot No. 34) | Unsold |
| 7 . | LIG (Plot No. 33) | Sold |
| 8 . | LIG (Plot No. 13) | Unsold |
| 9 . | LIG (Plot No. 17) | Unsold |
| 10 . | LIG (Plot No. 17) | Sold |
| 11 . | LIG (Plot No. 12) | Sold |
| 12 . | LIG (Plot No. 35) | Sold |
| 13 . | LIG (Plot No. 30) | Sold |
| 14 . | LIG (Plot No. 33) | Unsold |
| 15 . | LIG (Plot No. 14) | Sold |
| 16 . | LIG (Plot No. 16) | Sold |
| 17 . | LIG (Plot No. 35) | Unsold |
| 18 . | LIG (Plot No. 31) | Sold |
| 19 . | LIG (Plot No. 31) | Unsold |
| 20 . | LIG (Plot No. 15) | Sold |
| 21 . | LIG (Plot No. 34) | Sold |
Building : SPACE VILLAS (Apartment : MIG (Plot No. 38), Block : 1, Carpet Area : 100.18 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | MIG (Plot No. 38) | Unsold |
Building : SPACE VILLAS (Apartment : SHOP (Plot No. S2, S3, S4, S5, S8, S9, S10, S11), Block : 1, Carpet Area : 6.39 sq. meters) Number Of Apartments: 8,Booked: 8
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | SHOP (Plot No. S8) | Sold |
| 2 . | SHOP (Plot No. S2) | Sold |
| 3 . | SHOP (Plot No. S3) | Sold |
| 4 . | SHOP (Plot No. S4) | Sold |
| 5 . | SHOP (Plot No. S10) | Sold |
| 6 . | SHOP (Plot No. S9) | Sold |
| 7 . | SHOP (Plot No. S5) | Sold |
| 8 . | SHOP (Plot No. S11) | Sold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 2 - 8), Block : 1, Carpet Area : 81.96 sq. meters) Number Of Apartments: 7,Booked: 7
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | LIG (Plot No. 6) | Sold |
| 2 . | LIG (Plot No. 2) | Sold |
| 3 . | LIG (Plot No. 8) | Sold |
| 4 . | LIG (Plot No. 4) | Sold |
| 5 . | LIG (Plot No. 3) | Sold |
| 6 . | LIG (Plot No. 7) | Sold |
| 7 . | LIG (Plot No. 5) | Sold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 9), Block : 1, Carpet Area : 78.91 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | LIG (Plot No. 9) | Sold |
Building : SPACE VILLAS (Apartment : MIG (Plot No. 27), Block : 1, Carpet Area : 84.47 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | MIG (Plot No. 27) | Sold |
Building : SPACE VILLAS (Apartment : MIG (Plot No. 39), Block : 1, Carpet Area : 109.43 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | MIG (Plot No. 39) | Unsold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 18, 36), Block : 1, Carpet Area : 90.19 sq. meters) Number Of Apartments: 2,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | LIG (Plot No. 36) | Unsold |
| 2 . | LIG (Plot No. 18) | Unsold |
Building : SPACE VILLAS (Apartment : MIG (Plot No. 10), Block : 1, Carpet Area : 86.92 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | MIG (Plot No. 10) | Sold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 55), Block : 1, Carpet Area : 64.95 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | LIG (Plot No. 55) | Sold |
Building : SPACE VILLAS (Apartment : MIG (Plot No. 37), Block : 1, Carpet Area : 116.56 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | MIG (Plot No. 37) | Sold |
Building : SPACE VILLAS (Apartment : MIG (Plot No. 28), Block : 1, Carpet Area : 88.29 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | MIG (Plot No. 28) | Sold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 1), Block : 1, Carpet Area : 85.92 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | LIG (Plot No. 1) | Unsold |