Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | Subodh Buildwell Private Limited | Organization Type | Company |
| Address Details | |||
|---|---|---|---|
| State | New Delhi | Other Address | 12, Local Shopping Centre, KalkaJi, New Delhi-110019 |
| Village/ Town/ City | |||
| Plot / Khasra No | 10 | Ward No | |
| Street/ Locality | Local Shopping Centre, KalkaJi, New Delhi | Pin Code | 110019 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 01140544586 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Anshul Kumar Mathur | Director | View Photo |
| Nittin Gupta | Director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| Sunrise | RAJ/P/2018/837 (25/10/2018) | Plotted Development | COMPLETED | 31/05/2019 | 24/05/2019 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | Sunrise | Project Type | Plotted Development |
| Estimated Commencement Date | 5/7/2018 | Estimated Finish Date | 5/31/2019 |
| Actual Commencement Date | 5/7/2018 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | - | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 1408/1124, 1410/1125 | Total Area Of Project (In sq. meters) | 10178.30 |
| Phase Area (In sq. meters) | 10178.30 | Fees to be paid to RAJ RERA In (INR) | 50892.00 |
| Open Area(In sq. meters) | 4295.42 | Number Of Apartments / Plots | 56 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 56 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 5561.58 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Alwar |
| Tehsil | Tijara | Village/ Town/ City | Village Khajuribas |
| Plot / Khasra No | Khasra No. 1408/1124, 1410/1125 | Ward No | |
| Street/ Locality | Tijara, Alwar | Post Office | |
| Pincode | 301411 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address | ||
| Remark About Project |
|---|
| As per approved layout plan vide no planning/272/18 dated 4/5/18 from Bhiwadi Integrated Development Authority, As per letter 12.5% plot mortgaged ( Plot no 21-24 & Informal Commercial) ,according to point no 10 of approval letter |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 39259794.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 16759169.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | No | 0 | Not Uploaded |
| Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
| Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 119.14 | 1 | 0 | 0 |
| 100.64 | 2 | 0 | 0 |
| 118.5 | 3 | 0 | 0 |
| 119.8 | 4 | 0 | 0 |
| 100.1 | 5,6,7,8,9,10,11,12,16,17,18,19,20,21,22,23,24,25,26,27,30,31,32,33,34,35,36,37,38,39,40,41 | 0 | 0 |
| 119.8 | 6A | 0 | 0 |
| 125.02 | 12A | 0 | 0 |
| 121.1 | 15 | 0 | 0 |
| 122.08 | 28,29,42 | 0 | 0 |
| 130.16 | 43 | 0 | 0 |
| 104.35 | 44 | 0 | 0 |
| 105.63 | 45 | 0 | 0 |
| 63 | 46 | 0 | 0 |
| 49.95 | 47,48,49,50,51,52,53,54 | 0 | 0 |
| 69.3 | 55 | 0 | 0 |
| 296.10 | informal commercial | 0 | 0 |
| Total : | 0 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|
Site Plan : View
Project Professional Details
REAL ESTATE AGENT
| Registration No | E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|---|
| RAJ/A/2017/153 | pravinderkumar12@gmail.com | PARVINDER KUMAR | VILLA NO.24, OMAXE PANORAMA CITY, ALWAR ROAD,BHIWADI, DIST. ALWAR, TEHSIL TIJARA | 9254169293 |
| RAJ/A/2017/209 | info@jainestateservices.com | JAIN ESTATE SERVICES | VILLA NO.53, OMAXE PANORAMA CITY BHIWADI, DIST. ALWAR, TEHSIL TIJARA | 9810303085 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| prakashkumar@omaxe.com | Prakash Kumar | C/o Subodh Buildwell Pvt. Ltd.- 10, LSC, Kalkaji, New Delhi-110019 | 9711800842 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 16/08/2018 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 17/08/2018 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 16/08/2018 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 16/08/2018 | view |
| Copy Of Approved Site Plan | Yes | 16/08/2018 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Water supply Permission | Yes | 16/08/2018 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 28/09/2018 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||