Quarterly Progress Report Summary Details January to March, 2025
Quarterly Progress Report Summary Details January to March, 2025
|
I. Particulars of the Project 213
Application No. : RAJ-RERA-APP-QPR-2025-29032 (30/04/2025)
|
||||
|---|---|---|---|---|
| Name of the Registered project | RAM NAGAR SPECIAL | Registration No. of the Project | RAJ/P/2024/3446 | |
| Name of the Promoter | KOTA DEVELOPMENT AUTHORITY | Name of other Promoter(s) | None | |
| Project Address | Khasra No./ Plot No.BLOCK-A KH NO. 437, 485, 649/1936, 483, 484 & BLOCK-B KH NO. 439/521, 439, 480, 481, 329, 479 , Village- RAM NAGAR , , Kota - 325001 (Rajasthan) | |||
| Type of Project | Plotted Development | Number of Sanctioned Apartments/Plots | 185 | |
| Total Area of Project(In sq. meters) | 21,390.00 | Phase Area (In sq. meters) | 21,390.00 | |
| Registration certificate is valid upto | 22-08-2027 | Registration extended upto | Not Applicable | |
| II. Number and type of Plots booked/ allotted/ sold (( January to March, 2025 )) | ||||
|---|---|---|---|---|
| Plot Area | Plots | Total number of sanctioned plots | Number of Plots booked/ sold/ allotted by the end of last quarter | Cumulative Number of Plots booked/ sold/ allotted by the end of current quarter |
| 40.50 | Plot No. Block-A (4.5X9) 1-46 | 46 | 0 | |
| 40.50 | Plot No. Block-A (4.5X9) 46A-81 | 36 | 0 | |
| 112.50 | Plot No. Block-A (7.5X15) 82-92 | 11 | 0 | |
| 40.50 | Plot No. Block-B (4.5X9) 1-66 | 66 | 20 | |
| 40.50 | Plot No. Block-B (4.5X9) 69-81, 84-90 | 20 | 0 | |
| 135 | Plot No. Block-B (9X15) 67, 68, 82, 83 | 4 | 0 | |
| 405.38 | Plot No. Block-A Commercial/I.C | 1 | 0 | |
| 337.50 | Plot No. Block-B Commercial/I.C | 1 | 0 | |
| III. Status of the Project Construction/Development | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( January to March, 2025 ) | ||||||||
TABLE - A |
||||||||
Internal and External Development Works for the entire registered Phase/Project |
||||||||
| S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | ||||
| By the end of Last Quarter | By the end of Current Quarter | |||||||
| 1 | Internal Roads & Footpaths | 20 | 40 | |||||
| 2 | Water Supply | 0 | 0 | |||||
| 3 | Sewerage (chamber, lines, Septic Tank STP) | 0 | 0 | |||||
| 4 | Storm Water Drainss | 0 | 0 | |||||
| 5 | Landscaping & Tree Planting | 0 | 0 | |||||
| 6 | Street Lighting | 0 | 0 | |||||
| 7 | Community Building | 0 | 0 | |||||
| 8 | Treatment and disposal of sewage and sullage water | 0 | 0 | |||||
| 9 | Solid Waste management & Disposal | 0 | 0 | |||||
| 10 | Water conservation, Rain water harvesting | 0 | 0 | |||||
| 11 | Energy management | 0 | 0 | |||||
| 12 | Fire protection and fire safety requirements | 0 | 0 | |||||
| 13 | Electrical meter room, sub-station, receiving station | 0 | 0 | |||||
|
Form R1: Date of issue
31/03/2025
| ||||||||
| Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( January to March, 2025 ) | ||||||||
|---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Internal and External Development Works for the entire registered Phase/Project |
||||||||
| S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |||||
| 1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 55,489,000.00 | 55,489,000.00 | ||||
| 2 | Cost incurred against the estimated cost | ₹ | 0.00 | 0.00 | ||||
| 3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 0.00 | 0.00 | ||||
| 4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 55,489,000.00 | 55,489,000.00 | ||||
| 5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 | ||||
|
Form R2: Date of issue
31/03/2025
|
||||
| Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( January to March, 2025 ) | |||||
|---|---|---|---|---|---|
| Incurred Amount | |||||
| S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
| 1 | A. Land Cost | ₹ | 71,838,315.00 | 0.00 | 0.00 |
| B. Development Cost/Cost of Construction | ₹ | 55,489,000.00 | 0.00 | 0.00 | |
| C. Total project cost(A+B) | ₹ | ||||
| In Last Quarter | In Current Quarter | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Percentage of total cost incurred on land | % | ||||||||||||
| 3 | Percentage of total cost incurred on development | % | ||||||||||||
| 4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
| 5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
| 6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
| 7 | Amount Which can be withdrawn from the separate Account | ₹ | 0.00 | 0.00 | ||||||||||
| 8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 0.00 | 9,066,603.00 | ||||||||||
| 9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | 0.00 | -9,066,603.00 | ||||||||||
|
Form R3: Date of issue
30/04/2025
|
||||||||||||||
|
Certificate showing no linen or charge on the RERA retention Account :
22/04/2025
|
||||||||||||||
|
||||||||||||||
| V. Project Common Area Details- Development Work For Whole Project | |||||
|---|---|---|---|---|---|
| S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
| 1 | Water Supply | 0 |
|
||
| 2 | Rain Water Harvesting/ Recharging | 0 |
|
||
| 3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 0 |
|
||
| 4 | Electrification(Transformer, Solar Energy etc) | 0 |
|
||
| 5 | Fire Fighting Provision | 0 |
|
||
| 6 | Others | 0 |
|
||
| VI. Status of Approvals | ||||
|---|---|---|---|---|
| A | Noc's/Permission | Present Status | ||
| 1 |
|
|
||
| 2 |
|
|
||
| 3 |
|
|
||
| 4 |
|
|
||
| 5 |
|
|
||
| B. | Revision of Building Plans | |||
| 1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
23/08/2024 |
||
| 2 | Has there been any further Modification, Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
||
| VII. Compliances Under the Act | ||||
|---|---|---|---|---|
| 1. | ||||
|
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
| • Planned date of Insurance |
31/12/2027 |
|||
VIII. Details of Real Estate Agents (if any) engaged for the Project
Has any real estate agents been engaged for the Project?
Yes
No
IX. Miscellaneous
1. Is there any change in promoter profile which is not yet updated in online promoter profile?
2. Is there any change in project details which is not yet updated in online project profile?
3. Has the Completion Certificate been obtained?
•
If the project not completed, is the project is likely to get completed within the estimated/extended finish date given in online project details?
4. Has the Occupancy Certificate also been obtained?
X. Allottee Details
Plot Type: Plot No. Block-A (4.5X9) 1-46Number Of Plots: 46,Booked/alloted/sold: 38
| Sr.No. | Plot No. | Booking Status | Allottee Name |
|---|---|---|---|
| 1 . | 3 | Sold | Himanshu Singh hada |
| 2 . | 11 | Sold | Arti Kumari |
| 3 . | 19 | Sold | Mukesh Kumar Sharma |
| 4 . | 27 | Sold | Navneet Sharma |
| 5 . | 35 | Sold | Anju |
| 6 . | 43 | Sold | Suraj verma |
| 7 . | 2 | Sold | Santosh kanwar |
| 8 . | 10 | Sold | Tikam chand |
| 9 . | 18 | Sold | Saif ali |
| 10 . | 26 | Sold | Ram Kalyani Chittora |
| 11 . | 34 | Sold | Jaswant mahawar |
| 12 . | 42 | Sold | Pooja Kumari Suthar |
| 13 . | 6 | Sold | Pinky Verma |
| 14 . | 14 | Sold | Anil dhaker |
| 15 . | 22 | Sold | Ranu pareta |
| 16 . | 30 | Unsold | |
| 17 . | 38 | Unsold | |
| 18 . | 46 | Unsold | |
| 19 . | 8 | Sold | Rashi garg |
| 20 . | 16 | Sold | Sushil kumar |
| 21 . | 24 | Sold | Ajay vashisth |
| 22 . | 32 | Sold | Manisha jain patni |
| 23 . | 40 | Sold | Umesh |
| 24 . | 4 | Sold | Rajesh Kumari |
| 25 . | 12 | Unsold | |
| 26 . | 20 | Sold | Jagdish yadav |
| 27 . | 28 | Sold | Pinkesh kumar dhaker |
| 28 . | 36 | Sold | Anil Kumar jain |
| 29 . | 44 | Sold | Dinesh Kumar nama |
| 30 . | 5 | Sold | Pradeep kumar jain |
| 31 . | 13 | Unsold | |
| 32 . | 21 | Sold | Ali Hussain |
| 33 . | 29 | Unsold | |
| 34 . | 37 | Sold | Gayatri bai |
| 35 . | 45 | Sold | Nilofar Ansari |
| 36 . | 7 | Sold | Mohd danish |
| 37 . | 15 | Sold | Bashir |
| 38 . | 23 | Sold | Vishnu Priya |
| 39 . | 31 | Sold | Shalu saini |
| 40 . | 39 | Unsold | |
| 41 . | 1 | Unsold | |
| 42 . | 9 | Sold | Vimla sharma |
| 43 . | 17 | Sold | Vajiuddin Rangwala |
| 44 . | 25 | Sold | Rama devi |
| 45 . | 33 | Sold | Tarannum khan |
| 46 . | 41 | Sold | Salman Khan |
Plot Type: Plot No. Block-A (4.5X9) 46A-81Number Of Plots: 36,Booked/alloted/sold: 30
| Sr.No. | Plot No. | Booking Status | Allottee Name |
|---|---|---|---|
| 1 . | 50 | Sold | Doli |
| 2 . | 58 | Sold | Monika |
| 3 . | 66 | Unsold | |
| 4 . | 74 | Unsold | |
| 5 . | 49 | Sold | Khushi rathore |
| 6 . | 57 | Sold | Deepak Arora |
| 7 . | 65 | Unsold | |
| 8 . | 73 | Unsold | |
| 9 . | 81 | Unsold | |
| 10 . | 53 | Sold | Manish mahawar |
| 11 . | 61 | Sold | Rinku Suman |
| 12 . | 69 | Sold | Sharmila mahawar |
| 13 . | 77 | Sold | Mohammad Sabir Khan |
| 14 . | 47 | Unsold | |
| 15 . | 55 | Sold | Jyoti Kumari |
| 16 . | 63 | Sold | Priyanka gautam |
| 17 . | 71 | Sold | Mahesh shakywal |
| 18 . | 79 | Sold | Arwa Ali |
| 19 . | 51 | Sold | Nirmala devi |
| 20 . | 59 | Sold | Laxmi saini |
| 21 . | 67 | Sold | Durgesh Kumar dhaker |
| 22 . | 75 | Sold | Mintu Yadav |
| 23 . | 52 | Sold | Brajesh kumar |
| 24 . | 60 | Sold | Vandna tailor |
| 25 . | 68 | Sold | Hasina |
| 26 . | 76 | Sold | Priya Suman |
| 27 . | 46A | Sold | Monika Singh |
| 28 . | 54 | Sold | Anita Bai |
| 29 . | 62 | Sold | Afreen |
| 30 . | 70 | Sold | Yash Goutam |
| 31 . | 78 | Sold | Durga Shankar saini |
| 32 . | 48 | Sold | Vikash mehta |
| 33 . | 56 | Sold | Kamal jain |
| 34 . | 64 | Sold | Jaylal |
| 35 . | 72 | Sold | Mohit bhatnagar |
| 36 . | 80 | Sold | Rakesh chandel |
Plot Type: Plot No. Block-A (7.5X15) 82-92Number Of Plots: 11,Booked/alloted/sold: 8
| Sr.No. | Plot No. | Booking Status | Allottee Name |
|---|---|---|---|
| 1 . | 82 | Unsold | |
| 2 . | 90 | Sold | Munish Kumar dhaker |
| 3 . | 89 | Sold | Nuzhat ahmed |
| 4 . | 85 | Unsold | |
| 5 . | 87 | Sold | Wasim Anwer |
| 6 . | 83 | Sold | Prateek Bansal |
| 7 . | 91 | Sold | Smita Girdhar |
| 8 . | 84 | Sold | Munish Kumar dhaker |
| 9 . | 92 | Unsold | |
| 10 . | 86 | Sold | Najmuddin Hussain bohra |
| 11 . | 88 | Sold | Nilima Khan |
Plot Type: Plot No. Block-B (4.5X9) 1-66Number Of Plots: 66,Booked/alloted/sold: 56
| Sr.No. | Plot No. | Booking Status | Allottee Name |
|---|---|---|---|
| 1 . | 6 | Sold | BABULAL JAGA |
| 2 . | 14 | Sold | Norin khan |
| 3 . | 22 | Sold | Archana Gaur |
| 4 . | 30 | Unsold | |
| 5 . | 38 | Sold | Durgashankar |
| 6 . | 46 | Sold | Mamta sah |
| 7 . | 54 | Unsold | |
| 8 . | 62 | Sold | Saumya joshi |
| 9 . | 5 | Sold | BHANWAR SINGH |
| 10 . | 13 | Unsold | |
| 11 . | 21 | Sold | Benazeer Khan |
| 12 . | 29 | Sold | Alefiya |
| 13 . | 37 | Sold | Niranjan panchal |
| 14 . | 45 | Sold | Neha Saini |
| 15 . | 53 | Sold | HANSHRAJ |
| 16 . | 61 | Unsold | |
| 17 . | 1 | Unsold | |
| 18 . | 9 | Sold | AAFTAB AHAMAD |
| 19 . | 17 | Unsold | |
| 20 . | 25 | Sold | Mohit Ahmed |
| 21 . | 33 | Sold | Vinika dawariya |
| 22 . | 41 | Sold | Arpita gocher |
| 23 . | 49 | Sold | DILIP JAIN |
| 24 . | 57 | Unsold | |
| 25 . | 65 | Sold | Hari om Rathore |
| 26 . | 3 | Sold | BHANWAR SINGH |
| 27 . | 11 | Sold | MAHBOOB ALI |
| 28 . | 19 | Sold | Rajiya |
| 29 . | 27 | Sold | Lila devi |
| 30 . | 35 | Sold | Tribhuvanesh gautam |
| 31 . | 43 | Sold | Abdul Khalid pathan |
| 32 . | 51 | Sold | RAJENDRA KUMAR MEGHWAL |
| 33 . | 59 | Sold | RAMESHCHAND MAHAWAR |
| 34 . | 7 | Sold | MOHANLAL PRAJAPAT |
| 35 . | 15 | Sold | Ghan Shyam |
| 36 . | 23 | Sold | Kamlesh |
| 37 . | 31 | Unsold | |
| 38 . | 39 | Sold | Sunil |
| 39 . | 47 | Sold | Neelam rathore |
| 40 . | 55 | Unsold | |
| 41 . | 63 | Sold | Aphak Hussain |
| 42 . | 8 | Sold | RAMESH KUMAR |
| 43 . | 16 | Sold | Gajanand |
| 44 . | 24 | Sold | Akshay akawad |
| 45 . | 32 | Sold | Vijay meda |
| 46 . | 40 | Sold | Hemant Kumar |
| 47 . | 48 | Unsold | |
| 48 . | 56 | Sold | RAMVILAS SUMAN |
| 49 . | 64 | Sold | Rajni paliwal |
| 50 . | 2 | Sold | RAJENDRA KUMAR KHICHI |
| 51 . | 10 | Sold | SMT. MADHU JAIN |
| 52 . | 18 | Sold | Zuber |
| 53 . | 26 | Sold | Ashok kumar |
| 54 . | 34 | Sold | Ashok kumar |
| 55 . | 42 | Sold | Kailash bai |
| 56 . | 50 | Sold | MAHENDRA KUMAR |
| 57 . | 58 | Sold | RAJENDRA KUMAR MEGHWAL |
| 58 . | 66 | Sold | Shyamlal |
| 59 . | 4 | Sold | MANGU SINGH |
| 60 . | 12 | Sold | RAMFOOL BAI |
| 61 . | 20 | Sold | Shilpa |
| 62 . | 28 | Sold | Laxmi bai meena |
| 63 . | 36 | Sold | Kaushal Kishor mahavar |
| 64 . | 44 | Sold | Sher khan |
| 65 . | 52 | Sold | DEENDAYAL GOSAWAMI |
| 66 . | 60 | Sold | CHANDRAPRAKASH KALA |
Plot Type: Plot No. Block-B (4.5X9) 69-81, 84-90Number Of Plots: 20,Booked/alloted/sold: 17
| Sr.No. | Plot No. | Booking Status | Allottee Name |
|---|---|---|---|
| 1 . | 72 | Sold | Ritu Prajapat |
| 2 . | 80 | Sold | Rashida |
| 3 . | 90 | Unsold | |
| 4 . | 71 | Sold | Mukesh soni |
| 5 . | 79 | Sold | Priya Suman |
| 6 . | 89 | Sold | Lalita Sharma |
| 7 . | 75 | Unsold | |
| 8 . | 85 | Sold | Tahreen |
| 9 . | 69 | Sold | Arvind sharma |
| 10 . | 77 | Sold | Mahesh |
| 11 . | 87 | Sold | Nasim akhtar |
| 12 . | 73 | Sold | Surendra panchal |
| 13 . | 81 | Sold | Chandra Bhan Gupta |
| 14 . | 74 | Unsold | |
| 15 . | 84 | Sold | Rukaiya bano |
| 16 . | 76 | Sold | Rajeev vyas |
| 17 . | 86 | Sold | Pallavi jhambh |
| 18 . | 70 | Sold | Abdul wafi khan |
| 19 . | 78 | Sold | Surendra Mahawar |
| 20 . | 88 | Sold | Shanti devi |
Plot Type: Plot No. Block-B (9X15) 67, 68, 82, 83Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status | Allottee Name |
|---|---|---|---|
| 1 . | 82 | Unsold | |
| 2 . | 67 | Unsold | |
| 3 . | 68 | Unsold | |
| 4 . | 83 | Unsold |
Plot Type: Plot No. Block-A Commercial/I.CNumber Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status | Allottee Name |
|---|---|---|---|
| 1 . | COMMERCIAL/I.C | Unsold |
Plot Type: Plot No. Block-B Commercial/I.CNumber Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status | Allottee Name |
|---|---|---|---|
| 1 . | COMMERCIAL/I.C | Unsold |
| Undertaking | ||||
|---|---|---|---|---|
|
I/ we solemnly affirm, declare and undertake that all the details started above are true to the best of my knowledge and nothing material has been concealed there from.
I am executing this undertaking to attest to the truth of all the foregoing and to apprise the RERA Authority of such facts as mentioned as well as for whatever other
legal purposes this undertaking amy serve.
|
||||
| Payment Details | ||||
|---|---|---|---|---|