Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | Sandeep | Last Name | Agarwal | ||
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | 6/395 | Ward No | VIDHYADHAR NAGAR |
| Street/ Locality | SECTOR-6 | Pin Code | 302023 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| Golden Miles | RAJ/P/2020/1351 (14/10/2020) | Group Housing | COMPLETED | 31/08/2023 | 03/06/2023 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | Golden Miles | Project Type | Group Housing |
| Estimated Commencement Date | 8/17/2020 | Estimated Finish Date | 8/31/2023 |
| Actual Commencement Date | 8/17/2020 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 6/H/II/02 | Total Area Of Project (In sq. meters) | 724.72 |
| Phase Area (In sq. meters) | 724.72 | Fees to be paid to RAJ RERA In (INR) | 18118.00 |
| Open Area(In sq. meters) | 384.21 | Number Of Apartments / Plots | 10 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 10 |
Longitude And Latitude Details
| Longitude | Latitude |
|---|---|
| 26.966897711607402 | 75.78165260228918 |
| 26.966974209784627 | 75.78149166974829 |
| 26.966821213378225 | 75.78140583905981 |
| 26.966692122498635 | 75.781620415781 |
| 26.96683077565972 | 75.78175452623175 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 2258.14 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | Vidhyadhar Nagar |
| Plot / Khasra No | 6/H/II/02 | Ward No | |
| Street/ Locality | Sector-6 | Post Office | |
| Pincode | 302023 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address | ||
| Remark About Project |
|---|
| Residential Group Housing Project consist of 8 luxurious apartment. The project having Stilt Floor with 4 floor in which total no of apartments are 8. There is no basement. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 17000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 48610637.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN MINES | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 12 | 0 | 12 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 07/09/2020 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 02/09/2020 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 02/09/2020 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 07/09/2020 | view |
| Copy Of Approved Site Plan | Yes | 24/09/2020 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 07/09/2020 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Building : GOLDEN MINES (Apartment : Flat No-501 (Floor-5), Block : 1, Carpet Area : 124.95 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 501 | Unsold |
Building : GOLDEN MINES (Apartment : Flat No-201 (Floor-2), Block : 1, Carpet Area : 124.95 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 201 | Unsold |
Building : GOLDEN MINES (Apartment : Flat No-302 (Floor-3), Block : 1, Carpet Area : 124.46 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 302 | Unsold |
Building : GOLDEN MINES (Apartment : Flat No-402 (Floor-4), Block : 1, Carpet Area : 124.46 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 402 | Sold |
Building : GOLDEN MINES (Apartment : Flat No-502 (Floor-5), Block : 1, Carpet Area : 124.46 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 502 | Unsold |
Building : GOLDEN MINES (Apartment : Flat No-501 (Floor-5), Block : 1, Carpet Area : 124.95 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 501 | Unsold |
Building : GOLDEN MINES (Apartment : Flat No-101 (Floor-1), Block : 1, Carpet Area : 124.95 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 101 | Unsold |
Building : GOLDEN MINES (Apartment : Flat No-502 (Floor-5), Block : 1, Carpet Area : 124.46 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 502 | Unsold |
Building : GOLDEN MINES (Apartment : Flat No-102 (Floor-1), Block : 1, Carpet Area : 124.46 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 102 | Sold |
Building : GOLDEN MINES (Apartment : Flat No-202 (Floor-2), Block : 1, Carpet Area : 124.46 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 202 | Unsold |
Building : GOLDEN MINES (Apartment : Flat No-301 (Floor-3), Block : 1, Carpet Area : 124.95 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 301 | Sold |
Building : GOLDEN MINES (Apartment : Flat No-401 (Floor-4), Block : 1, Carpet Area : 124.95 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 401 | Sold |