Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | JAIPUR DEVELOPMENT AUTHORITY | Organization Type | Competent Authority |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | RAM KISHORE VYAS BHAWAN | Ward No | |
Street/ Locality | INDRA CIRCLE, JAWAHARLAL NEHRU MARG | Pin Code | 302004 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01412573150 | Website URL | http://jda.urban.rajasthan.gov.in |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
VAIBHAV GALRIYA | COMMISSIONER | View Photo |
OM PRAKASH BUNKAR | ADDITIONAL COMMISSIONER | View Photo |
ALOK RANJAN | SECRETARY | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
NINDAD YOJNA ( Block A & B) | RAJ/P/2017/352 (16/10/2017) | Plotted Development | LAPSED | 05/10/2022 | |
Commercial Scheme of Khasra No.74,73(Part) & 66(part) | RAJ/P/2018/847 (06/11/2018) | Plotted Development | LAPSED | 28/10/2023 | |
MAHATMA JYOTIBA PHOOLE | RAJ/P/2021/1611 (11/08/2021) | Plotted Development | INPROGRESS | 01/10/2026 | |
NILAY KUNJ EXTENSION SCHEME | RAJ/P/2019/937 (02/04/2019) | Plotted Development | LAPSED | 15/11/2023 | |
SARNACHOD AWASIYA YOJANA | RAJ/P/2021/1749 (01/12/2021) | Plotted Development | LAPSED | 31/07/2022 | |
SAMVIDHAN NAGAR | RAJ/P/2022/1825 (01/02/2022) | Plotted Development | INPROGRESS | 15/12/2026 | |
KHASRA NO. 331/1, 333, 334/1, 340/1, 340/2, 340/3, 340/4 VIDHAYAK AWAS JALUPURA | RAJ/P/2023/2417 (04/03/2023) | Plotted Development | LAPSED | 31/10/2024 | |
ROJDA FARM HOUSE SCHEME | RAJ/P/2025/3635 (04/04/2025) | Plotted Development | INPROGRESS | 06/03/2027 | |
Farm House & Resort plots Scheme at village Govindpura Ropada | RAJ/P/2017/350 (16/10/2017) | Plotted Development | INPROGRESS | 30/09/2020 | |
Deen Dayal Nagar-1 | RAJ/P/2018/814 (01/08/2018) | Plotted Development | LAPSED | 12/07/2023 | |
Plot No GH-5 & GH-6,Anand Vihar JDA Scheme,Ajmer Road,Jaipur | RAJ/P/2019/1165 (26/12/2019) | Group Housing | LAPSED | 31/05/2023 | |
PLOT NO A-2 TO A-6,SURYA NAGAR JDA SCHEME,VATIKA ROAD,JAIPUR | RAJ/P/2019/1163 (24/12/2019) | Group Housing | LAPSED | 31/05/2023 | |
COMMERCIAL PLOT MADRAMPURA | RAJ/P/2022/2083 (30/07/2022) | Plotted Development | LAPSED | 12/07/2022 | |
NILAY KUNJ PHASE-II | RAJ/P/2022/2105 (19/08/2022) | Plotted Development | INPROGRESS | 31/08/2027 | |
RESIDENTIAL SCHEME VILLAGE GANPATPURA KHASRA NO. 313, 316, 317 & 318 | RAJ/P/2022/2180 (11/10/2022) | Plotted Development | INPROGRESS | 30/09/2029 | |
RESIDENTIAL SCHEME VILLAGE RAJAWAS KHASRA. NO. 453, 454, 455, 456, 457, 458, 458/909, 459 & 463 | RAJ/P/2022/2229 (02/11/2022) | Plotted Development | INPROGRESS | 31/12/2027 | |
Dharam Vihar | RAJ/P/2018/815 (01/08/2018) | Plotted Development | LAPSED | 12/07/2023 | |
JUSTICE DAULAT MAL BHANDARI NAGAR | RAJ/P/2022/1849 (15/02/2022) | Plotted Development | LAPSED | 31/12/2022 | |
WAREHOUSE/COMMERCIAL SCHEME | RAJ/P/2022/2190 (13/10/2022) | Plotted Development | INPROGRESS | 31/08/2027 | |
RESIDENTIAL SCHEME | RAJ/P/2022/2148 (22/09/2022) | Plotted Development | INPROGRESS | 31/08/2027 | |
RESIDENTIAL SCHEME VILLAGE SANGANER KHASRA. NO. 1684, 1685 | RAJ/P/2022/2189 (13/10/2022) | Plotted Development | INPROGRESS | 30/09/2029 | |
RESIDENTIAL SCHEME NAME- SARASWATI VIHAR BENADMAI DAULATPURA | RAJ/P/2025/3621 (02/04/2025) | Plotted Development | INPROGRESS | 23/12/2028 | |
YAMUNA VIHAR | RAJ/P/2025/3622 (02/04/2025) | Plotted Development | INPROGRESS | 14/01/2030 | |
Gajadhar Nagar | RAJ/P/2018/813 (01/08/2018) | Plotted Development | LAPSED | 22/07/2023 | |
Plot NoA-9 to A-13,Surya Nagar JDA Scheme,Vatika Road,Jaipur | RAJ/P/2019/1167 (26/12/2019) | Group Housing | LAPSED | 31/05/2023 | |
METRO ENCLAVE | RAJ/P/2019/1133 (01/11/2019) | Plotted Development | INPROGRESS | 04/09/2024 | |
HEERA LAL SHASTRI NAGAR | RAJ/P/2020/1297 (05/08/2020) | Plotted Development | INPROGRESS | 29/06/2027 | |
KHASRA NO. 93, 94 CHAINPURA, JAWAHAR CIRCLE, JAIPUR | RAJ/P/2022/2178 (08/10/2022) | Plotted Development | LAPSED | 15/01/2023 | |
RESIDENTIAL SCHEME-VILLAGE MANSHARAMPURA KHASRA NO. 37, 38, 72 & 105 | RAJ/P/2023/2418 (04/03/2023) | Plotted Development | INPROGRESS | 31/10/2028 | |
Patel Nagar | RAJ/P/2023/2588 (22/06/2023) | Plotted Development | INPROGRESS | 14/06/2030 | |
SHIV ENCLAVE | RAJ/P/2019/1153 (11/12/2019) | Plotted Development | INPROGRESS | 08/12/2024 | |
MOHAN LAL SUKHADIA NAGAR | RAJ/P/2020/1182 (17/01/2020) | Plotted Development | INPROGRESS | 31/12/2026 | |
SIRSI GREEN | RAJ/P/2022/2174 (06/10/2022) | Plotted Development | INPROGRESS | 30/11/2024 | |
RESIDENTIAL SCHEME VILLAGE RAMPURA KHASRA NO. 133, 156/228, 157, 154/229, 158, 159, 160, 193/230, 196/231 | RAJ/P/2022/2182 (11/10/2022) | Plotted Development | INPROGRESS | 30/09/2029 | |
Ganga Vihar | RAJ/P/2023/2382 (14/02/2023) | Plotted Development | INPROGRESS | 31/10/2027 | |
PLOT NO GH-1, KHEDA JAGANNATHPURA INST. SCHEME, GONER ROAD | RAJ/P/2020/1177 (16/01/2020) | Group Housing | LAPSED | 31/05/2023 | |
SIRSI VIHAR | RAJ/P/2022/2183 (11/10/2022) | Plotted Development | LAPSED | 30/11/2024 | |
FARM HOUSE AND ECO FRIENDLY HOUSING SCHEME VILLAGE JAIRAMPURA KHASRA NO. 1305/1739, 1308/1938, 1359/1883, 1361, 1382, 1383, 1384, 1385, 1385/1688, 1386, 1387, 1388/1950, 1389/1951, 1390, 1391, 1398/1729, 1403/1724, 1404, 1406, 1407, 1408, 1414, 1418, 1469, 1470, 1471, 1476, 1477, 1478, 1479 & 1479/1955, 1480, 1491 | RAJ/P/2022/2232 (08/11/2022) | Plotted Development | INPROGRESS | 31/12/2027 | |
ATAL VIHAR | RAJ/P/2023/2361 (31/01/2023) | Plotted Development | INPROGRESS | 30/06/2028 | |
CAFETERIA/ RESTAURANT PLOTS | RAJ/P/2023/2550 (23/05/2023) | Plotted Development | INPROGRESS | 31/03/2028 | |
Govind Vihar | RAJ/P/2023/2587 (22/06/2023) | Plotted Development | INPROGRESS | 31/05/2028 | |
Pinkcity Press Enclave (Patrakar Nagar, Nayla Scheme) | RAJ/P/2024/2904 (01/01/2024) | Plotted Development | INPROGRESS | 30/10/2028 | |
Kesar Vihar | RAJ/P/2018/816 (01/08/2018) | Plotted Development | LAPSED | 12/07/2023 | |
Plot No GH-1 & GH-2,Anand Vihar JDA Scheme,Ajmer Road,Jaipur | RAJ/P/2019/1164 (24/12/2019) | Group Housing | LAPSED | 31/05/2023 | |
PRIYADARSHANI NAGAR | RAJ/P/2020/1181 (17/01/2020) | Plotted Development | INPROGRESS | 31/12/2026 | |
APJ ABDUL KALAM NAGAR | RAJ/P/2020/1293 (04/08/2020) | Plotted Development | INPROGRESS | 27/07/2027 | |
NAVEEN ANAND LOK WARE HOUSING SCHEME | RAJ/P/2021/1586 (16/07/2021) | Plotted Development | INPROGRESS | 23/03/2026 | |
AMRUT KUNJ-II | RAJ/P/2021/1648 (03/09/2021) | Plotted Development | LAPSED | 30/06/2022 | |
KUNDA KACHCHI BASTI KHASRA NO. 1776, 1777 | RAJ/P/2023/2517 (19/04/2023) | Plotted Development | INPROGRESS | 31/03/2028 | |
FARM HOUSE/ECO FRIENDLY HOUSING SCHEME KH. NO. 174 PART, 202, 203 PART 222 & 224 | RAJ/P/2023/2592 (23/06/2023) | Plotted Development | INPROGRESS | 30/06/2030 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | JUSTICE DAULAT MAL BHANDARI NAGAR | Project Type | Plotted Development |
Estimated Commencement Date | 2/7/2022 | Estimated Finish Date | 12/31/2022 |
Actual Commencement Date | 2/7/2022 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. Part of 18, 19 & 22/320 | Total Area Of Project (In sq. meters) | 21690.81 |
Phase Area (In sq. meters) | 21690.81 | Fees to be paid to RAJ RERA In (INR) | 216908.00 |
Open Area(In sq. meters) | 7822.81 | Number Of Apartments / Plots | 23 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 23 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4349.49 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Bassi Sitarampura |
Plot / Khasra No | Khasra No. Part of 18, 19 & 22/320 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302012 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK | Branch Name | JDA Campus, Jaipur |
IFSC Code | ICIC0006754 | Bank A/C Number | 675401701285 |
Name Of Bank Account Holder | SECRETARY JDA JUSTICE DAULAT MAL BHANDARI RERA A/C | Bank Address | Jaipur Development Authority Building JLN Marg 302024 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 163975773.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 1646000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Applicable | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Applicable | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
162 | Plot No. 1 to 3 |
235.62 | Plot No. 4 |
399.64 | Plot No. 5 |
288 | Plot No. 6 to 8 |
147.43 | Plot No. 9 |
141.55 | Plot No. 10 |
144.55 | Plot No. 11 |
216.69 | Plot No. 12 |
152.65 | Plot No. 13 |
149.47 | Plot No. 14 |
145.73 | Plot No. 15 |
142.22 | Plot No. 16 |
287.5 | Commercial Plot No. C-1 |
288 | Commercial Plot No. C-2, C-3 |
9 | Retail Commercial Shop No. S-1 to S-4 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Retail Commercial Shop No. S-1 to S-4 Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | RETAIL COMMERCIAL SHOP NO. S-2 | Unsold |
2 . | RETAIL COMMERCIAL SHOP NO. S-3 | Unsold |
3 . | RETAIL COMMERCIAL SHOP NO. S-4 | Unsold |
4 . | RETAIL COMMERCIAL SHOP NO. S-1 | Unsold |
Plot Type: Plot No. 16Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO 16 | Unsold |
Plot Type: Plot No. 11Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO 11 | Unsold |
Plot Type: Plot No. 6 to 8Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO 6 | Unsold |
2 . | PLOT NO 7 | Unsold |
3 . | PLOT NO 8 | Unsold |
Plot Type: Plot No. 1 to 3Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO 1 | Unsold |
2 . | PLOT NO 3 | Unsold |
3 . | PLOT NO 2 | Unsold |
Plot Type: Commercial Plot No. C-2, C-3Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | COMMERCIAL PLOT NO. C-3 | Unsold |
2 . | COMMERCIAL PLOT NO. C-2 | Unsold |
Plot Type: Commercial Plot No. C-1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | COMMERCIAL PLOT NO. C-1 | Unsold |
Plot Type: Plot No. 13Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO 13 | Unsold |
Plot Type: Plot No. 14Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO 14 | Unsold |
Plot Type: Plot No. 9Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO 9 | Unsold |
Plot Type: Plot No. 12Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO 12 | Unsold |
Plot Type: Plot No. 10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO 10 | Unsold |
Plot Type: Plot No. 5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO 5 | Unsold |
Plot Type: Plot No. 15Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO 15 | Unsold |
Plot Type: Plot No. 4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO 4 | Unsold |