Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | UDAI GAJRAJ REAL ESTATE LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 302, Golden Sunrise Apartment | Ward No | |
Street/ Locality | Lajpat Marg, C-Scheme, Ashok Nagar | Pin Code | 302001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9829062787 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Sandeep Sharma | Designated Partner | View Photo |
Dharmendra Mehta | Designated Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SWARN BHOOMI C-BLOCK | RAJ/P/2024/3297 (02/10/2024) | Plotted Development | LAPSED | 31/12/2024 | |
SWARN BHOOMI UDAY GAJRAJ | RAJ/P/2024/3296 (02/10/2024) | Plotted Development | INPROGRESS | 31/12/2024 | |
UDAY GAJRAJ GONER | RAJ/P/2025/3760 (13/05/2025) | Plotted Development | INPROGRESS | 08/10/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SWARN BHOOMI UDAY GAJRAJ | Project Type | Plotted Development |
Estimated Commencement Date | 8/21/2024 | Estimated Finish Date | 12/31/2024 |
Actual Commencement Date | 8/21/2024 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
Period of extension availed | ||||
(From) | (To) | Form-F Certificate | ||
1/1/2025 | 12/31/2025 | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 772/136, 138, 137, 142, 143, 144, 774/145 & 166 | Total Area Of Project (In sq. meters) | 31400.00 |
Phase Area (In sq. meters) | 31400.00 | Fees to be paid to RAJ RERA In (INR) | 314000.00 |
Open Area(In sq. meters) | 13420.21 | Number Of Apartments / Plots | 142 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 7 | Sanctioned Number Of Apartments / Plots | 135 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 17979.79 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Chaksu | Village/ Town/ City | Rampurawas Goner |
Plot / Khasra No | 772/136, 138, 137, 142, 143, 144, 774/145 & 166 | Ward No | 0035 |
Street/ Locality | Rampurawas Goner | Post Office | |
Pincode | 303903 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | Malviya Urban Co-Op Bank Limited | Branch Name | Tonk Road Branch |
IFSC Code | HDFC0CMUCBL | Bank A/C Number | 40800070301000437 |
Name Of Bank Account Holder | Udai Gajraj Real Estate LLP Swarn Bhoomi Uday Gajraj Collection A/c | Bank Address | Vasundhara, Tonk Road Jaipur |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Malviya Urban Co-Op Bank Limited | Branch Name | Tonk Road Branch |
IFSC Code | HDFC0CMUCBL | Bank A/C Number | 40800070301000438 |
Name Of Bank Account Holder | Udai Gajraj Real Estate LLP Swarn Bhoomi Uday Gajraj Retention A/c | Bank Address | Vasundhara, Tonk Road Jaipur |
Bank Name | Malviya Urban Co-Op Bank Limited | Branch Name | Tonk Road Jaipur |
IFSC Code | HDFC0CMUCBL | Bank A/C Number | 40800070301000439 |
Name Of Bank Account Holder | Udai Gajraj Real Estate LLP Swarn Bhoomi Uday Gajraj Promoters A/c | Bank Address | Vasundhara, Tonk Road Jaipur |
Affidavit and Bank Statement :
Remark About Project |
---|
12.5% of the total saleable plots have been mortgaged by the Jaipur Development Authority against the internal development work of the project those plots are plot no. B-01 to B-04 & B-19 to B-21 (2237.99 Sq. Mtr.). Open Area of the project is 13420.21 sq. mtr. and the same is calculated by considering Park area as 1570 sq. mtrs., Facilities Area as 3140 sq. mtrs., M.T. as 20 sq. mtrs, S.W.M. Area as 50 sq. mtrs. and Road area as 8640.21 sq. mtrs. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 28000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 37500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
45.00 | E-01 to E-14 | 14 | 0 |
61.00 | L-03 to L-08 | 6 | 0 |
67.59 | L-10 to L-14 | 5 | 0 |
67.87 | L-02 | 1 | 0 |
70.01 | L-01 | 1 | 0 |
70.79 | L-15 | 1 | 0 |
72.35 | L-09 | 1 | 0 |
100.74 | B-22, B-43, B-44 & B-65 | 4 | 0 |
104.55 | B-23 to B-31, B-34 to B-42, B-45 to B-53, B-56 to B-64, B-73 to B-77, B-80 to B-85, B-88 to B-93, B-96 to B-101, B-104 to B-106 | 62 | 0 |
114.97 | B-09 to B-18 & B-107 to B-109 | 13 | 0 |
117.11 | B-71 | 1 | 0 |
117.57 | B-67 to B-70 | 4 | 0 |
136.85 | B-78 | 1 | 0 |
146.53 | B-32 to B-33, B-54, B-55, B-79, B-86, B-87, B-94, B-95, B-102 & B-103 | 11 | 0 |
161.58 | B-08 & B-110 | 2 | 0 |
162.93 | B-72 | 1 | 0 |
166.03 | B-66 | 1 | 0 |
304.31 | Informal Commercial 01 | 1 | 0 |
455.84 | B-05 | 1 | 0 |
461.11 | B-06 | 1 | 0 |
483.84 | B-112 | 1 | 0 |
565.79 | B-07 | 1 | 0 |
579.84 | B-111 | 1 | 0 |
Total : | 135 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
114.97 | B-19 & B-20 | 2 | 0 |
157.48 | B-21 | 1 | 0 |
440.05 | B-02 | 1 | 0 |
445.31 | B-03 | 1 | 0 |
450.58 | B-04 | 1 | 0 |
514.57 | B-01 | 1 | 0 |
Total : | 7 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
cadmaxconsultancy@gmail.com | Anuj Sharma | G-1, Cadmax Prism Tower, Lal Kothi Scheme, Jaipur | 9602360000 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 21/08/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 21/08/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 21/08/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 21/08/2024 | View |
NOC For Environment | Not Applicable | 21/08/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 21/08/2024 | Not Uploaded |
Water supply permission | Not Available | 21/08/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 21/08/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 21/08/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 21/08/2024 | View |
Copy Of Approved Site Plan | Yes | 21/08/2024 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 21/08/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: E-01 to E-14Number Of Plots: 14,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E-08 | Unsold |
2 . | E-01 | Unsold |
3 . | E-09 | Unsold |
4 . | E-02 | Unsold |
5 . | E-10 | Unsold |
6 . | E-07 | Unsold |
7 . | E-03 | Unsold |
8 . | E-11 | Unsold |
9 . | E-05 | Unsold |
10 . | E-13 | Unsold |
11 . | E-06 | Unsold |
12 . | E-14 | Unsold |
13 . | E-04 | Unsold |
14 . | E-12 | Unsold |
Plot Type: L-03 to L-08Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-05 | Unsold |
2 . | L-06 | Unsold |
3 . | L-07 | Unsold |
4 . | L-04 | Unsold |
5 . | L-08 | Unsold |
6 . | L-03 | Unsold |
Plot Type: L-10 to L-14Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-13 | Unsold |
2 . | L-14 | Unsold |
3 . | L-12 | Unsold |
4 . | L-10 | Unsold |
5 . | L-11 | Unsold |
Plot Type: B-22, B-43, B-44 & B-65Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-44 | Unsold |
2 . | B-65 | Unsold |
3 . | B-43 | Unsold |
4 . | B-22 | Unsold |
Plot Type: B-23 to B-31, B-34 to B-42, B-45 to B-53, B-56 to B-64, B-73 to B-77, B-80 to B-85, B-88 to B-93, B-96 to B-101, B-104 to B-106Number Of Plots: 62,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-29 | Unsold |
2 . | B-39 | Unsold |
3 . | B-49 | Unsold |
4 . | B-59 | Unsold |
5 . | B-75 | Unsold |
6 . | B-85 | Unsold |
7 . | B-97 | Unsold |
8 . | B-30 | Unsold |
9 . | B-40 | Unsold |
10 . | B-50 | Unsold |
11 . | B-60 | Unsold |
12 . | B-76 | Unsold |
13 . | B-88 | Unsold |
14 . | B-98 | Unsold |
15 . | B-23 | Unsold |
16 . | B-31 | Unsold |
17 . | B-41 | Unsold |
18 . | B-51 | Unsold |
19 . | B-61 | Unsold |
20 . | B-77 | Unsold |
21 . | B-89 | Unsold |
22 . | B-99 | Unsold |
23 . | B-28 | Unsold |
24 . | B-38 | Unsold |
25 . | B-48 | Unsold |
26 . | B-58 | Unsold |
27 . | B-74 | Unsold |
28 . | B-84 | Unsold |
29 . | B-96 | Unsold |
30 . | B-106 | Unsold |
31 . | B-24 | Unsold |
32 . | B-34 | Unsold |
33 . | B-42 | Unsold |
34 . | B-52 | Unsold |
35 . | B-62 | Unsold |
36 . | B-80 | Unsold |
37 . | B-90 | Unsold |
38 . | B-100 | Unsold |
39 . | B-26 | Unsold |
40 . | B-36 | Unsold |
41 . | B-46 | Unsold |
42 . | B-56 | Unsold |
43 . | B-64 | Unsold |
44 . | B-82 | Unsold |
45 . | B-92 | Unsold |
46 . | B-104 | Unsold |
47 . | B-27 | Unsold |
48 . | B-37 | Unsold |
49 . | B-47 | Unsold |
50 . | B-57 | Unsold |
51 . | B-73 | Unsold |
52 . | B-83 | Unsold |
53 . | B-93 | Unsold |
54 . | B-105 | Unsold |
55 . | B-25 | Unsold |
56 . | B-35 | Unsold |
57 . | B-45 | Unsold |
58 . | B-53 | Unsold |
59 . | B-63 | Unsold |
60 . | B-81 | Unsold |
61 . | B-91 | Unsold |
62 . | B-101 | Unsold |
Plot Type: B-09 to B-18 & B-107 to B-109Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-09 | Unsold |
2 . | B-17 | Unsold |
3 . | B-10 | Unsold |
4 . | B-18 | Unsold |
5 . | B-11 | Unsold |
6 . | B-107 | Unsold |
7 . | B-16 | Unsold |
8 . | B-12 | Unsold |
9 . | B-108 | Unsold |
10 . | B-14 | Unsold |
11 . | B-15 | Unsold |
12 . | B-13 | Unsold |
13 . | B-109 | Unsold |
Plot Type: B-67 to B-70Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-67 | Unsold |
2 . | B-68 | Unsold |
3 . | B-69 | Unsold |
4 . | B-70 | Unsold |
Plot Type: B-32 to B-33, B-54, B-55, B-79, B-86, B-87, B-94, B-95, B-102 & B-103Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-55 | Unsold |
2 . | B-79 | Unsold |
3 . | B-86 | Unsold |
4 . | B-54 | Unsold |
5 . | B-103 | Unsold |
6 . | B-87 | Unsold |
7 . | B-32 | Unsold |
8 . | B-95 | Unsold |
9 . | B-33 | Unsold |
10 . | B-102 | Unsold |
11 . | B-94 | Unsold |
Plot Type: B-21Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-21 | Mortgage |
Plot Type: B-04Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-04 | Mortgage |
Plot Type: B-08 & B-110Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-08 | Unsold |
2 . | B-110 | Unsold |
Plot Type: B-05Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-05 | Unsold |
Plot Type: L-02Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-02 | Unsold |
Plot Type: B-06Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-06 | Unsold |
Plot Type: B-71Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-71 | Unsold |
Plot Type: B-03Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-03 | Mortgage |
Plot Type: L-01Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-01 | Unsold |
Plot Type: B-72Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-72 | Unsold |
Plot Type: B-112Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-112 | Unsold |
Plot Type: L-09Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-09 | Unsold |
Plot Type: B-19 & B-20Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-19 | Mortgage |
2 . | B-20 | Mortgage |
Plot Type: Informal Commercial 01Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Informal Commercial 01 | Unsold |
Plot Type: B-07Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-07 | Unsold |
Plot Type: B-02Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-02 | Mortgage |
Plot Type: B-111Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-111 | Unsold |
Plot Type: L-15Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-15 | Unsold |
Plot Type: B-78Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-78 | Unsold |
Plot Type: B-66Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-66 | Unsold |
Plot Type: B-01Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-01 | Mortgage |