Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SGD & ASSOCIATES | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Ajmer |
Tehsil | Ajmer | Village/ Town/ City | |
Plot / Khasra No | 13/321 | Ward No | |
Street/ Locality | Nay Bazar | Pin Code | 305001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9414252756 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Sunil Kumar Pokharna | Partner | View Photo |
Vipul Gangwal | Partner | View Photo |
Dinesh Soni | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
GURU ABHAY GRAND | RAJ/P/2022/1866 (28/02/2022) | Group Housing | REVOKED | 30/01/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | GURU ABHAY GRAND | Project Type | Group Housing |
Estimated Commencement Date | 1/10/2022 | Estimated Finish Date | 1/30/2024 |
Actual Commencement Date | 2/23/2022 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 213/4 part | Total Area Of Project (In sq. meters) | 947.67 |
Phase Area (In sq. meters) | 947.67 | Fees to be paid to RAJ RERA In (INR) | 31549.00 |
Open Area(In sq. meters) | 648.88 | Number Of Apartments / Plots | 45 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 45 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 2681.04 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Ajmer |
Tehsil | Ajmer | Village/ Town/ City | Pushkar |
Plot / Khasra No | 213/4 part | Ward No | |
Street/ Locality | Bhatbay Ganeshji Road | Post Office | |
Pincode | 305022 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | BANK OF BARODA | Branch Name | SAVITRI GHS BRANCH |
IFSC Code | BARB0SAVAJM | Bank A/C Number | 25780400004653 |
Name Of Bank Account Holder | SGD & ASSOCIATES | Bank Address | SAVITRI GHS BRANCH,SAVITRI GIRLS SCHOOL, AJMER, Rajasthan-305001 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 5000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 55229424.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stilt Floor | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
GURU ABHAY GRAND | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : GURU ABHAY GRAND (Apartment : Studio Apartment Type 9, Block : 1, Carpet Area : 27.06 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Studio Apartment Type 9 Flat No. 109 | Unsold |
2 . | Studio Apartment Type 9 Flat No. 509 | Unsold |
3 . | Studio Apartment Type 9 Flat No. 209 | Unsold |
4 . | Studio Apartment Type 9 Flat No. 409 | Unsold |
5 . | Studio Apartment Type 9 Flat No. 309 | Unsold |
Building : GURU ABHAY GRAND (Apartment : Studio Apartment Type 8, Block : 1, Carpet Area : 27.06 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Studio Apartment Type 8 Flat No. 308 | Unsold |
2 . | Studio Apartment Type 8 Flat No. 408 | Unsold |
3 . | Studio Apartment Type 8 Flat No. 108 | Unsold |
4 . | Studio Apartment Type 8 Flat No. 208 | Unsold |
5 . | Studio Apartment Type 8 Flat No. 508 | Unsold |
Building : GURU ABHAY GRAND (Apartment : Studio Apartment Type 7, Block : 1, Carpet Area : 27.06 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Studio Apartment Type 7 Flat No. 107 | Unsold |
2 . | Studio Apartment Type 7 Flat No. 407 | Unsold |
3 . | Studio Apartment Type 7 Flat No. 507 | Unsold |
4 . | Studio Apartment Type 7 Flat No. 307 | Unsold |
5 . | Studio Apartment Type 7 Flat No. 207 | Unsold |
Building : GURU ABHAY GRAND (Apartment : Studio Apartment Type 2, Block : 1, Carpet Area : 27.06 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Studio Apartment Type 2 Flat No. 402 | Unsold |
2 . | Studio Apartment Type 2 Flat No. 302 | Unsold |
3 . | Studio Apartment Type 2 Flat No. 502 | Unsold |
4 . | Studio Apartment Type 2 Flat No. 102 | Unsold |
5 . | Studio Apartment Type 2 Flat No. 202 | Unsold |
Building : GURU ABHAY GRAND (Apartment : Studio Apartment Type 4, Block : 1, Carpet Area : 27.06 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Studio Apartment Type 4 Flat No. 404 | Unsold |
2 . | Studio Apartment Type 4 Flat No. 304 | Unsold |
3 . | Studio Apartment Type 4 Flat No. 204 | Unsold |
4 . | Studio Apartment Type 4 Flat No. 504 | Unsold |
5 . | Studio Apartment Type 4 Flat No. 104 | Unsold |
Building : GURU ABHAY GRAND (Apartment : Studio Apartment Type 6, Block : 1, Carpet Area : 27.06 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Studio Apartment Type 6 Flat No. 106 | Unsold |
2 . | Studio Apartment Type 6 Flat No. 506 | Unsold |
3 . | Studio Apartment Type 6 Flat No. 306 | Unsold |
4 . | Studio Apartment Type 6 Flat No. 406 | Unsold |
5 . | Studio Apartment Type 6 Flat No. 206 | Unsold |
Building : GURU ABHAY GRAND (Apartment : Studio Apartment Type 1, Block : 1, Carpet Area : 27.06 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Studio Apartment Type 1 Flat No. 401 | Unsold |
2 . | Studio Apartment Type 1 Flat No. 201 | Unsold |
3 . | Studio Apartment Type 1 Flat No. 101 | Unsold |
4 . | Studio Apartment Type 1 Flat No. 301 | Unsold |
5 . | Studio Apartment Type 1 Flat No. 501 | Unsold |
Building : GURU ABHAY GRAND (Apartment : Studio Apartment Type 3, Block : 1, Carpet Area : 27.06 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Studio Apartment Type 3 Flat No. 203 | Unsold |
2 . | Studio Apartment Type 3 Flat No. 403 | Unsold |
3 . | Studio Apartment Type 3 Flat No. 103 | Unsold |
4 . | Studio Apartment Type 3 Flat No. 303 | Unsold |
5 . | Studio Apartment Type 3 Flat No. 503 | Unsold |
Building : GURU ABHAY GRAND (Apartment : Studio Apartment Type 5, Block : 1, Carpet Area : 27.06 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Studio Apartment Type 5 Flat No. 105 | Unsold |
2 . | Studio Apartment Type 5 Flat No. 405 | Unsold |
3 . | Studio Apartment Type 5 Flat No. 305 | Unsold |
4 . | Studio Apartment Type 5 Flat No. 205 | Unsold |
5 . | Studio Apartment Type 5 Flat No. 505 | Unsold |