Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | FS HOUSING PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | PLOT NO. A-4 | Ward No | |
Street/ Locality | AIRPORT ENCLAVE SCHEME, DURGAPURA, TONK ROAD | Pin Code | 302018 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9314168168 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
CHARAN SINGH KHANGAROT | WHOLE-TIME DIRECTOR | View Photo |
NARENDRASINGH LAXMANSINGH RATHOD | MANAGING DIRECTOR | View Photo |
HARSH AGARWAL | DIRECTOR | View Photo |
VIRAT DEWAN | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
THE CREST | RAJ/P/2017/056 (17/08/2017) | Group Housing | COMPLETED | 31/05/2020 | 01/06/2021 |
Project Details
Project Status :- On-Going Project
|
|||
---|---|---|---|
Project Name | THE CREST | Project Type | Group Housing |
Estimated Commencement Date | 4/24/2015 | Estimated Finish Date | 5/31/2020 |
Actual Commencement Date | 4/24/2015 | Litigation related to registering project | No |
Project Registration Certificate | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | A-4 | Total Area Of Project (In sq. meters) | 8098.74 |
Phase Area (In sq. meters) | 8098.74 | Fees to be paid to RAJ RERA In (INR) | 80987.00 |
Open Area(In sq. meters) | 5268.88 | Number Of Apartments / Plots | 147 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 147 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 55474.38 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | PLOT NO. A-4 | Ward No | |
Street/ Locality | AIRPORT ENCLAVE SCHEME, TONK ROAD, DURGAPURA | Post Office | |
Pincode | 302018 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC BANK LTD. | Branch Name | TONK ROAD, JAIPUR |
IFSC Code | HDFC0000644 | Bank A/C Number | 06440350000029 |
Name Of Bank Account Holder | FS HOUSING PRIVATE LIMITED | Bank Address | A-1, SHREE PLAZA, LAL KOTHI SHOPPING CENTER, TONK ROAD, JAIPUR |
Remark About Project |
---|
1. As per applicant request application, and further to the approval of Hon'able chairman on 24.12.2019,estimated finish date,has been extended from 31.05.2018 to 31.05.2019. The estimated finish date has been changed on 03/01/2020.Therefore the revised estimated finish date should be read as 31.05.2019. 2. The project has been extended beyond one-year w.r.t. Authority order dated 22-05-2020 on 03-07-2020. This bears the approval of Honorable Chairman, before extension beyond one year the estimated finish date of the project was 31-05-2019. 3. Revised maps with subsequent changes updated on 03-07-2020. Updated Building Plans uploaded in the "Building Sanction Plan" column. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 1200946547.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 1446130042.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 152 | 0 | 0 | 0 | 101 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 227 | 378 | 0 | 0 | 0 | 0 | 104 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 50 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 20 | view |
Fire Fighting Provision | Yes | 20 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
THE CREST | 3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
macroinfracontractors@gmail.com | MACRO INFRA CONTRACTORS P LTD. | 513, 5TH FLOOR, JAIPUR ELECTRONIC MARKET, NEAR RIDDHI SIDDHI, MANSAROVER LINK ROAD, JAIPUR | 1415109864 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ideasjaipur@gmail.com | IDEAS | 124, Himmat Nagar Tonk Road, Jaipur (Raj.) | 1412706227 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ideasjaipur@gmail.com | IDEAS | 124, HIMMAT NAGAR, TONK ROAD, JAIPUR (RAJ.) | 1412706227 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ideasjaipur@gmail.com | IDEAS | 124, HIMMAT NAGAR, TONK ROAD, JAIPUR (RAJ.) | 1412706227 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ideasjaipur@gmail.com | IDEAS | 124, HIMMAT NAGAR, TONK ROAD, JAIPUR (RAJ.) | 1412706227 |
OTHER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info@studiohba.com | STUDIO HBA | THE HERENCIA, 46 KIM YAM ROAD #01/10, SINGAPORE | 6563372511 |
the_grew@hotmail.com | DESIGN IN NATURE | BR. DANGIN LABAK, SINGAKERTA, UBUD, BALI, INDONESIA | 8123933159 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | No | Not Uploaded |
NOC for Fire | No | Not Uploaded |
Water supply permission | No | Not Uploaded |
NOC from Airport Authority of India | Yes | View |
Other approvals as may be required and obtained for the project | No | Not Uploaded |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |