Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SHREE RAM BUILDERS AND DEVELOPERS | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | Plot No. 29A | Ward No | |
Street/ Locality | Shiv Vatika, Govindpura, Kalwar Road, Jhotwara | Pin Code | 302012 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9849098073 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
ASHOK KUMAR | PARTNER | View Photo |
BANWARI LAL JAT | Authorised Signatory | View Photo |
RAM DEV CHOUDARY | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ANANDAM HEIGHTS III | RAJ/P/2025/3584 (12/03/2025) | Group Housing | INPROGRESS | 30/06/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | ANANDAM HEIGHTS III | Project Type | Group Housing |
Estimated Commencement Date | 7/3/2024 | Estimated Finish Date | 6/30/2027 |
Actual Commencement Date | 7/3/2024 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. A-53 & A-54 | Total Area Of Project (In sq. meters) | 861.90 |
Phase Area (In sq. meters) | 861.90 | Fees to be paid to RAJ RERA In (INR) | 26265.00 |
Open Area(In sq. meters) | 379.54 | Number Of Apartments / Plots | 36 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 36 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4391.09 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Narayanpuri-A |
Plot / Khasra No | Plot No. A-53 & A-54 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302012 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU SMALL FINANCE BANK LTD. | Branch Name | VAISHALI NAGAR |
IFSC Code | AUBL0002206 | Bank A/C Number | 2402220664264905 |
Name Of Bank Account Holder | SHREE RAM BUILDERS AND DEVELOPERS ANANDAM HEIGHTS III COLLECTION ACCOUNT | Bank Address | 10 SHIVRAJ NIKETAN, GAUTAM MARG, VAISHALI NAGAR, JAIPUR -302021 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 10500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 100000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 20 | 16 | 0 | 0 | 1 | 6 | 0 | 0 |
Stilt Floor | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
ANANDAM HEIGHTS III | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
afranksquare@gmail.com | Sunil Kumar Saini | C-49, Vidya Apartment, Paras Marg, Bapu Nagar, Jaipur - 302015 | 9461302542 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
skcreations.hk@gmail.com | Hemant Kachhwaha | 67, Gaytri Nagar-A, Durgapura, Jaipur, Rajasthan | 9351388735 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : ANANDAM HEIGHTS III (Apartment : 3BHK FLAT NO. 103 TO 603 ( GROUND FLOOR TO FIFTH FLOOR), Block : BLOCK-1, Carpet Area : 78.71 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK FLAT NO. 303 | Unsold |
2 . | 3BHK FLAT NO. 203 | Unsold |
3 . | 3BHK FLAT NO. 403 | Unsold |
4 . | 3BHK FLAT NO. 103 | Unsold |
5 . | 3BHK FLAT NO. 603 | Unsold |
6 . | 3BHK FLAT NO. 503 | Unsold |
Building : ANANDAM HEIGHTS III (Apartment : 3BHK FLAT NO. 101 TO 601 ( GROUND FLOOR TO FIFTH FLOOR), Block : BLOCK-1, Carpet Area : 76.13 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK FLAT NO. 301 | Unsold |
2 . | 3BHK FLAT NO. 401 | Unsold |
3 . | 3BHK FLAT NO. 601 | Unsold |
4 . | 3BHK FLAT NO. 101 | Unsold |
5 . | 3BHK FLAT NO. 501 | Unsold |
6 . | 3BHK FLAT NO. 201 | Unsold |
Building : ANANDAM HEIGHTS III (Apartment : 3BHK FLAT NO. 105 TO 605 ( GROUND FLOOR TO FIFTH FLOOR), Block : BLOCK-1, Carpet Area : 77.91 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK FLAT NO. 505 | Unsold |
2 . | 3BHK FLAT NO. 205 | Unsold |
3 . | 3BHK FLAT NO. 605 | Unsold |
4 . | 3BHK FLAT NO. 105 | Unsold |
5 . | 3BHK FLAT NO. 305 | Unsold |
6 . | 3BHK FLAT NO. 405 | Unsold |
Building : ANANDAM HEIGHTS III (Apartment : 3BHK FLAT NO. 104 TO 604 ( GROUND FLOOR TO FIFTH FLOOR), Block : BLOCK-1, Carpet Area : 79.73 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK FLAT NO. 204 | Unsold |
2 . | 3BHK FLAT NO. 304 | Unsold |
3 . | 3BHK FLAT NO. 104 | Unsold |
4 . | 3BHK FLAT NO. 404 | Unsold |
5 . | 3BHK FLAT NO. 604 | Unsold |
6 . | 3BHK FLAT NO. 504 | Unsold |
Building : ANANDAM HEIGHTS III (Apartment : 3BHK FLAT NO. 102 TO 602 ( GROUND FLOOR TO FIFTH FLOOR), Block : BLOCK-1, Carpet Area : 71.82 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK FLAT NO. 102 | Unsold |
2 . | 3BHK FLAT NO. 602 | Unsold |
3 . | 3BHK FLAT NO. 302 | Unsold |
4 . | 3BHK FLAT NO. 402 | Unsold |
5 . | 3BHK FLAT NO. 202 | Unsold |
6 . | 3BHK FLAT NO. 502 | Unsold |
Building : ANANDAM HEIGHTS III (Apartment : 3BHK FLAT NO. 106 TO 606 ( GROUND FLOOR TO FIFTH FLOOR), Block : BLOCK-1, Carpet Area : 82.89 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK FLAT NO. 306 | Unsold |
2 . | 3BHK FLAT NO. 506 | Unsold |
3 . | 3BHK FLAT NO. 106 | Unsold |
4 . | 3BHK FLAT NO. 606 | Unsold |
5 . | 3BHK FLAT NO. 206 | Unsold |
6 . | 3BHK FLAT NO. 406 | Unsold |