Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Organization Type |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | Plot no. 36A | Ward No | |
Street/ Locality | Gokulpura, kalwar Road, Jhotwara | Pin Code | 302012 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9828799299 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Record Not Found |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Shree Krishna Empire Sukhija Vihar | RAJ/P/2025/3719 (27/04/2025) | Group Housing | INPROGRESS | 30/06/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Shree Krishna Empire Sukhija Vihar | Project Type | Group Housing |
Estimated Commencement Date | 1/1/2025 | Estimated Finish Date | 6/30/2026 |
Actual Commencement Date | 1/1/2025 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot no. 1,2,3, Khasra no. 1770,1771 | Total Area Of Project (In sq. meters) | 1085.03 |
Phase Area (In sq. meters) | 1085.03 | Fees to be paid to RAJ RERA In (INR) | 33691.00 |
Open Area(In sq. meters) | 605.22 | Number Of Apartments / Plots | 42 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 42 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4568.16 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Village Sirsi |
Plot / Khasra No | Plot no. 1,2,3, Khasra no. 1770,1771 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302034 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU Small Finance Bank Limited | Branch Name | Vaishali Nagar, Jaipur |
IFSC Code | AUBL0002206 | Bank A/C Number | 2502220665933828 |
Name Of Bank Account Holder | M/s. Shree Krishna Enterprises Shree Krishna Empire Sukhija Vihar Collection Acc | Bank Address | 10, Shivraj Niketan, Gautam marg, Vaishali Nagar, Jaipur |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 43521800.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 100000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 24 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
Stilt Floor | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
Shree Krishna Empire Sukhija Vihar | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
afranksquare@gmail.com | Sunil Kumar Saini | C-49, Vidya Apartment, Paras Marg, Bapu Nagar, Jaipur - 302015 | 9352121188 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
skcreations.hk@gmail.com | Hemant Kachhwaha | 67, Gayatri Nagar- A, Durgapura, Jaipur - 302018 | 9351388735 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : Shree Krishna Empire Sukhija Vihar (Apartment : 3BHK (105,205,305,405,505,605), Block : 1, Carpet Area : 72.35 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (105) | Unsold |
2 . | 3BHK (205) | Unsold |
3 . | 3BHK (305) | Unsold |
4 . | 3BHK (405) | Unsold |
5 . | 3BHK (505) | Unsold |
6 . | 3BHK (605) | Unsold |
Building : Shree Krishna Empire Sukhija Vihar (Apartment : 3BHK (104,204,304,404,504,604), Block : 1, Carpet Area : 71.59 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (104) | Unsold |
2 . | 3BHK (204) | Unsold |
3 . | 3BHK (304) | Unsold |
4 . | 3BHK (404) | Unsold |
5 . | 3BHK (504) | Unsold |
6 . | 3BHK (604) | Unsold |
Building : Shree Krishna Empire Sukhija Vihar (Apartment : 3BHK (106,206,306,406,506,606), Block : 1, Carpet Area : 71.21 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (106) | Unsold |
2 . | 3BHK (206) | Unsold |
3 . | 3BHK (306) | Unsold |
4 . | 3BHK (406) | Unsold |
5 . | 3BHK (506) | Unsold |
6 . | 3BHK (606) | Unsold |
Building : Shree Krishna Empire Sukhija Vihar (Apartment : 3BHK (102,202,302,402,502,602), Block : 1, Carpet Area : 74.52 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (102) | Unsold |
2 . | 3BHK (202) | Unsold |
3 . | 3BHK (302) | Unsold |
4 . | 3BHK (402) | Unsold |
5 . | 3BHK (502) | Unsold |
6 . | 3BHK (602) | Unsold |
Building : Shree Krishna Empire Sukhija Vihar (Apartment : 2BHK (107,207,307,407,507,607), Block : 1, Carpet Area : 51.18 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 2BHK (107) | Unsold |
2 . | 2BHK (207) | Unsold |
3 . | 2BHK (307) | Unsold |
4 . | 2BHK (407) | Unsold |
5 . | 2BHK (507) | Unsold |
6 . | 2BHK (607) | Unsold |
Building : Shree Krishna Empire Sukhija Vihar (Apartment : 3BHK (101,201,301,401,501,601), Block : 1, Carpet Area : 75.92 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (101) | Unsold |
2 . | 3BHK (201) | Unsold |
3 . | 3BHK (301) | Unsold |
4 . | 3BHK (401) | Unsold |
5 . | 3BHK (501) | Unsold |
6 . | 3BHK (601) | Unsold |
Building : Shree Krishna Empire Sukhija Vihar (Apartment : 3BHK (103,203,303,403,503,603), Block : 1, Carpet Area : 80.65 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (103) | Unsold |
2 . | 3BHK (203) | Unsold |
3 . | 3BHK (303) | Unsold |
4 . | 3BHK (403) | Unsold |
5 . | 3BHK (503) | Unsold |
6 . | 3BHK (603) | Unsold |