Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | MANGO BUILDESTATE LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 300 OPP.HATHROI SCHOOL | Ward No | |
Street/ Locality | AJMER ROAD | Pin Code | 302001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01412365005 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Raj Kumar Agarwal | Partner | View Photo |
Vivek Agarwal | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
The Altitude | RAJ/P/2024/3442 (23/12/2024) | Group Housing | INPROGRESS | 06/06/2031 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | The Altitude | Project Type | Group Housing |
Estimated Commencement Date | 9/8/2024 | Estimated Finish Date | 6/6/2031 |
Actual Commencement Date | 9/8/2024 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 602, 603, 604, 605/3, 606/4, 619/2 | Total Area Of Project (In sq. meters) | 4284.78 |
Phase Area (In sq. meters) | 4284.78 | Fees to be paid to RAJ RERA In (INR) | 220263.00 |
Open Area(In sq. meters) | 2574.93 | Number Of Apartments / Plots | 144 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 144 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 35482.96 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Teelawala |
Plot / Khasra No | 602, 603, 604, 605/3, 606/4, 619/2 | Ward No | |
Street/ Locality | At Revenue Village Teelawala, Tehsil Sanganer, Jagatpura, Jaipur Rajasthan | Post Office | |
Pincode | 302033 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | ICICI BANK | Branch Name | Bani Park-Jaipur |
IFSC Code | ICIC0006746 | Bank A/C Number | 777705588022 |
Name Of Bank Account Holder | M/S MANGO BUILDESTATE LLP THE ALTITUDE RERA COLLECTION ACCOUNT | Bank Address | ICICI BANK, RAJ BANK BLDG BANI PARK INDRA COLONY, JAIPUR, RAJASTHAN - 302016 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 160000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 900000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 36 | 21 | 0 | 11 | 24 | 0 | 0 | 0 |
Basement | 136 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
The Altitude | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info.spacegrid@gmail.com | Shri Krishan Sharma | C-49, Vidya Apartments, Paras Marg, Bapu Nagar, Jaipur | 9314918766 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sg.structures@gmail.com | Manish Gupta | A-36, SUNDER SINGH BHANDARI NAGAR, SWEJ FARN, NEW SANGANER ROAD, JAIPUR-302019 | 1412297076 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Vipul Agrawal | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Vipul Agrawal | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Available | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Yes | View |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : The Altitude (Apartment : FLAT NO. 109, 209, 309, 409, 509, 609, 709, 809, 909, 1009, 1109, 1209, Block : 1 , Carpet Area : 108.66 sq. meters) Number Of Apartments: 12,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 109 | Unsold |
2 . | 309 | Unsold |
3 . | 409 | Unsold |
4 . | 709 | Unsold |
5 . | 809 | Sold |
6 . | 509 | Sold |
7 . | 1009 | Unsold |
8 . | 1209 | Unsold |
9 . | 209 | Unsold |
10 . | 609 | Unsold |
11 . | 909 | Unsold |
12 . | 1109 | Unsold |
Building : The Altitude (Apartment : FLAT NO. 103, 203, 303, 403, 503, 603, 703, 803, 903, 1003, 1103, 1203, Block : 1, Carpet Area : 111.56 sq. meters) Number Of Apartments: 12,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1003 | Unsold |
2 . | 103 | Unsold |
3 . | 203 | Unsold |
4 . | 403 | Unsold |
5 . | 1103 | Unsold |
6 . | 303 | Unsold |
7 . | 703 | Unsold |
8 . | 903 | Unsold |
9 . | 603 | Unsold |
10 . | 1203 | Unsold |
11 . | 503 | Unsold |
12 . | 803 | Unsold |
Building : The Altitude (Apartment : FLAT NO. 106, 206, 306, 406, 506, 606, 706, 806, 906, 1006, 1106, Block : 1, Carpet Area : 161.24 sq. meters) Number Of Apartments: 11,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 706 | Sold |
2 . | 906 | Unsold |
3 . | 1006 | Unsold |
4 . | 1106 | Unsold |
5 . | 106 | Unsold |
6 . | 806 | Unsold |
7 . | 406 | Unsold |
8 . | 606 | Unsold |
9 . | 306 | Unsold |
10 . | 206 | Unsold |
11 . | 506 | Unsold |
Building : The Altitude (Apartment : FLAT NO. 101, 201, 301, 401, 501, 601, 701, 801, 901, 1001, 1101, Block : 1, Carpet Area : 155.77 sq. meters) Number Of Apartments: 11,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 901 | Unsold |
2 . | 601 | Unsold |
3 . | 301 | Unsold |
4 . | 701 | Unsold |
5 . | 501 | Unsold |
6 . | 801 | Unsold |
7 . | 1001 | Unsold |
8 . | 101 | Unsold |
9 . | 201 | Unsold |
10 . | 401 | Unsold |
11 . | 1101 | Unsold |
Building : The Altitude (Apartment : FLAT NO. 108, 208, 308, 408, 508, 608, 708, 808, 908, 1008, 1108, Block : 1, Carpet Area : 108.77 sq. meters) Number Of Apartments: 11,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 308 | Unsold |
2 . | 608 | Unsold |
3 . | 208 | Unsold |
4 . | 108 | Unsold |
5 . | 508 | Unsold |
6 . | 708 | Unsold |
7 . | 408 | Unsold |
8 . | 808 | Unsold |
9 . | 1008 | Unsold |
10 . | 1108 | Unsold |
11 . | 908 | Unsold |
Building : The Altitude (Apartment : FLAT NO. 107, 207, 307, 407, 507, 607, 707, 807, 907, 1007, 1107, Block : 1, Carpet Area : 140.67 sq. meters) Number Of Apartments: 11,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1107 | Unsold |
2 . | 807 | Unsold |
3 . | 1007 | Unsold |
4 . | 907 | Unsold |
5 . | 307 | Unsold |
6 . | 607 | Unsold |
7 . | 707 | Sold |
8 . | 407 | Unsold |
9 . | 107 | Unsold |
10 . | 507 | Unsold |
11 . | 207 | Unsold |
Building : The Altitude (Apartment : FLAT NO. 111, 211, 311, 411, 511, 611, 711, 811, 911, 1011, 1111, Block : 1, Carpet Area : 108.67 sq. meters) Number Of Apartments: 11,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 711 | Unsold |
2 . | 1111 | Unsold |
3 . | 1011 | Unsold |
4 . | 611 | Unsold |
5 . | 811 | Unsold |
6 . | 311 | Unsold |
7 . | 911 | Unsold |
8 . | 111 | Unsold |
9 . | 411 | Unsold |
10 . | 511 | Unsold |
11 . | 211 | Unsold |
Building : The Altitude (Apartment : FLAT NO. 1212 With Terrace, Block : 1, Carpet Area : 151.50 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 1212 With Terrace | Unsold |
Building : The Altitude (Apartment : FLAT NO. 105, 205, 305, 405, 505, 605, 705, 805, 905, 1005, 1105, Block : 1, Carpet Area : 111.58 sq. meters) Number Of Apartments: 11,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 105 | Unsold |
2 . | 205 | Unsold |
3 . | 505 | Unsold |
4 . | 605 | Unsold |
5 . | 305 | Unsold |
6 . | 805 | Unsold |
7 . | 405 | Unsold |
8 . | 1005 | Sold |
9 . | 705 | Unsold |
10 . | 905 | Unsold |
11 . | 1105 | Unsold |
Building : The Altitude (Apartment : FLAT NO. 102, 202, 302, 402, 502, 602, 702, 802, 902, 1002, 1102, Block : 1, Carpet Area : 111.56 sq. meters) Number Of Apartments: 11,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 902 | Unsold |
2 . | 602 | Unsold |
3 . | 1002 | Unsold |
4 . | 802 | Unsold |
5 . | 1102 | Unsold |
6 . | 402 | Unsold |
7 . | 102 | Unsold |
8 . | 502 | Unsold |
9 . | 702 | Unsold |
10 . | 302 | Unsold |
11 . | 202 | Unsold |
Building : The Altitude (Apartment : FLAT NO. 112, 212, 312, 412, 512, 612, 712, 812, 912, 1012, 1112, Block : 1, Carpet Area : 151.50 sq. meters) Number Of Apartments: 11,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 312 | Unsold |
2 . | 212 | Unsold |
3 . | 912 | Sold |
4 . | 412 | Unsold |
5 . | 112 | Unsold |
6 . | 512 | Unsold |
7 . | 712 | Unsold |
8 . | 812 | Unsold |
9 . | 1112 | Sold |
10 . | 612 | Unsold |
11 . | 1012 | Unsold |
Building : The Altitude (Apartment : FLAT NO. 1206 With Terrace, Block : 1, Carpet Area : 161.24 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 1206 With Terrace | Unsold |
Building : The Altitude (Apartment : FLAT NO. 110, 210, 310, 410, 510, 610, 710, 810, 910, 1010, 1110, 1210, Block : 1, Carpet Area : 108.67 sq. meters) Number Of Apartments: 12,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1110 | Unsold |
2 . | 210 | Unsold |
3 . | 610 | Unsold |
4 . | 910 | Unsold |
5 . | 110 | Unsold |
6 . | 1010 | Unsold |
7 . | 710 | Unsold |
8 . | 1210 | Unsold |
9 . | 410 | Unsold |
10 . | 810 | Unsold |
11 . | 310 | Unsold |
12 . | 510 | Unsold |
Building : The Altitude (Apartment : FLAT NO. 1205 With Terrace, Block : 1, Carpet Area : 111.58 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 1205 With Terrace | Unsold |
Building : The Altitude (Apartment : FLAT NO. 1207 With Terrace, Block : 1, Carpet Area : 140.67 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 1207 With Terrace | Unsold |
Building : The Altitude (Apartment : FLAT NO. 104, 204, 304, 404, 504, 604, 704, 804, 904, 1004, 1104, 1204, Block : 1, Carpet Area : 111.56 sq. meters) Number Of Apartments: 12,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 204 | Unsold |
2 . | 304 | Unsold |
3 . | 504 | Unsold |
4 . | 904 | Unsold |
5 . | 104 | Unsold |
6 . | 704 | Unsold |
7 . | 1004 | Unsold |
8 . | 404 | Unsold |
9 . | 604 | Unsold |
10 . | 1204 | Unsold |
11 . | 1104 | Unsold |
12 . | 804 | Unsold |
Building : The Altitude (Apartment : FLAT NO. 1201 With Terrace, Block : 1, Carpet Area : 155.77 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 1201 With Terrace | Unsold |
Building : The Altitude (Apartment : FLAT NO. 1211 With Terrace, Block : 1, Carpet Area : 108.67 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 1211 With Terrace | Unsold |
Building : The Altitude (Apartment : FLAT NO. 1208 With Terrace, Block : 1, Carpet Area : 108.77 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 1208 With Terrace | Unsold |
Building : The Altitude (Apartment : FLAT NO. 1202 With Terrace, Block : 1, Carpet Area : 111.56 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 1202 With Terrace | Unsold |