Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | BRIJHARI BUILDHOME LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | F-118, Janpath | Ward No | |
Street/ Locality | Shyam Nagar, Jaipur | Pin Code | 302019 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9829037675 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
NISHANT AGARWAL | PARTNER | View Photo |
GOVIND PRASAD AGARWAL | PARTNER | View Photo |
NUTAN AGARWAL | PARTNER | View Photo |
MANU KANOONGO | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
GOVINDAM PARADISE | RAJ/P/2020/1197 (12/02/2020) | Group Housing | LAPSED | 23/10/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | GOVINDAM PARADISE | Project Type | Group Housing |
Estimated Commencement Date | 2/25/2020 | Estimated Finish Date | 10/23/2024 |
Actual Commencement Date | 2/25/2020 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 92,97/2,98/2 | Total Area Of Project (In sq. meters) | 2922.52 |
Phase Area (In sq. meters) | 2922.52 | Fees to be paid to RAJ RERA In (INR) | 87676.00 |
Open Area(In sq. meters) | 1726.01 | Number Of Apartments / Plots | 159 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 159 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
26.472723518382917 | 76.72589273054382 |
26.472766735843667 | 76.72648013431808 |
26.472593865903267 | 76.72636614043495 |
26.472608271741567 | 76.72588468391677 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 18697.91 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Sukhiya |
Plot / Khasra No | 92,97/2,98/2 | Ward No | |
Street/ Locality | Rampura Road, Sanganer | Post Office | |
Pincode | 302020 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | STATE BANK OF INDIA | Branch Name | CHURCH ROAD, JAIPUR |
IFSC Code | SBIN0004080 | Bank A/C Number | 39072758428 |
Name Of Bank Account Holder | BRIJHARI BUILDHOME LLP | Bank Address | 2ND FLOOR, ANUKAMPA TOWER, CHURCH ROAD, JAIPUR |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 60000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 240000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Stilt Floor | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Basement | 46 | 32 | 0 | 0 | 12 | 8 | 0 | 0 |
Any Other Floor | 50 | 32 | 0 | 0 | 12 | 8 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
GOVINDAM PARADISE | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
agarwal.nishant@hotmail.com | AGARWAL CONSTRUCTION COMPANY | F-118, JAN PATH, SHYAM NAGAR, JAIPUR | 9829067060 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info.spacegrid@gmail.com | Space Grid Architects | C-49, Vidya Apartments, Paras Marg, Bapu Nagar, Jaipur | 9314918766 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ptdcjaipur@gmail.com | Prime Tech Design Consultants | B-1 Plaza, B-1, Ashok Vihar, Girdhar Marg, Malviya Nagar, Jaipur | 9414297788 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
Vipul8599@yahoo.com | Aashi Associates | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
Vipul8599@yahoo.com | Aashi Associates | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : GOVINDAM PARADISE (Apartment : 2 BHK-I, Block : 1, Carpet Area : 49.29 sq. meters) Number Of Apartments: 44,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 204 | Unsold |
2 . | 404 | Unsold |
3 . | 604 | Unsold |
4 . | 804 | Unsold |
5 . | 1004 | Unsold |
6 . | 110 | Unsold |
7 . | 310 | Unsold |
8 . | 510 | Unsold |
9 . | 710 | Sold |
10 . | 910 | Unsold |
11 . | 1010 | Unsold |
12 . | 105 | Unsold |
13 . | 305 | Unsold |
14 . | 505 | Unsold |
15 . | 705 | Sold |
16 . | 905 | Unsold |
17 . | 1005 | Unsold |
18 . | 205 | Unsold |
19 . | 405 | Unsold |
20 . | 605 | Unsold |
21 . | 805 | Sold |
22 . | 1005 | Unsold |
23 . | 210 | Unsold |
24 . | 410 | Unsold |
25 . | 610 | Unsold |
26 . | 810 | Unsold |
27 . | 1010 | Unsold |
28 . | 211 | Unsold |
29 . | 411 | Unsold |
30 . | 611 | Unsold |
31 . | 811 | Unsold |
32 . | 1011 | Unsold |
33 . | 111 | Unsold |
34 . | 311 | Unsold |
35 . | 511 | Unsold |
36 . | 711 | Unsold |
37 . | 911 | Unsold |
38 . | 1111 | Unsold |
39 . | 104 | Unsold |
40 . | 304 | Unsold |
41 . | 504 | Unsold |
42 . | 704 | Unsold |
43 . | 904 | Unsold |
44 . | 1004 | Unsold |
Building : GOVINDAM PARADISE (Apartment : 3 BHK-V, Block : 1, Carpet Area : 70.42 sq. meters) Number Of Apartments: 11,Booked: 10
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 814 | Sold |
2 . | 614 | Sold |
3 . | 514 | Sold |
4 . | 114 | Sold |
5 . | 914 | Sold |
6 . | 214 | Sold |
7 . | 1014 | Sold |
8 . | 314 | Sold |
9 . | 1114 | Unsold |
10 . | 414 | Sold |
11 . | 714 | Sold |
Building : GOVINDAM PARADISE (Apartment : 2 BHK-II, Block : 1, Carpet Area : 48.50 sq. meters) Number Of Apartments: 22,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 409 | Unsold |
2 . | 809 | Unsold |
3 . | 306 | Unsold |
4 . | 706 | Unsold |
5 . | 1106 | Unsold |
6 . | 209 | Unsold |
7 . | 609 | Unsold |
8 . | 1009 | Unsold |
9 . | 206 | Unsold |
10 . | 606 | Unsold |
11 . | 1006 | Unsold |
12 . | 109 | Unsold |
13 . | 509 | Unsold |
14 . | 909 | Unsold |
15 . | 309 | Unsold |
16 . | 709 | Unsold |
17 . | 1109 | Unsold |
18 . | 406 | Unsold |
19 . | 806 | Sold |
20 . | 106 | Unsold |
21 . | 506 | Sold |
22 . | 906 | Sold |
Building : GOVINDAM PARADISE (Apartment : 2 BHK-III, Block : 1, Carpet Area : 50.20 sq. meters) Number Of Apartments: 11,Booked: 5
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 307 | Unsold |
2 . | 1107 | Unsold |
3 . | 107 | Unsold |
4 . | 907 | Sold |
5 . | 807 | Unsold |
6 . | 407 | Sold |
7 . | 507 | Unsold |
8 . | 607 | Sold |
9 . | 207 | Unsold |
10 . | 1007 | Sold |
11 . | 707 | Sold |
Building : GOVINDAM PARADISE (Apartment : Shop II, Block : 1, Carpet Area : 29.28 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP-II | Unsold |
Building : GOVINDAM PARADISE (Apartment : Shop III, Block : 1, Carpet Area : 28.08 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP-III | Unsold |
Building : GOVINDAM PARADISE (Apartment : Shop V, Block : 1, Carpet Area : 26.24 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP-V | Unsold |
Building : GOVINDAM PARADISE (Apartment : 3 BHK-IV, Block : 1, Carpet Area : 64.70 sq. meters) Number Of Apartments: 22,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 313 | Sold |
2 . | 713 | Sold |
3 . | 1113 | Unsold |
4 . | 213 | Unsold |
5 . | 613 | Unsold |
6 . | 1013 | Unsold |
7 . | 212 | Unsold |
8 . | 612 | Unsold |
9 . | 1012 | Sold |
10 . | 412 | Sold |
11 . | 812 | Unsold |
12 . | 413 | Sold |
13 . | 813 | Unsold |
14 . | 112 | Unsold |
15 . | 512 | Unsold |
16 . | 912 | Unsold |
17 . | 312 | Unsold |
18 . | 712 | Sold |
19 . | 1112 | Unsold |
20 . | 113 | Unsold |
21 . | 513 | Unsold |
22 . | 913 | Unsold |
Building : GOVINDAM PARADISE (Apartment : 2 BHK-IV, Block : 1, Carpet Area : 50.85 sq. meters) Number Of Apartments: 11,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 808 | Sold |
2 . | 608 | Unsold |
3 . | 508 | Unsold |
4 . | 108 | Unsold |
5 . | 908 | Unsold |
6 . | 208 | Unsold |
7 . | 1008 | Unsold |
8 . | 308 | Unsold |
9 . | 1108 | Unsold |
10 . | 708 | Unsold |
11 . | 408 | Unsold |
Building : GOVINDAM PARADISE (Apartment : Shop I, Block : 1, Carpet Area : 35.68 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP-I | Unsold |
Building : GOVINDAM PARADISE (Apartment : 3 BHK-II, Block : 1, Carpet Area : 64.72 sq. meters) Number Of Apartments: 11,Booked: 5
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 402 | Sold |
2 . | 202 | Unsold |
3 . | 1002 | Unsold |
4 . | 102 | Sold |
5 . | 902 | Unsold |
6 . | 502 | Sold |
7 . | 602 | Unsold |
8 . | 702 | Sold |
9 . | 302 | Sold |
10 . | 1102 | Unsold |
11 . | 802 | Unsold |
Building : GOVINDAM PARADISE (Apartment : 3 BHK-I, Block : 1, Carpet Area : 68.71 sq. meters) Number Of Apartments: 11,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 701 | Sold |
2 . | 501 | Unsold |
3 . | 401 | Sold |
4 . | 801 | Unsold |
5 . | 101 | Sold |
6 . | 901 | Sold |
7 . | 201 | Sold |
8 . | 1001 | Unsold |
9 . | 601 | Unsold |
10 . | 301 | Sold |
11 . | 1101 | Unsold |
Building : GOVINDAM PARADISE (Apartment : 3 BHK-III, Block : 1, Carpet Area : 67.83 sq. meters) Number Of Apartments: 11,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 503 | Unsold |
2 . | 803 | Unsold |
3 . | 403 | Unsold |
4 . | 303 | Unsold |
5 . | 1103 | Unsold |
6 . | 203 | Unsold |
7 . | 1003 | Sold |
8 . | 603 | Unsold |
9 . | 703 | Unsold |
10 . | 103 | Unsold |
11 . | 903 | Unsold |
Building : GOVINDAM PARADISE (Apartment : Shop IV, Block : 1, Carpet Area : 28.32 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP-IV | Unsold |