Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | ARD BUILDHOME PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | Flat No. 203, Plot No. 159 | Ward No | |
Street/ Locality | Ganesh Nagar, Mansarovar | Pin Code | 302020 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9887987987 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
RAJESH DUKIYA | DIRECTOR | View Photo |
DHARAM CHAND | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
The Emerald | RAJ/P/2023/2424 (05/03/2023) | Group Housing | COMPLETED | 31/12/2025 | 07/06/2024 |
THE EMERALD-II | RAJ/P/2023/2598 (30/06/2023) | Group Housing | COMPLETED | 31/12/2025 | 20/03/2024 |
VANTARA | RAJ/P/2024/3101 (10/05/2024) | Group Housing | INPROGRESS | 31/12/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | VANTARA | Project Type | Group Housing |
Estimated Commencement Date | 4/1/2024 | Estimated Finish Date | 12/31/2026 |
Actual Commencement Date | 4/1/2024 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | PLOT NO. A-18, A-19, A-20, A-21 & 86-A | Total Area Of Project (In sq. meters) | 2497.52 |
Phase Area (In sq. meters) | 2497.52 | Fees to be paid to RAJ RERA In (INR) | 76663.00 |
Open Area(In sq. meters) | 1296.11 | Number Of Apartments / Plots | 81 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 81 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
26.864862711858258 | 75.75272711790579 |
26.864867497320404 | 75.75291621364134 |
26.86473828977099 | 75.75291621364134 |
26.864725129734534 | 75.75270297802466 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 10337.56 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | MANYAWAS |
Plot / Khasra No | PLOT NO. A-18, A-19, A-20, A-21 & 86-A | Ward No | |
Street/ Locality | MONIKA VIHAR | Post Office | |
Pincode | 302020 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU SMALL FINANCE BANK | Branch Name | GOPALPURA BYPASS, JAIPUR |
IFSC Code | AUBL0002215 | Bank A/C Number | 2402221558599682 |
Name Of Bank Account Holder | ARD BUILDHOME PRIVATE LIMITED VANTARA RERA COLLECTION ACCOUNT | Bank Address | Plot No 22 To 25, 91,92, Gopal Nagar A ,Ashok Vihar Ext.,Gopalpura By Pass Jaipur,Jaipur,Rajasthan |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | AU SMALL FINANCE BANK | Branch Name | GOPALPURA BYPASS, JAIPUR |
IFSC Code | AUBL0002215 | Bank A/C Number | 2402221558591514 |
Name Of Bank Account Holder | ARD BUILDHOME PRIVATE LIMITED VANTARA RERA RETENTION ACCOUNT | Bank Address | Plot No 22 To 25, 91,92, Gopal Nagar A ,Ashok Vihar Ext.,Gopalpura By Pass Jaipur,Jaipur,Rajasthan |
Bank Name | AU SMALL FINANCE BANK | Branch Name | GOPALPURA BYPASS, JAIPUR |
IFSC Code | AUBL0002215 | Bank A/C Number | 2402221558511051 |
Name Of Bank Account Holder | ARD BUILDHOME PRIVATE LIMITED | Bank Address | Plot No 22 To 25, 91,92, Gopal Nagar A ,Ashok Vihar Ext.,Gopalpura By Pass Jaipur,Jaipur,Rajasthan |
Affidavit and Bank Statement :
Remark About Project |
---|
The Stores will be allotted to Allottees in the Project only with the Concerned apartment/Flat units in this Project only. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 103585800.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 176699200.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 39 | 21 | 0 | 0 | 8 | 3 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Not Applicable | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|---|
1 | Common Terrace |
2 | Lift, Staircase and Corridor |
3 | Swimming Pool |
4 | Sports Room |
5 | Watchman Office |
6 | Parking Area |
7 | SOLAR PANEL, STORES, COMMUNITY HALL, HOME THEATER, DG SET. |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VANTARA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
81 | 0 | 81 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
AU SMALL FINANCE BANK LIMITED | 150000000.00 | view |
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
bannaramchoudhary@yahoo.in | M/s Bannaram Choudhary | S-25, First Floor, Riyad Plaza, A-Block, Vaishali Nagar, Jaipur - 302021 Rajasthan | 9829061538 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
spaceedgejpr@gmail.com | Mr.Shrawan Kumawat | B-6, Moti Marg, Bapu Nagar, Jaipur | 9314510603 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
frameconsultantsjaipur@gmail.com | LOKESH WADHWA | D-85, GAUTAM MATH NIRMAN NAGAR ,JAIPUR | 9024160011 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 08/04/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 13/04/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 11/04/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 08/04/2024 | View |
NOC For Environment | Not Applicable | 10/04/2024 | Not Uploaded |
NOC for Fire | Not Available | 10/04/2024 | Not Uploaded |
Water supply permission | Not Applicable | 10/04/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 10/04/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 13/04/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 11/04/2024 | View |
Copy Of Approved Site Plan | Yes | 08/04/2024 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 10/04/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : VANTARA (Apartment : G-08 to 408 4 BHK (Ground, 1st, 2nd, 3rd & 4th), Block : 1, Carpet Area : 146.23 sq. meters) Number Of Apartments: 5,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 308 | Sold |
2 . | G-08 | Unsold |
3 . | 208 | Unsold |
4 . | 408 | Unsold |
5 . | 108 | Unsold |
Building : VANTARA (Apartment : 502 4 BHK (5th Floor) with Private Terrace, Block : 1, Carpet Area : 152.36 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 502 | Sold |
Building : VANTARA (Apartment : Store- 3, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 3 | Unsold |
Building : VANTARA (Apartment : Store- 5, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 5 | Unsold |
Building : VANTARA (Apartment : Store- 9, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 9 | Unsold |
Building : VANTARA (Apartment : Store- 10, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 10 | Unsold |
Building : VANTARA (Apartment : 506 4 BHK (5th Floor) with Private Terrace, Block : 1, Carpet Area : 150.04 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 506 | Unsold |
Building : VANTARA (Apartment : 507 4 BHK (5th Floor) with Private Terrace, Block : 1, Carpet Area : 146.23 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 507 | Unsold |
Building : VANTARA (Apartment : Store- 27, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 27 | Unsold |
Building : VANTARA (Apartment : Store- 30, Store- 31, Store- 32, Store- 33, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 4,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 31 | Unsold |
2 . | STORE- 33 | Unsold |
3 . | STORE- 30 | Unsold |
4 . | STORE- 32 | Unsold |
Building : VANTARA (Apartment : G-02 to 402 4 BHK (Ground, 1st, 2nd, 3rd & 4th), Block : 1, Carpet Area : 152.36 sq. meters) Number Of Apartments: 5,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | G-02 | Unsold |
2 . | 202 | Unsold |
3 . | 402 | Sold |
4 . | 102 | Unsold |
5 . | 302 | Sold |
Building : VANTARA (Apartment : 501 4 BHK (5th Floor) with Private Terrace, Block : 1, Carpet Area : 150.04 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 501 | Sold |
Building : VANTARA (Apartment : 508 4 BHK (5th Floor) with Private Terrace, Block : 1, Carpet Area : 146.23 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 508 | Unsold |
Building : VANTARA (Apartment : Store- 6, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Store- 6 | Unsold |
Building : VANTARA (Apartment : Store- 20, Store- 25, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 2,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 20 | Unsold |
2 . | STOER- 25 | Unsold |
Building : VANTARA (Apartment : Store- 19, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 19 | Unsold |
Building : VANTARA (Apartment : 504 3 BHK (5th Floor), Block : 1, Carpet Area : 109.72 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 504 | Sold |
Building : VANTARA (Apartment : 505 4 BHK (5th Floor), Block : 1, Carpet Area : 157.56 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 505 | Unsold |
Building : VANTARA (Apartment : Store- 15, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 15 | Unsold |
Building : VANTARA (Apartment : Store- 14, Store- 16, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 2,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 14 | Unsold |
2 . | STORE- 16 | Unsold |
Building : VANTARA (Apartment : G-05 to 405 4 BHK (Ground, 1st, 2nd, 3rd & 4th), Block : 1, Carpet Area : 157.56 sq. meters) Number Of Apartments: 5,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 105 | Unsold |
2 . | 405 | Sold |
3 . | 205 | Unsold |
4 . | G-05 | Unsold |
5 . | 305 | Unsold |
Building : VANTARA (Apartment : G-07 to 407 4 BHK (Ground, 1st, 2nd, 3rd & 4th), Block : 1, Carpet Area : 146.23 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 107 | Unsold |
2 . | 207 | Unsold |
3 . | G-07 | Unsold |
4 . | 407 | Unsold |
5 . | 307 | Unsold |
Building : VANTARA (Apartment : Store- 7, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 7 | Unsold |
Building : VANTARA (Apartment : Store- 8, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 8 | Unsold |
Building : VANTARA (Apartment : G-04 to 404 3 BHK (Ground, 1st, 2nd, 3rd & 4th), Block : 1, Carpet Area : 109.72 sq. meters) Number Of Apartments: 5,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | G-04 | Sold |
2 . | 304 | Sold |
3 . | 104 | Unsold |
4 . | 404 | Sold |
5 . | 204 | Unsold |
Building : VANTARA (Apartment : G-06 to 406 4 BHK (Ground, 1st, 2nd, 3rd & 4th), Block : 1, Carpet Area : 150.04 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 406 | Unsold |
2 . | 106 | Unsold |
3 . | 306 | Unsold |
4 . | 206 | Unsold |
5 . | G-06 | Unsold |
Building : VANTARA (Apartment : Store- 1, Store- 2, Store- 28, Store- 29, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 4,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 29 | Unsold |
2 . | STORE- 2 | Unsold |
3 . | STORE- 28 | Unsold |
4 . | STORE- 1 | Unsold |
Building : VANTARA (Apartment : Store- 22, Store- 23, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 2,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 23 | Unsold |
2 . | STORE- 22 | Unsold |
Building : VANTARA (Apartment : Store- 13, Store- 17, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 2,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 13 | Unsold |
2 . | STORE- 17 | Unsold |
Building : VANTARA (Apartment : G-01 to 401 4 BHK (Ground, 1st, 2nd, 3rd & 4th), Block : 1, Carpet Area : 150.04 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 101 | Unsold |
2 . | 401 | Unsold |
3 . | 201 | Unsold |
4 . | 301 | Unsold |
5 . | G-01 | Unsold |
Building : VANTARA (Apartment : G-03 to 403 3 BHK (Ground, 1st, 2nd, 3rd & 4th), Block : 1, Carpet Area : 109.72 sq. meters) Number Of Apartments: 5,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 203 | Sold |
2 . | 403 | Sold |
3 . | 303 | Sold |
4 . | G-03 | Unsold |
5 . | 103 | Unsold |
Building : VANTARA (Apartment : Store- 11, Store- 26, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 2,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 26 | Unsold |
2 . | STORE- 11 | Unsold |
Building : VANTARA (Apartment : Store- 12, Store- 18, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 2,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 12 | Unsold |
2 . | STORE- 18 | Unsold |
Building : VANTARA (Apartment : 503 3 BHK (5th Floor), Block : 1, Carpet Area : 109.72 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 503 | Sold |
Building : VANTARA (Apartment : Store- 4, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 4 | Unsold |
Building : VANTARA (Apartment : Store- 21, Store- 24, Block : 1, Carpet Area : 0.00 sq. meters) Number Of Apartments: 2,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | STORE- 24 | Unsold |
2 . | STORE- 21 | Unsold |