Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | AKANSHA INFRA HOUSING PROJECTS | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | KOTA |
Plot / Khasra No | 2F26 | Ward No | 57 |
Street/ Locality | Vigyan Nagar | Pin Code | 324005 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9928168377 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Abhishek gupta | Partner | View Photo |
Ankit gupta | Partner | View Photo |
Ghanshyam Gupta | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
AKANSHA OPULENCE | Group Housing | SHAKTI NAGAR | 1500 | 1 | 44 | 5/1/2017 | 5/1/2017 |
AKANSHA APARTMENT | Group Housing | KOTA | 500 | 1 | 20 | 4/21/2016 | 4/21/2016 |
AKANSHA SERENITY | Group Housing | Dadabari | 1100 | 1 | 22 | 5/1/2013 | 5/1/2013 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
AKANSHA DEEP DELIGHT | RAJ/P/2023/2747 (10/10/2023) | Group Housing | INPROGRESS | 16/12/2027 | |
AKANSHA DEEP CENTRE | RAJ/P/2025/3532 (17/02/2025) | Mixed(Residential And Commercial) | INPROGRESS | 25/09/2029 | |
AKANSHA DEEP MANSION | RAJ/P/2024/2937 (29/01/2024) | Group Housing | INPROGRESS | 11/07/2028 | |
AKANSHA DEEP HOMES (PART-II) | RAJ/P/2024/2955 (30/01/2024) | Group Housing | INPROGRESS | 16/12/2027 | |
AKANSHA DEEP HOMES | RAJ/P/2022/1970 (07/05/2022) | Group Housing | INPROGRESS | 05/08/2026 | |
Akansha Deep Heights Part-2 | RAJ/P/2021/1699 (09/10/2021) | Group Housing | INPROGRESS | 05/08/2026 | |
AKANSHA DEEP HEIGHTS | RAJ/P/2020/1215 (04/03/2020) | Group Housing | LAPSED | 14/02/2024 | |
AKANSHA DEEP HEIGHTS | RAJ/P/2020/1215 (04/03/2020) | Group Housing | LAPSED | 14/02/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | AKANSHA DEEP DELIGHT | Project Type | Group Housing |
Estimated Commencement Date | 9/16/2023 | Estimated Finish Date | 12/16/2027 |
Actual Commencement Date | 9/16/2023 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | PLOT NO. - 04 | Total Area Of Project (In sq. meters) | 5035.00 |
Phase Area (In sq. meters) | 5035.00 | Fees to be paid to RAJ RERA In (INR) | 289478.00 |
Open Area(In sq. meters) | 2958.40 | Number Of Apartments / Plots | 314 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 176 | Sanctioned Number Of Apartments / Plots | 138 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 47825.63 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | VIVEKANAND NAGAR |
Plot / Khasra No | PLOT NO. -04 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 324005 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | CENTRAL BANK OF INDIA | Branch Name | GOVERDHANPURA CIRCLE |
IFSC Code | CBIN0281016 | Bank A/C Number | 5465234058 |
Name Of Bank Account Holder | AKANSHA INFRA HOUSING PROJECTS - AKANSHA DEEP DELIGHT | Bank Address | GPC CIRCLE , KOTA |
Remark About Project |
---|
Building proposed for B+STILTS+18 and currently approved for B+STILTS+7 and remaining approval will be obtained in due time |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 145181204.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 926618940.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 65 | 4 | 0 | 0 | 15 | 0 | 0 | 0 |
Stilt Floor | 43 | 26 | 0 | 0 | 0 | 15 | 0 | 0 |
Basement | 99 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 65 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
AKANSHA DEEP DELIGHT | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
bndarchitects@gmail.com | Shyam Thakkar | 278, Vishwakarma Nagar I, Maharani Farm, Durgapura, Jaipur-18, Rajasthan | 9929990190 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vijayassociates@gmail.com | Vijaytech Consultant pvt Ltd | H-17, Gautam Marg Shyam Nagar,Jaipur | 1412294432 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Vipul Agrawal | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Available | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : AKANSHA DEEP DELIGHT (Apartment : 103 - 1803,105 - 1805, 107 - 1807, 110 - 1810,111 - 1811, 113 - 1813(3 BHK A), Block : 1, Carpet Area : 86.35 sq. meters) Number Of Apartments: 108,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1107 | Unsold |
2 . | 1607 | Unsold |
3 . | 810 | Unsold |
4 . | 403 | Sold |
5 . | 1810 | Unsold |
6 . | 505 | Unsold |
7 . | 1811 | Unsold |
8 . | 1405 | Unsold |
9 . | 107 | Unsold |
10 . | 1213 | Unsold |
11 . | 1407 | Unsold |
12 . | 303 | Unsold |
13 . | 1710 | Unsold |
14 . | 803 | Unsold |
15 . | 411 | Unsold |
16 . | 205 | Unsold |
17 . | 1511 | Unsold |
18 . | 1603 | Unsold |
19 . | 1205 | Sold |
20 . | 713 | Unsold |
21 . | 1307 | Unsold |
22 . | 710 | Unsold |
23 . | 603 | Unsold |
24 . | 1103 | Unsold |
25 . | 711 | Unsold |
26 . | 1703 | Unsold |
27 . | 1311 | Unsold |
28 . | 1005 | Unsold |
29 . | 513 | Unsold |
30 . | 407 | Unsold |
31 . | 1513 | Unsold |
32 . | 310 | Unsold |
33 . | 103 | Unsold |
34 . | 1510 | Unsold |
35 . | 1403 | Unsold |
36 . | 110 | Unsold |
37 . | 610 | Unsold |
38 . | 203 | Unsold |
39 . | 1610 | Unsold |
40 . | 1203 | Sold |
41 . | 811 | Unsold |
42 . | 1505 | Unsold |
43 . | 813 | Unsold |
44 . | 907 | Unsold |
45 . | 410 | Unsold |
46 . | 1105 | Unsold |
47 . | 613 | Unsold |
48 . | 1805 | Unsold |
49 . | 1113 | Unsold |
50 . | 1007 | Unsold |
51 . | 210 | Unsold |
52 . | 503 | Sold |
53 . | 111 | Unsold |
54 . | 105 | Unsold |
55 . | 1411 | Unsold |
56 . | 1605 | Unsold |
57 . | 305 | Unsold |
58 . | 1611 | Unsold |
59 . | 1803 | Unsold |
60 . | 805 | Unsold |
61 . | 313 | Unsold |
62 . | 207 | Unsold |
63 . | 1313 | Unsold |
64 . | 1207 | Unsold |
65 . | 1110 | Unsold |
66 . | 903 | Unsold |
67 . | 511 | Unsold |
68 . | 605 | Unsold |
69 . | 307 | Unsold |
70 . | 1413 | Unsold |
71 . | 807 | Unsold |
72 . | 1111 | Unsold |
73 . | 1807 | Unsold |
74 . | 1010 | Unsold |
75 . | 1303 | Unsold |
76 . | 911 | Unsold |
77 . | 905 | Unsold |
78 . | 413 | Unsold |
79 . | 607 | Unsold |
80 . | 1713 | Unsold |
81 . | 1310 | Unsold |
82 . | 510 | Unsold |
83 . | 113 | Unsold |
84 . | 707 | Unsold |
85 . | 1813 | Unsold |
86 . | 1011 | Unsold |
87 . | 1705 | Unsold |
88 . | 1013 | Unsold |
89 . | 913 | Unsold |
90 . | 1507 | Unsold |
91 . | 910 | Unsold |
92 . | 1410 | Unsold |
93 . | 1003 | Unsold |
94 . | 611 | Unsold |
95 . | 405 | Unsold |
96 . | 1711 | Unsold |
97 . | 1305 | Unsold |
98 . | 507 | Unsold |
99 . | 1613 | Unsold |
100 . | 1707 | Unsold |
101 . | 1210 | Unsold |
102 . | 1503 | Unsold |
103 . | 1211 | Unsold |
104 . | 211 | Unsold |
105 . | 705 | Unsold |
106 . | 213 | Unsold |
107 . | 703 | Unsold |
108 . | 311 | Unsold |
Building : AKANSHA DEEP DELIGHT (Apartment : 104 - 1804,106 - 1806,108 - 1808,109 - 1809,112 - 1812,114 - 1814(4 BHK C), Block : 1, Carpet Area : 109.62 sq. meters) Number Of Apartments: 108,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 304 | Unsold |
2 . | 1409 | Unsold |
3 . | 804 | Unsold |
4 . | 112 | Unsold |
5 . | 1804 | Unsold |
6 . | 1112 | Unsold |
7 . | 1106 | Unsold |
8 . | 414 | Unsold |
9 . | 1008 | Unsold |
10 . | 409 | Unsold |
11 . | 1006 | Unsold |
12 . | 314 | Unsold |
13 . | 1506 | Unsold |
14 . | 814 | Unsold |
15 . | 708 | Unsold |
16 . | 1708 | Unsold |
17 . | 504 | Sold |
18 . | 1609 | Unsold |
19 . | 1704 | Unsold |
20 . | 1012 | Unsold |
21 . | 1806 | Unsold |
22 . | 1114 | Unsold |
23 . | 508 | Unsold |
24 . | 1614 | Unsold |
25 . | 1508 | Unsold |
26 . | 709 | Unsold |
27 . | 1304 | Unsold |
28 . | 612 | Unsold |
29 . | 806 | Unsold |
30 . | 114 | Unsold |
31 . | 1104 | Unsold |
32 . | 412 | Unsold |
33 . | 1604 | Sold |
34 . | 912 | Unsold |
35 . | 906 | Unsold |
36 . | 214 | Unsold |
37 . | 108 | Unsold |
38 . | 1214 | Unsold |
39 . | 1808 | Unsold |
40 . | 104 | Unsold |
41 . | 1209 | Unsold |
42 . | 1608 | Unsold |
43 . | 309 | Unsold |
44 . | 204 | Unsold |
45 . | 1309 | Unsold |
46 . | 1204 | Unsold |
47 . | 512 | Unsold |
48 . | 1206 | Unsold |
49 . | 514 | Unsold |
50 . | 608 | Unsold |
51 . | 1814 | Unsold |
52 . | 808 | Unsold |
53 . | 1308 | Unsold |
54 . | 1412 | Unsold |
55 . | 509 | Unsold |
56 . | 404 | Unsold |
57 . | 1509 | Unsold |
58 . | 306 | Unsold |
59 . | 1512 | Unsold |
60 . | 1606 | Unsold |
61 . | 914 | Unsold |
62 . | 609 | Unsold |
63 . | 1109 | Unsold |
64 . | 1004 | Unsold |
65 . | 312 | Unsold |
66 . | 206 | Unsold |
67 . | 1312 | Unsold |
68 . | 208 | Unsold |
69 . | 1314 | Unsold |
70 . | 1408 | Unsold |
71 . | 604 | Sold |
72 . | 1709 | Unsold |
73 . | 606 | Unsold |
74 . | 1712 | Unsold |
75 . | 909 | Unsold |
76 . | 1504 | Unsold |
77 . | 812 | Unsold |
78 . | 1108 | Unsold |
79 . | 1714 | Unsold |
80 . | 1009 | Unsold |
81 . | 308 | Unsold |
82 . | 1414 | Unsold |
83 . | 209 | Unsold |
84 . | 109 | Unsold |
85 . | 704 | Unsold |
86 . | 1809 | Unsold |
87 . | 106 | Unsold |
88 . | 1212 | Unsold |
89 . | 706 | Unsold |
90 . | 1812 | Unsold |
91 . | 1706 | Unsold |
92 . | 1014 | Unsold |
93 . | 908 | Unsold |
94 . | 809 | Unsold |
95 . | 904 | Unsold |
96 . | 212 | Unsold |
97 . | 506 | Unsold |
98 . | 1612 | Unsold |
99 . | 408 | Unsold |
100 . | 1514 | Unsold |
101 . | 1306 | Unsold |
102 . | 614 | Unsold |
103 . | 1208 | Unsold |
104 . | 406 | Unsold |
105 . | 1404 | Unsold |
106 . | 712 | Unsold |
107 . | 1406 | Unsold |
108 . | 714 | Unsold |
Building : AKANSHA DEEP DELIGHT (Apartment : 116 - 1816(4 BHK D), Block : 1, Carpet Area : 105.93 sq. meters) Number Of Apartments: 18,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 116 | Unsold |
2 . | 616 | Unsold |
3 . | 1716 | Unsold |
4 . | 316 | Unsold |
5 . | 1616 | Unsold |
6 . | 1116 | Unsold |
7 . | 916 | Unsold |
8 . | 1516 | Unsold |
9 . | 1016 | Unsold |
10 . | 216 | Unsold |
11 . | 816 | Unsold |
12 . | 1416 | Unsold |
13 . | 416 | Unsold |
14 . | 1316 | Unsold |
15 . | 516 | Unsold |
16 . | 1816 | Unsold |
17 . | 716 | Unsold |
18 . | 1216 | Unsold |
Building : AKANSHA DEEP DELIGHT (Apartment : 102 - 1802 (4 BHK B), Block : 1, Carpet Area : 113.26 sq. meters) Number Of Apartments: 18,Booked: 7
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1802 | Unsold |
2 . | 802 | Unsold |
3 . | 302 | Unsold |
4 . | 102 | Unsold |
5 . | 1102 | Sold |
6 . | 402 | Unsold |
7 . | 1602 | Unsold |
8 . | 202 | Unsold |
9 . | 702 | Sold |
10 . | 1702 | Unsold |
11 . | 902 | Sold |
12 . | 1002 | Sold |
13 . | 1502 | Sold |
14 . | 1302 | Unsold |
15 . | 1402 | Unsold |
16 . | 602 | Sold |
17 . | 502 | Unsold |
18 . | 1202 | Sold |
Building : AKANSHA DEEP DELIGHT (Apartment : S-5 BASEMENT, Block : 1, Carpet Area : 29.47 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SA05 | Unsold |
Building : AKANSHA DEEP DELIGHT (Apartment : SA06-SA11 (Ground floor), Block : 1, Carpet Area : 49.60 sq. meters) Number Of Apartments: 6,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SA08 | Sold |
2 . | SA07 | Unsold |
3 . | SA06 | Sold |
4 . | SA09 | Unsold |
5 . | SA10 | Sold |
6 . | SA11 | Sold |
Building : AKANSHA DEEP DELIGHT (Apartment : 101 - 1801 (4 BHK A), Block : 1, Carpet Area : 148.70 sq. meters) Number Of Apartments: 18,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1401 | Unsold |
2 . | 101 | Unsold |
3 . | 1101 | Unsold |
4 . | 401 | Sold |
5 . | 901 | Unsold |
6 . | 501 | Unsold |
7 . | 1001 | Unsold |
8 . | 1201 | Unsold |
9 . | 1701 | Sold |
10 . | 201 | Sold |
11 . | 601 | Sold |
12 . | 1801 | Unsold |
13 . | 1501 | Unsold |
14 . | 701 | Sold |
15 . | 301 | Sold |
16 . | 1301 | Unsold |
17 . | 801 | Unsold |
18 . | 1601 | Unsold |
Building : AKANSHA DEEP DELIGHT (Apartment : 115 - 1815(3 BHK B), Block : 1, Carpet Area : 87.15 sq. meters) Number Of Apartments: 18,Booked: 7
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1015 | Unsold |
2 . | 415 | Unsold |
3 . | 215 | Sold |
4 . | 1315 | Sold |
5 . | 615 | Unsold |
6 . | 515 | Sold |
7 . | 315 | Unsold |
8 . | 915 | Unsold |
9 . | 1515 | Sold |
10 . | 1115 | Unsold |
11 . | 1215 | Unsold |
12 . | 1815 | Unsold |
13 . | 115 | Unsold |
14 . | 1615 | Sold |
15 . | 1715 | Sold |
16 . | 815 | Unsold |
17 . | 715 | Unsold |
18 . | 1415 | Sold |
Building : AKANSHA DEEP DELIGHT (Apartment : SA12-SA13 (Ground floor), Block : 1, Carpet Area : 23.49 sq. meters) Number Of Apartments: 2,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SA13 | Sold |
2 . | SA12 | Sold |
Building : AKANSHA DEEP DELIGHT (Apartment : SA01-SA05 (Ground floor), Block : 1, Carpet Area : 29.47 sq. meters) Number Of Apartments: 5,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SA05 | Unsold |
2 . | SA01 | Sold |
3 . | SA03 | Sold |
4 . | SA04 | Sold |
5 . | SA02 | Sold |
Building : AKANSHA DEEP DELIGHT (Apartment : S-6- S-10 BASEMENT, Block : 1, Carpet Area : 49.60 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | S10 | Unsold |
2 . | S9 | Unsold |
3 . | S8 | Unsold |
4 . | S6 | Unsold |
5 . | S7 | Unsold |
Building : AKANSHA DEEP DELIGHT (Apartment : S-11, Block : 1, Carpet Area : 67.50 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | S11 | Unsold |