Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Triveni Enterprises | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Bhilwara |
Tehsil | Bhilwara | Village/ Town/ City | |
Plot / Khasra No | 29 | Ward No | |
Street/ Locality | Heera Panna Market | Pin Code | 311001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9829161211 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Prem Devi Chordia | Partner | View Photo |
Bal Chand Chordia | Partner | View Photo |
Dhapubai Chandmal Chordia | Partner | View Photo |
Ashish Kumar Chordia | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ANUKAMPA ATULYAM | RAJ/P/2021/1592 (22/07/2021) | Group Housing | COMPLETED & OC ISSUED | 25/03/2025 | 21/12/2023 |
ANUKAMPA SKYCITY - CLOUDS | RAJ/P/2022/1812 (25/01/2022) | Group Housing | COMPLETED | 15/12/2025 | |
ANUKAMPA SKYCITY - CLOUDS | RAJ/P/2022/1812 (25/01/2022) | Group Housing | COMPLETED | 15/12/2025 | 04/11/2024 |
Anukampa Atulyam 2 | RAJ/P/2025/3685 (21/04/2025) | Group Housing | INPROGRESS | 31/12/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | ANUKAMPA ATULYAM | Project Type | Group Housing |
Estimated Commencement Date | 3/25/2021 | Estimated Finish Date | 3/25/2025 |
Actual Commencement Date | 3/25/2021 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No.3 | Total Area Of Project (In sq. meters) | 4429.36 |
Phase Area (In sq. meters) | 4429.36 | Fees to be paid to RAJ RERA In (INR) | 190824.00 |
Open Area(In sq. meters) | 2970.43 | Number Of Apartments / Plots | 161 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 161 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 14653.00 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Bhilwara |
Tehsil | Bhilwara | Village/ Town/ City | Bhilwara |
Plot / Khasra No | Plot No.3 | Ward No | |
Street/ Locality | 200' Road, Near Tejsingh Circle, Tilak Nagar | Post Office | |
Pincode | 311001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | UCO Bank | Branch Name | BHILWARA |
IFSC Code | UCBA0000814 | Bank A/C Number | 08140210005781 |
Name Of Bank Account Holder | TRIVENI ENTERPRISES | Bank Address | UCO BANK, BHOPALGANJ, BHILWARA-311001 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 54460000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 170000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 63 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Stilt Floor | 37 | 110 | 0 | 0 | 0 | 10 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
ANUKAMPA ATULYAM | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
Aditiconstructions53@gmail.com | Aditi Constructions | Sudhir Sharma, C-48, Sethi Colony, Jawahar Nagar, JAIPUR - 302004 | 9602763202 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sferablu@gmail.com | SFERA BLU | Naman Shah, SFERA BLU (Arichitects), 5B, Jain Society, Ellis Bridge, Ahmedabad-380006 | 7926303846 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
idstructuralconsultants@gmail.com | INNOVATIVE Designs | Rutvik Dave, 46, Sharda Nagar Society, Paldi, Ahmedabad-380007 | 9727712309 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : ANUKAMPA ATULYAM (Apartment : 2BHK Type-2, Block : 1, Carpet Area : 56.48 sq. meters) Number Of Apartments: 45,Booked: 19
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 615 | Unsold |
2 . | 815 | Unsold |
3 . | 218 | Unsold |
4 . | 315 | Unsold |
5 . | 409 | Unsold |
6 . | 602 | Sold |
7 . | 715 | Unsold |
8 . | 309 | Sold |
9 . | 902 | Sold |
10 . | 102 | Unsold |
11 . | 402 | Unsold |
12 . | 215 | Unsold |
13 . | 308 | Sold |
14 . | 418 | Unsold |
15 . | 809 | Sold |
16 . | 502 | Sold |
17 . | 618 | Sold |
18 . | 318 | Unsold |
19 . | 718 | Unsold |
20 . | 908 | Sold |
21 . | 415 | Unsold |
22 . | 408 | Sold |
23 . | 509 | Sold |
24 . | 108 | Unsold |
25 . | 609 | Unsold |
26 . | 708 | Sold |
27 . | 302 | Sold |
28 . | 109 | Unsold |
29 . | 118 | Unsold |
30 . | 115 | Unsold |
31 . | 208 | Unsold |
32 . | 209 | Unsold |
33 . | 818 | Unsold |
34 . | 515 | Sold |
35 . | 909 | Sold |
36 . | 915 | Unsold |
37 . | 518 | Sold |
38 . | 802 | Unsold |
39 . | 608 | Sold |
40 . | 808 | Sold |
41 . | 202 | Sold |
42 . | 702 | Sold |
43 . | 918 | Unsold |
44 . | 709 | Unsold |
45 . | 508 | Sold |
Building : ANUKAMPA ATULYAM (Apartment : 2BHK Type-3, Block : 1, Carpet Area : 58.44 sq. meters) Number Of Apartments: 35,Booked: 18
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 203 | Unsold |
2 . | 112 | Sold |
3 . | 612 | Sold |
4 . | 412 | Unsold |
5 . | 703 | Unsold |
6 . | 503 | Unsold |
7 . | 105 | Sold |
8 . | 305 | Sold |
9 . | 110 | Unsold |
10 . | 803 | Unsold |
11 . | 805 | Sold |
12 . | 712 | Unsold |
13 . | 210 | Unsold |
14 . | 510 | Sold |
15 . | 810 | Unsold |
16 . | 812 | Sold |
17 . | 405 | Sold |
18 . | 303 | Sold |
19 . | 212 | Sold |
20 . | 403 | Unsold |
21 . | 603 | Sold |
22 . | 610 | Unsold |
23 . | 410 | Sold |
24 . | 505 | Sold |
25 . | 512 | Sold |
26 . | 903 | Sold |
27 . | 205 | Sold |
28 . | 312 | Sold |
29 . | 103 | Sold |
30 . | 710 | Sold |
31 . | 705 | Sold |
32 . | 605 | Sold |
33 . | 912 | Unsold |
34 . | 905 | Sold |
35 . | 310 | Unsold |
Building : ANUKAMPA ATULYAM (Apartment : 2BHK Type-1, Block : 1, Carpet Area : 56.48 sq. meters) Number Of Apartments: 45,Booked: 16
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 914 | Unsold |
2 . | 517 | Sold |
3 . | 707 | Sold |
4 . | 817 | Unsold |
5 . | 801 | Unsold |
6 . | 416 | Unsold |
7 . | 407 | Sold |
8 . | 607 | Sold |
9 . | 816 | Unsold |
10 . | 307 | Sold |
11 . | 717 | Unsold |
12 . | 501 | Sold |
13 . | 714 | Unsold |
14 . | 301 | Sold |
15 . | 616 | Unsold |
16 . | 901 | Unsold |
17 . | 917 | Unsold |
18 . | 401 | Sold |
19 . | 414 | Sold |
20 . | 807 | Sold |
21 . | 716 | Unsold |
22 . | 516 | Unsold |
23 . | 514 | Sold |
24 . | 316 | Unsold |
25 . | 317 | Unsold |
26 . | 201 | Unsold |
27 . | 601 | Unsold |
28 . | 617 | Unsold |
29 . | 214 | Unsold |
30 . | 907 | Sold |
31 . | 614 | Unsold |
32 . | 814 | Unsold |
33 . | 107 | Sold |
34 . | 207 | Sold |
35 . | 216 | Sold |
36 . | 101 | Sold |
37 . | 507 | Sold |
38 . | 117 | Unsold |
39 . | 314 | Unsold |
40 . | 217 | Unsold |
41 . | 114 | Unsold |
42 . | 116 | Unsold |
43 . | 417 | Sold |
44 . | 916 | Sold |
45 . | 701 | Unsold |
Building : ANUKAMPA ATULYAM (Apartment : 2BHK Type-4, Block : 1, Carpet Area : 58.44 sq. meters) Number Of Apartments: 36,Booked: 19
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 413 | Sold |
2 . | 404 | Unsold |
3 . | 711 | Sold |
4 . | 213 | Sold |
5 . | 604 | Sold |
6 . | 806 | Unsold |
7 . | 411 | Sold |
8 . | 606 | Unsold |
9 . | 611 | Sold |
10 . | 504 | Unsold |
11 . | 106 | Sold |
12 . | 513 | Sold |
13 . | 906 | Unsold |
14 . | 713 | Unsold |
15 . | 704 | Sold |
16 . | 506 | Sold |
17 . | 904 | Sold |
18 . | 706 | Unsold |
19 . | 913 | Unsold |
20 . | 804 | Sold |
21 . | 811 | Sold |
22 . | 204 | Sold |
23 . | 511 | Sold |
24 . | 313 | Sold |
25 . | 911 | Sold |
26 . | 211 | Sold |
27 . | 206 | Unsold |
28 . | 304 | Unsold |
29 . | 406 | Unsold |
30 . | 306 | Unsold |
31 . | 613 | Sold |
32 . | 113 | Sold |
33 . | 311 | Sold |
34 . | 104 | Sold |
35 . | 111 | Sold |
36 . | 813 | Unsold |