Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | KAILASH | Middle Name | KUMAR | Last Name | DAGA |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | 46, Gem Enclave | Ward No | |
Street/ Locality | Pradhan Marg, Malviya Nagar | Pin Code | 302017 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
GALAXY ENCLAVE THE URBAN VILLAGE -3 | RAJ/P/2020/1363 (23/10/2020) | Group Housing | REVOKED | 31/10/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | GALAXY ENCLAVE THE URBAN VILLAGE -3 | Project Type | Group Housing |
Estimated Commencement Date | 11/1/2020 | Estimated Finish Date | 10/31/2025 |
Actual Commencement Date | 11/1/2020 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107 | Total Area Of Project (In sq. meters) | 3507.21 |
Phase Area (In sq. meters) | 3507.21 | Fees to be paid to RAJ RERA In (INR) | 105216.00 |
Open Area(In sq. meters) | 0.00 | Number Of Apartments / Plots | 26 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 26 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 5408.00 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Kalwara |
Plot / Khasra No | Plot No. 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107 | Ward No | |
Street/ Locality | 200 Ft. Road | Post Office | |
Pincode | 302029 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | Union Bank of India | Branch Name | SSI Branch |
IFSC Code | UBIN0551066 | Bank A/C Number | 510601010034590 |
Name Of Bank Account Holder | GALAXY ENCLAVE THE URBAN VILLAGE PROMOTER KAILASH KUMAR DAGA | Bank Address | SSI Finance Branch 302017 |
Remark About Project |
---|
Land Documents For Plot No. 96 to 107 are uploaded under the head "Other approvals as may be required and obtained for the project". |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 6375295.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 72767500.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 26 | 26 | 52 | 0 | 0 | 26 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
GALAXY ENCLAVE THE URBAN VILLAGE -3 | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
manish@pmcbs.com | Lakshya Builders Construction | Plot no-15, Shivnath vihar -D, Ajmer Road, Bhankrota, Jaipur | 7023857735 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
kmanuassociates@gmail.com | Kshitij Manu | 2nd Floor, Class of Pearl, S.L Marg, Near Lal Bahadur Nagar, Jaipur | 9829060685 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
pmcbuildskills@gmail.com | Manish Garg | LOWER GROUND 131, MANGALVIHAR NEAR RIDDHI SIDDHI CHOURAHA, GOPALPURA BYPASS, JAIPUR | 9829108555 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
pmcbuildskills@gmail.com | Manish Garg | Lower Ground, 131, Mangal Vihar, Near Riddi Siddi Chouraha, Gopalpura Bypass, Jaipur, 302018 | 9829108555 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
pmcbuildskills@gmail.com | Manish Garg | Lower Ground, 131, Mangal Vihar, Near Riddi Siddi Chouraha, Gopalpura Bypass, Jaipur, 302018 | 9829108555 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |