Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | PAPPA | Middle Name | RAM | Last Name | CHOUDHARY |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Jodhpur | Village/ Town/ City | MANDORE |
Plot / Khasra No | 8 MIL BACK SIDE | Ward No | |
Street/ Locality | MANDORE THANA, JAMNA VIHAR, ANJANA SCHOOL KE PASS | Pin Code | 342001 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
GURU HASTI NAGAR PHASE-III | RAJ/RERAExempted Project/2024/024 (28/06/2024) | Plotted Development | EXEMPTED | 30/05/2024 |
Project Details
Project Status :-Project Exemption
|
|||
---|---|---|---|
Reason for Exemption | Project completed and no marketing or sale made therein before the date of completion and, therefore, not required to be registered in terms of Authority order dated 22.08.2022 passed in Suo Moto versus Shree Krishna Associates and connected 2 other cases. | ||
Project Name | GURU HASTI NAGAR PHASE-III | Project Type | Plotted Development |
Project Completion Date | 5/30/2024 | ||
Litigation related to registering project | No | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Approving Details
|
||||
---|---|---|---|---|
Map Approving Authority | Jodhpur Development Authority | Map Approval Date | 11/9/2023 | View |
CC Issuing Authority | Jodhpur Development Authority | Date of issue | 5/30/2024 | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 145/17 | Total Area Of Project (In sq. meters) | 17077.73 |
Phase Area (In sq. meters) | 17077.73 | Fees to be paid to RAJ RERA In (INR) | 85389.00 |
Open Area(In sq. meters) | 6789.26 | Number Of Apartments / Plots | 91 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 10238.63 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Jodhpur | Village/ Town/ City | Daijar |
Plot / Khasra No | Khasra No. 145/17 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 342304 |
Remark About Project |
---|
1). The Calculation of open area is calculated by considering Park 895.26 sq.mtr and Road- 5894 sq.mtr as such total area is calculated as 6789.26 sq.mtr. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost | ₹ 1,07,00,000.00 |
2 | Development cost | ₹ 20,50,000.00 |
Total Project Cost (1+2) | ₹ 1,27,50,000.00 |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated before Completion | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Provided | View |
---|---|---|
Water Supply | No | Not Uploaded |
Rain Water Harvesting/ Recharging | Yes | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | view |
Electrification(Transformer, Solar Energy etc) | Yes | view |
Fire Fighting Provision | Not Applicable | Not Uploaded |
Others | No | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|---|
1 | NA |
PLOT DETAILS
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold before completion | |
---|---|---|---|---|
140.07 | PLOT NO. 1 | 1 | 0 | |
139.35 | PLOT NO. 2, 29, 30, 39, 40, 64, 65, 82, 83 | 9 | 0 | |
139.71 | PLOT NO.3, 4 | 2 | 0 | |
119.23 | PLOT NO. 5 | 1 | 0 | |
147.25 | PLOT NO. 6 | 1 | 0 | |
104.51 | PLOT NO. 7, 12, 15, 16, 19 | 5 | 0 | |
116.12 | PLOT NO. 8, 11, 28, 31, 47 TO 54, 57 TO 63, 66 TO 72, 75 TO 81, 84 TO 90 | 40 | 0 | |
92.9 | PLOT NO. 9, 10, 26, 27, 32, 33, 36 TO 38, 41 TO 43 | 12 | 0 | |
118.69 | PLOT NO. 13 | 1 | 0 | |
93.93 | PLOT NO. 14 | 1 | 0 | |
83.61 | PLOT NO. 17, 18, 20 | 3 | 0 | |
86.83 | PLOT NO. 21 | 1 | 0 | |
107.83 | PLOT NO. 22 | 1 | 0 | |
110.5 | PLOT NO. 23 | 1 | 0 | |
108.69 | PLOT NO. 24 | 1 | 0 | |
96.75 | PLOT NO. 25 | 1 | 0 | |
89.4 | PLOT NO. 34 | 1 | 0 | |
100.79 | PLOT NO. 35 | 1 | 0 | |
94.05 | PLOT NO. 44 | 1 | 0 | |
103.95 | PLOT NO. 45, 46 | 2 | 0 | |
109.91 | PLOT NO. 55, 56 | 2 | 0 | |
109.92 | PLOT NO. 73, 74, 91 | 3 | 0 | |
Total : | 91 | 0 | ||
No Record Found |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
narenyadav376@gmail.com | Ar Narendra yadav | Office - 104, navik architects neelkanth building Gandhi path road vaishali nagar Jaipur Rajasthan | 9828473456 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 04/06/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 04/06/2024 | View |
NOC For Environment | Not Applicable | 04/06/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 04/06/2024 | Not Uploaded |
Water supply permission | Not Applicable | 04/06/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 04/06/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 05/06/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 04/06/2024 | View |
Copy Of Approved Site Plan | Yes | 04/06/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
NARESH BHATI | papparamchoudharygodara@gmail.com | 9829510810 | Ghasiyo Ka Bass, Rasala Road, Jodhpur, Rajasthan-342006 |
DEVENDRA KUMAR BHANDARI | papparamchoudharygodara@gmail.com | 9829078157 | 42, Arihant Tower, 5th A Road, Sardarpura, Jodhpur, Rajasthan, 342001 |
SURYAVEER SINGH CHOUHAN | papparamchoudharygodara@gmail.com | 8955533122 | B J S Colony, 40, Z S B Jodhpur, Rajasthan, 342001 |
RAVINDRA KHINCHI | ravikhichi64.rk@gmail.com | 9829646010 | 31, Laxmi Niwas, Road No. 1, Shiv Shakti Nagar, Mahamandir Tisri Pol Ke Bahar, Jodhpur |
SOBHA JHANWAR | papparamchoudharygodara@gmail.com | 9414564801 | Akaswani Ke Piche, Maheshwari Colony, Paota C Road, Jodhpur, Sadliya, Rajasthan |
Allottee Details
Plot Type: PLOT NO. 2, 29, 30, 39, 40, 64, 65, 82, 83Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 29 | Unsold |
2 . | PLOT NO. 30 | Unsold |
3 . | PLOT NO. 40 | Unsold |
4 . | PLOT NO. 39 | Unsold |
5 . | PLOT NO. 64 | Unsold |
6 . | PLOT NO. 65 | Unsold |
7 . | PLOT NO. 82 | Unsold |
8 . | PLOT NO. 2 | Unsold |
9 . | PLOT NO. 83 | Unsold |
Plot Type: PLOT NO.3, 4Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 3 | Unsold |
2 . | PLOT NO. 4 | Unsold |
Plot Type: PLOT NO. 7, 12, 15, 16, 19Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 19 | Unsold |
2 . | PLOT NO. 7 | Unsold |
3 . | PLOT NO. 12 | Unsold |
4 . | PLOT NO. 15 | Unsold |
5 . | PLOT NO. 16 | Unsold |
Plot Type: PLOT NO. 8, 11, 28, 31, 47 TO 54, 57 TO 63, 66 TO 72, 75 TO 81, 84 TO 90Number Of Plots: 40,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 50 | Unsold |
2 . | PLOT NO. 60 | Unsold |
3 . | PLOT NO. 70 | Unsold |
4 . | PLOT NO. 80 | Unsold |
5 . | PLOT NO. 90 | Unsold |
6 . | PLOT NO. 8 | Unsold |
7 . | PLOT NO. 51 | Unsold |
8 . | PLOT NO. 61 | Unsold |
9 . | PLOT NO. 71 | Unsold |
10 . | PLOT NO. 81 | Unsold |
11 . | PLOT NO. 28 | Unsold |
12 . | PLOT NO. 53 | Unsold |
13 . | PLOT NO. 63 | Unsold |
14 . | PLOT NO. 75 | Unsold |
15 . | PLOT NO. 85 | Unsold |
16 . | PLOT NO. 11 | Unsold |
17 . | PLOT NO. 52 | Unsold |
18 . | PLOT NO. 62 | Unsold |
19 . | PLOT NO. 72 | Unsold |
20 . | PLOT NO. 84 | Unsold |
21 . | PLOT NO. 31 | Unsold |
22 . | PLOT NO. 54 | Unsold |
23 . | PLOT NO. 66 | Unsold |
24 . | PLOT NO. 76 | Unsold |
25 . | PLOT NO. 86 | Unsold |
26 . | PLOT NO. 47 | Unsold |
27 . | PLOT NO. 57 | Unsold |
28 . | PLOT NO. 67 | Unsold |
29 . | PLOT NO. 77 | Unsold |
30 . | PLOT NO. 87 | Unsold |
31 . | PLOT NO. 48 | Unsold |
32 . | PLOT NO. 58 | Unsold |
33 . | PLOT NO. 68 | Unsold |
34 . | PLOT NO. 78 | Unsold |
35 . | PLOT NO. 88 | Unsold |
36 . | PLOT NO. 49 | Unsold |
37 . | PLOT NO. 59 | Unsold |
38 . | PLOT NO. 69 | Unsold |
39 . | PLOT NO. 79 | Unsold |
40 . | PLOT NO. 89 | Unsold |
Plot Type: PLOT NO. 9, 10, 26, 27, 32, 33, 36 TO 38, 41 TO 43Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 37 | Unsold |
2 . | PLOT NO. 9 | Unsold |
3 . | PLOT NO. 38 | Unsold |
4 . | PLOT NO. 26 | Unsold |
5 . | PLOT NO. 42 | Unsold |
6 . | PLOT NO. 10 | Unsold |
7 . | PLOT NO. 41 | Unsold |
8 . | PLOT NO. 27 | Unsold |
9 . | PLOT NO. 43 | Unsold |
10 . | PLOT NO. 32 | Unsold |
11 . | PLOT NO. 33 | Unsold |
12 . | PLOT NO. 36 | Unsold |
Plot Type: PLOT NO. 17, 18, 20Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 18 | Unsold |
2 . | PLOT NO. 20 | Unsold |
3 . | PLOT NO. 17 | Unsold |
Plot Type: PLOT NO. 35Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 35 | Unsold |
Plot Type: PLOT NO. 55, 56Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 56 | Unsold |
2 . | PLOT NO. 55 | Unsold |
Plot Type: PLOT NO. 44Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 44 | Unsold |
Plot Type: PLOT NO. 6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 6 | Unsold |
Plot Type: PLOT NO. 22Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 22 | Unsold |
Plot Type: PLOT NO. 73, 74, 91Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 74 | Unsold |
2 . | PLOT NO. 73 | Unsold |
3 . | PLOT NO. 91 | Unsold |
Plot Type: PLOT NO. 5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 5 | Unsold |
Plot Type: PLOT NO. 21Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 21 | Unsold |
Plot Type: PLOT NO. 23Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 23 | Unsold |
Plot Type: PLOT NO. 13Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 13 | Unsold |
Plot Type: PLOT NO. 24Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 24 | Unsold |
Plot Type: PLOT NO. 45, 46Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 45 | Unsold |
2 . | PLOT NO. 46 | Unsold |
Plot Type: PLOT NO. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1 | Unsold |
Plot Type: PLOT NO. 14Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 14 | Unsold |
Plot Type: PLOT NO. 25Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 25 | Unsold |
Plot Type: PLOT NO. 34Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 34 | Unsold |