Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | AJMER DEVELOPMENT AUTHORITY | Organization Type | Competent Authority |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Ajmer |
Tehsil | Ajmer | Village/ Town/ City | |
Plot / Khasra No | AJMER DEVELOPMENT AUTHORITY,AJMER TODARMAL MARG | Ward No | |
Street/ Locality | LOHAKHAN ROAD | Pin Code | 305001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01452620740 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
ANIL KUMAR POONIA | Secretary | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Vijaya Raje Scindia Nagar | RAJ/P/2017/373 (20/10/2017) | Plotted Development | LAPSED | 22/10/2022 | |
Daurai Commercial scheme opposite Transport nagar, Ajmer | RAJ/P/2020/1341 (01/10/2020) | Plotted Development | INPROGRESS | 31/10/2025 | |
TOURIST FACILITY/ HOTEL SCHEME GANAHEDA, PUSHKAR | RAJ/P/2020/1371 (27/10/2020) | Plotted Development | INPROGRESS | 31/12/2025 | |
Daurai Warehouse and Godown Scheme, Ajmer | RAJ/P/2020/1344 (01/10/2020) | Plotted Development | INPROGRESS | 31/10/2025 | |
GHOOGHRA COMMERCIAL SCHEME, AJMER | RAJ/P/2020/1370 (27/10/2020) | Plotted Development | INPROGRESS | 31/12/2025 | |
Professional Institute Scheme In Revenue Village Makarwali | RAJ/P/2020/1389 (11/11/2020) | Plotted Development | INPROGRESS | 31/12/2025 | |
Foos Ki Kothi Residential Group Housing Scheme, Ajmer | RAJ/P/2020/1391 (11/11/2020) | Plotted Development | COMPLETED | 31/12/2025 | 24/08/2023 |
Commercial Scheme in Rev.Vil. Kakarnda Bhunabhy opp RPSC Bld | RAJ/P/2021/1544 (04/05/2021) | Plotted Development | REVOKED | 30/04/2026 | |
Resorts Scheme Phase I in Revenue Village Hokra, Pushkar | RAJ/P/2021/1691 (02/10/2021) | Plotted Development | INPROGRESS | 31/05/2026 | |
Farmhouse,Ecological Housing & Resort Sch Ph-I at Surajkund | RAJ/P/2021/1630 (25/08/2021) | Plotted Development | INPROGRESS | 31/08/2028 | |
Warehouse and Godown Scheme in Village Nareli, Ajmer | RAJ/P/2022/2019 (22/06/2022) | Plotted Development | INPROGRESS | 31/08/2030 | |
Commercial Market Scheme Near Janana Hospital at Rev Village Lohagal, Sikar Road, Ajmer | RAJ/P/2022/2020 (22/06/2022) | Plotted Development | INPROGRESS | 30/06/2027 | |
ATAL AWASIYA YOJANA | RAJ/P/2025/3471 (10/01/2025) | Plotted Development | INPROGRESS | 17/10/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Commercial Scheme in Rev.Vil. Kakarnda Bhunabhy opp RPSC Bld | Project Type | Plotted Development |
Estimated Commencement Date | 5/1/2021 | Estimated Finish Date | 4/30/2026 |
Actual Commencement Date | 5/1/2021 | Litigation related to registering project | Yes |
Project Registration Certificate | View | ||
Land Usage | - |
Project Litigation
Court Name | Case Type | Case Number | Year |
---|---|---|---|
Honourable Civil Judge, North, Ajmer | CIVIL MISCELLANEOUS APPLICATION | 381 | 2020 |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 581, 580/1447, 580, 577, 577/1264, 575, 576, 579 | Total Area Of Project (In sq. meters) | 10534.85 |
Phase Area (In sq. meters) | 10534.85 | Fees to be paid to RAJ RERA In (INR) | 105350.00 |
Open Area(In sq. meters) | 7222.44 | Number Of Apartments / Plots | 33 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 33 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
26.485748804326363 | 74.6702628718636 |
26.48530707493229 | 74.67057937252736 |
26.48526386218306 | 74.67085295784688 |
26.484975776773165 | 74.67138939964985 |
26.485475124358263 | 74.67174881565785 |
26.485700790343973 | 74.6720277653954 |
26.48638738838544 | 74.67119628060078 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 2473.98 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Ajmer |
Tehsil | Ajmer | Village/ Town/ City | Revenue village, Kakarnda Bhunabhy, opp RPSC Building, Ajmer |
Plot / Khasra No | 581, 580/1447, 580, 577, 577/1264, 575, 576, 579 | Ward No | |
Street/ Locality | Ajmer | Post Office | Ajmer |
Pincode | 305001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI Bank Limited | Branch Name | ADA Campus |
IFSC Code | ICIC0007684 | Bank A/C Number | 768401000022 |
Name Of Bank Account Holder | Sec Ajmer Development Authority Com Sch in Rev Vil Kakarnda Bhunabhy RERA | Bank Address | ICICI Bank Ltd, ADA Campus, Ajmer |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 11000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 36983000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Applicable | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
73.85 | Shop no.- S-1 | 1 | 0 |
72 | Shop No.- S-2, S-3, S-4, S-5, S-6, S-8 | 6 | 0 |
75.36 | Shop No.- S-7 | 1 | 0 |
50 | Shop no.- S-9, S-10, S-11, S-12 , S-13, S-14, S-15, S-16, S-17, S-18, S-19, S-20 | 12 | 0 |
9.26 | Shop No.- I-1 | 1 | 0 |
9 | Shop no.- I-2, I-3, I-4, I-5, I-6, I-7, I-8, I-9, I-10, I-11 | 10 | 0 |
7.30 | Shop no.- I-12 | 1 | 0 |
1186.32 | Mix Land Use Plot- M-1 | 1 | 0 |
Total : | 33 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold | |
---|---|---|---|---|
No Record Found |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 18/03/2021 | View |
Detail of encumbrances for project | No | 18/03/2021 | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 25/03/2021 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 25/03/2021 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 25/03/2021 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 18/03/2021 | View |
NOC For Environment | Not Applicable | 25/03/2021 | Not Uploaded |
NOC for Fire | Not Applicable | 25/03/2021 | Not Uploaded |
Water supply permission | Not Applicable | 25/03/2021 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 25/03/2021 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 18/03/2021 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Brochure of Project | No | 25/03/2021 | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | 18/03/2021 | View |
Copy Of Approved Site Plan | Yes | 18/03/2021 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 31/03/2021 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |