Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Sidhi Vinayak Home Township Private Lmited | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Sri Ganganagar |
Tehsil | Ganganagar | Village/ Town/ City | |
Plot / Khasra No | 3-I-9 | Ward No | |
Street/ Locality | Jawahar Nagar | Pin Code | 335001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01542465368 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Mukesh Shah | Director | View Photo |
Suresh Shah | Director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Ridhi Sidhi Enclave - 3 | RAJ/P/2021/1777 (23/12/2021) | Plotted Development | LAPSED | 30/11/2023 | |
Ridhi Sidhi Enclave 5 - Platinum | RAJ/P/2025/3785 (21/05/2025) | Plotted Development | INPROGRESS | 31/03/2026 | |
Ridhi Sidhi Enclave 2, Z Block Extension 4 | RAJ/P/2025/3801 (26/05/2025) | Plotted Development | INPROGRESS | 31/05/2026 | |
Ridhi Sidhi Mahalaxmi Extension | RAJ/P/2024/3215 (12/08/2024) | Plotted Development | INPROGRESS | 30/04/2026 | |
Ridhi Sidhi Enclave - 9, S & T Block | RAJ/P/2024/3371 (13/11/2024) | Plotted Development | INPROGRESS | 31/07/2025 | |
Ridhi Sidhi Enclave - 9, N & O Block | RAJ/P/2024/3387 (21/11/2024) | Plotted Development | INPROGRESS | 31/07/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Ridhi Sidhi Enclave - 9, S & T Block | Project Type | Plotted Development |
Estimated Commencement Date | 9/3/2024 | Estimated Finish Date | 7/31/2025 |
Actual Commencement Date | 9/3/2024 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Killa No. 11/2, 12/4, 13/1, 18/2, 19, 20/2, 21/1, 22/2, 23/3, Square No. 31, Chak 4A Chotti Teh. & Dist. Sri Ganganagar, (Raj.) - 335001 | Total Area Of Project (In sq. meters) | 15865.00 |
Phase Area (In sq. meters) | 15865.00 | Fees to be paid to RAJ RERA In (INR) | 158650.00 |
Open Area(In sq. meters) | 6468.68 | Number Of Apartments / Plots | 73 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 12 | Sanctioned Number Of Apartments / Plots | 61 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 9386.01 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Sri Ganganagar |
Tehsil | Ganganagar | Village/ Town/ City | Sri Ganganagar |
Plot / Khasra No | Killa No. 11/2, 12/4, 13/1, 18/2, 19, 20/2, 21/1, 22/2, 23/3, Square No. 31, Chak 4A Chotti Teh. & Dist. Sri Ganganagar, (Raj.) - 335001 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 335001 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | HDFC BANK LTD | Branch Name | GAUSHALA ROAD, SRI GANGANAGAR |
IFSC Code | HDFC0000505 | Bank A/C Number | 50200098872629 |
Name Of Bank Account Holder | M/S. S V H T P L RS E9 S&T BLOCK MAST COLL AC | Bank Address | Gaushala Road, Sri Ganganagar |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
Remark About Project |
---|
1. According to Rajasthan Township Policy - 2010, (i) Plot No. : R=19 to R=27 Each Size 25'-0" x 60'-0" Feet, R=28 Size 32'-6"x60'-0"Feet, Informal Sector A Size 1233.76 Sq. Feet, Informal Sector B Size 2176.41 Sq. Feet, admeasuring - 18860.17 Sq Ft (1752.17 Sq Mtr) - Total : 10 Residential Plots & 02 Informal have been mortgaged with UIT |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 10677257.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 8000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Not Available | 0 | Not Uploaded |
PLOT DETAILS
Plot Area | Plots |
---|---|
146.32 | Block T ( Plot No.: T-01, T-23 ) |
116.13 | Block T ( Plot No.: T-02, T-03, T-04, T-05, T-06, T-07, T-08, T-09, T-10, T-11, T-13, T-14, T-15, T-16, T-17, T-18, T-19, T-20, T-21, T-22 ) |
102.19 | Block T ( Plot No.: T-12 ) |
160.95 | Block S ( Plot No.: S-13 ) |
127.74 | Block S ( Plot No.: S-14, S-15, S-16, S-17, S-18, S-19, S-20, S-21, S-22, S-23, S-24, S-25, S-26, S-27 ) |
166.06 | Block S ( Plot No.: S-28 ) |
150.97 | Block S ( Plot No.: S-29 ) |
116.13 | Block S ( Plot No.: S-30, S-31, S-32, S-33, S-34, S-35, S-36, S-37, S-38, S-39, S-40, S-41, S-42, S-43 ) |
146.32 | Block S ( Plot No.: S-44 ) |
181.16 | Block R ( Plot No.: R-13 ) |
139.35 | Block R ( Plot No.: R-14, R-15, R-16, R-17, R-18 ) |
139.35 | Block R ( Plot No.: R-19, R-20, R-21, R-22, R-23, R-24, R-25, R-26, R-27 ) |
181.16 | Block R ( Plot No.: R-28 ) |
114.62 | Informal Sector - A |
202.19 | Informal Sector - B |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
archipandit@ymail.com | Parshuram Pandit | Hanumangarh Junction-335512 (raj) | 9461430237 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Block T ( Plot No.: T-02, T-03, T-04, T-05, T-06, T-07, T-08, T-09, T-10, T-11, T-13, T-14, T-15, T-16, T-17, T-18, T-19, T-20, T-21, T-22 )Number Of Plots: 20,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | T-06 | Unsold |
2 . | T-15 | Unsold |
3 . | T-08 | Unsold |
4 . | T-17 | Unsold |
5 . | T-03 | Unsold |
6 . | T-11 | Unsold |
7 . | T-20 | Unsold |
8 . | T-09 | Unsold |
9 . | T-18 | Unsold |
10 . | T-02 | Unsold |
11 . | T-10 | Unsold |
12 . | T-19 | Unsold |
13 . | T-07 | Unsold |
14 . | T-16 | Unsold |
15 . | T-04 | Unsold |
16 . | T-13 | Unsold |
17 . | T-21 | Unsold |
18 . | T-05 | Unsold |
19 . | T-14 | Unsold |
20 . | T-22 | Unsold |
Plot Type: Block T ( Plot No.: T-12 )Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | T-12 | Unsold |
Plot Type: Block S ( Plot No.: S-14, S-15, S-16, S-17, S-18, S-19, S-20, S-21, S-22, S-23, S-24, S-25, S-26, S-27 )Number Of Plots: 14,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-20 | Unsold |
2 . | S-14 | Unsold |
3 . | S-22 | Unsold |
4 . | S-17 | Unsold |
5 . | S-25 | Unsold |
6 . | S-15 | Unsold |
7 . | S-23 | Unsold |
8 . | S-16 | Unsold |
9 . | S-24 | Unsold |
10 . | S-21 | Unsold |
11 . | S-18 | Unsold |
12 . | S-26 | Unsold |
13 . | S-19 | Unsold |
14 . | S-27 | Unsold |
Plot Type: Block S ( Plot No.: S-28 )Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-28 | Unsold |
Plot Type: Block S ( Plot No.: S-30, S-31, S-32, S-33, S-34, S-35, S-36, S-37, S-38, S-39, S-40, S-41, S-42, S-43 )Number Of Plots: 14,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-36 | Unsold |
2 . | S-30 | Unsold |
3 . | S-38 | Unsold |
4 . | S-33 | Unsold |
5 . | S-41 | Unsold |
6 . | S-31 | Unsold |
7 . | S-39 | Unsold |
8 . | S-32 | Unsold |
9 . | S-40 | Unsold |
10 . | S-37 | Unsold |
11 . | S-34 | Unsold |
12 . | S-42 | Unsold |
13 . | S-35 | Unsold |
14 . | S-43 | Unsold |
Plot Type: Block S ( Plot No.: S-44 )Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-44 | Unsold |
Plot Type: Block R ( Plot No.: R-19, R-20, R-21, R-22, R-23, R-24, R-25, R-26, R-27 )Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | R-20 | Mortgage |
2 . | R-22 | Mortgage |
3 . | R-25 | Mortgage |
4 . | R-23 | Mortgage |
5 . | R-24 | Mortgage |
6 . | R-21 | Mortgage |
7 . | R-26 | Mortgage |
8 . | R-19 | Mortgage |
9 . | R-27 | Mortgage |
Plot Type: Block R ( Plot No.: R-28 )Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | R-28 | Mortgage |
Plot Type: Block T ( Plot No.: T-01, T-23 )Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | T-01 | Unsold |
2 . | T-23 | Unsold |
Plot Type: Block R ( Plot No.: R-14, R-15, R-16, R-17, R-18 )Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | R-14 | Unsold |
2 . | R-17 | Unsold |
3 . | R-15 | Unsold |
4 . | R-16 | Unsold |
5 . | R-18 | Unsold |
Plot Type: Informal Sector - BNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Informal Sector B | Mortgage |
Plot Type: Block S ( Plot No.: S-13 )Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-13 | Unsold |
Plot Type: Block S ( Plot No.: S-29 )Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-29 | Unsold |
Plot Type: Block R ( Plot No.: R-13 )Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | R-13 | Unsold |
Plot Type: Informal Sector - ANumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Informal Sector A | Mortgage |