Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | AJAY | Last Name | AGRAWAL |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | |
Plot / Khasra No | '03 | Ward No | |
Street/ Locality | J.K. Nagar | Pin Code | 324003 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
RIVERIA | RAJ/P/2024/2942 (29/01/2024) | Plotted Development | INPROGRESS | 31/03/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | RIVERIA | Project Type | Plotted Development |
Estimated Commencement Date | 10/5/2023 | Estimated Finish Date | 3/31/2026 |
Actual Commencement Date | 10/5/2023 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 291 MIN, 509/291, New- 548/291 (Old 507/291), | Total Area Of Project (In sq. meters) | 14340.00 |
Phase Area (In sq. meters) | 14340.00 | Fees to be paid to RAJ RERA In (INR) | 143400.00 |
Open Area(In sq. meters) | 3524.09 | Number Of Apartments / Plots | 57 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 1 | Sanctioned Number Of Apartments / Plots | 56 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 9695.23 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | Village-Kunhari |
Plot / Khasra No | Khasra No. 291 MIN, 509/291, New- 548/291 (Old 507/291) | Ward No | |
Street/ Locality | Riddhi Siddhi Nagar 1st | Post Office | |
Pincode | 324008 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK LTD | Branch Name | JHALAWAL ROAD, KOTA |
IFSC Code | ICIC0000184 | Bank A/C Number | 018405013089 |
Name Of Bank Account Holder | VASUDEV AGRAWAL RAJENDRA AGRAWAL AJAY AGRAWAL | Bank Address | 18, JHALAWAL ROAD, KOTA. 324007 |
Remark About Project |
---|
12.5% of the total saleable plots has been mortgaged by the UIT,Kota against the internal development work of the project those plots are plot no. R-50 admeasuring 2409.44 SQ MTR |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 165864215.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 30000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|---|
1 | NA |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
264.68 | Plot No. R-01 | 1 | 0 |
216.36 | Plot No. R-02 | 1 | 0 |
139.41 | Plot No. R-03 to R-14 | 12 | 0 |
143.12 | Plot No. R-15 | 1 | 0 |
95.26 | Plot No. R-16 to R-28 | 13 | 0 |
154.74 | Plot No. R-29 & R-30 | 2 | 0 |
153.35 | Plot No. R-31 to R-36 & R-39 TO R-44 | 12 | 0 |
128.95 | Plot No. R-37 & R-38 | 2 | 0 |
161.01 | Plot No. R-45 & R-46 | 2 | 0 |
155.67 | Plot No. R-47 | 1 | 0 |
156.41 | Plot No. R-48 | 1 | 0 |
126.86 | Plot No. R-49 | 1 | 0 |
425.74 | Plot No. R-51 | 1 | 0 |
9.29 | Informal Commercial Plot No. 01 to 06 | 6 | 0 |
Total : | 56 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
2409.44 | Plot no. R-50 | 1 | 0 |
Total : | 1 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ar.prashantttayal@gmail.com | Prashant tayal | PRATAP NAGAR JAIPUR | 7062621761 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 22/11/2023 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 22/11/2023 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 17/09/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 22/11/2023 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 22/11/2023 | View |
NOC For Environment | Not Applicable | 22/11/2023 | Not Uploaded |
NOC for Fire | Not Applicable | 22/11/2023 | Not Uploaded |
Water supply permission | Not Available | 22/11/2023 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 22/11/2023 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 22/11/2023 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 18/01/2024 | View |
Copy Of Approved Site Plan | Yes | 22/11/2023 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 22/11/2023 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Rajendra Agrawal | Rajendra.kotadallmill@gmail.com | 9829885190 | Niran-644,Shastri Nagar, Dadabadi Kota, Rajasthan-324009 |
Vasudev Agrawal | Vasudev.kotadallmill@gmail.com | 9549056816 | Bunglow No. 1/3, J K Nagar, Kota, Rajasthan-324003 |
Allottee Details
Plot Type: Plot No. R-31 to R-36 & R-39 TO R-44Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-44 | Unsold |
2 . | PLOT NO. R-36 | Unsold |
3 . | PLOT NO. R-35 | Unsold |
4 . | PLOT NO. R-40 | Sold |
5 . | PLOT NO. R-43 | Unsold |
6 . | PLOT NO. R-39 | Sold |
7 . | PLOT NO. R-41 | Sold |
8 . | PLOT NO. R-34 | Sold |
9 . | PLOT NO. R-33 | Unsold |
10 . | PLOT NO. R-31 | Sold |
11 . | PLOT NO. R-42 | Sold |
12 . | PLOT NO. R-32 | Sold |
Plot Type: Plot no. R-50Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-50 | Mortgage |
Plot Type: Plot No. R-45 & R-46Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-45 | Unsold |
2 . | PLOT NO. R-46 | Unsold |
Plot Type: Informal Commercial Plot No. 01 to 06Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | INFORMAL COMMERCIAL PLOT NO. 06 | Unsold |
2 . | INFORMAL COMMERCIAL PLOT NO. 05 | Unsold |
3 . | INFORMAL COMMERCIAL PLOT NO. 04 | Unsold |
4 . | INFORMAL COMMERCIAL PLOT NO. 01 | Unsold |
5 . | INFORMAL COMMERCIAL PLOT NO. 03 | Unsold |
6 . | INFORMAL COMMERCIAL PLOT NO. 02 | Unsold |
Plot Type: Plot No. R-03 to R-14Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-06 | Sold |
2 . | PLOT NO. R-12 | Sold |
3 . | PLOT NO. R-05 | Sold |
4 . | PLOT NO. R-11 | Sold |
5 . | PLOT NO. R-10 | Sold |
6 . | PLOT NO. R-14 | Sold |
7 . | PLOT NO. R-09 | Sold |
8 . | PLOT NO. R-03 | Unsold |
9 . | PLOT NO. R-07 | Sold |
10 . | PLOT NO. R-08 | Unsold |
11 . | PLOT NO. R-04 | Sold |
12 . | PLOT NO. R-13 | Sold |
Plot Type: Plot No. R-16 to R-28Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-24 | Sold |
2 . | PLOT NO. R-25 | Unsold |
3 . | PLOT NO. R-22 | Unsold |
4 . | PLOT NO. R-21 | Sold |
5 . | PLOT NO. R-27 | Sold |
6 . | PLOT NO. R-28 | Sold |
7 . | PLOT NO. R-16 | Sold |
8 . | PLOT NO. R-20 | Unsold |
9 . | PLOT NO. R-18 | Unsold |
10 . | PLOT NO. R-19 | Unsold |
11 . | PLOT NO. R-17 | Unsold |
12 . | PLOT NO. R-23 | Unsold |
13 . | PLOT NO. R-26 | Unsold |
Plot Type: Plot No. R-29 & R-30Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-30 | Sold |
2 . | PLOT NO. R-29 | Sold |
Plot Type: Plot No. R-02Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-02 | Unsold |
Plot Type: Plot No. R-48Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-48 | Unsold |
Plot Type: Plot No. R-37 & R-38Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-38 | Unsold |
2 . | PLOT NO. R-37 | Unsold |
Plot Type: Plot No. R-47Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-47 | Unsold |
Plot Type: Plot No. R-01Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-01 | Unsold |
Plot Type: Plot No. R-15Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-15 | Unsold |
Plot Type: Plot No. R-51Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-51 | Unsold |
Plot Type: Plot No. R-49Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-49 | Unsold |