Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | CORAL COLONIZERS | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | |
Plot / Khasra No | 2A/8, | Ward No | |
Street/ Locality | TALWANDI | Pin Code | 324005 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9413350172 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Deepak Rajwanshi | Partner | View Photo |
Arun Mehta | Partner | View Photo |
Hariom Bhatia | Partner | View Photo |
Nek Bhatia | Partner | View Photo |
Gajendra Suman | PATNER | View Photo |
Kuldeep Sharma | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Coral Park G | RAJ/P/2019/897 (08/03/2019) | Plotted Development | COMPLETED | 30/06/2020 | |
Coral Park G | RAJ/P/2019/897 (08/03/2019) | Plotted Development | COMPLETED | 30/06/2020 | |
Coral Park G | RAJ/P/2019/897 (08/03/2019) | Plotted Development | COMPLETED | 30/06/2020 | 19/11/2024 |
D. R. Builder Residency | RAJ/P/2023/2455 (28/03/2023) | Plotted Development | COMPLETED | 16/03/2025 | 04/08/2023 |
SOUTH X BLOCK A | RAJ/P/2024/3335 (25/10/2024) | Plotted Development | INPROGRESS | 05/02/2026 | |
SOUTH X BLOCK B | RAJ/P/2024/3388 (22/11/2024) | Plotted Development | INPROGRESS | 28/02/2026 | |
South X Block C | RAJ/P/2025/3643 (08/04/2025) | Plotted Development | INPROGRESS | 18/03/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SOUTH X BLOCK A | Project Type | Plotted Development |
Estimated Commencement Date | 8/6/2024 | Estimated Finish Date | 2/5/2026 |
Actual Commencement Date | 10/3/2024 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 297(Part), 298, 299, 300, 785, 786(Part), 787 & 792(Part) | Total Area Of Project (In sq. meters) | 19900.00 |
Phase Area (In sq. meters) | 19900.00 | Fees to be paid to RAJ RERA In (INR) | 199000.00 |
Open Area(In sq. meters) | 9670.45 | Number Of Apartments / Plots | 70 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 13 | Sanctioned Number Of Apartments / Plots | 57 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 10229.55 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | Dhakadkhedi |
Plot / Khasra No | 297(Part), 298, 299, 300, 785, 786(Part), 787 & 792(Part) | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 325001 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | Bank Of India | Branch Name | Industrial Area |
IFSC Code | BKID0006621 | Bank A/C Number | 662122510000032 |
Name Of Bank Account Holder | Coral Colonizers South X Block A RERA Collection Account | Bank Address | Aerodrum Circle, KOTA |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
Remark About Project |
---|
12.5% of the total saleable plots has been mortgaged by the KDA Kota, against the internal development work of the project those plots are A-46 to A-52 & A-54 to A-59 having total 13 Plots having an area of 1284 Sq. meter. The promoter will sell the Informal commercial as a plot & further the buyer will take the necessary approvals from KDA, Kota for the internal planning in the IC Plot. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 65000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 35000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | No | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Plot Area | Plots |
---|---|
302.04 | Plot No-A-1 |
139.41 | Plot No:- A-2 to A-7, A-10 to A-21, A-24 to A-29, A-53, A-60, A-61, A-66 |
209.11 | Plot No:-A-8, A-9, A-22 & A-23 |
185.87 | Plot No :- A-30, A-37, A-38 & A-45 |
116.17 | Plot No:- A-31 to A-36, A-39 to A-44, A-62 & A-65 |
199.81 | Plot No:- A-63 |
153.35 | Plot No:- A-64 |
302.04 | Commercial C-1 |
353.16 | Commercial C-2 |
357.81 | Commercial C-3 |
167.29 | Informal Commercial |
115.71 | Plot No:- A-46 |
85.46 | Plot No:- A-47 |
79.93 | Plot No.:- A-48 |
72.03 | Plot No:- A-49 |
62.73 | Plot No:- A-50 |
52.56 | Plot No:- A-51 |
46.93 | Plot No:- A-52 |
116.17 | Plot No:- A-54, A-55, A-58 & A-59 |
169.61 | Plot No:- A-56 |
134.76 | Plot No:- A-57 |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
lahotypmc@gmail.com | Pranav Lahoty | old navjyoti road, chawni, kota | 9414186040 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot No:- A-2 to A-7, A-10 to A-21, A-24 to A-29, A-53, A-60, A-61, A-66 Number Of Plots: 28,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-17 | Sold |
2 . | A-4 | Unsold |
3 . | A-29 | Unsold |
4 . | A-26 | Unsold |
5 . | A-16 | Unsold |
6 . | A-5 | Unsold |
7 . | A-12 | Unsold |
8 . | A-6 | Unsold |
9 . | A-18 | Sold |
10 . | A-7 | Unsold |
11 . | A-53 | Unsold |
12 . | A-20 | Sold |
13 . | A-2 | Unsold |
14 . | A-24 | Unsold |
15 . | A-15 | Unsold |
16 . | A-27 | Unsold |
17 . | A-21 | Sold |
18 . | A-11 | Sold |
19 . | A-10 | Unsold |
20 . | A-25 | Sold |
21 . | A-61 | Sold |
22 . | A-14 | Unsold |
23 . | A-60 | Unsold |
24 . | A-3 | Sold |
25 . | A-13 | Unsold |
26 . | A-28 | Unsold |
27 . | A-19 | Sold |
28 . | A-66 | Sold |
Plot Type: Plot No :- A-30, A-37, A-38 & A-45Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-30 | Unsold |
2 . | A-45 | Unsold |
3 . | A-37 | Unsold |
4 . | A-38 | Unsold |
Plot Type: Plot No:- A-63Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-63 | Unsold |
Plot Type: Plot No:- A-31 to A-36, A-39 to A-44, A-62 & A-65 Number Of Plots: 14,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-44 | Unsold |
2 . | A-34 | Unsold |
3 . | A-41 | Unsold |
4 . | A-42 | Unsold |
5 . | A-35 | Unsold |
6 . | A-36 | Sold |
7 . | A-32 | Unsold |
8 . | A-39 | Unsold |
9 . | A-31 | Sold |
10 . | A-43 | Unsold |
11 . | A-65 | Unsold |
12 . | A-33 | Unsold |
13 . | A-40 | Unsold |
14 . | A-62 | Unsold |
Plot Type: Plot No:- A-57Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-57 | Mortgage |
Plot Type: Plot No:-A-8, A-9, A-22 & A-23Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-22 | Unsold |
2 . | A-23 | Unsold |
3 . | A-8 | Unsold |
4 . | A-9 | Unsold |
Plot Type: Plot No:- A-51Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-51 | Mortgage |
Plot Type: Plot No:- A-54, A-55, A-58 & A-59Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-55 | Mortgage |
2 . | A-58 | Mortgage |
3 . | A-59 | Mortgage |
4 . | A-54 | Mortgage |
Plot Type: Plot No.:- A-48Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-48 | Mortgage |
Plot Type: Plot No:- A-46Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-46 | Mortgage |
Plot Type: Plot No:- A-47Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-47 | Mortgage |
Plot Type: Plot No:- A-50Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-50 | Mortgage |
Plot Type: Commercial C-1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-1 | Unsold |
Plot Type: Plot No:- A-52Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-52 | Mortgage |
Plot Type: Commercial C-3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-3 | Unsold |
Plot Type: Plot No:- A-64Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-64 | Unsold |
Plot Type: Informal CommercialNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | INFORMAL COMMERCIAL | Unsold |
Plot Type: Plot No-A-1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-1 | Sold |
Plot Type: Plot No:- A-56Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-56 | Mortgage |
Plot Type: Plot No:- A-49Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-49 | Mortgage |
Plot Type: Commercial C-2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-2 | Sold |