Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | HOVIKA INFRATRADE LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | |
Plot / Khasra No | 103 | Ward No | |
Street/ Locality | JEM VIHARBEHIND SANGANER STADIUM, SANGANER | Pin Code | 302029 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9413344626 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Pawan Nahata | Designated Partner | View Photo |
Rahul Bohra | Designated Partner | View Photo |
Jai Shah | Designated Partner | View Photo |
Aarti Nahata | Partner | View Photo |
Dishi Shah | Partner | View Photo |
Kanita Nahata | Partner | View Photo |
Karan Singh Sawansukha | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Shitla Industrial Area | RAJ/P/2023/2796 (05/11/2023) | Plotted Development | INPROGRESS | 31/12/2027 | |
Aqua Vista Residences | RAJ/P/2025/3546 (28/02/2025) | Plotted Development | INPROGRESS | 14/09/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Aqua Vista Residences | Project Type | Plotted Development |
Estimated Commencement Date | 1/1/2025 | Estimated Finish Date | 9/14/2027 |
Actual Commencement Date | 1/1/2025 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 5370, 5371, 5372, Part of Khasra Nos 5369, 5375, 5376, 12511/5367, & 12513/5373 | Total Area Of Project (In sq. meters) | 191128.00 |
Phase Area (In sq. meters) | 45046.80 | Fees to be paid to RAJ RERA In (INR) | 450468.00 |
Open Area(In sq. meters) | 16152.27 | Number Of Apartments / Plots | 101 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 26 | Sanctioned Number Of Apartments / Plots | 75 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 23691.03 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Chaksu | Village/ Town/ City | Chaksu |
Plot / Khasra No | 5370, 5371, 5372, Part of Khasra Nos 5369, 5375, 5376, 12511/5367, & 12513/5373 | Ward No | |
Street/ Locality | Tonk Road, Village Chaksu, Tehsil - Chaksu, District - Jaipur Rajasthan | Post Office | |
Pincode | 303901 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | ICICI BANK | Branch Name | SANGANER-JAIPUR |
IFSC Code | ICIC0006780 | Bank A/C Number | 678005602502 |
Name Of Bank Account Holder | M/S.HOVIKA INFRATRADE LLP AQUA VISTA RESIDENCES COLLECTION ACCOUNT | Bank Address | AHEED BHAGAT SINGH MARG,GUJURON KAMOHALLA,SANGANER, JAIPUR-302029 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | ICICI BANK | Branch Name | SANGANER-JAIPUR |
IFSC Code | ICIC0006780 | Bank A/C Number | 678005602503 |
Name Of Bank Account Holder | M/S.HOVIKA INFRATRADE LLP AQUA VISTA RESIDENCES RERA RETENTION ACCOUNT | Bank Address | AHEED BHAGAT SINGH MARG,GUJURON KAMOHALLA,SANGANER, JAIPUR-302029 |
Bank Name | ICICI BANK | Branch Name | SANGANER-JAIPUR |
IFSC Code | ICIC0006780 | Bank A/C Number | 678005602501 |
Name Of Bank Account Holder | M/S.HOVIKA INFRATRADE LLP AQUA VISTA RESIDENCES PROMOTERS ACCOUNT | Bank Address | AHEED BHAGAT SINGH MARG,GUJURON KAMOHALLA,SANGANER, JAIPUR-302029 |
Affidavit and Bank Statement :
Remark About Project |
---|
1.The project is going to be developed in two phases with a total area of 191128.00 Sq mtrs. The promoter has obtained registration for the "Shitla Industrial Area" measuring 146081.20 Sq Mtrs, under RERA registration number RAJ/P/2023/2796. The promoter has now applied for the registration of the remaining phase "Aqua Vista Residences," measuring 45046.80 Sq Mtrs. 2. As per the Rajasthan Township Policy 2010, a total of 40 plots (14 Industrial Plots and 26 Residential Plots) have been kept as mortgage under Nagar Palika Chaksu for the entire project. These include Industrial Plot No. 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, and 68, as well as Residential Plot No. 51, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, and 101, having total area of 14394.33 square meters, which is equivalent to 12.5% of the project’s total area. However for the "Aqua Vista Residences" project only the 26 Residential Plots (Residential Plot No. 51, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, and 101) have been kept as mortgage. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 150000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 110000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
167.17 | Residential Plot No. 52 To 60 | 9 | 0 |
188.61 | Residential Plot No. 61 | 1 | 0 |
194.95 | Residential Plot No. 2 To 10, 13 To 20, 23 To 30 | 25 | 0 |
200.53 | Residential Plot No. 63 To 75 | 13 | 0 |
255.66 | Residential Plot No. 11, 21 To 22 | 3 | 0 |
260.13 | Residential Plot No. 33 To 40 | 8 | 0 |
271.50 | Residential Plot No. 1 | 1 | 0 |
296.67 | Residential Plot No. 62 | 1 | 0 |
308.99 | Residential Plot No. 12, 31 | 2 | 0 |
371.55 | Residential Plot No. 43 To 49 | 7 | 0 |
383.15 | Residential Plot No. 32 | 1 | 0 |
387.33 | Residential Plot No. 41 | 1 | 0 |
480.11 | Residential Plot No. 50 | 1 | 0 |
486.25 | Residential Plot No. 42 | 1 | 0 |
488.08 | Residential Plot No. 76 | 1 | 0 |
Total : | 75 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
167.00 | Residential Plot No. 100 | 1 | 0 |
171.32 | Residential Plot No. 99 | 1 | 0 |
175.64 | Residential Plot No. 98 | 1 | 0 |
179.96 | Residential Plot No. 97 | 1 | 0 |
184.28 | Residential Plot No. 96 | 1 | 0 |
188.24 | Residential Plot No. 89 | 1 | 0 |
188.60 | Residential Plot No. 95 | 1 | 0 |
192.56 | Residential Plot No. 88 | 1 | 0 |
192.92 | Residential Plot No. 94 | 1 | 0 |
196.88 | Residential Plot No. 87 | 1 | 0 |
197.24 | Residential Plot No. 93 | 1 | 0 |
201.20 | Residential Plot No. 86 | 1 | 0 |
201.56 | Residential Plot No. 92 | 1 | 0 |
205.52 | Residential Plot No. 85 | 1 | 0 |
209.84 | Residential Plot No. 84 | 1 | 0 |
212.16 | Residential Plot No. 101 | 1 | 0 |
214.15 | Residential Plot No. 83 | 1 | 0 |
218.47 | Residential Plot No. 82 | 1 | 0 |
218.60 | Residential Plot No. 51 | 1 | 0 |
222.79 | Residential Plot No. 81 | 1 | 0 |
227.11 | Residential Plot No. 80 | 1 | 0 |
231.13 | Residential Plot No. 79 | 1 | 0 |
233.12 | Residential Plot No. 91 | 1 | 0 |
270.61 | Residential Plot No. 90 | 1 | 0 |
275.64 | Residential Plot No. 78 | 1 | 0 |
480.07 | Residential Plot No. 77 | 1 | 0 |
Total : | 26 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
krassociate.07@gmail.com | KR Associate | Ground Floor in royal hemant, Malviya Nagar, Jaipur | 9799801708 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 06/01/2025 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 09/01/2025 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 09/01/2025 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 06/01/2025 | View |
NOC For Environment | Not Applicable | 06/01/2025 | Not Uploaded |
NOC for Fire | Not Applicable | 06/01/2025 | Not Uploaded |
Water supply permission | Not Applicable | 06/01/2025 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 06/01/2025 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 10/01/2025 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 06/01/2025 | View |
Copy Of Approved Site Plan | Yes | 06/01/2025 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 09/01/2025 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Komal Kumar Bader | Baderchaksu@gmail.com | 8440962031 | 14, Takhteshahi Road, Jawahar Nagar, Jaipur- 302004 |
Kushal Chand Komal Kumar Bader HUF | Baderchaksu@gmail.com | 8440962301 | 14, Takhteshahi Road, Kanota Bagh , Jaipur- 302004 |
Allottee Details
Plot Type: Residential Plot No. 32Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 32 | Unsold |
Plot Type: Residential Plot No. 52 To 60Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 52 | Unsold |
2 . | Residential Plot No. 58 | Unsold |
3 . | Residential Plot No. 57 | Unsold |
4 . | Residential Plot No. 56 | Unsold |
5 . | Residential Plot No. 59 | Unsold |
6 . | Residential Plot No. 54 | Unsold |
7 . | Residential Plot No. 53 | Unsold |
8 . | Residential Plot No. 55 | Unsold |
9 . | Residential Plot No. 60 | Unsold |
Plot Type: Residential Plot No. 33 To 40Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 34 | Unsold |
2 . | Residential Plot No. 40 | Unsold |
3 . | Residential Plot No. 39 | Unsold |
4 . | Residential Plot No. 33 | Unsold |
5 . | Residential Plot No. 38 | Unsold |
6 . | Residential Plot No. 36 | Unsold |
7 . | Residential Plot No. 35 | Unsold |
8 . | Residential Plot No. 37 | Unsold |
Plot Type: Residential Plot No. 2 To 10, 13 To 20, 23 To 30Number Of Plots: 25,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 23 | Unsold |
2 . | Residential Plot No. 05 | Unsold |
3 . | Residential Plot No. 30 | Unsold |
4 . | Residential Plot No. 27 | Unsold |
5 . | Residential Plot No. 13 | Unsold |
6 . | Residential Plot No. 20 | Unsold |
7 . | Residential Plot No. 18 | Unsold |
8 . | Residential Plot No. 26 | Unsold |
9 . | Residential Plot No. 28 | Unsold |
10 . | Residential Plot No. 09 | Unsold |
11 . | Residential Plot No. 04 | Unsold |
12 . | Residential Plot No. 08 | Unsold |
13 . | Residential Plot No. 25 | Unsold |
14 . | Residential Plot No. 16 | Unsold |
15 . | Residential Plot No. 07 | Unsold |
16 . | Residential Plot No. 19 | Unsold |
17 . | Residential Plot No. 14 | Unsold |
18 . | Residential Plot No. 02 | Unsold |
19 . | Residential Plot No. 17 | Unsold |
20 . | Residential Plot No. 03 | Unsold |
21 . | Residential Plot No. 29 | Unsold |
22 . | Residential Plot No. 24 | Unsold |
23 . | Residential Plot No. 10 | Sold |
24 . | Residential Plot No. 15 | Unsold |
25 . | Residential Plot No. 06 | Unsold |
Plot Type: Residential Plot No. 83Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 83 | Mortgage |
Plot Type: Residential Plot No. 63 To 75Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 65 | Unsold |
2 . | Residential Plot No. 72 | Unsold |
3 . | Residential Plot No. 67 | Unsold |
4 . | Residential Plot No. 74 | Unsold |
5 . | Residential Plot No. 75 | Unsold |
6 . | Residential Plot No. 71 | Unsold |
7 . | Residential Plot No. 66 | Unsold |
8 . | Residential Plot No. 69 | Unsold |
9 . | Residential Plot No. 64 | Unsold |
10 . | Residential Plot No. 70 | Unsold |
11 . | Residential Plot No. 63 | Unsold |
12 . | Residential Plot No. 73 | Unsold |
13 . | Residential Plot No. 68 | Unsold |
Plot Type: Residential Plot No. 98Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 98 | Mortgage |
Plot Type: Residential Plot No. 43 To 49Number Of Plots: 7,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 47 | Unsold |
2 . | Residential Plot No. 44 | Unsold |
3 . | Residential Plot No. 48 | Unsold |
4 . | Residential Plot No. 46 | Unsold |
5 . | Residential Plot No. 43 | Unsold |
6 . | Residential Plot No. 49 | Unsold |
7 . | Residential Plot No. 45 | Unsold |
Plot Type: Residential Plot No. 90Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 90 | Mortgage |
Plot Type: Residential Plot No. 80Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 80 | Mortgage |
Plot Type: Residential Plot No. 94Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 94 | Mortgage |
Plot Type: Residential Plot No. 42Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 42 | Unsold |
Plot Type: Residential Plot No. 77Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 77 | Mortgage |
Plot Type: Residential Plot No. 11, 21 To 22Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 22 | Unsold |
2 . | Residential Plot No. 11 | Unsold |
3 . | Residential Plot No. 21 | Unsold |
Plot Type: Residential Plot No. 101Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 101 | Mortgage |
Plot Type: Residential Plot No. 85Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 85 | Mortgage |
Plot Type: Residential Plot No. 61Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 61 | Sold |
Plot Type: Residential Plot No. 12, 31Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 12 | Unsold |
2 . | Residential Plot No. 31 | Unsold |
Plot Type: Residential Plot No. 50Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 50 | Unsold |
Plot Type: Residential Plot No. 81Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 81 | Mortgage |
Plot Type: Residential Plot No. 62Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 62 | Unsold |
Plot Type: Residential Plot No. 79Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 79 | Mortgage |
Plot Type: Residential Plot No. 95Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 95 | Mortgage |
Plot Type: Residential Plot No. 99Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 99 | Mortgage |
Plot Type: Residential Plot No. 41Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 41 | Unsold |
Plot Type: Residential Plot No. 89Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 89 | Mortgage |
Plot Type: Residential Plot No. 51Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 51 | Mortgage |
Plot Type: Residential Plot No. 86Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 86 | Mortgage |
Plot Type: Residential Plot No. 96Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 96 | Mortgage |
Plot Type: Residential Plot No. 84Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 84 | Mortgage |
Plot Type: Residential Plot No. 87Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 87 | Mortgage |
Plot Type: Residential Plot No. 92Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 92 | Mortgage |
Plot Type: Residential Plot No. 100Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 100 | Mortgage |
Plot Type: Residential Plot No. 91Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 91 | Mortgage |
Plot Type: Residential Plot No. 82Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 82 | Mortgage |
Plot Type: Residential Plot No. 88Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 88 | Mortgage |
Plot Type: Residential Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 01 | Unsold |
Plot Type: Residential Plot No. 76Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 76 | Unsold |
Plot Type: Residential Plot No. 78Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 78 | Mortgage |
Plot Type: Residential Plot No. 93Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 93 | Mortgage |
Plot Type: Residential Plot No. 97Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 97 | Mortgage |