Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | ASHAPURA GROUP | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Pali |
Tehsil | Desuri | Village/ Town/ City | Sonana |
Plot / Khasra No | 55 | Ward No | |
Street/ Locality | Purohito Ka Vaas | Pin Code | 306703 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 8239677827 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
MUKESHKUMAR P RAJPUROHIT | PARTNER | View Photo |
BHUPENDRA SINGH JODHA | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ASHAPURA MALL | RAJ/P/2024/3249 (10/09/2024) | Commercial | SUSPENDED | 31/12/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | ASHAPURA MALL | Project Type | Commercial |
Estimated Commencement Date | 1/1/2023 | Estimated Finish Date | 12/31/2025 |
Actual Commencement Date | 1/1/2023 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Ashapura Shopping Mall | Total Area Of Project (In sq. meters) | 3672.27 |
Phase Area (In sq. meters) | 3672.27 | Fees to be paid to RAJ RERA In (INR) | 124550.00 |
Open Area(In sq. meters) | 250.10 | Number Of Apartments / Plots | 96 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 96 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 6548.49 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Pali |
Tehsil | Desuri | Village/ Town/ City | Nadol |
Plot / Khasra No | Ashapura Shopping Mall | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 306603 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | HDFC BANK | Branch Name | SADRI- PALI |
IFSC Code | HDFC0007778 | Bank A/C Number | 50200095942225 |
Name Of Bank Account Holder | ASHARPURA GROUP ASHAPURA MALL COLLECTION ACCOUNT | Bank Address | GROUND FLOOR, SHIV KUTIR RANAKPUR ROAD, SADRI, DISTRICT-PALI 306702 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | HDFC BANK | Branch Name | SADRI- PALI |
IFSC Code | HDFC0007778 | Bank A/C Number | 50200095942238 |
Name Of Bank Account Holder | ASHARPURA GROUP ASHAPURA MALL RETENTION ACCOUNT | Bank Address | GROUND FLOOR, SHIV KUTIR RANAKPUR ROAD, SADRI, DISTRICT-PALI 306702 |
Bank Name | HDFC BANK | Branch Name | SADRI- PALI |
IFSC Code | HDFC0007778 | Bank A/C Number | 50200095805963 |
Name Of Bank Account Holder | ASHARPURA GROUP ASHAPURA MALL PROMOTER'S ACCOUNT | Bank Address | GROUND FLOOR, SHIV KUTIR RANAKPUR ROAD, SADRI, DISTRICT-PALI 306702 |
Affidavit and Bank Statement :
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 120000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 175000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 43 | 51 | 0 | 7 | 5 | 24 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|---|
1 | Parking Area |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASHAPURA MALL | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
96 | 0 | 96 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
narendrayadav376@gmail.com | Narendra Yadav | 113, Gordhan Colony, New sanganer Road, Sodala, Jaipur | 9828473456 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info.jaysorathiya@gmail.com | Jay Patel | JS Consultants, Judges Bunglow Road, Bodakdev, Ahmedabad, Gujrat-380054 | 7600060300 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 15/07/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 15/07/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 15/07/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 15/07/2024 | View |
NOC For Environment | Not Applicable | 22/07/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 22/07/2024 | Not Uploaded |
Water supply permission | Not Available | 22/07/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 22/07/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 15/07/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 15/07/2024 | View |
Copy Of Approved Site Plan | Yes | 15/07/2024 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 15/07/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : ASHAPURA MALL (Apartment : BASEMENT FLOOR SHOP NO. B2, Block : BLOCK-1, Carpet Area : 30.07 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | BASEMENT FLOOR SHOP NO. B2 | Unsold |
Building : ASHAPURA MALL (Apartment : BASEMENT FLOOR SHOP NO. B12, Block : BLOCK-1, Carpet Area : 34.87 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | BASEMENT FLOOR SHOP NO. B12 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 12, Block : BLOCK-1, Carpet Area : 51.93 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 12 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 24, Block : BLOCK-1, Carpet Area : 74.97 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 24 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 46, Block : BLOCK-1, Carpet Area : 30.72 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 46 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 47, Block : BLOCK-1, Carpet Area : 30.49 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 47 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 52 TO 60, 62 TO 71, Block : BLOCK-1, Carpet Area : 23.63 sq. meters) Number Of Apartments: 19,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 52 | Unsold |
2 . | GROUND FLOOR SHOP NO. 53 | Unsold |
3 . | GROUND FLOOR SHOP NO. 54 | Unsold |
4 . | GROUND FLOOR SHOP NO. 55 | Unsold |
5 . | GROUND FLOOR SHOP NO. 56 | Unsold |
6 . | GROUND FLOOR SHOP NO. 57 | Unsold |
7 . | GROUND FLOOR SHOP NO. 58 | Unsold |
8 . | GROUND FLOOR SHOP NO. 59 | Unsold |
9 . | GROUND FLOOR SHOP NO. 60 | Unsold |
10 . | GROUND FLOOR SHOP NO. 62 | Unsold |
11 . | GROUND FLOOR SHOP NO. 63 | Unsold |
12 . | GROUND FLOOR SHOP NO. 64 | Unsold |
13 . | GROUND FLOOR SHOP NO. 65 | Unsold |
14 . | GROUND FLOOR SHOP NO. 66 | Unsold |
15 . | GROUND FLOOR SHOP NO. 67 | Unsold |
16 . | GROUND FLOOR SHOP NO. 68 | Unsold |
17 . | GROUND FLOOR SHOP NO. 69 | Unsold |
18 . | GROUND FLOOR SHOP NO. 70 | Unsold |
19 . | GROUND FLOOR SHOP NO. 71 | Unsold |
Building : ASHAPURA MALL (Apartment : BASEMENT FLOOR SHOP NO. B3 TO B11, B13 TO B22, Block : BLOCK-1, Carpet Area : 34.76 sq. meters) Number Of Apartments: 19,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | BASEMENT FLOOR SHOP NO. B3 | Unsold |
2 . | BASEMENT FLOOR SHOP NO. B4 | Unsold |
3 . | BASEMENT FLOOR SHOP NO. B5 | Unsold |
4 . | BASEMENT FLOOR SHOP NO. B6 | Unsold |
5 . | BASEMENT FLOOR SHOP NO. B7 | Unsold |
6 . | BASEMENT FLOOR SHOP NO. B8 | Unsold |
7 . | BASEMENT FLOOR SHOP NO. B9 | Unsold |
8 . | BASEMENT FLOOR SHOP NO. B10 | Unsold |
9 . | BASEMENT FLOOR SHOP NO. B11 | Unsold |
10 . | BASEMENT FLOOR SHOP NO. B13 | Unsold |
11 . | BASEMENT FLOOR SHOP NO. B14 | Unsold |
12 . | BASEMENT FLOOR SHOP NO. B15 | Unsold |
13 . | BASEMENT FLOOR SHOP NO. B16 | Unsold |
14 . | BASEMENT FLOOR SHOP NO. B17 | Unsold |
15 . | BASEMENT FLOOR SHOP NO. B18 | Unsold |
16 . | BASEMENT FLOOR SHOP NO. B19 | Unsold |
17 . | BASEMENT FLOOR SHOP NO. B20 | Unsold |
18 . | BASEMENT FLOOR SHOP NO. B21 | Unsold |
19 . | BASEMENT FLOOR SHOP NO. B22 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 03 TO 11, 13 TO 22, Block : BLOCK-1, Carpet Area : 51.77 sq. meters) Number Of Apartments: 19,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 03 | Unsold |
2 . | GROUND FLOOR SHOP NO. 04 | Unsold |
3 . | GROUND FLOOR SHOP NO. 05 | Unsold |
4 . | GROUND FLOOR SHOP NO. 06 | Unsold |
5 . | GROUND FLOOR SHOP NO. 07 | Unsold |
6 . | GROUND FLOOR SHOP NO. 08 | Unsold |
7 . | GROUND FLOOR SHOP NO. 09 | Unsold |
8 . | GROUND FLOOR SHOP NO. 10 | Unsold |
9 . | GROUND FLOOR SHOP NO. 11 | Unsold |
10 . | GROUND FLOOR SHOP NO. 13 | Unsold |
11 . | GROUND FLOOR SHOP NO. 14 | Unsold |
12 . | GROUND FLOOR SHOP NO. 15 | Unsold |
13 . | GROUND FLOOR SHOP NO. 16 | Unsold |
14 . | GROUND FLOOR SHOP NO. 17 | Unsold |
15 . | GROUND FLOOR SHOP NO. 18 | Unsold |
16 . | GROUND FLOOR SHOP NO. 19 | Unsold |
17 . | GROUND FLOOR SHOP NO. 20 | Unsold |
18 . | GROUND FLOOR SHOP NO. 21 | Unsold |
19 . | GROUND FLOOR SHOP NO. 22 | Unsold |
Building : ASHAPURA MALL (Apartment : BASEMENT FLOOR SHOP NO. B1, Block : BLOCK-1, Carpet Area : 29.84 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | BASEMENT FLOOR SHOP NO. B1 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 01, Block : BLOCK-1, Carpet Area : 44.44 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 01 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 02, Block : BLOCK-1, Carpet Area : 44.78 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 02 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 48, Block : BLOCK-1, Carpet Area : 30.83 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 48 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 51, Block : BLOCK-1, Carpet Area : 20.44 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 51 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 61, Block : BLOCK-1, Carpet Area : 15.04 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 61 | Unsold |
Building : ASHAPURA MALL (Apartment : BASEMENT FLOOR SHOP NO. B23, Block : BLOCK-1, Carpet Area : 72.21 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | BASEMENT FLOOR SHOP NO. B23 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 23, Block : BLOCK-1, Carpet Area : 114.56 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 23 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 27 TO 45, Block : BLOCK-1, Carpet Area : 35.51 sq. meters) Number Of Apartments: 19,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 27 | Unsold |
2 . | GROUND FLOOR SHOP NO. 28 | Unsold |
3 . | GROUND FLOOR SHOP NO. 29 | Unsold |
4 . | GROUND FLOOR SHOP NO. 30 | Unsold |
5 . | GROUND FLOOR SHOP NO. 31 | Unsold |
6 . | GROUND FLOOR SHOP NO. 32 | Unsold |
7 . | GROUND FLOOR SHOP NO33 | Unsold |
8 . | GROUND FLOOR SHOP NO. 34 | Unsold |
9 . | GROUND FLOOR SHOP NO. 35 | Unsold |
10 . | GROUND FLOOR SHOP NO. 36 | Unsold |
11 . | GROUND FLOOR SHOP NO. 37 | Unsold |
12 . | GROUND FLOOR SHOP NO. 38 | Unsold |
13 . | GROUND FLOOR SHOP NO. 39 | Unsold |
14 . | GROUND FLOOR SHOP NO. 40 | Unsold |
15 . | GROUND FLOOR SHOP NO. 41 | Unsold |
16 . | GROUND FLOOR SHOP NO. 42 | Unsold |
17 . | GROUND FLOOR SHOP NO. 43 | Unsold |
18 . | GROUND FLOOR SHOP NO. 44 | Unsold |
19 . | GROUND FLOOR SHOP NO. 45 | Unsold |
Building : ASHAPURA MALL (Apartment : BASEMENT FLOOR SHOP NO. B24, Block : BLOCK-1, Carpet Area : 46.57 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | BASEMENT FLOOR SHOP NO. B24 | Unsold |
Building : ASHAPURA MALL (Apartment : BASEMENT FLOOR SHOP NO. B25, Block : BLOCK-1, Carpet Area : 28.68 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | BASEMENT FLOOR SHOP NO. B25 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 49, Block : BLOCK-1, Carpet Area : 41.86 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 49 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 50, Block : BLOCK-1, Carpet Area : 20.28 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 50 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 25, Block : BLOCK-1, Carpet Area : 47.25 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 25 | Unsold |
Building : ASHAPURA MALL (Apartment : GROUND FLOOR SHOP NO. 26, Block : BLOCK-1, Carpet Area : 30.75 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | GROUND FLOOR SHOP NO. 26 | Unsold |