Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | NEW PATH DEVELOPERS LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | |
Plot / Khasra No | 2nd Floor, Office No. 209, Riyasat Tower, Khasra no. 688/1 | Ward No | |
Street/ Locality | Rampura Road, Behind Iskon Temple, Sukhiya, S.F.S. Mansarovar | Pin Code | 302020 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9799993676 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SUMAN DHAKED | DESIGNATED PARTNER | View Photo |
SANGEETA SAINI | DESIGNATED PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
RIYASAT VATIKA PHASE -1 | RAJ/P/2021/1740 (25/11/2021) | Plotted Development | COMPLETED | 31/12/2023 | 02/03/2022 |
THE RING NIKETAN | RAJ/P/2022/1840 (09/02/2022) | Plotted Development | COMPLETED | 31/03/2024 | 29/06/2022 |
THE VATIKA RESIDENCY | RAJ/P/2022/2027 (22/06/2022) | Plotted Development | COMPLETED | 31/12/2024 | 04/10/2022 |
RIYASAT TARANG BLOCK - A | RAJ/P/2022/2094 (08/08/2022) | Plotted Development | INPROGRESS | 31/12/2024 | |
RIYASAT GOVINDAM | RAJ/P/2023/2485 (07/04/2023) | Plotted Development | COMPLETED | 31/12/2024 | 18/08/2023 |
RIYASAT ECO PARK | RAJ/P/2023/2691 (15/09/2023) | Plotted Development | COMPLETED | 30/06/2025 | 12/01/2024 |
RIYASAT KRISHNAM RESIDENCY | RAJ/P/2023/2872 (15/12/2023) | Plotted Development | INPROGRESS | 30/06/2025 | |
RIYASAT TOWN GREENS | RAJ/P/2024/2909 (05/01/2024) | Plotted Development | COMPLETED | 30/06/2025 | 29/05/2024 |
THE PARK RESIDENCY | RAJ/P/2024/3212 (02/08/2024) | Plotted Development | INPROGRESS | 30/06/2026 | |
"THE ELEGANCE" | RAJ/P/2024/3307 (10/10/2024) | Plotted Development | INPROGRESS | 31/03/2026 | |
RIYASAT HERITAGE | RAJ/P/2025/3524 (14/02/2025) | Plotted Development | INPROGRESS | 31/12/2027 | |
THE DELIGHT RESIDENCY | RAJ/P/2025/3749 (12/05/2025) | Plotted Development | INPROGRESS | 30/09/2026 | |
NIRVANA RESIDENCY | RAJ/P/2025/3750 (12/05/2025) | Plotted Development | INPROGRESS | 30/09/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | RIYASAT VATIKA PHASE -1 | Project Type | Plotted Development |
Estimated Commencement Date | 11/24/2021 | Estimated Finish Date | 12/31/2023 |
Actual Commencement Date | 11/24/2021 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 6719/6718, 6716/898, 899, 900, 1612, 1745, 2514/1614, 2516/1615 | Total Area Of Project (In sq. meters) | 100000.00 |
Phase Area (In sq. meters) | 100000.00 | Fees to be paid to RAJ RERA In (INR) | 1000000.00 |
Open Area(In sq. meters) | 46987.94 | Number Of Apartments / Plots | 525 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 46 | Sanctioned Number Of Apartments / Plots | 479 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 53012.06 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | VATIKA AND RAMSINGHPURA |
Plot / Khasra No | 6719/6718, 6716/898, 899, 900, 1612, 1745, 2514/1614, 2516/1615 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302026 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK | Branch Name | VAISHALI NAGAR, JAIPUR |
IFSC Code | ICIC0000235 | Bank A/C Number | 023505010207 |
Name Of Bank Account Holder | NEW PATH DEVELOPERS LLP | Bank Address | VAISHALI NAGAR, JAIPUR |
Remark About Project |
---|
1. As per Township Policy 2010, 46 Plots (Plot No. 61, 62, 95 to 98, 250 to 275, 283, 284, 300 to 311 ) having Total area of 6647.92 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. The Total Open Area 46987.94 Square meters and the area related with Park/Green 4208.22 Sq. Mtr. + Play Ground 792.32 Sq. Mtr + Facility 5000.33 Sq. Mtr + Public Utility 5000.05 Sq. Mtr + H.T. Line 4183.51 Sq. Mtr + S.W.M 100.90 Sq. Mtr + Mobile Tower 40.02 Sq. Mtr + Road 30 M W area 3781.88 Sq. Mtr. + Road 23880.71 Sq. Mtr. 3. Since it is a plotted development project there is no parking details are required. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 173679985.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 200000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
134.86 | 1 |
116.21 | 2 |
118.08 | 3 |
120.09 | 4 |
122.11 | 5 |
124.12 | 6 |
126.04 | 7 |
178.86 | 8 |
257.43 | 9 |
127.71 | 10 TO 15 |
141.25 | 16 |
144.34 | 17 |
139.36 | 18 TO 24, 35 TO 43, 102 TO 111, 114, 115, 227 TO 236, 239 TO 248 |
193.90 | 25 |
224.21 | 26 |
171.79 | 27 |
175.28 | 28 |
177.23 | 29 |
177.14 | 30 |
177.16 | 31 |
177.23 | 32 |
175.63 | 33 |
156.81 | 34 |
208.65 | 44 |
367.92 | 45 |
376.33 | 46 TO 48 |
304.64 | 49 |
438.58 | 50 |
418.03 | 51 |
92.96 | 52 TO 55, 74 TO 87, 89 TO 94, 118 TO 121, 124 TO 136, 139 TO 151, 154 TO 164, 167 TO 179, 182 TO 194, 197 TO 209, 212 TO 224, 277 TO 282, 285 TO 290, 293 TO 299, 313 TO 336 |
155.16 | 56 |
108.54 | 57 |
93.21 | 58 |
93.24 | 59 |
93.43 | 60 |
93.45 | 61 |
93.42 | 62 |
93.37 | 63 |
93.34 | 64 |
93.33 | 65 |
93.24 | 66 |
93.13 | 67 |
93.01 | 68 |
92.88 | 69 |
92.75 | 70 |
92.65 | 71 |
162.32 | 72 |
163.05 | 73 |
168.61 | 88 |
177.61 | 95 |
235.38 | 96 |
329.39 | 97 |
564.24 | 98 |
87.43 | 99 |
103.81 | 100 |
191.56 | 101 |
218.45 | 112 |
274.60 | 113 |
240.63 | 116 |
171.45 | 117 |
134.79 | 122, 137, 138, 153, 180, 195, 196, 211 |
158.11 | 123, 152, 181, 210 |
161.55 | 165 |
187.96 | 166 |
134.48 | 225 |
216.26 | 226 |
165.41 | 237 |
218.45 | 238 |
191.56 | 249 |
130.69 | 250 |
128.03 | 251 |
239.03 | 275 |
140.49 | 276 |
123.97 | 283 |
131.12 | 284 |
177.43 | 291 |
166.61 | 292 |
105.68 | 300 |
129.99 | 301 |
91.25 | 302 |
92.28 | 303 |
93.62 | 304 |
94.46 | 305 |
94.52 | 306 |
94.58 | 307 |
94.40 | 308 |
92.69 | 309 |
90.71 | 310 |
122.13 | 311 |
122.32 | 312 |
181.27 | 337 |
371.83 | 338 |
334.37 | 339 TO 350 |
335.58 | 351 |
293.48 | 352 |
460.04 | 353 |
6 | S-2 TO S-19, S-21 TO S-39, S-43 TO S-63, S-65 TO S-87 |
35.28 | E-1, E-2 |
44.89 | E-3 |
45.00 | E-4 TO E-19 |
44.93 | E-20 |
44.99 | E-21 |
63.07 | E-22 |
68.53 | E-23 |
40.57 | E-24 |
41.05 | E-25 |
41.49 | E-26 |
41.77 | E-27 |
41.88 | E-28 |
42.03 | E-29 |
42.20 | E-30 |
42.39 | E-31 |
42.63 | E-32 |
42.87 | E-33 |
43.15 | E-34 |
43.48 | E-35 |
43.81 | E-36 |
44.14 | E-37 |
44.34 | E-38 |
39.50 | E-39 |
44.62 | E-40 |
39.12 | E-41 |
39.23 | E-42 |
75.00 | L-1 TO L-5, L-30 TO L-41 |
48.02 | L-6 |
70.56 | L-7 TO L-17 |
71.16 | L-18 |
75.00 | L-19 |
72.21 | L-20 |
74.96 | L-21 |
74.35 | L-22 |
74.60 | L-23 |
74.85 | L-24 |
74.31 | L-25 |
74.56 | L-26 |
74.80 | L-27 |
74.87 | L-28 |
74.86 | L-29 |
139.36 | 252 to 274 |
4 | S-1, S-20, S-40, S-41, S-42, S-64, S-88, S-89 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |