Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | REVENT | Last Name | RAM |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Nagaur |
Tehsil | Merta | Village/ Town/ City | |
Plot / Khasra No | 148 | Ward No | |
Street/ Locality | Shakti Nagar, Nandri, Gothan | Pin Code | 342902 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SHREE KHATU UPWAN | RAJ/P/2024/3289 (24/09/2024) | Plotted Development | LAPSED | 08/08/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SHREE KHATU UPWAN | Project Type | Plotted Development |
Estimated Commencement Date | 2/15/2024 | Estimated Finish Date | 8/8/2025 |
Actual Commencement Date | 2/15/2024 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 260/15, 260/16, 260/17 | Total Area Of Project (In sq. meters) | 9145.89 |
Phase Area (In sq. meters) | 9145.89 | Fees to be paid to RAJ RERA In (INR) | 91460.00 |
Open Area(In sq. meters) | 4022.71 | Number Of Apartments / Plots | 47 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 7 | Sanctioned Number Of Apartments / Plots | 40 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 5123.16 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Jodhpur | Village/ Town/ City | NANDRA KALLAN |
Plot / Khasra No | 260/15, 260/16, 260/17 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 342015 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | ICICI BANK | Branch Name | JODHPUR - RATANADA |
IFSC Code | ICIC0004879 | Bank A/C Number | 487905000173 |
Name Of Bank Account Holder | REVENT RAM SHRI KHATU UPWAN COLLECTION ACCOUNT | Bank Address | Plot No. G-2, Near Bhatiya Circle, Ratanada, Jodhpur, Rajasthan - 342011 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | ICICI BANK | Branch Name | JODHPUR - RATANADA |
IFSC Code | ICIC0004879 | Bank A/C Number | 487905000174 |
Name Of Bank Account Holder | REVENT RAM SHRI KHATU UPWAN RETENTION ACCOUNT | Bank Address | Plot No. G-2, Near Bhatiya Circle, Ratanada, Jodhpur, Rajasthan - 342011 |
Bank Name | ICICI BANK | Branch Name | JODHPUR - RATANADA |
IFSC Code | ICIC0004879 | Bank A/C Number | 487905000170 |
Name Of Bank Account Holder | REVENT RAM SHRI KHATU UPWAN PROMOTORS ACCOUNT | Bank Address | Plot No. G-2, Near Bhatiya Circle, Ratanada, Jodhpur, Rajasthan - 342011 |
Affidavit and Bank Statement :
Remark About Project |
---|
1. The Open area of the project is 4022.71sq.mtr. and the is calculated by considering Park Area as 458.32 sq.mtr., M.T./S.W.D. Area as 86.80 sq.mtr. and Road Area as 3477.59sq.mtr. 2. 12.5% of the total saleable plots has been mortgaged by the Jodhpur Development Authority against the internal development work of the project those plots are plot no. 32 and 42 to 47. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 5850000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 7600000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | No | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|---|
1 | NA |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
215.78 | PLOT NO. 1C | 1 | 0 |
114.23 | PLOT NO.2 | 1 | 0 |
122.47 | PLOT NO. 3 | 1 | 0 |
130.70 | PLOT NO.4 | 1 | 0 |
138.94 | PLOT NO.5 | 1 | 0 |
147.17 | PLOT NO. 6 | 1 | 0 |
155.41 | PLOT NO. 7 | 1 | 0 |
163.65 | PLOT NO. 8 | 1 | 0 |
171.62 | PLOT NO. 9C | 1 | 0 |
93.85 | PLOT NO. 10 | 1 | 0 |
92.90 | PLOT NO. 11 TO 19 | 9 | 0 |
249.61 | PLOT NO.20C | 1 | 0 |
201.21 | PLOT NO. 21C | 1 | 0 |
83.61 | PLOT NO. 22 TO 30 AND 33 TO 40 | 17 | 0 |
84.99 | PLOT NO. 31 | 1 | 0 |
215.74 | PLOT NO. 41C | 1 | 0 |
Total : | 40 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
83.81 | PLOT NO. 32 | 1 | 0 |
80.98 | PLOT NO.42 | 1 | 0 |
86.10 | PLOT NO. 43 | 1 | 0 |
91.33 | PLOT NO. 44 | 1 | 0 |
96.59 | PLOT NO. 45 | 1 | 0 |
101.91 | PLOT NO. 46 | 1 | 0 |
119.46 | PLOT NO. 47 | 1 | 0 |
Total : | 7 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
BAGUVIX879@GMAIL.COM | RAVI JANGID | LAL KOTHI, JAIPUR, RAJASTHAN | 8426842959 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 04/09/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 04/09/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 04/09/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 04/09/2024 | View |
NOC For Environment | Not Applicable | 04/09/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 04/09/2024 | Not Uploaded |
Water supply permission | Not Available | 04/09/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 04/09/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 04/09/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 09/09/2024 | View |
Copy Of Approved Site Plan | Yes | 04/09/2024 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 04/09/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
RAM NIWAS JANGID | ramniwas4852@gmail.com | 9727368778 | KHATIYO KEE DHANI, MANGLIYAWAS, JOGIMAGARA, NAGAUR, RAJASTHAN-341511 |
NENI DEVI SONI | dineshsonii9413@gmail.com | 9413581452 | SHAKTI NAGAR, GOTHAN, TEHSIL-MERTA CITY, NAGAUR, RAJASTHAN-342902 |
Allottee Details
Plot Type: PLOT NO. 7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.7 | Unsold |
Plot Type: PLOT NO. 11 TO 19Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.12 | Unsold |
2 . | PLOT NO.13 | Unsold |
3 . | PLOT NO.16 | Unsold |
4 . | PLOT NO.15 | Unsold |
5 . | PLOT NO.11 | Unsold |
6 . | PLOT NO.19 | Unsold |
7 . | PLOT NO.17 | Unsold |
8 . | PLOT NO.18 | Unsold |
9 . | PLOT NO.14 | Unsold |
Plot Type: PLOT NO.20CNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.20C | Unsold |
Plot Type: PLOT NO. 22 TO 30 AND 33 TO 40Number Of Plots: 17,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 26 | Unsold |
2 . | PLOT NO. 36 | Unsold |
3 . | PLOT NO. 27 | Unsold |
4 . | PLOT NO. 37 | Unsold |
5 . | PLOT NO.22 | Unsold |
6 . | PLOT NO. 30 | Unsold |
7 . | PLOT NO. 40 | Unsold |
8 . | PLOT NO. 29 | Unsold |
9 . | PLOT NO. 39 | Unsold |
10 . | PLOT NO. 25 | Unsold |
11 . | PLOT NO. 35 | Unsold |
12 . | PLOT NO. 23 | Unsold |
13 . | PLOT NO. 33 | Unsold |
14 . | PLOT NO. 24 | Unsold |
15 . | PLOT NO. 34 | Unsold |
16 . | PLOT NO.28 | Unsold |
17 . | PLOT NO. 38 | Unsold |
Plot Type: PLOT NO. 43Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 43 | Mortgage |
Plot Type: PLOT NO.5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.5 | Unsold |
Plot Type: PLOT NO. 21CNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.21C | Unsold |
Plot Type: PLOT NO. 46Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 46 | Mortgage |
Plot Type: PLOT NO.2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.2 | Unsold |
Plot Type: PLOT NO. 1CNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1C | Unsold |
Plot Type: PLOT NO. 32Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.32 | Mortgage |
Plot Type: PLOT NO. 44Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 44 | Mortgage |
Plot Type: PLOT NO. 6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.6 | Unsold |
Plot Type: PLOT NO. 45Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 45 | Mortgage |
Plot Type: PLOT NO. 10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.10 | Unsold |
Plot Type: PLOT NO.4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.4 | Unsold |
Plot Type: PLOT NO. 41CNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 41C | Unsold |
Plot Type: PLOT NO. 9CNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.9 | Unsold |
Plot Type: PLOT NO. 3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.3 | Unsold |
Plot Type: PLOT NO. 47Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 47 | Mortgage |
Plot Type: PLOT NO. 8Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.8 | Unsold |
Plot Type: PLOT NO. 31Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.31 | Unsold |
Plot Type: PLOT NO.42Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 42 | Mortgage |