Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | DREAM HOME DEVELOPERS | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | KALWAR ROAD |
Plot / Khasra No | PLOT NO-174-B | Ward No | 46 |
Street/ Locality | OFFICERS ENCLAVE | Pin Code | 302012 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9136177965 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
RAM CHANDRA | PARTNER | View Photo |
MOTI RAM SUNDA | PARTNER | View Photo |
MAHAVIR SINGH | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
FORTUNE PALACE C | RAJ/P/2025/3774 (16/05/2025) | Group Housing | INPROGRESS | 31/03/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | FORTUNE PALACE C | Project Type | Group Housing |
Estimated Commencement Date | 10/1/2024 | Estimated Finish Date | 3/31/2026 |
Actual Commencement Date | 10/1/2024 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | PLOT NO-D-1 AND D-2(NORTH PART) | Total Area Of Project (In sq. meters) | 1111.69 |
Phase Area (In sq. meters) | 1111.69 | Fees to be paid to RAJ RERA In (INR) | 38240.00 |
Open Area(In sq. meters) | 498.48 | Number Of Apartments / Plots | 36 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 36 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 5424.69 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | jaipur |
Plot / Khasra No | PLOT NO D-1 AND D-2(NORTH PART) | Ward No | |
Street/ Locality | JAITRAM NAGAR | Post Office | KHEJARON KA BAAS |
Pincode | 302020 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU SMALL FINANCE BANK LTD | Branch Name | GAUTAM MARG VAISHALI NAGAR |
IFSC Code | AUBL0002206 | Bank A/C Number | 2502220665998349 |
Name Of Bank Account Holder | DREAM HOME DEVELOPERS FORTUNE PALACE C COLLECTION ACCOUNT | Bank Address | 10 SHIVRAJ NIKETAN GAUTAM MARG VASHALI NAGAR JAIPUR |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 47500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 88000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 21 | 4 | 0 | 0 | 3 | 3 | 0 | 0 |
Stilt Floor | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
FORTUNE PALACE C | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
spaceedgejpr@gmail.com | Mr.Shrawan Kumawat | B-6, Moti Marg, Bapu Nagar, Jaipur | 9314510603 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
frameconsultantsjaipur@gmail.com | LOKESH WADHWA | D-85, GAUTAM MATH NIRMAN NAGAR ,JAIPUR | 9024160011 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : FORTUNE PALACE C (Apartment : 4 BHK RESIDENTIAL FLAT NO 601, Block : 1, Carpet Area : 112.03 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 601 | Unsold |
Building : FORTUNE PALACE C (Apartment : 3 BHK RESIDENTIAL FLAT NO 103 to 503, Block : 1, Carpet Area : 87.19 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 203 | Unsold |
2 . | 303 | Unsold |
3 . | 503 | Unsold |
4 . | 403 | Unsold |
5 . | 103 | Unsold |
Building : FORTUNE PALACE C (Apartment : 3 BHK RESIDENTIAL FLAT NO 104 to 604, Block : 1, Carpet Area : 96.53 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 404 | Unsold |
2 . | 504 | Unsold |
3 . | 604 | Unsold |
4 . | 204 | Unsold |
5 . | 304 | Unsold |
6 . | 104 | Unsold |
Building : FORTUNE PALACE C (Apartment : 4 BHK RESIDENTIAL FLAT NO 105 to 605, Block : 1, Carpet Area : 113.31 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 605 | Unsold |
2 . | 205 | Unsold |
3 . | 105 | Unsold |
4 . | 405 | Unsold |
5 . | 505 | Unsold |
6 . | 305 | Unsold |
Building : FORTUNE PALACE C (Apartment : 4 BHK RESIDENTIAL FLAT NO 102 to 502, Block : 1, Carpet Area : 107.82 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 102 | Unsold |
2 . | 402 | Unsold |
3 . | 302 | Unsold |
4 . | 202 | Unsold |
5 . | 502 | Unsold |
Building : FORTUNE PALACE C (Apartment : 3 BHK RESIDENTIAL FLAT NO 106 to 606, Block : 1, Carpet Area : 86.23 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 106 | Unsold |
2 . | 406 | Unsold |
3 . | 306 | Unsold |
4 . | 206 | Unsold |
5 . | 606 | Unsold |
6 . | 506 | Unsold |
Building : FORTUNE PALACE C (Apartment : 4 BHK RESIDENTIAL FLAT NO 101 to 501, Block : 1, Carpet Area : 112.03 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 201 | Unsold |
2 . | 101 | Unsold |
3 . | 401 | Unsold |
4 . | 501 | Unsold |
5 . | 301 | Unsold |
Building : FORTUNE PALACE C (Apartment : 3 BHK RESIDENTIAL FLAT NO 603, Block : 1, Carpet Area : 87.19 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 603 | Unsold |
Building : FORTUNE PALACE C (Apartment : 4 BHK RESIDENTIAL FLAT NO 602, Block : 1, Carpet Area : 107.82 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 602 | Unsold |