Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | RAJ RAJESHWARI REAL ESTATES LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | R.R HOMES, KANAKPURA 2, KHATIPURA |
Plot / Khasra No | S-1 TO S-21 | Ward No | |
Street/ Locality | R.R HOMES, KANAKPURA 2, KHATIPURA, BINDAYAKA POLICE STATION, JAIPUR, RAJASTHAN -302012 | Pin Code | 302012 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9079997316 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
MONIKA CHARAN | PARTNER | View Photo |
DINESH KUMAR DOON | PARTNER | View Photo |
HIMANSHU CHARAN | PARTNER | View Photo |
RAJBALA CHARAN | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
FRANKFURT BY R R HOMES | RAJ/P/2024/3298 (02/10/2024) | Group Housing | INPROGRESS | 01/09/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | FRANKFURT BY R R HOMES | Project Type | Group Housing |
Estimated Commencement Date | 9/2/2024 | Estimated Finish Date | 9/1/2027 |
Actual Commencement Date | 9/2/2024 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 5 | Total Area Of Project (In sq. meters) | 1353.00 |
Phase Area (In sq. meters) | 1353.00 | Fees to be paid to RAJ RERA In (INR) | 53741.00 |
Open Area(In sq. meters) | 615.41 | Number Of Apartments / Plots | 42 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 42 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 8042.25 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | R.R. HOMES KANAKPURA 3rd VILLAGE-SIRSI |
Plot / Khasra No | 5 | Ward No | |
Street/ Locality | R.R. HOMES KANAKPURA 3rd VILLAGE-SIRSI, TEHSIL & DISTRICT-JAIPUR, RAJASTHAN | Post Office | |
Pincode | 302012 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | STATE BANK OF INDIA | Branch Name | SME BRANCH, CHURCH RD, JAIPUR |
IFSC Code | SBIN0004080 | Bank A/C Number | 43245641210 |
Name Of Bank Account Holder | R R REAL ESTATES LLP-FRANKFURT BY R R HOMES-COLLECTION AC | Bank Address | II FLOOR, ANUKAMPA TOWER CHURCH ROAD JAIPUR, RAJASTHAN 302001 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 34000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 124000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Basement | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
FRANKFURT BY R R HOMES | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info.spacegrid@gmail.com | Shri Krishan | C-49, Vidya Apartments, Paras Marg, Bapu Nagar, Jaipur | 9314918766 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sg.structures@gmail.com | MANISH GUPTA | A-36, SUNDER SINGH BHANDARI NAGAR, SWEJ FARN, NEW SANGANER ROAD, JAIPUR-302019 | 1412297076 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : FRANKFURT BY R R HOMES (Apartment : Flat No. 101, 201, 301, 401, 501, Block : 1, Carpet Area : 102.40 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 101 | Unsold |
2 . | 201 | Unsold |
3 . | 301 | Unsold |
4 . | 401 | Unsold |
5 . | 501 | Unsold |
Building : FRANKFURT BY R R HOMES (Apartment : Flat No. 103, 203, 303, 403, 503, 603, Block : 1, Carpet Area : 107.18 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 103 | Unsold |
2 . | 203 | Unsold |
3 . | 303 | Unsold |
4 . | 403 | Unsold |
5 . | 503 | Unsold |
6 . | 603 | Unsold |
Building : FRANKFURT BY R R HOMES (Apartment : Flat No. 105, 205, 305, 405, 505, Block : 1, Carpet Area : 108.05 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 105 | Unsold |
2 . | 205 | Unsold |
3 . | 305 | Unsold |
4 . | 405 | Unsold |
5 . | 505 | Unsold |
Building : FRANKFURT BY R R HOMES (Apartment : Flat No. 605 (Along With Private Terrace), Block : 1, Carpet Area : 108.05 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 605 (Along With Private Terrace) | Unsold |
Building : FRANKFURT BY R R HOMES (Apartment : Flat No. 607 (Along With Private Terrace), Block : 1, Carpet Area : 95.97 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 607 (Along With Private Terrace) | Unsold |
Building : FRANKFURT BY R R HOMES (Apartment : Flat No. 107, 207, 307, 407, 507, Block : 1, Carpet Area : 95.97 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 107 | Unsold |
2 . | 207 | Unsold |
3 . | 307 | Unsold |
4 . | 407 | Unsold |
5 . | 507 | Unsold |
Building : FRANKFURT BY R R HOMES (Apartment : Flat No. 601 (Along With Private Terrace), Block : 1, Carpet Area : 102.40 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 601 (Along With Private Terrace) | Unsold |
Building : FRANKFURT BY R R HOMES (Apartment : Flat No. 102, 202, 302, 402, 502, Block : 1, Carpet Area : 99.20 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 102 | Unsold |
2 . | 202 | Unsold |
3 . | 302 | Unsold |
4 . | 402 | Unsold |
5 . | 502 | Unsold |
Building : FRANKFURT BY R R HOMES (Apartment : Flat No. 106, 206, 306, 406, 506, Block : 1, Carpet Area : 106.29 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 106 | Unsold |
2 . | 206 | Unsold |
3 . | 306 | Unsold |
4 . | 406 | Unsold |
5 . | 506 | Unsold |
Building : FRANKFURT BY R R HOMES (Apartment : Flat No. 602 (Along With Private Terrace), Block : 1, Carpet Area : 99.20 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 602 (Along With Private Terrace) | Unsold |
Building : FRANKFURT BY R R HOMES (Apartment : Flat No. 104, 204, 304, 404, 504, 604, Block : 1, Carpet Area : 92.21 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 104 | Unsold |
2 . | 204 | Unsold |
3 . | 304 | Unsold |
4 . | 404 | Unsold |
5 . | 504 | Unsold |
6 . | 604 | Unsold |
Building : FRANKFURT BY R R HOMES (Apartment : Flat No. 606 (Along With Private Terrace), Block : 1, Carpet Area : 106.29 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 606 (Along With Private Terrace) | Unsold |