Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SHREE RAM INFRA | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | GOKULPURA, JHOTWARA |
Plot / Khasra No | 65 | Ward No | |
Street/ Locality | GOVIND NAGAR VISTAR, KALWAR ROAD, GREATER JAIPUR | Pin Code | 302012 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9784046969 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Raju Choudhary | Partner | View Photo |
Mohan Singh | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
THE ROYAL PALACE | RAJ/P/2025/3619 (28/03/2025) | Group Housing | INPROGRESS | 30/06/2027 | |
SHREE RAM GREEN PARK | RAJ/P/2025/3581 (12/03/2025) | Group Housing | INPROGRESS | 31/03/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SHREE RAM GREEN PARK | Project Type | Group Housing |
Estimated Commencement Date | 3/15/2024 | Estimated Finish Date | 3/31/2026 |
Actual Commencement Date | 3/15/2024 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | D 567, D 568, D 569 | Total Area Of Project (In sq. meters) | 947.28 |
Phase Area (In sq. meters) | 947.28 | Fees to be paid to RAJ RERA In (INR) | 26422.00 |
Open Area(In sq. meters) | 318.28 | Number Of Apartments / Plots | 36 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 36 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4271.01 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Heerapura |
Plot / Khasra No | D 567, D 568, D 569 | Ward No | |
Street/ Locality | Jagdamba Nagar D, in Scheme of Apollo Grah Nirman Sahkari Samiti | Post Office | |
Pincode | 302021 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU Small Finance Bank | Branch Name | Gopalpura By Pass, Jaipur |
IFSC Code | aUBL0002215 | Bank A/C Number | 2402221562935887 |
Name Of Bank Account Holder | M/S SHREE RAM INFRA SHREE RAM GREEN PARK COLLECTION ACCOUNT | Bank Address | Plot No 22 to 25,91,92 Gopal Nagar A, Ashok Vihar Ext., Gopalpura By Pass, Jaipur |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 15232300.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 75000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 12 | 10 | 0 | 0 | 3 | 3 | 0 | 0 |
Stilt Floor | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
Shree Ram Green Park | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vistaararchitects.web@gmail.com | Vijay Sharma | B-2/12,Opp. Mall Of Jaipur,Gandhi Path,Chitrakoot Vaishali Nagar,Jaipur-21 | 9314918766 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
frameconsultantsjaipur@gmail.com | LOKESH WADHWA | D-85, GAUTAM MATH NIRMAN NAGAR ,JAIPUR | 9024160011 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : Shree Ram Green Park (Apartment : 3 BHK Flat No.- 106, 206, 306, 406, 506, 606, Block : 1, Carpet Area : 71.93 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 106 | Unsold |
2 . | 306 | Unsold |
3 . | 206 | Unsold |
4 . | 606 | Unsold |
5 . | 406 | Unsold |
6 . | 506 | Unsold |
Building : Shree Ram Green Park (Apartment : 3 BHK Flat No.- 105, 205, 305, 405, 505, 605, Block : 1, Carpet Area : 76.06 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 105 | Unsold |
2 . | 605 | Unsold |
3 . | 405 | Unsold |
4 . | 505 | Unsold |
5 . | 205 | Unsold |
6 . | 305 | Unsold |
Building : Shree Ram Green Park (Apartment : 3 BHK Flat No.- 103, 203, 303, 403, 503, 603, Block : 1, Carpet Area : 89.94 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 103 | Unsold |
2 . | 403 | Unsold |
3 . | 603 | Unsold |
4 . | 303 | Unsold |
5 . | 203 | Unsold |
6 . | 503 | Unsold |
Building : Shree Ram Green Park (Apartment : 3 BHK Flat No.- 101, 201, 301, 401, 501, 601, Block : 1, Carpet Area : 75.37 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 401 | Unsold |
2 . | 301 | Unsold |
3 . | 201 | Unsold |
4 . | 101 | Unsold |
5 . | 601 | Unsold |
6 . | 501 | Unsold |
Building : Shree Ram Green Park (Apartment : 3 BHK Flat No.- 104, 204, 304, 404, 504, 604, Block : 1, Carpet Area : 83.78 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 604 | Unsold |
2 . | 204 | Unsold |
3 . | 304 | Unsold |
4 . | 104 | Unsold |
5 . | 504 | Unsold |
6 . | 404 | Unsold |
Building : Shree Ram Green Park (Apartment : 3 BHK Flat No.- 102, 202, 302, 402, 502, 602, Block : 1, Carpet Area : 92.39 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 402 | Unsold |
2 . | 202 | Unsold |
3 . | 602 | Unsold |
4 . | 502 | Unsold |
5 . | 102 | Unsold |
6 . | 302 | Unsold |