Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | Ramesh | Last Name | . |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Jodhpur | Village/ Town/ City | |
Plot / Khasra No | . | Ward No | |
Street/ Locality | Meghawalo Ka Bass, Ganv Anawana | Pin Code | 342037 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SHIV-SAGAR VALLEY | RAJ/P/2025/3860 (06/06/2025) | Plotted Development | INPROGRESS | 18/07/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SHIV-SAGAR VALLEY | Project Type | Plotted Development |
Estimated Commencement Date | 7/19/2024 | Estimated Finish Date | 7/18/2027 |
Actual Commencement Date | 7/19/2024 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 48/3(New Khasra 48/11), 48/5, 48/6, 48/7 | Total Area Of Project (In sq. meters) | 23876.48 |
Phase Area (In sq. meters) | 23876.48 | Fees to be paid to RAJ RERA In (INR) | 238766.00 |
Open Area(In sq. meters) | 10242.43 | Number Of Apartments / Plots | 131 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 3 | Sanctioned Number Of Apartments / Plots | 128 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 11299.23 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Jodhpur | Village/ Town/ City | Daijar |
Plot / Khasra No | 48/3(New Khasra 48/11), 48/5, 48/6, 48/7 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 342304 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | UCO BANK | Branch Name | SOJIT GATE |
IFSC Code | UCBA0000086 | Bank A/C Number | 00860210004661 |
Name Of Bank Account Holder | RAMESH SHIVSAGAR VALLEY COLLECTION ACCOUNT | Bank Address | OPP ROAD NO 12, SIKAR ROAD JAIPUR 302013 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | UCO BANK | Branch Name | SOJIT GATE |
IFSC Code | UCBA0000086 | Bank A/C Number | 00860210004678 |
Name Of Bank Account Holder | RAMESH SHIVSAGAR VALLEY RETENTION ACCOUNT | Bank Address | OPP ROAD NO 12, SIKAR ROAD JAIPUR 302013 |
Bank Name | UCO BANK | Branch Name | SOJIT GATE |
IFSC Code | UCBA0000086 | Bank A/C Number | 00860210004685 |
Name Of Bank Account Holder | RAMESH SHIVSAGAR VALLEY PROMOTER ACCOUNT | Bank Address | OPP ROAD NO 12, SIKAR ROAD JAIPUR 302013 |
Affidavit and Bank Statement :
Remark About Project |
---|
1.12.5% of the total saleable plots has been mortgaged by the Jodhpur Development Authority, Jodhpur against the internal development work of the project those plots are plot no. 8, 38 & 47 admeasuring 1746.30 SqM. 2.Open area of the project is 10242.43 sq. mtr. The same is calculated by considering road area as 8975.10 sq. mtr. , park area as 1194.93 sq. mtr. & S.W./M.T. area as 72.40 sq. mtr. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 6700000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 7000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | No | 0 | Not Uploaded |
Others | Yes | 0 | view |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|---|
1 | N.A. |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
132.19 | PLOT NO. 1 | 1 | 0 |
132.38 | PLOT NO. 2 | 1 | 0 |
132.57 | PLOT NO. 3, 4 | 2 | 0 |
134.03 | PLOT NO. 5 | 1 | 0 |
135.24 | PLOT NO. 6 | 1 | 0 |
233.44 | PLOT NO. 7 | 1 | 0 |
104.52 | PLOT NO. 9 TO 18 & 29 TO 34 | 16 | 0 |
125.42 | PLOT NO. 19, 35 | 2 | 0 |
162.60 | PLOT NO. 20 | 1 | 0 |
135.77 | PLOT NO. 21 | 1 | 0 |
136.02 | PLOT NO. 22 | 1 | 0 |
136.27 | PLOT NO. 23 | 1 | 0 |
136.52 | PLOT NO. 24 | 1 | 0 |
137.00 | PLOT NO. 25 | 1 | 0 |
138.89 | PLOT NO. 26 | 1 | 0 |
125.21 | PLOT NO. 27 | 1 | 0 |
88.89 | PLOT NO. 28 | 1 | 0 |
116.13 | PLOT NO. 36 TO 37, 39, 40 | 4 | 0 |
119.78 | PLOT NO. 41 | 1 | 0 |
134.58 | PLOT NO. 42 | 1 | 0 |
131.41 | PLOT NO. 43 TO 46 | 4 | 0 |
74.32 | PLOT NO. 48 TO 60 & 63 TO 74 | 25 | 0 |
130.45 | PLOT NO. 61 | 1 | 0 |
136.08 | PLOT NO. 62 | 1 | 0 |
65.03 | PLOT NO. 75 TO 82 & 85 TO 88 | 12 | 0 |
82.68 | PLOT NO. 83 | 1 | 0 |
95.13 | PLOT NO. 84 | 1 | 0 |
41.81 | PLOT NO. E-01 TO E-08 | 8 | 0 |
65.03 | PLOT NO. L-01 TO L-07 & L-10, L-11 | 9 | 0 |
58.06 | PLOT NO. L-08 | 1 | 0 |
75.53 | PLOT NO. L- 09 | 1 | 0 |
161.76 | COMMERCIAL PLOT NO. C-01 | 1 | 0 |
134.07 | COMMERCIAL PLOT NO. C-02 | 1 | 0 |
132.77 | COMMERCIAL PLOT NO. C-03 | 1 | 0 |
131.53 | COMMERCIAL PLOT NO. C-04 | 1 | 0 |
131.48 | COMMERCIAL PLOT NO. C-05 | 1 | 0 |
131.89 | COMMERCIAL PLOT NO. C-06 | 1 | 0 |
9.28 | INFORMAL SHOP NO. S-01, S-05 TO S-14, S-18 | 12 | 0 |
8.35 | INFORMAL SHOP NO. S-02, S-04, S-15, S-17 | 4 | 0 |
7.96 | INFORMAL SHOP NO. S-03, S-16 | 2 | 0 |
Total : | 128 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
200.33 | PLOT NO. 8 | 1 | 0 |
116.13 | PLOT NO. 38 | 1 | 0 |
131.41 | PLOT NO. 47 | 1 | 0 |
Total : | 3 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
jaswantdarbar@gmail.com | Jaswant Singh Rathore | Plot no. 309 Hanwant ‘A’ B.J.S colony, jodhpur, Rajasthan, Pin: 342001 | 9468838391 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 19/05/2025 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 19/05/2025 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 19/05/2025 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 19/05/2025 | View |
NOC For Environment | Not Applicable | 19/05/2025 | Not Uploaded |
NOC for Fire | Not Applicable | 19/05/2025 | Not Uploaded |
Water supply permission | Not Available | 19/05/2025 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 19/05/2025 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 19/05/2025 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 30/05/2025 | View |
Copy Of Approved Site Plan | Yes | 19/05/2025 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 19/05/2025 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Setha Ram | VIKASHJHANWAR80@GMAIL.COM | 9680038342 | Laxmi niwas, Ganv Anawana, Teh Baori, Jodhpur, Rajasthan-342037 |
Sukharam | VIKASHJHANWAR80@GMAIL.COM | 9680038342 | Meghawalo Basti, Anawana, , Jodhpur, Rajasthan-342037 |
Allottee Details
Plot Type: PLOT NO. 3, 4Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 3 | Unsold |
2 . | PLOT NO. 4 | Unsold |
Plot Type: PLOT NO. 9 TO 18 & 29 TO 34Number Of Plots: 16,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 11 | Unsold |
2 . | PLOT NO. 29 | Unsold |
3 . | PLOT NO. 9 | Unsold |
4 . | PLOT NO. 17 | Unsold |
5 . | PLOT NO. 12 | Unsold |
6 . | PLOT NO. 30 | Unsold |
7 . | PLOT NO. 10 | Unsold |
8 . | PLOT NO. 18 | Unsold |
9 . | PLOT NO. 13 | Unsold |
10 . | PLOT NO. 31 | Unsold |
11 . | PLOT NO. 14 | Unsold |
12 . | PLOT NO. 32 | Unsold |
13 . | PLOT NO. 15 | Unsold |
14 . | PLOT NO. 33 | Unsold |
15 . | PLOT NO. 16 | Unsold |
16 . | PLOT NO. 34 | Unsold |
Plot Type: PLOT NO. 20Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 20 | Unsold |
Plot Type: PLOT NO. 28Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 28 | Unsold |
Plot Type: PLOT NO. 43 TO 46Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 44 | Unsold |
2 . | PLOT NO. 45 | Unsold |
3 . | PLOT NO. 43 | Unsold |
4 . | PLOT NO. 46 | Unsold |
Plot Type: PLOT NO. 48 TO 60 & 63 TO 74Number Of Plots: 25,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 53 | Unsold |
2 . | PLOT NO. 63 | Unsold |
3 . | PLOT NO. 71 | Unsold |
4 . | PLOT NO. 51 | Unsold |
5 . | PLOT NO. 59 | Unsold |
6 . | PLOT NO. 69 | Unsold |
7 . | PLOT NO. 54 | Unsold |
8 . | PLOT NO. 64 | Unsold |
9 . | PLOT NO. 72 | Unsold |
10 . | PLOT NO. 52 | Unsold |
11 . | PLOT NO. 60 | Unsold |
12 . | PLOT NO. 70 | Unsold |
13 . | PLOT NO. 55 | Unsold |
14 . | PLOT NO. 65 | Unsold |
15 . | PLOT NO. 73 | Unsold |
16 . | PLOT NO. 48 | Unsold |
17 . | PLOT NO. 56 | Unsold |
18 . | PLOT NO. 66 | Unsold |
19 . | PLOT NO. 74 | Unsold |
20 . | PLOT NO. 49 | Unsold |
21 . | PLOT NO. 57 | Unsold |
22 . | PLOT NO. 67 | Unsold |
23 . | PLOT NO. 50 | Unsold |
24 . | PLOT NO. 58 | Unsold |
25 . | PLOT NO. 68 | Unsold |
Plot Type: PLOT NO. 75 TO 82 & 85 TO 88Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 77 | Unsold |
2 . | PLOT NO. 87 | Unsold |
3 . | PLOT NO. 75 | Unsold |
4 . | PLOT NO. 85 | Unsold |
5 . | PLOT NO. 78 | Unsold |
6 . | PLOT NO. 88 | Unsold |
7 . | PLOT NO. 76 | Unsold |
8 . | PLOT NO. 86 | Unsold |
9 . | PLOT NO. 79 | Unsold |
10 . | PLOT NO. 80 | Unsold |
11 . | PLOT NO. 81 | Unsold |
12 . | PLOT NO. 82 | Unsold |
Plot Type: PLOT NO. E-01 TO E-08Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. E-03 | Unsold |
2 . | PLOT NO. E-01 | Unsold |
3 . | PLOT NO. E-04 | Unsold |
4 . | PLOT NO. E-02 | Unsold |
5 . | PLOT NO. E-05 | Unsold |
6 . | PLOT NO. E-06 | Unsold |
7 . | PLOT NO. E-07 | Unsold |
8 . | PLOT NO. E-08 | Unsold |
Plot Type: PLOT NO. L-01 TO L-07 & L-10, L-11Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. L-03 | Unsold |
2 . | PLOT NO. L-01 | Unsold |
3 . | PLOT NO. L-11 | Unsold |
4 . | PLOT NO. L-04 | Unsold |
5 . | PLOT NO. L-02 | Unsold |
6 . | PLOT NO. L-05 | Unsold |
7 . | PLOT NO. L-06 | Unsold |
8 . | PLOT NO. L-07 | Unsold |
9 . | PLOT NO. L-10 | Unsold |
Plot Type: PLOT NO. L- 09Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. L-09 | Unsold |
Plot Type: INFORMAL SHOP NO. S-01, S-05 TO S-14, S-18Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | INFORMAL SHOP NO. S-05 | Unsold |
2 . | INFORMAL SHOP NO. S-13 | Unsold |
3 . | INFORMAL SHOP NO. S-11 | Unsold |
4 . | INFORMAL SHOP NO. S-06 | Unsold |
5 . | INFORMAL SHOP NO. S-14 | Unsold |
6 . | INFORMAL SHOP NO. S-01 | Unsold |
7 . | INFORMAL SHOP NO. S-12 | Unsold |
8 . | INFORMAL SHOP NO. S-07 | Unsold |
9 . | INFORMAL SHOP NO. S-18 | Unsold |
10 . | INFORMAL SHOP NO. S-08 | Unsold |
11 . | INFORMAL SHOP NO. S-09 | Unsold |
12 . | INFORMAL SHOP NO. S-10 | Unsold |
Plot Type: INFORMAL SHOP NO. S-03, S-16Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | INFORMAL SHOP NO. S-16 | Unsold |
2 . | INFORMAL SHOP NO. S-03 | Unsold |
Plot Type: PLOT NO. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1 | Unsold |
Plot Type: PLOT NO. 19, 35Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 19 | Unsold |
2 . | PLOT NO. 35 | Unsold |
Plot Type: PLOT NO. 26Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 26 | Unsold |
Plot Type: PLOT NO. 42Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 42 | Unsold |
Plot Type: COMMERCIAL PLOT NO. C-06Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | COMMERCIAL PLOT NO. C-06 | Unsold |
Plot Type: INFORMAL SHOP NO. S-02, S-04, S-15, S-17Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | INFORMAL SHOP NO. S-17 | Unsold |
2 . | INFORMAL SHOP NO. S-02 | Unsold |
3 . | INFORMAL SHOP NO. S-04 | Unsold |
4 . | INFORMAL SHOP NO. S-15 | Unsold |
Plot Type: PLOT NO. 21Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 21 | Unsold |
Plot Type: PLOT NO. 36 TO 37, 39, 40Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 36 | Unsold |
2 . | PLOT NO. 37 | Unsold |
3 . | PLOT NO. 39 | Unsold |
4 . | PLOT NO. 40 | Unsold |
Plot Type: COMMERCIAL PLOT NO. C-01Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | COMMERCIAL PLOT NO. C-01 | Unsold |
Plot Type: PLOT NO. 2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 2 | Unsold |
Plot Type: PLOT NO. 27Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 27 | Unsold |
Plot Type: PLOT NO. L-08Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. L-08 | Unsold |
Plot Type: PLOT NO. 5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 5 | Unsold |
Plot Type: PLOT NO. 22Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 22 | Unsold |
Plot Type: PLOT NO. 83Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 83 | Unsold |
Plot Type: COMMERCIAL PLOT NO. C-02Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | COMMERCIAL PLOT NO. C-02 | Unsold |
Plot Type: PLOT NO. 6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 6 | Unsold |
Plot Type: PLOT NO. 23Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 23 | Unsold |
Plot Type: PLOT NO. 84Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 84 | Unsold |
Plot Type: COMMERCIAL PLOT NO. C-03Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | COMMERCIAL PLOT NO. C-03 | Unsold |
Plot Type: PLOT NO. 7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 7 | Unsold |
Plot Type: PLOT NO. 24Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 24 | Unsold |
Plot Type: PLOT NO. 61Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 61 | Unsold |
Plot Type: PLOT NO. 38Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 38 | Mortgage |
Plot Type: COMMERCIAL PLOT NO. C-04Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | COMMERCIAL PLOT NO. C-04 | Unsold |
Plot Type: PLOT NO. 8Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 8 | Mortgage |
Plot Type: PLOT NO. 25Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 25 | Unsold |
Plot Type: PLOT NO. 41Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 41 | Unsold |
Plot Type: PLOT NO. 62Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 62 | Unsold |
Plot Type: PLOT NO. 47Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 47 | Mortgage |
Plot Type: COMMERCIAL PLOT NO. C-05Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | COMMERCIAL PLOT NO. C-05 | Unsold |