Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | STAR DEVELOPERS | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
Plot / Khasra No | F-126 | Ward No | |
Street/ Locality | Unnati Tower,VIDYADHAR NAGAR,CENTRAL SPINE | Pin Code | 302039 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 7232000091 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Tara Chand Choudhary | PARTNER | View Photo |
Binod Maheshwari | PARTNER | View Photo |
Anita Choudhary | PARTNER | View Photo |
Sri Krishna Creators Pvt Ltd | PARTNER | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
STAR PRATISHTHA | RAJ/P/2018/851 (06/11/2018) | Group Housing | COMPLETED & OC ISSUED | 30/09/2021 | 15/03/2022 |
SHIVA | RAJ/P/2024/3159 (03/07/2024) | Group Housing | INPROGRESS | 31/05/2028 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SHIVA | Project Type | Group Housing |
Estimated Commencement Date | 7/1/2024 | Estimated Finish Date | 5/31/2028 |
Actual Commencement Date | 7/1/2024 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | D 40 | Total Area Of Project (In sq. meters) | 3352.75 |
Phase Area (In sq. meters) | 3352.75 | Fees to be paid to RAJ RERA In (INR) | 133393.00 |
Open Area(In sq. meters) | 2223.42 | Number Of Apartments / Plots | 71 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 71 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 19972.94 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | D 40 | Ward No | |
Street/ Locality | Madho Singh Circle , Banipark | Post Office | |
Pincode | 302016 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | IDBI | Branch Name | Vidyadhar Nagar |
IFSC Code | iBKL0001278 | Bank A/C Number | 1278102000016029 |
Name Of Bank Account Holder | STAR DEVELOPERS A/C SHIVA-COLLECTION | Bank Address | Central Spine ,Vidyadhar Nagar,Jaipur |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 450000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 390000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 48 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Stilt Floor | 24 | 15 | 0 | 22 | 0 | 0 | 0 | 0 |
Basement | 74 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | |||||||||||||||||||||||||||
SHIVA | 1 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
invisionarchitects@gmail.com | Mukesh Nand Kishor Sharma | 281, Green Park, Dadi ka phatak, Jhotwara | 7665234536 |
kamal@architectm.com | Sr Consulting Architect Maheshwari and Associates | 808 corporate annex Sohnawala road Goregaon (east) Mumbai 400063 | 9830084610 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vijaytech@vijaytechindia.com | Vijaytech Consultants Pvt Ltd | H-17, Gautam Marg, Shyam Nagar, Jaipur | 1412294432 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Aashi Associates | F9/440 , Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Aashi Associates | F9/440 , Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Yes | View |
Water supply permission | Yes | View |
NOC from Airport Authority of India | Yes | View |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Omprakash Kaushik | shivbhawand40@gmail.com | 7232000091 | D-40, Madho Singh Circle,Banipark,Jaipur 16 |
Vijay Prakash Kaushik | shivbhawand40@gmail.com | 7232000091 | D-40, Madho Singh Circle,Banipark,Jaipur 16 |
Chandra Prakash Kaushik | shivbhawand40@gmail.com | 7232000091 | D-40, Madho Singh Circle,Banipark,Jaipur 16 |
Sushila Kaushik | shivbhawand40@gmail.com | 7232000091 | D-40, Madho Singh Circle,Banipark,Jaipur 16 |
Kunal Kaushik | shivbhawand40@gmail.com | 7232000091 | D-40, Madho Singh Circle,Banipark,Jaipur 16 |
Urmila Kaushik | shivbhawand40@gmail.com | 7232000091 | D-40, Madho Singh Circle,Banipark,Jaipur 16 |
Seema Kaushik | shivbhawand40@gmail.com | 7232000091 | D-40, Madho Singh Circle,Banipark,Jaipur 16 |
Shivani Kaushik | shivbhawand40@gmail.com | 7232000091 | D-40, Madho Singh Circle,Banipark,Jaipur 16 |
Ashok Kaushik | shivbhawand40@gmail.com | 7232000091 | D-40, Madho Singh Circle,Banipark,Jaipur 16 |
Shashi Mohan Kaushik | shivbhawand40@gmail.com | 7232000091 | D-40, Madho Singh Circle,Banipark,Jaipur 16 |
Nikhil Kaushik | shivbhawand40@gmail.com | 7232000091 | D-40, Madho Singh Circle,Banipark,Jaipur 16 |
Alok Kaushik | shivbhawand40@gmail.com | 7232000091 | D-40, Madho Singh Circle,Banipark,Jaipur 16 |
Pankaj Kaushik | shivbhawand40@gmail.com | 7232000091 | D-40, Madho Singh Circle,Banipark,Jaipur 16 |
Devyani Kaushik | shivbhawand40@gmail.com | 7232000091 | D-40, Madho Singh Circle,Banipark,Jaipur 16 |
Allottee Details
Building : SHIVA (Apartment : 4BHK-Type 2 (2nd to 11th Floor), Block : 1, Carpet Area : 164.46 sq. meters) Number Of Apartments: 10,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 602 | Unsold |
2 . | 402 | Unsold |
3 . | 902 | Unsold |
4 . | 1002 | Unsold |
5 . | 802 | Unsold |
6 . | 302 | Unsold |
7 . | 702 | Sold |
8 . | 502 | Sold |
9 . | 1102 | Unsold |
10 . | 202 | Unsold |
Building : SHIVA (Apartment : 3BHK-Type 5 (2nd to 11th Floor), Block : 1, Carpet Area : 139.07 sq. meters) Number Of Apartments: 10,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 505 | Unsold |
2 . | 305 | Unsold |
3 . | 1105 | Unsold |
4 . | 705 | Unsold |
5 . | 205 | Unsold |
6 . | 605 | Unsold |
7 . | 1005 | Unsold |
8 . | 905 | Unsold |
9 . | 805 | Unsold |
10 . | 405 | Unsold |
Building : SHIVA (Apartment : 3BHK-Type 4 (2nd to 11th Floor), Block : 1, Carpet Area : 116.04 sq. meters) Number Of Apartments: 10,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 804 | Unsold |
2 . | 604 | Unsold |
3 . | 204 | Unsold |
4 . | 404 | Unsold |
5 . | 504 | Unsold |
6 . | 1004 | Unsold |
7 . | 1104 | Unsold |
8 . | 904 | Sold |
9 . | 704 | Unsold |
10 . | 304 | Unsold |
Building : SHIVA (Apartment : 4BHK-Type 1 (2nd to 11th Floor), Block : 1, Carpet Area : 181.97 sq. meters) Number Of Apartments: 10,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 701 | Sold |
2 . | 201 | Unsold |
3 . | 301 | Unsold |
4 . | 601 | Unsold |
5 . | 401 | Sold |
6 . | 1101 | Unsold |
7 . | 501 | Unsold |
8 . | 1001 | Unsold |
9 . | 801 | Unsold |
10 . | 901 | Unsold |
Building : SHIVA (Apartment : 4BHK-Type 1 - 12th Floor with Terrace, Block : 1, Carpet Area : 181.97 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1201 | Unsold |
Building : SHIVA (Apartment : 3BHK-Type 6 (2nd to 11th Floor), Block : 1, Carpet Area : 143.70 sq. meters) Number Of Apartments: 10,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 506 | Sold |
2 . | 906 | Unsold |
3 . | 406 | Unsold |
4 . | 1006 | Unsold |
5 . | 206 | Unsold |
6 . | 1106 | Unsold |
7 . | 706 | Sold |
8 . | 306 | Unsold |
9 . | 806 | Sold |
10 . | 606 | Unsold |
Building : SHIVA (Apartment : 4BHK-Type 3 (2nd to 11th Floor), Block : 1, Carpet Area : 181.04 sq. meters) Number Of Apartments: 10,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 803 | Sold |
2 . | 503 | Sold |
3 . | 703 | Sold |
4 . | 1003 | Unsold |
5 . | 403 | Unsold |
6 . | 603 | Unsold |
7 . | 1103 | Unsold |
8 . | 903 | Unsold |
9 . | 203 | Unsold |
10 . | 303 | Unsold |
Building : SHIVA (Apartment : 3BHK-Type 4 - 1st Floor with Terrace, Block : 1, Carpet Area : 116.04 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 104 | Unsold |
Building : SHIVA (Apartment : 3BHK-Type 6 - 1st Floor with Terrace, Block : 1, Carpet Area : 143.70 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 106 | Unsold |
2 . | 106 | Unsold |
3 . | 106 | Unsold |
Building : SHIVA (Apartment : 3BHK-Type 5 - 1st Floor with Terrace, Block : 1, Carpet Area : 139.07 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 105 | Unsold |
Building : SHIVA (Apartment : 4BHK-Type 1- 1st Floor with Terrace, Block : 1, Carpet Area : 181.97 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 101 | Unsold |
Building : SHIVA (Apartment : 4BHK-Type 3 - 1st Floor with Terrace, Block : 1, Carpet Area : 181.04 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 103 | Unsold |
Building : SHIVA (Apartment : 4BHK-Type 2 - 12th Floor, Block : 1, Carpet Area : 164.46 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1202 | Unsold |
Building : SHIVA (Apartment : 3BHK-Type 6 - 12th Floor with Terrace, Block : 1, Carpet Area : 143.70 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1206 | Unsold |
Building : SHIVA (Apartment : 4BHK-Type 2- 1st Floor with Terrace, Block : 1, Carpet Area : 164.46 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 102 | Unsold |
Building : SHIVA (Apartment : 3BHK-Type 4 - 12th Floor with Terrace, Block : 1, Carpet Area : 116.04 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1204 | Sold |
Building : SHIVA (Apartment : 4BHK-Type 3 - 12th Floor with Terrace, Block : 1, Carpet Area : 181.04 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1203 | Sold |