Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Okay Plus Builders LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 72A | Ward No | |
Street/ Locality | Kiran Path,Suraj Nagar West, Civil Lines | Pin Code | 302006 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01414270000 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Ajay Krishna Modi | Designated Partner | View Photo |
Vijay Krishna Modi | Designated Partner | View Photo |
Atul Krishna Modi | Designated Partner | View Photo |
Radhika Modi | Partner | Not Available |
Shilpa Modi | Partner | Not Available |
Sapna Modi | Partner | Not Available |
Sneh Lata Modi | Partner | Not Available |
Om Prakash Modi | Designated Partner | Not Available |
Govind Buildmart Private Limited | Partner | Not Available |
Shri Radhey Govind Farms Pvt Ltd | Partner | Not Available |
Shree Krishna Vatika Builders Private Limtied | Partner | Not Available |
Shree Krishna Vatika Buildmart Private Limtied | Partner | Not Available |
Shree Krishna Vatika Housing Private Limited | Partner | Not Available |
Shree Krishna Vatika Township Private Limited | Partner | Not Available |
O.K. Jewells Exports Pvt. Ltd. | Partner | Not Available |
O.K. Textiles Industries Pvt Ltd | Partner | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Okay Plus DP Metro | Commercial | 5-6, DP Colony, Main New Sanganer Road,Jaipur 302019 | 1300 | 1 | 59 | 5/25/2015 | 5/25/2015 |
okay Plus Anand | Group Housing | S-1,Vivekanand Marg,C-scheme,Jaipur 302001 | 2229.65 | 1 | 30 | 8/1/2014 | 8/1/2014 |
Okay Plus Exotica Villa | Plotted Development | K.No.-427,428,429,448 Villege Machwa,Kalwar Road,Jaipur 303706 | 36480.25 | 130 | 130 | 2/9/2017 | 2/9/2017 |
Okay Plus Ananta | Plotted Development | K.No.794,803,804 Villege-Jai Singh Pura,Ajmer Road,Sanganer,Jaipur 303706 | 7296.05 | 33 | 33 | 8/4/2016 | 8/4/2016 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
OKAY PLUS SOLITAIRE SUITES | RAJ/P/2017/094 (28/08/2017) | Group Housing | COMPLETED | 31/08/2021 | |
OKAY PLUS SOLITAIRE SUITES | RAJ/P/2017/094 (28/08/2017) | Group Housing | COMPLETED | 31/08/2021 | 24/02/2024 |
OKAY PLUS SATYA PALACE | RAJ/P/2017/095 (28/08/2017) | Group Housing | COMPLETED | 31/05/2021 | 08/05/2020 |
OKAY PLUS SNEHAM | RAJ/P/2017/349 (16/10/2017) | Group Housing | COMPLETED | 31/08/2020 | |
OKAY PLUS SNEHAM | RAJ/P/2017/349 (16/10/2017) | Group Housing | COMPLETED | 31/08/2020 | 18/05/2022 |
Okay Plus Kanak Aangan | RAJ/P/2018/641 (15/02/2018) | Group Housing | COMPLETED | 31/08/2020 | 31/08/2022 |
Okay Plus Exotica Greens | RAJ/P/2020/1398 (24/11/2020) | Plotted Development | COMPLETED | 31/12/2021 | 05/09/2021 |
Okay Plus Exotica Greens | RAJ/P/2020/1398 (24/11/2020) | Plotted Development | COMPLETED | 31/12/2021 | 07/12/2021 |
Okay Plus Exotica Greens (West) | RAJ/P/2021/1419 (01/01/2021) | Plotted Development | COMPLETED | 31/12/2021 | |
Okay Plus Exotica Greens (West) | RAJ/P/2021/1419 (01/01/2021) | Plotted Development | COMPLETED | 31/12/2021 | |
Okay Plus Exotica Greens (West) | RAJ/P/2021/1419 (01/01/2021) | Plotted Development | COMPLETED | 31/12/2021 | 07/12/2021 |
Okay Plus Parambhu Kripa | RAJ/P/2022/1857 (18/02/2022) | Group Housing | INPROGRESS | 31/12/2024 | |
Okay Plus Emerald Suites | RAJ/P/2024/3018 (22/02/2024) | Group Housing | INPROGRESS | 31/01/2028 | |
Okay Plus Sapphire Suites | RAJ/P/2025/3828 (30/05/2025) | Group Housing | INPROGRESS | 31/10/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Okay Plus Exotica Greens (West) | Project Type | Plotted Development |
Estimated Commencement Date | 12/18/2020 | Estimated Finish Date | 12/31/2021 |
Actual Commencement Date | 12/18/2020 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 948/426 | Total Area Of Project (In sq. meters) | 11257.00 |
Phase Area (In sq. meters) | 11257.00 | Fees to be paid to RAJ RERA In (INR) | 112570.00 |
Open Area(In sq. meters) | 5016.74 | Number Of Apartments / Plots | 57 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 5 | Sanctioned Number Of Apartments / Plots | 52 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 6240.29 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Village Manchwa |
Plot / Khasra No | Khasra No. 948/426 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 303706 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | Union Bank of India | Branch Name | Bapu Nagar, Jaipur |
IFSC Code | UBIN0536920 | Bank A/C Number | 369201010055101 |
Name Of Bank Account Holder | Okay Plus Exotica Greens (WEST) | Bank Address | SB-57, Riddhi Tower, Bapu Nagar, Jaipur |
Remark About Project |
---|
The Plots No. 7, 12, 44, 45, C-1 having area 788.68 Sq Mt has been mortgage with JDA till the internal development of the said plotted project is completed as per JDA Norms. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 26000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 17500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
107.1 | Plot No.1 | 1 | 0 |
130.66 | Plot No.2,3,4,5 | 4 | 0 |
103.61 | Plot No.6 | 1 | 0 |
147 | Plot No.8 | 1 | 0 |
91.5 | Plot No.9,10 | 2 | 0 |
140.52 | Plot No.11 | 1 | 0 |
123.24 | Plot No.13 | 1 | 0 |
120.56 | Plot No.14,15,16,17,18,19 | 6 | 0 |
105.45 | Plot No.20 | 1 | 0 |
329.09 | Plot No.21 | 1 | 0 |
222.01 | Plot No.22 | 1 | 0 |
163.69 | Plot No.23 | 1 | 0 |
84.82 | Plot No.24 | 1 | 0 |
83.7 | Plot No.25,26 | 2 | 0 |
94.85 | Plot No.27,28 | 2 | 0 |
83.7 | Plot No.29,30 | 2 | 0 |
84.65 | Plot No.31 | 1 | 0 |
96.92 | Plot No.32 | 1 | 0 |
96.19 | Plot No.33,34 | 2 | 0 |
109.65 | Plot No.35,36 | 2 | 0 |
96.19 | Plot No.37,38 | 2 | 0 |
96.69 | Plot No.39 | 1 | 0 |
155.82 | Plot No.40 | 1 | 0 |
135 | Plot No.41,42 | 2 | 0 |
155.45 | Plot No.43 | 1 | 0 |
201.86 | Plot No.46 | 1 | 0 |
7.2 | Retail Shop No. S1, S2, S3, S4, S5, S6, S7, S8, S9, S10 | 10 | 0 |
Total : | 52 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
94.63 | Plot No.7 | 1 | 0 |
184.34 | Plot No.12 | 1 | 0 |
171.21 | Plot No.44 | 1 | 0 |
180.74 | Plot No.45 | 1 | 0 |
157.76 | Commercial Plot No. C1 | 1 | 0 |
Total : | 5 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 21/12/2020 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 22/12/2020 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 21/12/2020 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 21/12/2020 | View |
NOC For Environment | Not Applicable | 21/12/2020 | Not Uploaded |
NOC for Fire | Not Applicable | 21/12/2020 | Not Uploaded |
Water supply permission | Not Available | 21/12/2020 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 21/12/2020 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 21/12/2020 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 21/12/2020 | View |
Copy Of Approved Site Plan | Yes | 21/12/2020 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
PUNAM JAJU | riddhi@okayplusgroup.com | 9433048105 | 1A, DL KHAN ROAD, ALIPORE, H.O. ALIPORE, KOLKATTA, WEST BENGAL, 700027 |
Piyush Jaju | riddhi@okayplusgroup.com | 9433048105 | 1A, D.L. Khan Road, Alipore, HO Alipore, Kolkatta, West Bengal 700027 |
VINAY JAJU | riddhi@okayplusgroup.com | 9331178105 | 1A, D.L. Khan Road, Alipore, HO Alipore, Kolkatta, West Bengal 700027 |