Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | GULMOHAR BUILDHOME | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Siroli |
Plot / Khasra No | E-5, M.I.A. | Ward No | |
Street/ Locality | MALVIYA NAGAR | Pin Code | 302017 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9314500022 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
PRABHAT KUMAR PALIWAL | Partner | View Photo |
RAMANDEEP SINGH KAPOOR | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
MAJOR SANKLAP ENCLAVE | RAJ/P/2023/2342 (13/01/2023) | Plotted Development | COMPLETED | 31/01/2025 | 26/07/2023 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | MAJOR SANKLAP ENCLAVE | Project Type | Plotted Development |
Estimated Commencement Date | 1/5/2023 | Estimated Finish Date | 1/31/2025 |
Actual Commencement Date | 1/5/2023 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 2482, 2483, 2484, 2485, 2486, 2497, 2498, 2499, 2500 | Total Area Of Project (In sq. meters) | 25700.00 |
Phase Area (In sq. meters) | 25700.00 | Fees to be paid to RAJ RERA In (INR) | 257000.00 |
Open Area(In sq. meters) | 12250.43 | Number Of Apartments / Plots | 137 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 4 | Sanctioned Number Of Apartments / Plots | 133 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 13379.57 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Siroli |
Plot / Khasra No | Khasra No. 2482, 2483, 2484, 2485, 2486, 2497, 2498, 2499, 2500 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 303012 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC BANK LTD | Branch Name | VISHNU PURI |
IFSC Code | HDFC0005412 | Bank A/C Number | 99909636767676 |
Name Of Bank Account Holder | GULMOHAR BUILDHOME | Bank Address | Plot No 1, Vishnu Puri, Jagatpura Road, Malviya Nagar, Jaipur, Rajasthan-302017 |
Remark About Project |
---|
1) 12.5% of the total saleable plots has been mortgaged by the Jaipur Development Authority, Jaipur against the internal development work of the project those plots are plot no. C-1, C-2, C-3, 1, 2, 3 & 93 admeasuring 1495.56 SqM. 2.) The total saleable area of the scheme is 13379.57 sq.mtr. and the same is calculated by considering residential area (10452.69 sq.mtr.) plus the retail commercial area (180 sq.mtr) plus the sector commercial area (780 sq.mtr.) plus the khatedar commercial area (1539.19 sq.mtr.) plus JDA commercial area (427.69 sq.mtr.) 3.) JDA commercial Plot No. SC-14 to SC-17 are in the ownership of the JDA and be sold by the JDA only and thus the same is mentioned under the not sanctioned category. 4) 12.5% OF THE TOTAL SALEABLE PLOTS HAS BEEN RELEASED BY THE JAIPUR DEVELOPMENT AUTHORITY, JAIPUR AGAINST THE INTERNAL DEVELOPMENT WORK OF THE PROJECT THOSE PLOTS ARE PLOT NO. C-1, C-2, C-3, 1, 2, 3 & 93 ADMEASURING 1495.56 SQM. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 231300000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 11000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
226.87 | Plot No. 1 | 1 | 0 |
190.14 | Plot No. 2 | 1 | 0 |
182.7 | Plot No. 3 | 1 | 0 |
175.36 | Plot No. 4 | 1 | 0 |
167.77 | Plot No. 5 | 1 | 0 |
159.9 | Plot No. 6 | 1 | 0 |
151.76 | Plot No. 7 | 1 | 0 |
143.74 | Plot No. 8 | 1 | 0 |
245.08 | Plot No. 9 | 1 | 0 |
139.5 | Plot No. 10 | 1 | 0 |
128 | Plot No. 11 to 13, 17 to 19 | 6 | 0 |
112 | Plot No. 14 to 16, 22 to 24, 28 to 30 | 9 | 0 |
135.37 | Plot No. 20 | 1 | 0 |
108.28 | Plot No. 21 | 1 | 0 |
98 | Plot No. 25 to 27 | 3 | 0 |
121.50 | Plot No. 31, 32, 57, 58 | 4 | 0 |
84 | Plot No. 33 to 43, 46 to 56 | 22 | 0 |
132.96 | Plot No. 44 | 1 | 0 |
124.12 | Plot No. 45 | 1 | 0 |
84 | Plot No. 59 to 69 | 11 | 0 |
106.8 | Plot No. 70 | 1 | 0 |
91 | Plot No. 71 | 1 | 0 |
78 | Plot No. 72 to 82 | 11 | 0 |
112.5 | Plot No. 83 | 1 | 0 |
112.48 | Plot No. 84 | 1 | 0 |
115.85 | Plot No. 85 to 92, 94 to 96 | 11 | 0 |
115.85 | Plot No. 93 | 1 | 0 |
168.91 | Plot No. 97 | 1 | 0 |
309.92 | Commercial Plot No. C-1 | 1 | 0 |
239.18 | Commercial Plot No. C-2 | 1 | 0 |
230.9 | Commercial Plot No. C-3 | 1 | 0 |
118.4 | Khatedar Commercial Plot No. SC-1 | 1 | 0 |
125.24 | Khatedar Commercial Plot No. SC-3 | 1 | 0 |
170.55 | Khatedar Commercial Plot No. SC-4 | 1 | 0 |
112.5 | Khatedar Commercial Plot No. SC-2, SC-5 to 13 | 10 | 0 |
9 | Informal Commercial Plot No. 1 to 20 | 20 | 0 |
Total : | 133 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
90.19 | J.D.A. Commercial Plot No. SC- 14 to 17 | 4 | 0 |
Total : | 4 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 07/01/2023 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 07/01/2023 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 07/01/2023 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 07/01/2023 | View |
NOC For Environment | Not Applicable | 07/01/2023 | Not Uploaded |
NOC for Fire | Not Applicable | 07/01/2023 | Not Uploaded |
Water supply permission | Not Available | 07/01/2023 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 07/01/2023 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 07/01/2023 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 07/01/2023 | View |
Copy Of Approved Site Plan | Yes | 07/01/2023 | View |
Copy Of Approved Site Plan | Yes | 17/01/2025 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 07/01/2023 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Informal Commercial Plot No. 1 to 20Number Of Plots: 20,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | INFORMAL COMMERCIAL PLOT NO. 15 | Unsold |
2 . | INFORMAL COMMERCIAL PLOT NO. 4 | Unsold |
3 . | INFORMAL COMMERCIAL PLOT NO. 5 | Unsold |
4 . | INFORMAL COMMERCIAL PLOT NO. 16 | Unsold |
5 . | INFORMAL COMMERCIAL PLOT NO. 20 | Unsold |
6 . | INFORMAL COMMERCIAL PLOT NO. 1 | Unsold |
7 . | INFORMAL COMMERCIAL PLOT NO. 8 | Unsold |
8 . | INFORMAL COMMERCIAL PLOT NO. 3 | Unsold |
9 . | INFORMAL COMMERCIAL PLOT NO. 18 | Unsold |
10 . | INFORMAL COMMERCIAL PLOT NO. 10 | Unsold |
11 . | INFORMAL COMMERCIAL PLOT NO. 9 | Unsold |
12 . | INFORMAL COMMERCIAL PLOT NO. 7 | Unsold |
13 . | INFORMAL COMMERCIAL PLOT NO. 12 | Unsold |
14 . | INFORMAL COMMERCIAL PLOT NO. 14 | Unsold |
15 . | INFORMAL COMMERCIAL PLOT NO. 6 | Unsold |
16 . | INFORMAL COMMERCIAL PLOT NO. 19 | Unsold |
17 . | INFORMAL COMMERCIAL PLOT NO. 11 | Unsold |
18 . | INFORMAL COMMERCIAL PLOT NO. 2 | Unsold |
19 . | INFORMAL COMMERCIAL PLOT NO. 13 | Unsold |
20 . | INFORMAL COMMERCIAL PLOT NO. 17 | Unsold |
Plot Type: Plot No. 14 to 16, 22 to 24, 28 to 30Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 16 | Unsold |
2 . | PLOT NO. 14 | Unsold |
3 . | PLOT NO. 23 | Sold |
4 . | PLOT NO. 24 | Sold |
5 . | PLOT NO. 22 | Unsold |
6 . | PLOT NO. 29 | Unsold |
7 . | PLOT NO. 30 | Unsold |
8 . | PLOT NO. 28 | Unsold |
9 . | PLOT NO. 15 | Unsold |
Plot Type: Plot No. 3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 3 | Mortgage |
Plot Type: Plot No. 33 to 43, 46 to 56Number Of Plots: 22,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 37 | Sold |
2 . | PLOT NO. 42 | Unsold |
3 . | PLOT NO. 49 | Sold |
4 . | PLOT NO. 56 | Unsold |
5 . | PLOT NO. 55 | Unsold |
6 . | PLOT NO. 51 | Sold |
7 . | PLOT NO. 48 | Sold |
8 . | PLOT NO. 39 | Sold |
9 . | PLOT NO. 43 | Unsold |
10 . | PLOT NO. 40 | Sold |
11 . | PLOT NO. 53 | Sold |
12 . | PLOT NO. 41 | Unsold |
13 . | PLOT NO. 36 | Unsold |
14 . | PLOT NO. 50 | Unsold |
15 . | PLOT NO. 38 | Sold |
16 . | PLOT NO. 54 | Sold |
17 . | PLOT NO. 34 | Unsold |
18 . | PLOT NO. 33 | Unsold |
19 . | PLOT NO. 35 | Unsold |
20 . | PLOT NO. 52 | Unsold |
21 . | PLOT NO. 47 | Sold |
22 . | PLOT NO. 46 | Sold |
Plot Type: Khatedar Commercial Plot No. SC-2, SC-5 to 13Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | KHATEDAR COMMERCIAL PLOT NO. SC-7 | Unsold |
2 . | KHATEDAR COMMERCIAL PLOT NO. SC-6 | Unsold |
3 . | KHATEDAR COMMERCIAL PLOT NO. SC-12 | Sold |
4 . | KHATEDAR COMMERCIAL PLOT NO. SC-8 | Sold |
5 . | KHATEDAR COMMERCIAL PLOT NO. SC-13 | Unsold |
6 . | KHATEDAR COMMERCIAL PLOT NO. SC-5 | Sold |
7 . | KHATEDAR COMMERCIAL PLOT NO. SC-2 | Unsold |
8 . | KHATEDAR COMMERCIAL PLOT NO. SC-10 | Unsold |
9 . | KHATEDAR COMMERCIAL PLOT NO. SC-11 | Unsold |
10 . | KHATEDAR COMMERCIAL PLOT NO. SC-9 | Sold |
Plot Type: Plot No. 6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 6 | Sold |
Plot Type: Plot No. 10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 10 | Unsold |
Plot Type: Plot No. 72 to 82Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 72 | Sold |
2 . | PLOT NO. 81 | Unsold |
3 . | PLOT NO. 76 | Sold |
4 . | PLOT NO. 77 | Unsold |
5 . | PLOT NO. 75 | Sold |
6 . | PLOT NO. 74 | Sold |
7 . | PLOT NO. 80 | Unsold |
8 . | PLOT NO. 73 | Sold |
9 . | PLOT NO. 79 | Unsold |
10 . | PLOT NO. 82 | Unsold |
11 . | PLOT NO. 78 | Unsold |
Plot Type: Plot No. 45Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 45 | Sold |
Plot Type: Plot No. 83Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 83 | Unsold |
Plot Type: Plot No. 11 to 13, 17 to 19Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 12 | Sold |
2 . | PLOT NO. 11 | Sold |
3 . | PLOT NO. 17 | Sold |
4 . | PLOT NO. 18 | Sold |
5 . | PLOT NO. 19 | Unsold |
6 . | PLOT NO. 13 | Sold |
Plot Type: Plot No. 59 to 69 Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 62 | Unsold |
2 . | PLOT NO. 67 | Sold |
3 . | PLOT NO. 63 | Sold |
4 . | PLOT NO. 61 | Unsold |
5 . | PLOT NO. 68 | Sold |
6 . | PLOT NO. 60 | Unsold |
7 . | PLOT NO. 65 | Unsold |
8 . | PLOT NO. 59 | Unsold |
9 . | PLOT NO. 66 | Unsold |
10 . | PLOT NO. 64 | Unsold |
11 . | PLOT NO. 69 | Sold |
Plot Type: Plot No. 9Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 9 | Unsold |
Plot Type: Khatedar Commercial Plot No. SC-4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | KHATEDAR COMMERCIAL PLOT NO. SC-4 | Unsold |
Plot Type: Plot No. 20Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 20 | Unsold |
Plot Type: Plot No. 85 to 92, 94 to 96Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 89 | Unsold |
2 . | PLOT NO. 92 | Sold |
3 . | PLOT NO. 90 | Sold |
4 . | PLOT NO. 95 | Sold |
5 . | PLOT NO. 94 | Unsold |
6 . | PLOT NO. 86 | Sold |
7 . | PLOT NO. 88 | Unsold |
8 . | PLOT NO. 85 | Unsold |
9 . | PLOT NO. 96 | Unsold |
10 . | PLOT NO. 87 | Unsold |
11 . | PLOT NO. 91 | Sold |
Plot Type: Khatedar Commercial Plot No. SC-3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | KHATEDAR COMMERCIAL PLOT NO. SC-3 | Sold |
Plot Type: J.D.A. Commercial Plot No. SC- 14 to 17Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | J.D.A. COMMERCIAL PLOT NO. SC- 17 | Mortgage |
2 . | J.D.A. COMMERCIAL PLOT NO. SC- 16 | Mortgage |
3 . | J.D.A. COMMERCIAL PLOT NO. SC- 15 | Mortgage |
4 . | J.D.A. COMMERCIAL PLOT NO. SC- 14 | Mortgage |
Plot Type: Commercial Plot No. C-1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | COMMERCIAL PLOT NO. C-1 | Mortgage |
Plot Type: Plot No. 21Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 21 | Unsold |
Plot Type: Plot No. 7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 7 | Sold |
Plot Type: Plot No. 31, 32, 57, 58Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 31 | Unsold |
2 . | PLOT NO. 32 | Unsold |
3 . | PLOT NO. 57 | Unsold |
4 . | PLOT NO. 58 | Sold |
Plot Type: Plot No. 44Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 44 | Unsold |
Plot Type: Plot No. 25 to 27Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 26 | Sold |
2 . | PLOT NO. 25 | Unsold |
3 . | PLOT NO. 27 | Sold |
Plot Type: Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1 | Mortgage |
Plot Type: Commercial Plot No. C-2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | COMMERCIAL PLOT NO. C-2 | Mortgage |
Plot Type: Plot No. 2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 2 | Mortgage |
Plot Type: Plot No. 8Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 8 | Sold |
Plot Type: Plot No. 70Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 70 | Unsold |
Plot Type: Plot No. 84Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 84 | Unsold |
Plot Type: Plot No. 93Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 93 | Mortgage |
Plot Type: Plot No. 4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 4 | Unsold |
Plot Type: Plot No. 5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 5 | Unsold |
Plot Type: Plot No. 71Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 71 | Sold |
Plot Type: Plot No. 97Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 97 | Sold |
Plot Type: Commercial Plot No. C-3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | COMMERCIAL PLOT NO. C-3 | Mortgage |
Plot Type: Khatedar Commercial Plot No. SC-1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | KHATEDAR COMMERCIAL PLOT NO. SC-1 | Sold |