Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Viaan Builders and Developers | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | jaipur |
Plot / Khasra No | D-82 | Ward No | |
Street/ Locality | Pawan Putra D colony, Sirsi Road , Panchyawala | Pin Code | 302034 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9799886351 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Banshi Ram Choudhary | Partner | View Photo |
Bhanwar lal Choudhary | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Viaan Radiant | Group Housing | A-99 & A-100, Narayanpuri-A Bishnawala, Jaipur | 1012.98 | 1 | 42 | 11/9/2024 | 11/9/2024 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Viaan's Radiant | RAJ/P/2024/3420 (07/12/2024) | Group Housing | INPROGRESS | 30/06/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Viaan's Radiant | Project Type | Group Housing |
Estimated Commencement Date | 11/11/2024 | Estimated Finish Date | 6/30/2026 |
Actual Commencement Date | 11/11/2024 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | A-99 & A-100 | Total Area Of Project (In sq. meters) | 1012.98 |
Phase Area (In sq. meters) | 1012.98 | Fees to be paid to RAJ RERA In (INR) | 37293.00 |
Open Area(In sq. meters) | 461.61 | Number Of Apartments / Plots | 42 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 42 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 5432.68 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Bishnawala |
Plot / Khasra No | A-99 & A-100 | Ward No | |
Street/ Locality | Narayanpuri-A | Post Office | |
Pincode | 302034 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | Au Small Finance Bank | Branch Name | 10, Shivraj Niketan |
IFSC Code | Aubl0002206 | Bank A/C Number | 2402220662713273 |
Name Of Bank Account Holder | viaan builders and developers viaans radiant collection account | Bank Address | 10, Shivraj Niketan Opp. Sbbj Bank |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 7697224.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 185000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 15 | 14 | 0 | 0 | 3 | 2 | 0 | 0 |
Stilt Floor | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | |||||||||||||||||||||||||||
Viaan's Radiant | 1 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vi.viaaninfra@gmail.com | Viaan Infra | Pawan Putra Colony, Sirsi Road, Panchyawala, Jaipur | 9828828960 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info.spacegrid@gmail.com | Mayank Sharma | C-49, Vidya Apartments, Paras Marg, Bapu Nagar, Jaipur | 9314918766 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ptdcjaipur@gmail.com | Sunil Goyal | B-1 Plaza, B-1, Ashok Vihar, Girdhar Marg, Malviya Nagar, Jaipur | 9414297788 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Vipul Agrawal | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Vipul Agrawal | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : Viaan's Radiant (Apartment : 3 BHK-3 (103,203,303,403,503), Block : 1, Carpet Area : 80.94 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 303 | Unsold |
2 . | 103 | Unsold |
3 . | 503 | Unsold |
4 . | 203 | Unsold |
5 . | 403 | Unsold |
Building : Viaan's Radiant (Apartment : 3 BHK-2 (102,202,302,402,502), Block : 1, Carpet Area : 79.76 sq. meters) Number Of Apartments: 5,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 102 | Sold |
2 . | 202 | Sold |
3 . | 502 | Unsold |
4 . | 402 | Unsold |
5 . | 302 | Unsold |
Building : Viaan's Radiant (Apartment : 3 BHK-6 (601)with Private Terrace, Block : 1, Carpet Area : 79.33 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 601 | Unsold |
Building : Viaan's Radiant (Apartment : 3 BHK-5 (107,207,307,407,507), Block : 1, Carpet Area : 80.49 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 307 | Unsold |
2 . | 407 | Unsold |
3 . | 107 | Unsold |
4 . | 207 | Unsold |
5 . | 507 | Unsold |
Building : Viaan's Radiant (Apartment : 2 BHK-2 (106,206,306,406,506,606), Block : 1, Carpet Area : 62.15 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 106 | Unsold |
2 . | 406 | Unsold |
3 . | 506 | Unsold |
4 . | 606 | Unsold |
5 . | 206 | Unsold |
6 . | 306 | Unsold |
Building : Viaan's Radiant (Apartment : 3 BHK-4 (104,204,304,404,504), Block : 1, Carpet Area : 76.19 sq. meters) Number Of Apartments: 5,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 404 | Unsold |
2 . | 104 | Sold |
3 . | 204 | Unsold |
4 . | 504 | Unsold |
5 . | 304 | Unsold |
Building : Viaan's Radiant (Apartment : 3 BHK-1 (101,201,301,401,501), Block : 1, Carpet Area : 79.33 sq. meters) Number Of Apartments: 5,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 201 | Sold |
2 . | 301 | Unsold |
3 . | 101 | Unsold |
4 . | 401 | Unsold |
5 . | 501 | Unsold |
Building : Viaan's Radiant (Apartment : 3 BHK-9 (604)with Private Terrace, Block : 1, Carpet Area : 76.19 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 604 | Unsold |
Building : Viaan's Radiant (Apartment : 2BHK-1(105,205,305,405,505,605), Block : 1, Carpet Area : 61.62 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 605 | Unsold |
2 . | 505 | Unsold |
3 . | 105 | Unsold |
4 . | 205 | Unsold |
5 . | 305 | Unsold |
6 . | 405 | Unsold |
Building : Viaan's Radiant (Apartment : 3 BHK-7 (602)with Private Terrace, Block : 1, Carpet Area : 79.76 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 602 | Unsold |
Building : Viaan's Radiant (Apartment : 3 BHK-8 (603)with Private Terrace, Block : 1, Carpet Area : 80.94 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 603 | Unsold |
Building : Viaan's Radiant (Apartment : 3 BHK-10 (607)with Private Terrace, Block : 1, Carpet Area : 80.49 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 605 | Unsold |