Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Organization Type |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | B-66 Model Town | Ward No | |
Street/ Locality | Jagatpura Road | Pin Code | 302017 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9414783846 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Record Not Found |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ARYA SHINE | RAJ/P/2024/3404 (02/12/2024) | Group Housing | INPROGRESS | 31/03/2027 | |
ARYA MANSION | RAJ/P/2023/2421 (04/03/2023) | Group Housing | COMPLETED | 31/01/2025 | 18/04/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | ARYA SHINE | Project Type | Group Housing |
Estimated Commencement Date | 2/28/2024 | Estimated Finish Date | 3/31/2027 |
Actual Commencement Date | 2/28/2024 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. 7, In Group Housing Plot Khasra No. 879 to 884 | Total Area Of Project (In sq. meters) | 1153.43 |
Phase Area (In sq. meters) | 1153.43 | Fees to be paid to RAJ RERA In (INR) | 41513.00 |
Open Area(In sq. meters) | 534.91 | Number Of Apartments / Plots | 48 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 48 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 5995.88 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Shri Kishanpura |
Plot / Khasra No | Plot No. 7, In Group Housing Plot Khasra No. 879 to 884 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 303905 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | Au Small Finance Bank | Branch Name | Jagatpura, Jaipur |
IFSC Code | AUBL0002596 | Bank A/C Number | 2402259662766253 |
Name Of Bank Account Holder | OPULENT CONSTRUCTIONS ARYA SHINE COLLECTION ACCOUNT | Bank Address | CP3-235, GROUND FLOOR, INDUSTRIAL AREA, APPAREL PARK, SITAPURA, JAIPUR-302022 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 15100000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 103866751.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 28 | 3 | 0 | 0 | 2 | 6 | 0 | 0 |
Stilt Floor | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
ARYA SHINE | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
spacegrid@gmail.com | Shri Kishan Sharma | Basement Vidya Apartment, C-49, Paras Marg, Bapu Nagar, Jaipur. | 9314918766 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sg.structures@gmail.com | Er Prashant Mathur | A-36, SUNDER SINGH BHANDARI NAGAR, SWEJ FARN, NEW SANGANER ROAD, JAIPUR-302019 | 1412297076 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : ARYA SHINE (Apartment : FLAT NO. 102, 202, 302, 402, 502, 602, Block : BLOCK-A, Carpet Area : 78.46 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 202 | Unsold |
2 . | FLAT NO. 102 | Unsold |
3 . | FLAT NO. 402 | Unsold |
4 . | FLAT NO. 602 | Unsold |
5 . | FLAT NO. 502 | Unsold |
6 . | FLAT NO. 302 | Unsold |
Building : ARYA SHINE (Apartment : FLAT NO. 107, 207, 307, 407, 507, Block : BLOCK-A, Carpet Area : 78.29 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 507 | Unsold |
2 . | FLAT NO. 307 | Unsold |
3 . | FLAT NO. 407 | Unsold |
4 . | FLAT NO. 107 | Unsold |
5 . | FLAT NO. 207 | Unsold |
Building : ARYA SHINE (Apartment : FLAT NO. 105, 205, 305, 405, 505, Block : BLOCK-A, Carpet Area : 75.87 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 305 | Unsold |
2 . | FLAT NO. 405 | Unsold |
3 . | FLAT NO. 205 | Unsold |
4 . | FLAT NO. 105 | Unsold |
5 . | FLAT NO. 505 | Unsold |
Building : ARYA SHINE (Apartment : FLAT NO. 606+ PRIVATE TERRACE, Block : BLOCK-A, Carpet Area : 78.12 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 606+ PRIVATE TERRACE | Unsold |
Building : ARYA SHINE (Apartment : FLAT NO. 104, 204, 304, 404, 504, Block : BLOCK-A, Carpet Area : 76.02 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 404 | Unsold |
2 . | FLAT NO. 304 | Unsold |
3 . | FLAT NO. 204 | Unsold |
4 . | FLAT NO. 104 | Unsold |
5 . | FLAT NO. 504 | Unsold |
Building : ARYA SHINE (Apartment : FLAT NO. 601+ PRIVATE TERRACE, Block : BLOCK-A, Carpet Area : 79.67 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 601+ PRIVATE TERRACE | Unsold |
Building : ARYA SHINE (Apartment : FLAT NO. 101, 201, 301, 401, 501, Block : BLOCK-A, Carpet Area : 79.67 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 101 | Unsold |
2 . | FLAT NO. 301 | Unsold |
3 . | FLAT NO. 501 | Unsold |
4 . | FLAT NO. 401 | Unsold |
5 . | FLAT NO. 201 | Unsold |
Building : ARYA SHINE (Apartment : FLAT NO. 607+ PRIVATE TERRACE, Block : BLOCK-A, Carpet Area : 78.29 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 607+ PRIVATE TERRACE | Unsold |
Building : ARYA SHINE (Apartment : FLAT NO. 108, 208, 308, 408, 508, 608, Block : BLOCK-A, Carpet Area : 79.53 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 408 | Unsold |
2 . | FLAT NO. 508 | Unsold |
3 . | FLAT NO. 608 | Unsold |
4 . | FLAT NO. 108 | Unsold |
5 . | FLAT NO. 208 | Unsold |
6 . | FLAT NO. 308 | Unsold |
Building : ARYA SHINE (Apartment : FLAT NO. 103, 203, 303, 403, 503, Block : BLOCK-A, Carpet Area : 78.12 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 403 | Unsold |
2 . | FLAT NO. 103 | Unsold |
3 . | FLAT NO. 203 | Unsold |
4 . | FLAT NO. 303 | Unsold |
5 . | FLAT NO. 503 | Unsold |
Building : ARYA SHINE (Apartment : FLAT NO. 106, 206, 306, 406, 506, Block : BLOCK-A, Carpet Area : 78.12 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 306 | Unsold |
2 . | FLAT NO. 106 | Unsold |
3 . | FLAT NO. 206 | Unsold |
4 . | FLAT NO. 506 | Unsold |
5 . | FLAT NO. 406 | Unsold |
Building : ARYA SHINE (Apartment : FLAT NO. 604+ PRIVATE TERRACE, Block : BLOCK-A, Carpet Area : 76.02 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 604+ PRIVATE TERRACE | Unsold |
Building : ARYA SHINE (Apartment : FLAT NO. 603+ PRIVATE TERRACE, Block : BLOCK-A, Carpet Area : 78.12 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 603+ PRIVATE TERRACE | Unsold |
Building : ARYA SHINE (Apartment : FLAT NO. 605+ PRIVATE TERRACE, Block : BLOCK-A, Carpet Area : 75.87 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 605+ PRIVATE TERRACE | Unsold |